Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Lough Firrib
04.05.2014
Irish Orienteering Championships / Long Distance (Pre-entry)
M14 W14 M16A W16A W18A M18A M21N M21S W21S M21L W21L M35L M40L W40L M45L W45L M45S W45S M50L W50L M55L W55L M60L W60L M65L W65L W70 M80 M21E W21E M75 M70M14 10 2.740km 95m 11 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Cian May | M14 | Three Rock | 45:08 | Fix |
| 2 | Andrew Elwood | M14 | Lagan Valley | 52:19 | Fix |
| 3 | Frank O'Brien | M14 | Cork | 53:41 | Fix |
| 4 | Fionn Whelan | M14 | Curragh-Naas | 54:55 | Fix |
| 5 | Eoin Riordan | M14 | Three Rock | 60:31 | Fix |
| 6 | Cathal Lane | M14 | Cork Schools | 65:57 | Fix |
| 7 | Aidan McCullough | M14 | Three Rock | 68:11 | Fix |
| 8 | Dara O'Cleirigh | M14 | Ajax | 82:21 | Fix |
| 9 | Ciaran Kearns | M14 | Fingal | 85:08 | |
| Ciaran Cotter | M14 | Bishopstown | DNF | Fix | |
| Oisin O'Sullivan | M14 | Bishopstown | DNF | Fix | |
| Simon Upton | M14 | Cork Schools | DNF | Fix | |
| Codi Kelly Morrish | M14 | Cork | DNF | Fix | |
| Dan McDonnell | M14 | Cork Schools | DNF | Fix | |
| Sean Devaney | M14 | Cork Schools | DNF | Fix |
W14 10 2.740km 95m 11 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Clodagh Moran | W14 | Three Rock | 47:35 | Fix |
| 2 | Rachel Collins | W14 | Lagan Valley | 48:23 | Fix |
| 3 | Zoe Tyner | W14 | Setanta | 74:21 | Fix |
| Ellen Smith | W14 | Lagan Valley | DNF | Fix |
M16A 5 5.480km 190m 18 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Robert Pim | M16A | South East | 95:30 | |
| 2 | James Millar | M16A | Lagan Valley | 109:23 | Fix |
| 3 | Conall Whelan | M16A | Curragh-Naas | 131:33 | Fix |
| 4 | Kevin Cunningham | M16A | Three Rock | 204:46 | Fix |
| Zac O'Sullivan-Hourihan | M16A | Bishopstown | DNF | Fix | |
| Mathew Smith | M16A | Lagan Valley | DNF | Fix | |
| Rian Hogan | M16A | Cork Schools | DNF | Fix | |
| Eoghan Knight | M16A | Lagan Valley | DNF | Fix | |
| Oisin Hammond | M16A | Cork Schools | DNF | Fix | |
| Cameryn Kelly Morrish | M16A | Cork | DNF | Fix | |
| Ruairi Long | M16A | Ajax | DNF | Fix |
W16A 8 3.400km 135m 14 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Norah O'Brien | W16A | Cork | 67:34 | Fix |
| 2 | Eadaoin McCavana | W16A | Great Eastern Navigators | 77:00 | Fix |
| 3 | Emer Perkins | W16A | Bishopstown | 96:10 | Fix |
| 4 | Meabh Perkins | W16A | Bishopstown | 113:08 | Fix |
| Ailbhe Callanan | W16A | Cork | DNF | Fix | |
| Ciara Fitzgerald | W16A | Cork | DNF | Fix |
W18A 7A 4.410km 150m 16 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Roisin Long | W18A | Ajax | 73:15 | Fix |
| 2 | Jill Stephens | W18A | Lagan Valley | 81:24 | Fix |
| 3 | Aoife McCavana | W18A | Great Eastern Navigators | 95:21 | Fix |
| 4 | Caoimhe O' Boyle | W18A | Curragh-Naas | 103:23 | Fix |
| 5 | Siobhan Delaney | W18A | Curragh-Naas | 143:31 | Fix |
M18A 4A 6.330km 185m 20 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Frazer Howe | M18A | Lagan Valley | 86:58 | Fix |
| 2 | Paul Pruzina | M18A | Lagan Valley | 93:40 | Fix |
| 3 | Jonathan Pim | M18A | South East | 123:36 | |
| 4 | Mark Kelleher | M18A | Cork Schools | 173:31 | Fix |
| Zach Harrington | M18A | Bishopstown | DNF | Fix | |
| Jorik Schellekens | M18A | Cork Schools | DNF | Fix | |
| Christopher Morrissey | M18A | Cork Schools | DNF | Fix |
M21N 10 2.740km 95m 11 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Peter Howe | M21N | Lagan Valley | 82:42 | Fix |
| 2 | Xavier Morin | M21N | IND | 103:33 | Fix |
M21S 6B 5.240km 150m 16 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Sean Kearns | M21S | Fingal | 174:49 |
W21S 8 3.400km 135m 14 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Eileen Loughman | W21S | Curragh-Naas | 95:39 | Fix |
| 2 | Paula Keohan | W21S | Setanta | 129:09 | Fix |
| 3 | Elaine Sheridan | W21S | Cork | 153:31 | Fix |
M21L 3 6.780km 255m 23 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Fergal Buckley | M21L | Kerry | 221:25 | Fix |
| Stuart Scott | M21L | University College Dublin | DNF | Fix | |
| John McGrath | M21L | Three Rock | DNF | Fix | |
| Tomas Ptacek | M21L | IND | DNF | Fix | |
| Sergio Feijoo | M21L | Three Rock | DNF | Fix |
W21L 5 5.480km 190m 18 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| Sarah Ni Ruairc | W21L | Fingal | DNF | ||
| Caroline Dennehy | W21L | Bishopstown | DNF | Fix | |
| Eibhlin Largey | W21L | Fermanagh | DNF | Fix | |
| Fionne Lynch | W21L | Cork | DNF | Fix | |
M35L 2 7.730km 315m 22 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Mick Farrell | M35L | IND | 242:54 | Fix |
| Danny O'Hare | M35L | Cork | DNF | Fix | |
| John Bell | M35L | IND | DNF | Fix | |
| Donal Murphy | M35L | Bishopstown | DNF | Fix | |
| Chris Scott | M35L | Lagan Valley | DNF | Fix |
M40L 3 6.780km 255m 23 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Gints Plaudis | M40L | South East | 85:37 | |
| 2 | John Chandler | M40L | Cork | 107:09 | Fix |
| 3 | Pat Farrally | M40L | Defence Forces | 132:05 | Fix |
| 4 | John Scannell | M40L | Cork | 137:59 | Fix |
| 5 | Alan Elwood | M40L | Lagan Valley | 143:27 | Fix |
| 6 | Oliver Clear | M40L | Curragh-Naas | 144:29 | Fix |
| 7 | Mike Long | M40L | Ajax | 147:18 | Fix |
| Ivan Millar | M40L | Lagan Valley | DNF | Fix | |
| Donald McCarthy | M40L | BASOC | DNF | Fix |
W40L 7B 4.410km 150m 16 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Violet Linton | W40L | Lagan Valley | 91:13 | Fix |
| Blandine Pierson | W40L | CSMR | DNF | Fix | |
| Jeni Pim | W40L | South East | DNF |
M45L 4B 6.330km 185m 20 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Ingus Rektins | M45L | Fingal | 79:01 | |
| 2 | Gerard Cunningham | M45L | Three Rock | 133:30 | Fix |
| 3 | Tony Cotter | M45L | Bishopstown | 174:31 | Fix |
| 4 | Colin Walsh | M45L | Setanta | 179:36 | Fix |
| 5 | Colm O'Sullivan | M45L | Bishopstown | 181:36 | Fix |
W45L 7B 4.410km 150m 16 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Una May | W45L | Three Rock | 61:07 | Fix |
| 2 | Deirdre Ni Challanain | W45L | Cork | 86:09 | Fix |
| 3 | Eadaoin Morrish | W45L | Cork | 90:31 | Fix |
| 4 | Stephanie Pruzina | W45L | Lagan Valley | 95:55 | Fix |
| 5 | Eileen Young | W45L | Fingal | 133:59 | |
| 6 | Aileen McCarron | W45L | Lagan Valley | 147:32 | Fix |
| Fiona O'Riordan | W45L | Cork | DNF | Fix | |
| Liisa Honkasaari | W45L | South East | DNF | ||
| Natsuko Cotter | W45L | Bishopstown | DNF | Fix | |
| Melanie Walsh | W45L | Setanta | DNF | Fix |
M45S 7B 4.410km 150m 16 controls
| Name | Class | Club | Time | |||
|---|---|---|---|---|---|---|
| 1 | Thomas Callery | M45S | South East | 65:26 | ||
| 2 | Conor Walsh | M45S | Three Rock | 77:24 | Fix | |
| 3 | Gerald Duffy | M45S | Cork | 90:33 | Fix | |
| 4 | Philip Jenkins | M45S | SBOC | 116:13 | Fix | |
| 5 | Enda Whelan | M45S | Curragh-Naas | 152:40 | Fix | |
| Colin Smith | M45S | Lagan Valley | DNF | Fix | ||
| Gerard Fitzpatrick | M45S | Setanta | 122:42 | N/C | Fix | |
| Gavin Cairns | M45S | Lagan Valley | DNF | Fix | ||
W45S 9 2.720km 80m 12 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Roxanne White | W45S | DP | 67:12 | Fix |
| 2 | Jacqueline McCavana | W45S | Great Eastern Navigators | 101:23 | Fix |
| 3 | Catherine King | W45S | Ajax | 104:50 | Fix |
| Mary Curran | W45S | Cork | DNF | Fix |
M50L 4B 6.330km 185m 20 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Brian Corbett | M50L | Cork | 82:04 | Fix |
| 2 | Colm O'Halloran | M50L | Cork | 82:43 | Fix |
| 3 | Robin Bryson | M50L | Fermanagh | 93:58 | Fix |
| 4 | Paul Smyth | M50L | Ajax | 94:26 | Fix |
| 5 | Aonghus O'Cleirigh | M50L | Ajax | 99:43 | Fix |
| 6 | Lyle Fleming | M50L | Lagan Valley | 101:12 | Fix |
| 7 | John Donovan | M50L | Cork | 109:33 | Fix |
| 8 | Frank Brazil | M50L | Setanta | 115:58 | Fix |
| 9 | Terry Ley | M50L | Bishopstown | 148:00 | Fix |
| 10 | Paul O'Sullivan-Hourihan | M50L | Bishopstown | 157:55 | Fix |
| Willie Fitzgerald | M50L | Cork | DNF | Fix | |
| Stephen Knight | M50L | Lagan Valley | DNF | Fix | |
| Greg Mc Cann | M50L | Lagan Valley | DNF | Fix | |
| Vaughan Ryan | M50L | Bishopstown | DNF | Fix | |
| Geoffrey Collins | M50L | Lagan Valley | DNF | Fix | |
| Keith Fitzsimons | M50L | Setanta | DNF | Fix | |
| Stephen Walsh | M50L | Setanta | DNF | Fix | |
| Andrew Pim | M50L | South East | DNF | ||
| Donal Wickham | M50L | Ajax | DNF | Fix | |
| Andrew Butterfield | M50L | Great Eastern Navigators | DNF | Fix |
W50L 8 3.400km 135m 14 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Heather Cairns | W50L | Lagan Valley | 53:47 | Fix |
| 2 | Eileen Walsh | W50L | Setanta | 69:15 | Fix |
| 3 | Isabelle Dermine | W50L | Dauphine Orientation | 76:55 | Fix |
| 4 | Heather Wood | W50L | Great Eastern Navigators | 86:13 | Fix |
| 5 | Annette Bonde | W50L | Ballerup OK | 98:16 | Fix |
| 6 | Nora Perkins | W50L | Bishopstown | 107:35 | Fix |
| 7 | Julie Murphy | W50L | SLOW | 111:26 | Fix |
| 8 | Roisin McDonnell | W50L | Setanta | 118:42 | Fix |
| 9 | Sarah Jenkins | W50L | SBOC | 119:19 | Fix |
| 10 | Kathryn Walley | W50L | Fingal | 135:27 | |
| Mary O'Connell | W50L | Three Rock | DNF | Fix | |
| Alison Collins | W50L | Lagan Valley | DNF | Fix | |
| Miriam van Gelderen | W50L | Great Eastern Navigators | DNF | Fix | |
| Aine Joyce | W50L | Great Eastern Navigators | DNF | Fix |
M55L 5 5.480km 190m 18 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Gregers Jorgensen | M55L | Ballerup OK | 80:34 | Fix |
| 2 | Ingemar Haverstad | M55L | Lierbygda o-lag | 92:41 | Fix |
| 3 | Val Jones | M55L | Fingal | 100:29 | |
| 4 | Lars Hanghoej Petersen | M55L | Ballerup OK | 117:48 | Fix |
| 5 | Don Short | M55L | Curragh-Naas | 124:18 | Fix |
| 6 | Senan O' Boyle | M55L | Curragh-Naas | 139:10 | Fix |
| 7 | Steve Perkins | M55L | Bishopstown | 156:13 | Fix |
| 8 | Christian Cachard | M55L | CSMR | 164:09 | Fix |
| 9 | Michael Beary | M55L | Defence Forces | 167:43 | Fix |
| 10 | Pat McCavana | M55L | Great Eastern Navigators | 192:39 | Fix |
| Andrew Cox | M55L | South East | DNF | ||
| Jim Callanan | M55L | Cork | DNF | Fix | |
| Patrick Murphy | M55L | Bishopstown | DNF | Fix | |
| Gordon Stephens | M55L | Lagan Valley | DNF | Fix |
W55L 8 3.400km 135m 14 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Helga Haverstad | W55L | Lierbygda o-lag | 67:51 | Fix |
| 2 | Mary Healy | W55L | Great Eastern Navigators | 73:48 | Fix |
| 3 | Ann Savage | W55L | Lagan Valley | 74:49 | Fix |
| 4 | Bernie O' Boyle | W55L | Curragh-Naas | 83:28 | Fix |
| 5 | Marlene Stephens | W55L | Lagan Valley | 88:06 | Fix |
| 6 | Elizabeth Deane | W55L | Cork | 99:37 | Fix |
| 7 | Daphne Hamond | W55L | Lagan Valley | 128:40 | Fix |
M60L 6B 5.240km 150m 16 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | John McCullough | M60L | Three Rock | 96:29 | Fix |
| 2 | Liam O'Brien | M60L | Cork | 118:01 | Fix |
| 3 | Raymond Finlay | M60L | Fermanagh | 125:48 | Fix |
| 4 | Philip Baxter | M60L | Lagan Valley | 127:10 | Fix |
| 5 | Fred Hamond | M60L | Lagan Valley | 129:15 | Fix |
| 6 | Joe Lalor | M60L | Great Eastern Navigators | 132:40 | Fix |
| Richard Williamson | M60L | Lagan Valley | DNF | Fix | |
| Denis Power | M60L | Cork | DNF | Fix | |
| Jean Dermine | M60L | Dauphine Orientation | DNF | Fix | |
W60L 8 3.400km 135m 14 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Aine Ui Shuilleaghain | W60L | Three Rock | 77:51 | Fix |
| 2 | Anne Bell | W60L | Lagan Valley | 79:53 | Fix |
| 3 | Teresa Finlay | W60L | Fermanagh | 84:42 | Fix |
| 4 | Ger Power | W60L | IND | 105:14 | Fix |
| 5 | Barbara Foley-Fisher | W60L | MNAV | 134:33 | Fix |
| Nora Lalor | W60L | Great Eastern Navigators | DNF | Fix |
M65L 7B 4.410km 150m 16 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Colin Henderson | M65L | Lagan Valley | 67:47 | Fix |
| 2 | Brendan McGrath | M65L | Three Rock | 89:44 | Fix |
| 3 | Wilbert Hollinger | M65L | Lagan Valley | 91:06 | Fix |
| 4 | Donal Burke | M65L | Cork | 118:18 | Fix |
| 5 | Des Doyle | M65L | Great Eastern Navigators | 147:07 | Fix |
W65L 9 2.720km 80m 12 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Maire Walsh | W65L | Three Rock | 92:49 | Fix |
| Brigid Flanagan | W65L | Three Rock | DNF | Fix |
W70 9 2.720km 80m 12 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Clare Nuttall | W70 | BVOC | 87:00 | Fix |
| 2 | Trina Cleary | W70 | Three Rock | 88:27 | Fix |
| Sue Pim | W70 | South East | DNF |
M80 13 1.510km 35m 9 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Andrew Bonar Law | M80 | Great Eastern Navigators | 65:06 | Fix |
| Paddy Walsh | M80 | Setanta | DNF | Fix |
M21E 1 12.670km 530m 30 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Marcus Pinker | M21E | Cork | 125:37 | Fix |
| 2 | Colm Moran | M21E | Three Rock | 125:40 | Fix |
| 3 | Neil Dobbs | M21E | South East | 128:30 | |
| 4 | Ruairi Short | M21E | Curragh-Naas | 129:40 | Fix |
| 5 | Kyle Heron | M21E | Dublin University | 142:48 | Fix |
| 6 | Darren Burke | M21E | Cork | 149:55 | Fix |
| 7 | Gregory Ahlswede | M21E | Escondite- Madrid | 150:11 | Fix |
| 8 | Steven Linton | M21E | North-West | 150:52 | Fix |
| 9 | Shane Lynch | M21E | Cork | 199:10 | Fix |
| 10 | Daniel Morrogh | M21E | Defence Forces | 231:47 | Fix |
| Conor Short | M21E | Curragh-Naas | DNF | Fix | |
| Allan Bogle | M21E | North-West | DNF | Fix | |
| Cillin Corbett | M21E | Cork | DNF | Fix | |
| Laurence Quinn | M21E | Great Eastern Navigators | DNF | Fix | |
| Josh O'Sullivan-Hourihan | M21E | UCCO/BOC | DNF | Fix | |
| David Healy | M21E | Great Eastern Navigators | DNF | Fix | |
| John Power | M21E | Cork | DNF | Fix | |
| Mark Stephens | M21E | Lagan Valley | DNF | Fix | |
| Gerard Butler | M21E | Three Rock | DNF | Fix | |
| Eoin McCullough | M21E | Three Rock | DNF | Fix | |
| Colm Hill | M21E | Curragh-Naas | DNF | Fix | |
W21E 2 7.730km 315m 22 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Maeve O'Grady | W21E | Defence Forces | 109:01 | Fix |
| 2 | Alison Campbell | W21E | Curragh-Naas | 135:30 | Fix |
| 3 | Olivia Baxter | W21E | Lagan Valley | 153:34 | Fix |
| 4 | Katarina Stefko | W21E | Lagan Valley | 166:53 | Fix |
| 5 | Ciara Largey | W21E | Fermanagh | 195:24 | Fix |
| Regina Kelly | W21E | Curragh-Naas | DNF | Fix | |
| Sharon Lucey | W21E | Cork | DNF | Fix | |
| Niamh O'Boyle | W21E | Curragh-Naas | DNF | Fix | |
| Rosalind Hussey | W21E | Dublin University | DNF | Fix |
M75 9 2.720km 80m 12 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Mick Kellett | M75 | Great Eastern Navigators | 150:57 | Fix |
| Noel Bogle | M75 | North-West | DNF | Fix | |
| Alan Pim | M75 | South East | DNF |
M70 9 2.720km 80m 12 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Ted Feehan | M70 | BVOC | 62:11 | Fix |
| 2 | Palle Moller Nielsen | M70 | O.O. | 80:02 | Fix |
| 3 | Pat Flanagan | M70 | Three Rock | 83:53 | Fix |
| 4 | Robert O'Connor | M70 | Cork | 177:32 | Fix |
| Michael Butler | M70 | Three Rock | DNF | Fix |