Results
Fair Mountain
2023-09-17
Leinster Championships
M21E 8.140km 370m 19 controls
| Name | Class | Club | Time | |
1 | Cillin Corbett | M21E | Cork | 70:49 | |
2 | Aidan McCullough | M21E | Three Rock | 85:02 | |
3 | Liam Cotter | M21E | University College Cork | 102:16 | |
4 | Valdas Tilunas | M21E | Three Rock | 119:38 | |
5 | Dan McDonnell | M21E | Cork | 120:44 | |
6 | Adam Gray | M21E | University College Cork | 218:23 | |
W21E 6.120km 220m 14 controls
| Name | Class | Club | Time | |
1 | Niamh O'Boyle | W21E | Curragh-Naas | 76:13 | |
2 | Niamh Morrissey | W21E | Cork | 118:06 | |
| Elodie Donet | W21E | Bishopstown | DNF | |
M10 1.250km 90m 8 controls
| Name | Class | Club | Time | |
1 | Timothee Dunhill | M10 | Great Eastern Navigators | 20:46 | |
2 | Ruaidhri O Brien | M10 | Cork | 22:29 | |
W10 1.250km 90m 8 controls
| Name | Class | Club | Time | |
1 | Laural O'Connor | W10 | Setanta | 15:58 | |
2 | Albi Morrish Wheeler | W10 | None | 23:50 | |
Yellow 1.250km 90m 8 controls
| Name | Class | Club | Time | |
1 | Marius Dunhill | Yellow | Great Eastern Navigators | 31:52 | |
M12 1.810km 95m 10 controls
| Name | Class | Club | Time | |
1 | Alec O Brien | M12 | Cork | 20:33 | |
2 | Fiachra Morrish Wheeler | M12 | None | 21:24 | |
3 | Fionn Hassett | M12 | Setanta | 24:17 | |
4 | Ewan Ewart | M12 | Lagan Valley | 29:15 | |
5 | Ryan Clear | M12 | Curragh-Naas | 33:16 | |
6 | Hugh Chaney | M12 | South East | 47:05 | |
| Adam Clear | M12 | Curragh-Naas | DNF | |
W12 1.810km 95m 10 controls
| Name | Class | Club | Time | |
1 | Tess Dunhill | W12 | Great Eastern Navigators | 16:51 | |
2 | Kathleen O'Donnell | W12 | Fingal | 28:09 | |
Orange 1.810km 95m 10 controls
| Name | Class | Club | Time | |
1 | Cecile Buhler | Orange | Fingal | 31:30 | |
2 | Aoibh Wilson | Orange | | 65:35 | |
M14 2.290km 90m 10 controls
| Name | Class | Club | Time | |
1 | Fionn Buckley | M14 | Bishopstown | 35:39 | |
2 | Liam O'Donnell | M14 | Fingal | 41:19 | |
3 | James Ewart | M14 | Lagan Valley | 41:52 | |
4 | Hamish Church | M14 | Curragh-Naas | 54:32 | |
5 | Alfie Tyner | M14 | Setanta | 58:51 | |
W14 2.290km 90m 10 controls
| Name | Class | Club | Time | |
1 | Niamh Browne | W14 | Great Eastern Navigators | 38:04 | |
2 | Deirbhile Hassett | W14 | Setanta | 47:22 | |
3 | Fionnuala Rowe | W14 | Great Eastern Navigators | 51:54 | |
4 | Aoife Masterson | W14 | Curragh-Naas | 53:06 | |
5 | Beth Joyce | W14 | Curragh-Naas | 96:38 | |
M16 3.660km 165m 12 controls
| Name | Class | Club | Time | |
1 | Gerry Browne | M16 | Great Eastern Navigators | 42:04 | |
2 | Liam Casey | M16 | South East | 51:32 | |
3 | Eoin O'Donnell | M16 | Fingal | 66:10 | |
4 | Eanna Grennan | M16 | South East | 69:08 | |
5 | Cian Wickham | M16 | Ajax | 84:51 | |
6 | Conor Masterson | M16 | Curragh-Naas | 96:06 | |
Light Green 2.290km 90m 10 controls
| Name | Class | Club | Time | |
| Gavan Doherty | Light Green | Great Eastern Navigators | DNF | |
| Mairead Murphy | Light Green | Defence Forces | DNF | |
| Roberta Doorley | Light Green | Ind | DNF | |
M18E 6.120km 220m 14 controls
| Name | Class | Club | Time | |
1 | Oscar Rowe | M18E | Great Eastern Navigators | 59:43 | |
2 | Daire O'Brien | M18E | Kerry | 60:23 | |
3 | Tivon Tyner | M18E | Setanta | 130:03 | |
M20E 6.120km 220m 14 controls
| Name | Class | Club | Time | |
1 | Tim Norwood | M20E | Great Eastern Navigators | 77:34 | |
W18E 3.490km 140m 9 controls
| Name | Class | Club | Time | |
1 | Clodagh O Donnell | W18E | Great Eastern Navigators | 138:13 | |
M40 4.850km 210m 14 controls
| Name | Class | Club | Time | |
1 | Laurent Dunhill | M40 | Great Eastern Navigators | 78:31 | |
2 | Rob McEvoy | M40 | Cork | 96:01 | |
3 | Kevin O'Riordan | M40 | Setanta | 110:13 | |
M45 4.850km 210m 14 controls
| Name | Class | Club | Time | |
1 | Brendan McCarthy | M45 | Defence Forces | 72:34 | |
2 | Alan Ayling | M45 | Great Eastern Navigators | 75:07 | |
3 | Alan O'Donnell | M45 | Fingal | 80:09 | |
4 | Killian Brennan | M45 | Curragh-Naas | 93:47 | |
5 | Ruslan Baldzhyyev | M45 | Great Eastern Navigators | 101:22 | |
M50 3.840km 180m 14 controls
| Name | Class | Club | Time | |
1 | Angus Tyner | M50 | Setanta | 62:09 | |
2 | Terence Hoare | M50 | Bishopstown | 63:29 | |
3 | Eoin Browne | M50 | Great Eastern Navigators | 66:24 | |
4 | Richard Church | M50 | Curragh-Naas | 75:19 | |
5 | John Mulcahy | M50 | Curragh-Naas | 105:00 | |
| David Ewart | M50 | Lagan Valley | DNF | |
M55 3.450km 110m 10 controls
| Name | Class | Club | Time | |
1 | Brian Rowe | M55 | Great Eastern Navigators | 52:09 | |
2 | Brendan O'Brien | M55 | Kerry | 58:31 | |
3 | John B Riordan | M55 | Three Rock | 59:12 | |
4 | Tony Cotter | M55 | Kerry | 66:52 | |
5 | John Casey | M55 | South East | 67:41 | |
6 | Colm O Sullivan | M55 | Bishopstown | 68:29 | |
7 | Colin Smith | M55 | Lagan Valley | 69:52 | |
8 | Colin Walsh | M55 | Setanta | 97:54 | |
9 | Tony Joyce | M55 | Curragh-Naas | 99:35 | |
10 | Martin Buckley | M55 | Bishopstown | 106:23 | |
11 | Christopher Murray | M55 | Curragh-Naas | 108:50 | |
| Robert Harrington | M55 | Ind | DNF | |
M60 3.450km 110m 10 controls
| Name | Class | Club | Time | |
1 | Brian Corbett | M60 | Cork | 48:02 | |
2 | Michael Burton | M60 | Lagan Valley | 55:34 | |
3 | Brendan Delaney | M60 | Defence Forces | 72:43 | |
4 | Pat McCavana | M60 | Great Eastern Navigators | 80:35 | |
5 | Steve Perkins | M60 | Bishopstown | 80:57 | |
6 | Mike Long | M60 | Ajax | 82:53 | |
7 | Marcus Geoghegan | M60 | Ajax | 104:05 | |
8 | Paul Smyth | M60 | Ajax | 109:53 | |
| Dermot O'Sullivan | M60 | Bishopstown | DNF | |
| Donal Wickham | M60 | Ajax | DNF | |
M65 2.950km 85m 9 controls
| Name | Class | Club | Time | |
1 | Senan O'Boyle | M65 | Curragh-Naas | 61:37 | |
2 | John McCullough | M65 | Three Rock | 61:56 | |
3 | Terry Ley | M65 | Cork | 83:11 | |
4 | Adrian Clinton | M65 | None | 125:42 | |
M70 2.30km 80m 9 controls
| Name | Class | Club | Time | |
1 | Raymond Finlay | M70 | Fermanagh | 48:54 | |
2 | Joe Lalor | M70 | Great Eastern Navigators | 81:54 | |
M75 1.830km 85m 9 controls
| Name | Class | Club | Time | |
| Frank O'Donovan | M75 | Bishopstown | DNF | |
M21L 4.850km 210m 14 controls
| Name | Class | Club | Time | |
1 | Jack Hanafin | M21L | South East | 95:55 | |
| Daniel Joyce | M21L | Curragh-Naas | DNF | |
Men Short 2.30km 80m 9 controls
| Name | Class | Club | Time | |
1 | Ciaran Young | Men Short | Fingal | 60:24 | |
2 | Robert Chaney | Men Short | South East | 61:55 | |
W16 3.450km 110m 10 controls
| Name | Class | Club | Time | |
1 | Eve Buckley | W16 | Bishopstown | 91:22 | |
2 | Sadhbh Hassett | W16 | Setanta | 125:52 | |
| Emilia Harrington | W16 | Ind | DNF | |
W21L 3.660km 165m 12 controls
| Name | Class | Club | Time | |
1 | Mariia Malone | W21L | Curragh-Naas | 90:07 | |
2 | Orla Jennings | W21L | Defence Forces | 91:54 | |
3 | Danielle Buckley | W21L | Defence Forces | 105:32 | |
4 | Marie O'Donovan | W21L | Bishopstown | 172:34 | |
W35 3.660km 165m 12 controls
| Name | Class | Club | Time | |
1 | Niamh Lalor | W35 | Great Eastern Navigators | 188:55 | |
W45 2.950km 85m 9 controls
| Name | Class | Club | Time | |
1 | Therese Macquart | W45 | Great Eastern Navigators | 49:43 | |
2 | Brid Casey | W45 | South East | 52:39 | |
3 | Moire O'Sullivan | W45 | Lagan Valley | 60:30 | |
4 | Hazel Thompson | W45 | Setanta | 64:29 | |
5 | Mary O Brien | W45 | Cork | 87:54 | |
6 | Inga Lisauskiene | W45 | Three Rock | 89:25 | |
W50 2.950km 85m 9 controls
| Name | Class | Club | Time | |
1 | Deirdre Coyle | W50 | Great Eastern Navigators | 50:19 | |
2 | Caroline Murray | W50 | Bishopstown | 55:38 | |
3 | Eileen Young | W50 | Fingal | 64:24 | |
4 | Karen Convery | W50 | Three Rock | 64:44 | |
5 | Norma Rea | W50 | Lagan Valley | 68:13 | |
6 | Mary O'Connell | W50 | Three Rock | 76:02 | |
7 | Katy McNeil | W50 | MOR | 76:13 | |
8 | Fiona O'Brien | W50 | Kerry | 95:18 | |
9 | Martina Rowe | W50 | Great Eastern Navigators | 96:00 | |
10 | Natsuko Cotter | W50 | Kerry | 100:20 | |
11 | Fiona Buckley | W50 | Bishopstown | 157:16 | |
W55 2.30km 80m 9 controls
| Name | Class | Club | Time | |
1 | Aileen McCarron | W55 | Lagan Valley | 73:30 | |
2 | Ursula Morrish | W55 | None | 82:36 | |
3 | Catherine King | W55 | Ajax | 113:56 | |
| Melanie Walsh | W55 | Setanta | DNF | |
W60 2.30km 80m 9 controls
| Name | Class | Club | Time | |
1 | Elizabeth Deane | W60 | Cork | 57:08 | |
2 | Nora Perkins | W60 | Bishopstown | 61:22 | |
3 | Heather Wood | W60 | Great Eastern Navigators | 72:04 | |
4 | Roxanne White | W60 | Fingal | 79:19 | |
W65 2.30km 80m 9 controls
| Name | Class | Club | Time | |
1 | Bernie O'Boyle | W65 | Curragh-Naas | 52:46 | |
W70 1.830km 85m 9 controls
| Name | Class | Club | Time | |
1 | Teresa Finlay | W70 | Fermanagh | 65:58 | |
2 | Lyubov Ryasna | W70 | Curragh-Naas | 76:41 | |
3 | Ger Power | W70 | Ind | 92:43 | |
| Brenda Hynes | W70 | Great Eastern Navigators | DNF | |
W75 1.470km 35m 7 controls
| Name | Class | Club | Time | |
1 | Jean O Neill | W75 | Fingal | 59:13 | |
| Claire Nuttall | W75 | Cork | DNF | |
Women Long 2.950km 85m 9 controls
| Name | Class | Club | Time | |
| Eileen O'Donovan | Women Long | Bishopstown | DNF | |
Action took 0.004 seconds