Results
Tramore Valley Park
2023-03-16
Other
PJC Boys | PJC Girls | 2nd/3rd Yr Boys | 2nd/3rd Yr Girls | 1st Yr Boys | 1st Yr Girls |
6th Class Boys | 6th Class Girls | 5th Class Boys | 5th Class Girls | 6th Class Score | 5th Class Score |
Post Primary Score |
PJC Boys 21 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Josh Hoare | Carrigtwohill CC | 28:30 | ||
2 | Chris O Donnell | St Colmans CC Midleton | 31:43 | ||
3 | Sam Allen | Carrigtwohill CC | 32:49 | ||
4 | Matthew Barrett | Carrigtwohill CC | 33:31 | ||
5 | Emmet Curtin | Clonakilty CC | 35:03 | ||
6 | Sean Hennessy | Midleton CBS | 36:47 | ||
7 | Jack Barrett | Carrigtwohill CC | 37:41 | ||
8 | Adam Murphy | Midleton CBS | 37:44 | ||
9 | Fergal Curtin | Clonakilty CC | 37:52 | ||
10 | Des Kenneally | Clonakilty CC | 38:04 | ||
11 | Oran Blackmore | Clonakilty CC | 38:14 | ||
12 | Eric O'Sullivan | Carrigtwohill CC | 41:35 | ||
13 | Sean McSharry | Carrigtwohill CC | 41:42 | ||
14 | Paul Collette | Nagle Rice Doneraile | 42:07 | ||
15 | Liam Casey | Carrigtwohill CC | 43:37 | ||
16 | Sean Flood | Clonakilty CC | 44:41 | ||
17 | Sean Lynch | Midleton CBS | 45:42 | ||
18 | Alex Whitbourn | Midleton CBS | 49:42 | ||
19 | Tom O'Donovan | Clonakilty CC | 49:53 | ||
20 | Conor O Brien | Nagle Rice Doneraile | 55:01 | ||
21 | Aiden Hayes | Nagle Rice Doneraile | 81:29 | ||
22 | Dean O Reilly | Nagle Rice Doneraile | 84:30 | ||
Kevin Rellihan | Nagle Rice Doneraile | DNF | |||
Dean Lucy | Nagle Rice Doneraile | DNF | |||
Conor Mcsweeney | Nagle Rice Doneraile | DNF | |||
Evan O'Keeffe | Carrigtwohill CC | DNF | |||
Fergal Curtin | Clonakilty CC | DNF |
PJC Girls 16 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Camille Ni Shuilleabhain | St Marys Mallow | 29:51 | ||
2 | Clara McCarthy | St Marys Midleton | 47:26 | ||
3 | Isobel Kellegher | St Marys Mallow | 50:07 | ||
Julie O Regan | Nagle Rice Doneraile | DNF | |||
Sophie Fleming | Nagle Rice Doneraile | DNF | |||
Paula Garcia | Nagle Rice Doneraile | DNF | |||
Sophiia O Brien | Nagle Rice Doneraile | DNF | |||
Sally Cooper | St Marys Mallow | DNF |
2nd/3rd Yr Boys 15 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Roan O'Keeffe | Carrigtwohill CC | 30:54 | ||
2 | Alex Broderick | Midleton CBS | 33:16 | ||
3 | Daniel McCarthy | Carrigtwohill CC | 33:53 | ||
4 | Darragh Murphy | Clonakilty CC | 36:17 | ||
5 | Owen Noonan | St Colmans CC Midleton | 39:04 | ||
6 | Aidan Hennessy | Midleton CBS | 39:05 | ||
7 | Eoghan Minihane | Clonakilty CC | 39:46 | ||
8 | Eric Dineen | Midleton CBS | 41:12 | ||
9 | Patrick Mbemba | Nagle Rice Doneraile | 41:42 | ||
10 | Miah McGrath | Midleton CBS | 42:41 | ||
11 | Peadar Dineen | Clonakilty CC | 42:59 | ||
12 | Mark Walsh | Nagle Rice Doneraile | 43:32 | ||
13 | Samuel Rotowa | Nagle Rice Doneraile | 45:39 | ||
14 | Lennart Lindenfeld | Clonakilty CC | 46:38 | ||
15 | Osas Aghedo | Carrigtwohill CC | 47:22 | ||
16 | Darragh Burke | St Colmans CC Midleton | 49:27 | ||
17 | Zoti Schekk | Midleton CBS | 49:49 | ||
18 | Denis Power | Midleton CBS | 52:42 | ||
19 | Finn Walsh | Nagle Rice Doneraile | 60:49 | ||
20 | Charlie Crowther | St Colmans CC Midleton | 62:07 | ||
21 | Donnacha Horgan | St Colmans CC Midleton | 64:54 | ||
22 | Luca Fitzpatrick | St Colmans CC Midleton | 70:58 | ||
23 | Conor Daly | 76:21 | |||
24 | Michael Collins | Clonakilty CC | 78:12 | ||
25 | Finn Marx | Clonakilty CC | 84:34 | ||
26 | Cian O'Donovan | Clonakilty CC | 85:48 | ||
Ronan Lynch | Scarriff CC | DNF | |||
Kayo de Olivera | Scarriff CC | DNF | |||
Kyle Deady | Nagle Rice Doneraile | DNF | |||
Jack Maguire | Nagle Rice Doneraile | DNF | |||
Jack Hogan | Nagle Rice Doneraile | DNF | |||
Paddy Bennett | Carrigtwohill CC | DNF | |||
Oisin Davern | Nagle Rice Doneraile | DNF | |||
Ciarán Farrell | St Peters Passage West | DNF | |||
Martin Lehane | Carrigtwohill CC | DNF | |||
Charlie Cambridge | Carrigtwohill CC | DNF | |||
Diarmuid Buckley | St Peters Passage West | DNF | |||
Fionn O'Sullivan | Midleton CBS | DNF | |||
Jayden Ryan | St Peters Passage West | DNF | |||
Seán O Regan | St Peters Passage West | DNF | |||
Aleksander Vel Zaras | St Peters Passage West | DNF | |||
James Barry | St Peters Passage West | DNF | |||
Rory Dolan | Carrigtwohill CC | DNF | |||
Killian Mc Donald | St Colmans CC Midleton | DNF | |||
Eoin Mullaney | St Colmans CC Midleton | DNF | |||
Denis Murphy | St Colmans CC Midleton | DNF | |||
Jarlath Cullimore | Carrigtwohill CC | DNF |
2nd/3rd Yr Girls 19 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Eve Buckley | St Colmans CC Midleton | 22:10 | ||
2 | Juliet McCarthy | St Marys Midleton | 38:27 | ||
3 | Pippa Hennessy | St Marys Midleton | 44:30 | ||
4 | Jenna Conroy | St Marys Midleton | 47:24 | ||
5 | Maria Rodgers | Scarriff CC | 55:21 | ||
6 | Kathryn Loughnane | St Marys Midleton | 60:15 | ||
7 | Breanna Ryan | St Marys Midleton | 62:59 | ||
8 | Niamh O'Sullivan | St Marys Mallow | 66:39 | ||
9 | Meabh O'Connor | Ursuline Cork | 67:46 | ||
10 | Hailey Claassen | Scarriff CC | 68:15 | ||
10 | Emma Dwane | Scarriff CC | 68:15 | ||
12 | Aoife Horan | Scarriff CC | 69:31 | ||
13 | Alicia Stack | St Colmans CC Midleton | 69:46 | ||
14 | Maria Ratajczak | Nagle Rice Doneraile | 70:23 | ||
15 | Rania Moussa | St Marys Midleton | 70:48 | ||
16 | Yvonne Hallihan | Nagle Rice Doneraile | 72:53 | ||
17 | Maedbh Bell | Scarriff CC | 74:03 | ||
18 | Abbie Howell | Nagle Rice Doneraile | 74:17 | ||
19 | Shonagh Murphy | Nagle Rice Doneraile | 76:01 | ||
20 | Sarah Sweeney | Nagle Rice Doneraile | 76:53 | ||
21 | Tilly O Regan | Nagle Rice Doneraile | 83:33 | ||
22 | Bronagh Roche | Nagle Rice Doneraile | 85:36 | ||
Sinead Mason | Scarriff CC | DNF | |||
Allie McMahon | Scarriff CC | DNF | |||
Niamh Smith | Scarriff CC | DNF | |||
Ava Lilley | Nagle Rice Doneraile | DNF | |||
Jenny Galvin | Scoil Mhuire Cork | DNF | |||
Zoe Rock | Scoil Mhuire Cork | DNF | |||
Yvette Ehouman | St Colmans CC Midleton | DNF | |||
Aoife Boyle | Scoil Mhuire Cork | DNF | |||
Lea Vucko | St Peters Passage West | DNF | |||
Amelia Szaganska | St Peters Passage West | DNF | |||
Isadora de Moraes Da Rosa | St Peters Passage West | DNF | |||
Jenny Pollock | Scoil Mhuire Cork | DNF | |||
Kara Farrell | St Peters Passage West | DNF | |||
Róisín Manning | St Peters Passage West | DNF | |||
Méabh Deasy | St Peters Passage West | DNF | |||
Shannon Ryan | St Peters Passage West | DNF | |||
Rebecca O'Connell | Scoil Mhuire Cork | DNF | |||
Grace Kelleher | Scoil Mhuire Cork | DNF | |||
Isabelle Neff | St Colmans CC Midleton | DNF |
1st Yr Boys 16 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Fionn Buckley | St Colmans CC Midleton | 15:30 | ||
2 | Dylan Harvey | St Colmans CC Midleton | 18:58 | ||
3 | Trystan Pomphrett | Midleton CBS | 24:44 | ||
4 | Luke Falahee | Midleton CBS | 25:24 | ||
5 | Rowan O'Donovan | Midleton CBS | 27:47 | ||
6 | James O Shea | St Colmans CC Midleton | 28:11 | ||
7 | Darragh O'Sullivan | Carrigtwohill CC | 28:30 | ||
8 | Darragh Culley | Carrigtwohill CC | 29:05 | ||
9 | Conor Ryan | Carrigtwohill CC | 29:11 | ||
10 | Sean O Connell | Nagle Rice Doneraile | 29:35 | ||
11 | Matthew Mahony | Midleton CBS | 31:07 | ||
12 | Tom Whooley | Clonakilty CC | 31:12 | ||
13 | Zinzan Llewellyn | Clonakilty CC | 31:47 | ||
14 | Jack Allen | Carrigtwohill CC | 32:18 | ||
15 | Thomas Hennessy | Midleton CBS | 32:33 | ||
16 | Logan Leahy | Clonakilty CC | 33:42 | ||
17 | Dylan Mulcahy | Clonakilty CC | 34:26 | ||
18 | Owen Aghedo | Carrigtwohill CC | 34:53 | ||
19 | Jamie McNamara | Midleton CBS | 35:39 | ||
20 | Ross Dorney | Carrigtwohill CC | 36:59 | ||
21 | Josh Khan | Clonakilty CC | 39:22 | ||
22 | Cuan Walsh | Nagle Rice Doneraile | 40:23 | ||
23 | Yousaf Al R||ubeei | Clonakilty CC | 40:55 | ||
24 | Rory Hickey | Nagle Rice Doneraile | 67:37 | ||
25 | Jack Roche | Nagle Rice Doneraile | 69:02 | ||
26 | Shay O Farrell | Nagle Rice Doneraile | 218:19 | ||
Zach Roche | Nagle Rice Doneraile | DNF | |||
Adam Lucy | Clonakilty CC | DNF | |||
Tiernan O Brien Griffen | Nagle Rice Doneraile | DNF | |||
Jay Ryan | Nagle Rice Doneraile | DNF | |||
Sean Ahern | Clonakilty CC | DNF | |||
Krystian Wyszynski | St Peters Passage West | DNF | |||
Dillon Fitzmaurice - Slingerland | St Peters Passage West | DNF | |||
Patrik Kranjec | St Peters Passage West | DNF | |||
Louie O Brien | St Peters Passage West | DNF | |||
Aaron Gernon | St Peters Passage West | DNF | |||
Daniel C Walsh | Midleton CBS | DNF | |||
Ryan Barry | Midleton CBS | DNF | |||
Nathan Urbonas | St Peters Passage West | DNF | |||
Callum O'Byrne | Carrigtwohill CC | DNF | |||
Eoghan O Byrne | St Peters Passage West | DNF | |||
Finn O'Muireadhaigh | Colaiste an Phiarsaigh | DNF |
1st Yr Girls 14 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Ciara O'Brien | Ursuline Cork | 18:12 | ||
2 | Juliette Ni Shuilleabhain | St Marys Mallow | 37:01 | ||
3 | Jolie Richardson | Nagle Rice Doneraile | 49:41 | ||
4 | Jade Lilley | Nagle Rice Doneraile | 50:23 | ||
5 | Meabh Oser | Scarriff CC | 54:10 | ||
6 | Holly Flynn | Scarriff CC | 55:05 | ||
7 | Aneta Lawicka | Scarriff CC | 55:35 | ||
8 | Ava Moroney | Scarriff CC | 63:25 | ||
9 | Sanne McMahon | Scarriff CC | 64:03 | ||
Emily Carmichael | Scarriff CC | DNF | |||
Sophie Sheedy | Scarriff CC | DNF | |||
Jorga kelly | Scarriff CC | DNF | |||
Joy Ibeyo | Nagle Rice Doneraile | DNF | |||
Suzie O Donnell | Nagle Rice Doneraile | DNF | |||
Leah Smith | Nagle Rice Doneraile | DNF | |||
Maryellen McSweeney | Nagle Rice Doneraile | DNF | |||
Mia O'Brien | St Marys Midleton | DNF | |||
Benita Ikeme | St Marys Midleton | DNF | |||
Lauren Kirby | St Marys Midleton | DNF | |||
Liwia Skiba | St Marys Midleton | DNF | |||
Maya O'Brien | St Marys Midleton | DNF | |||
Anna Kirby | St Marys Midleton | DNF | |||
Mollie-Mae McDonald | Nagle Rice Doneraile | DNF | |||
Lily May Kelleher | Scoil Mhuire Cork | DNF | |||
Róisín Looney | Scoil Mhuire Cork | DNF | |||
Trinity McDonnell | Scoil Mhuire Cork | DNF | |||
Suzanna Mackiewicz | St Peters Passage West | DNF | |||
Shauna Field | St Peters Passage West | DNF | |||
Ida Bandos | St Peters Passage West | DNF | |||
Isabel Stokes | St Peters Passage West | DNF | |||
Olivia Coughlan | St Peters Passage West | DNF | |||
Chloe Walsh | St Peters Passage West | DNF | |||
Lauren Waters | St Peters Passage West | DNF | |||
Ema Vucko | St Peters Passage West | DNF | |||
Juliet McKenna | Scoil Mhuire Cork | DNF | |||
Rachel Espey | Scoil Mhuire Cork | DNF | |||
Leah Linehan | Scoil Mhuire Cork | DNF | |||
Emily Sheehan | Scoil Mhuire Cork | DNF | |||
Alex Foley | Scoil Mhuire Cork | DNF | |||
Kamila Stepniak | St Marys Mallow | DNF |
6th Class Boys 15 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Matthew Kingston | SNB Clonakilty | 12:07 | ||
2 | Rúairí Cripps | Bubscoil Chriost Ri | 13:00 | ||
3 | Michal Serdeczny | Scoil Mhuire Naofa Carrigtwohill | 13:47 | ||
4 | Isaac O'Riordan | Scoil Mhuire Naofa Carrigtwohill | 14:01 | ||
5 | Oisin McCarthy | Scoil Mhuire Naofa Carrigtwohill | 14:43 | ||
6 | Fionn Thornhill | Scoil Mhuire Naofa Carrigtwohill | 14:45 | ||
7 | Michael O'Sullivan | Scoil Mhuire Naofa Carrigtwohill | 15:45 | ||
8 | Karol Szalonik | Scoil Mhuire Naofa Carrigtwohill | 15:46 | ||
9 | Caleb Murray | Scoil Mhuire Naofa Carrigtwohill | 15:58 | ||
10 | Ben ORegan | SNB Clonakilty | 16:37 | ||
11 | Niko Kiknadze | Bubscoil Chriost Ri | 16:41 | ||
12 | Daithi Kelly | Scoil Mhuire Naofa Carrigtwohill | 17:05 | ||
13 | Fergal Crowley | Bubscoil Chriost Ri | 17:10 | ||
14 | Alejandro Castro | Scoil Mhuire Naofa Carrigtwohill | 18:05 | ||
15 | Charlie OSullivan | SNB Clonakilty | 18:11 | ||
16 | Eoin | St John the Baptist | 18:40 | ||
17 | Alexander Danowski | Bubscoil Chriost Ri | 19:36 | ||
18 | Abidur Rahman | Bubscoil Chriost Ri | 20:09 | ||
19 | Fiachra Morrish Wheeler | St Michaels NS | 21:49 | ||
20 | Luke Forde | Bubscoil Chriost Ri | 23:17 | ||
21 | Ruairí Martin | Ballygown NS | 23:47 | ||
22 | Jerome Jolly | Bubscoil Chriost Ri | 23:56 | ||
23 | Wallace Chen | SNB Clonakilty | 26:00 | ||
24 | Arthur | St John the Baptist | 27:05 | ||
25 | Cathal Murphy | Bubscoil Chriost Ri | 31:42 | ||
26 | Jacob Randis | Bubscoil Chriost Ri | 33:37 | ||
27 | Ollie OReilly | Killavullen NS | 36:21 | ||
28 | Jack Allen | SNB Clonakilty | 39:18 | ||
Jim Darren La Madrid | SNB Clonakilty | DNF | |||
Morgan Curran | Ballygown NS | DNF | |||
Chase OFlynn | Killavullen NS | DNF | |||
Cathal OKeeffe | Killavullen NS | DNF | |||
Charlie Moore | SNB Clonakilty | DNF | |||
Simon Heaney | Killavullen NS | DNF | |||
Cillian Hennebry | Killavullen NS | DNF | |||
Dylan OCallaghan | Killavullen NS | DNF | |||
Malachy Lyons | SNB Clonakilty | DNF | |||
Ethan ODonovan | SNB Clonakilty | DNF | |||
Olan White | SNB Clonakilty | DNF | |||
Cian O'Connor | Scoil Mhuire Naofa Carrigtwohill | DNF | |||
Ryan Barry | Scoil Mhuire Naofa Carrigtwohill | DNF | |||
Luca Driscoll | Scoil Mhuire Naofa Carrigtwohill | DNF | |||
Charlie Creedon | Bubscoil Chriost Ri | DNF | |||
Tin Maros | Bubscoil Chriost Ri | DNF | |||
James Mc Carthy | Bubscoil Chriost Ri | DNF |
6th Class Girls 16 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Katelyn O Driscoll | Bubscoil Chriost Ri | 19:27 | ||
2 | Kelly Turner | Killavullen NS | 27:13 | ||
3 | Zahara Roche | Killavullen NS | 28:02 | ||
4 | Aliya McKenna | Killavullen NS | 28:48 | ||
5 | Luisne Hannon | Ballygown NS | 30:43 | ||
6 | Maeve | St John the Baptist | 32:33 | ||
7 | Grace Forde | Killavullen NS | 33:01 | ||
8 | Zoe | St John the Baptist | 33:30 | ||
9 | Lilly Cambridge | Bubscoil Chriost Ri | 35:21 | ||
10 | Ella Downing | Killavullen NS | 37:06 | ||
11 | Shauna OConnor | Killavullen NS | 37:07 | ||
12 | Lily Cooney | Bubscoil Chriost Ri | 37:19 | ||
13 | Abbie Stack | Bubscoil Chriost Ri | 48:57 | ||
14 | Abbie Griffin | Killavullen NS | 191:11 | ||
Emily Carroll | Killavullen NS | DNF | |||
Anna OKeeffe | Killavullen NS | DNF | |||
Kahlan ODonovan | Killavullen NS | DNF | |||
Abbie Fitzpatrick | Killavullen NS | DNF | |||
Emila Slattery | Bubscoil Chriost Ri | DNF | |||
Molly Cowhig | Bubscoil Chriost Ri | DNF | |||
Ciara Cambridge | Bubscoil Chriost Ri | DNF | |||
Beth Twomey | Bubscoil Chriost Ri | DNF | |||
Weronika Kamieniarz | Bubscoil Chriost Ri | DNF | |||
Ainoha Trocaire | Bubscoil Chriost Ri | DNF | |||
Meher Bhinder | Bubscoil Chriost Ri | DNF |
5th Class Boys 12 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Alec O'Brien | Scoil Barra Naofa | 10:15 | ||
2 | Marc O'Sullivan | Scoil Mhuire Naofa Carrigtwohill | 10:44 | ||
3 | Alex Kadula | Scoil Mhuire Naofa Carrigtwohill | 11:50 | ||
4 | Jacub Kuczynski | Scoil Mhuire Naofa Carrigtwohill | 13:09 | ||
5 | Fionn Barry | Scoil Mhuire Naofa Carrigtwohill | 13:12 | ||
6 | Sam Crowley | Scoil Mhuire Naofa Carrigtwohill | 14:34 | ||
7 | Cormac Kenny | Scoil Mhuire Naofa Carrigtwohill | 15:56 | ||
8 | Ruaidhri O'Brien | Scoil Barra Naofa | 15:59 | ||
9 | Aaron O'Sullivan | Scoil Mhuire Naofa Carrigtwohill | 16:38 | ||
10 | Ewan O'Muireadhaigh | Gaelscoil Mhainister na Corann | 17:04 | ||
11 | Jack Thornton | Scoil Mhuire Naofa Carrigtwohill | 17:23 | ||
12 | Sean Lynch | Scoil Mhuire Naofa Carrigtwohill | 17:45 | ||
13 | Aaron Sheehan | Scoil Mhuire Naofa Carrigtwohill | 18:22 | ||
14 | Jack Forde | Scoil Mhuire Naofa Carrigtwohill | 18:53 | ||
15 | James Ryan | Scoil Mhuire Naofa Carrigtwohill | 20:00 | ||
16 | Aran Cronin | SNB Clonakilty | 21:41 | ||
17 | Max Wade | SNB Clonakilty | 23:02 | ||
18 | Lovro Kordic | SNB Clonakilty | 26:47 | ||
19 | Evan Mc Auley | SNB Clonakilty | 27:40 | ||
20 | Aidan Whooley | SNB Clonakilty | 28:40 | ||
21 | Donagh Lynch | Killavullen NS | 29:10 | ||
22 | Sean Fitzgerald | Killavullen NS | 29:15 | ||
23 | Leon OCallaghan | SNB Clonakilty | 30:48 | ||
24 | Samuel Kearns | SNB Clonakilty | 30:52 | ||
25 | Darragh Fox O'Mahony | Ballygown NS | 35:08 | ||
26 | Colin Gorea | Ballygown NS | 38:42 | ||
27 | Ahmed Farrag | SNB Clonakilty | 39:53 | ||
28 | Pearse Nolan | SNB Clonakilty | 176:53 | ||
Max Daly | Ballygown NS | DNF | |||
Adam Quirke | Ballygown NS | DNF | |||
Paul Neville | Ballygown NS | DNF | |||
Michael Neville | Ballygown NS | DNF | |||
Pat O'Brien | Ballygown NS | DNF | |||
Fiachra Curran | Ballygown NS | DNF | |||
Jack Vaughan | Ballygown NS | DNF | |||
Cian Turner | Killavullen NS | DNF | |||
Daniel Barrett | Killavullen NS | DNF | |||
Ryan McCarthy | Killavullen NS | DNF | |||
Cathal Browne | Killavullen NS | DNF | |||
Jason OKeeffe | Killavullen NS | DNF | |||
George OReilly | Killavullen NS | DNF | |||
Cillian Ahern | SNB Clonakilty | DNF | |||
Darragh Hegarty | Killavullen NS | DNF | |||
Jason OKeeffe | Killavullen NS | DNF | |||
Aidan ODonovan | Killavullen NS | DNF | |||
Fionán Murphy | Killavullen NS | DNF | |||
Donacha Flood | SNB Clonakilty | DNF | |||
Ben Foley | St Michaels NS | DNF |
5th Class Girls 14 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Sophie Lenihan | Killavullen NS | 17:33 | ||
2 | Ellie May Dorgan | Killavullen NS | 20:47 | ||
3 | Olivia Lynch | Killavullen NS | 25:11 | ||
4 | Amber Lane | Ballygown NS | 25:31 | ||
5 | Lauren Dorgan | Killavullen NS | 26:00 | ||
6 | Lucy Forde | Killavullen NS | 26:33 | ||
7 | Amelia Roche | Killavullen NS | 27:35 | ||
8 | Aveen Curtin | Killavullen NS | 29:26 | ||
9 | Willow O'Connor | Ballygown NS | 31:53 | ||
10 | Daisy McSherry | Killavullen NS | 32:45 | ||
11 | Corali Frankel | Ballygown NS | 47:05 | ||
12 | Hannah O'Mahony | Ballygown NS | 48:33 | ||
Charlotte Doyle | Ballygown NS | DNF | |||
Allysia Ryan | Ballygown NS | DNF | |||
Leilah Browne | Ballygown NS | DNF | |||
Aimee Daly | Ballygown NS | DNF | |||
Kelsey OLeary | Killavullen NS | DNF | |||
Zoe Farley | Killavullen NS | DNF | |||
Clodagh Curtin | Killavullen NS | DNF | |||
Olivia Nagle | Killavullen NS | DNF |
6th Class Score 16 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Conor O Fainin | Gaelscoil Ui Riada | 16:59 | 160 | 160 | 0 | 0 | ||
1 | Cathal O Mathuna | Gaelscoil Ui Riada | 17:04 | 160 | 160 | 0 | 0 | ||
1 | Colm & Rúairí | Bubscoil Chriost Ri | 27:34 | 160 | 160 | 0 | 0 | ||
1 | Andy | St John the Baptist | 26:18 | 160 | 160 | 0 | 0 | ||
1 | Conor | St John the Baptist | 26:54 | 160 | 160 | 0 | 0 | ||
1 | Team 1 | Scoil Ursula | 23:27 | 160 | 160 | 0 | 0 | ||
7 | Sarah Nic Carthaigh | Gaelscoil Ui Riada | 10:31 | 150 | 150 | 0 | 0 | ||
7 | Doireann Frawley | Convent Primary Mallow | 17:44 | 150 | 150 | 0 | 0 | ||
7 | Nadya Hamdan | Convent Primary Mallow | 17:51 | 150 | 150 | 0 | 0 | ||
7 | Ellie Browne | Convent Primary Mallow | 27:50 | 150 | 150 | 0 | 0 | ||
7 | Alannah Linehan | Convent Primary Mallow | 26:08 | 150 | 150 | 0 | 0 | ||
7 | Katie Renton | Convent Primary Mallow | 27:47 | 150 | 150 | 0 | 0 | ||
7 | Ruby O Mahony | Convent Primary Mallow | 22:20 | 150 | 150 | 0 | 0 | ||
7 | Layla O'Sullivan | Convent Primary Mallow | 26:14 | 150 | 150 | 0 | 0 | ||
15 | Ellie | St John the Baptist | 33:19 | 148 | 160 | 12 | 0 | ||
15 | Lily | St John the Baptist | 33:13 | 148 | 160 | 12 | 0 | ||
15 | Beth O'Riordan & Saoirse Collins | St Michaels NS | 33:34 | 148 | 160 | 12 | 0 | ||
15 | Amy | St John the Baptist | 33:09 | 148 | 160 | 12 | 0 | ||
19 | Isha & Andreja | Bubscoil Chriost Ri | 35:53 | 142 | 160 | 18 | 0 | ||
20 | Ronan O Mathuna | Gaelscoil Ui Riada | 17:42 | 140 | 140 | 0 | 0 | ||
20 | Jaden Tetteh | Gaelscoil Ui Riada | 27:08 | 140 | 140 | 0 | 0 | ||
20 | Emily Ni Raghallaigh | Gaelscoil Ui Riada | 25:15 | 140 | 140 | 0 | 0 | ||
20 | Kevin O Ceilleachair | Gaelscoil Ui Riada | 26:47 | 140 | 140 | 0 | 0 | ||
20 | Kayden Scott Madden O' Brien | Gaelscoil Ui Riada | 27:05 | 140 | 140 | 0 | 0 | ||
20 | Makayla O'Driscoll | Convent Primary Mallow | 26:06 | 140 | 140 | 0 | 0 | ||
20 | Iarla Toibin | Gaelscoil Ui Riada | 20:39 | 140 | 140 | 0 | 0 | ||
20 | Zainab Jidda | Convent Primary Mallow | 27:06 | 140 | 140 | 0 | 0 | ||
20 | Yelyzaveta Khomenko | Convent Primary Mallow | 27:10 | 140 | 140 | 0 | 0 | ||
20 | Yvonne Langa | Convent Primary Mallow | 28:18 | 140 | 140 | 0 | 0 | ||
20 | Bobby de Paor | Gaelscoil Ui Riada | 20:42 | 140 | 140 | 0 | 0 | ||
31 | Sonny | St John the Baptist | 37:44 | 136 | 160 | 24 | 0 | ||
31 | Luke | St John the Baptist | 38:00 | 136 | 160 | 24 | 0 | ||
33 | Liam | St John the Baptist | 38:18 | 133 | 160 | 27 | 0 | ||
34 | Maeve Ni Chonaill | Gaelscoil Ui Riada | 25:11 | 130 | 130 | 0 | 0 | ||
34 | Ronan O Riordain | Gaelscoil Ui Riada | 21:35 | 130 | 130 | 0 | 0 | ||
34 | Lilija Zemaityte | Convent Primary Mallow | 26:29 | 130 | 130 | 0 | 0 | ||
34 | Nicole & Louise & Katelyn | Bubscoil Chriost Ri | 23:38 | 130 | 130 | 0 | 0 | ||
34 | Aisling de Paor | Gaelscoil Ui Riada | 23:12 | 130 | 130 | 0 | 0 | ||
34 | Team 8 | Scoil Ursula | 39:07 | 130 | 160 | 30 | 0 | ||
34 | Charlie Springorum | Gaelscoil Ui Riada | 21:48 | 130 | 130 | 0 | 0 | ||
34 | Libby Ni Bhriain | Gaelscoil Ui Riada | 23:11 | 130 | 130 | 0 | 0 | ||
34 | Donncha Mac Giolla Bhui | Gaelscoil Ui Riada | 17:48 | 130 | 130 | 0 | 0 | ||
43 | Ronan & Cillian | Bubscoil Chriost Ri | 40:55 | 127 | 160 | 33 | 0 | ||
43 | Colin | St John the Baptist | 40:03 | 127 | 160 | 33 | 0 | ||
43 | Callan | St John the Baptist | 40:27 | 127 | 160 | 33 | 0 | ||
46 | Emily Lehane | Convent Primary Mallow | 25:58 | 120 | 120 | 0 | 0 | ||
46 | Olivia & Mia | Bubscoil Chriost Ri | 27:20 | 120 | 120 | 0 | 0 | ||
46 | Chloe & Ryan & Armani | Bubscoil Chriost Ri | 28:02 | 120 | 120 | 0 | 0 | ||
46 | Adam O Conchuir | Gaelscoil Ui Riada | 20:14 | 120 | 120 | 0 | 0 | ||
46 | Sean Og Mac Suibhne | Gaelscoil Ui Riada | 19:55 | 120 | 120 | 0 | 0 | ||
46 | Leah Conlon | Convent Primary Mallow | 26:31 | 120 | 120 | 0 | 0 | ||
52 | Alice Ni Chonaill | Gaelscoil Ui Riada | 33:19 | 118 | 130 | 12 | 0 | ||
52 | Catherine Ni Mheachair | Gaelscoil Ui Riada | 33:27 | 118 | 130 | 12 | 0 | ||
54 | Ella Ni Mhathuna | Gaelscoil Ui Riada | 38:53 | 113 | 140 | 27 | 0 | ||
54 | Laura Ni Cheilleachair | Gaelscoil Ui Riada | 38:42 | 113 | 140 | 27 | 0 | ||
56 | Dylan & Abdiraham | Bubscoil Chriost Ri | 22:05 | 110 | 110 | 0 | 0 | ||
56 | Sophie Renton | Convent Primary Mallow | 23:51 | 110 | 110 | 0 | 0 | ||
58 | Anfisa Safronova | Convent Primary Mallow | 30:56 | 107 | 110 | 3 | 0 | ||
