Glen River Park
2022-05-29
---
LINE 0 controls
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | |
1 | Steve Perkins | M60 | | 55:00 | 25 | 25 | 0 | 0 | |
2 | Michael Duggan | M65 | | 67:00 | 25 | 25 | 0 | 0 | |
3 | Eric O Connor | M21 | | 42:00 | 24 | 24 | 0 | 0 | |
4 | Marie O'Donovan | W21 | | 64:00 | 24 | 24 | 0 | 0 | |
5 | Sean Cotter | M75 | | 37:00 | 23 | 23 | 0 | 0 | |
6 | Frank O'Donovan | M70 | | 55:00 | 21 | 21 | 0 | 0 | |
SCORE 0 controls
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | |
1 | Josh Hoare | M18 | | 27:00 | 190 | 190 | 0 | 0 | |
1 | Caroline Murray | W21 | | 27:00 | 190 | 190 | 0 | 0 | |
3 | Finn Murray | M14 | | 38:00 | 170 | 250 | 80 | 0 | |
3 | Eoin Duggan | | | 38:00 | 170 | 250 | 80 | 0 | |
5 | Griffin Murray | M21 | | 40:00 | 150 | 250 | 100 | 0 | |
6 | William Curry | M50 | | 42:54 | 120 | 250 | 130 | 0 | |
7 | Terry Hoare | | | 47:00 | 80 | 250 | 170 | 0 | |
8 | Nora Perkins | W55 | | 46:00 | 60 | 220 | 160 | 0 | |
9 | Michael Heaney | M70 | | 51:00 | 40 | 250 | 210 | 0 | |
10 | Eileen O'Donovan | W21 | | 51:04 | 30 | 250 | 220 | 0 | |
11 | Kieran Murphy | | | 55:00 | 0 | 250 | 250 | 0 | |
ORANGE 0 controls
| Name | Class | Club | Time | |
1 | Ewan Murray | M21 | | 42:00 | |
2 | Ciara Powell | M45 | | 50:00 | |
3 | Billy Caball | M80 | | 53:00 | |
4 | Marc O'Sullivan | M21 | | 63:00 | |
5 | Sam Collins | | | 64:00 | |
6 | Lee Nicholl | M10 | | 67:00 | |
7 | Lia Murray | W21 | | 80:00 | |
7 | Denise Murray | W21 | | 80:00 | |
9 | Helen Cadogan | | | 84:00 | |
10 | McLaughlan Family | | | 98:00 | |
Action took 0.001 seconds