Carrigrenan Park
2022-05-22
---
LINE 6.5km 70m 0 controls
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | |
1 | Eric O Connor | M21 | BOC/Cork City | 61:44 | 26 | 26 | 0 | 0 | |
2 | Annemarie Lucey | W55 | LINCO/Dromahane | 112:18 | 26 | 26 | 0 | 0 | |
3 | Dermot O'Sullivan | | BOC/Tivoli | 52:51 | 25 | 25 | 0 | 0 | |
4 | Ted Lucey | M65 | LINCO/Dromahane | 61:07 | 24 | 24 | 0 | 0 | |
5 | Marie O'Donovan | W21 | BOC/Bantry | 102:40 | 24 | 24 | 0 | 0 | |
6 | Eve Buckley | W16 | BOC/Cloyne | 54:24 | 23 | 23 | 0 | 0 | |
7 | Fiona Lynch | W21 | BOC/Ballincollig | 102:36 | 23 | 23 | 0 | 0 | |
8 | Joshua Hoare | M18 | Bishopstown | 54:31 | 21 | 21 | 0 | 0 | |
9 | Caroline Murray | W21 | BOC/Carrigtwohill | 54:33 | 21 | 21 | 0 | 0 | |
10 | Frank O'Donovan | M70 | BOC/Bantry | 92:24 | 20 | 20 | 0 | 0 | |
11 | Maya Buckley | | BOC/CLOYNE | 56:04 | 19 | 19 | 0 | 0 | |
SCORE 5.6km 65m 0 controls
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | |
1 | Donal Murphy | M40 | BOC/Wartergrasshill | 28:50 | 230 | 230 | 0 | 0 | |
2 | Dan McDonnell | M21 | CORKO/Midleton | 31:34 | 230 | 230 | 0 | 0 | |
3 | Daithi Power | | Ballincollig | 43:10 | 230 | 230 | 0 | 0 | |
4 | Fionn Buckley | | BOC/CLOYNE | 50:16 | 230 | 230 | 0 | 0 | |
5 | Eileen O'Donovan | | BOC/Bantry | 58:10 | 230 | 230 | 0 | 0 | |
6 | Michael Heaney | M70 | BOC/The Glen | 53:39 | 220 | 220 | 0 | 0 | |
7 | Tom Fleming | M55 | BOC/Newcastlewest | 61:54 | 210 | 230 | 20 | 0 | |
8 | William Curry | M50 | BOC/Waterfall | 62:25 | 200 | 230 | 30 | 0 | |
9 | Fiona Leahy | W14 | BOC/Midleton | 39:37 | 170 | 170 | 0 | 0 | |
10 | Lorna O'Brien | | BOC/Midleton | 67:06 | 150 | 230 | 80 | 0 | |
11 | Cathy Kennedy | W35 | SEVO/Waterford City | 79:30 | 30 | 230 | 200 | 0 | |
ORANGE 3.0km 60m 0 controls
| Name | Class | Club | Time | |
1 | Finn Murray | M14 | BOC/Midleton | 17:41 | |
2 | Griffin Murray | M21 | BOC/Midleton | 17:50 | |
3 | Aisling Power | | Ballincollig | 23:18 | |
4 | Ewan Murray | M21 | BOC/Midleton | 24:23 | |
5 | Ashleigh Murray | | Douglas | 24:41 | |
6 | Denise Murray | W21 | BOC/Midleton | 27:47 | |
7 | Aine Leahy | | BOC/Midleton | 29:13 | |
8 | Billy Caball | M80 | BOC/Ballinlough | 29:59 | |
9 | Angela Murray | | Australia | 33:15 | |
10 | Helena Cogan | M21 | BOC/Glanmire | 37:56 | |
11 | Ciara Powell | M45 | BOC/Douglas | 38:24 | |
Action took 0.001 seconds