Muckross House Estate (Sprint)
2022-04-29
Irish Championships
M10 1.200km 20m 13 controls
| Name | Class | Club | Time | |
1 | Aran Power | M10 | Lagan Valley | 12:05 | |
2 | Conor O'Boyle | M10 | Curragh-Naas | 15:40 | |
3 | Cillian Lynch | M10 | Lagan Valley | 27:45 | |
| Cahal Power | M10 | Lagan Valley | 10:46 | N/C |
M12 1.200km 20m 13 controls
| Name | Class | Club | Time | |
1 | Alfie Tyner | M12 | Setanta | 11:11 | |
2 | Ewan Murray | M12 | Bishopstown | 11:38 | |
M14 2.100km 45m 19 controls
| Name | Class | Club | Time | |
1 | Liam Casey | M14 | South East | 19:07 | |
2 | Liam O'Donnell | M14 | Fingal | 21:03 | |
3 | Fionn Buckley | M14 | Bishopstown | 23:27 | |
4 | Finn Murray | M14 | Bishopstown | 29:47 | |
M16 2.200km 40m 20 controls
| Name | Class | Club | Time | |
1 | Gerry Browne | M16 | Great Eastern Navigators | 16:30 | |
2 | James Hottinger | M16 | OLC SKOG Fribourg | 17:12 | |
3 | Oscar Rowe | M16 | Great Eastern Navigators | 17:48 | |
4 | Cian O'Donnell | M16 | Great Eastern Navigators | 21:32 | |
5 | Cian Wickham | M16 | Ajax | 22:11 | |
6 | Conor Masterson | M16 | Curragh-Naas | 22:23 | |
7 | Eoin O'Donnell | M16 | Fingal | 23:58 | |
8 | Niko Mannonen | M16 | PWT | 24:06 | |
9 | Kai Seino | M16 | Kerry | 27:03 | |
10 | Daragh Young | M16 | Fingal | 41:12 | |
M18 2.400km 50m 23 controls
| Name | Class | Club | Time | |
1 | Joshua Hoare | M18 | Bishopstown | 15:51 | |
2 | Daire O'Brien | M18 | Kerry | 18:49 | |
3 | Cathan Harrington | M18 | | 21:30 | |
4 | Tivon Tyner | M18 | Setanta | 26:55 | |
M20 2.800km 50m 26 controls
| Name | Class | Club | Time | |
1 | Darragh Hoare | M20 | Bishopstown | 16:12 | |
2 | Liam Cotter | M20 | Bishopstown | 16:59 | |
3 | Eoghan Whelan | M20 | South East | 19:51 | |
4 | Brian O'Callaghan | M20 | Bishopstown | 21:14 | |
M21 2.800km 50m 26 controls
| Name | Class | Club | Time | |
1 | Josh O'Sullivan-Hourihan | M21 | Cork | 14:00 | |
2 | Ruairi Long | M21 | University College Dublin | 14:35 | |
3 | Paul Pruzina | M21 | Lagan Valley | 14:36 | |
4 | Colm Moran | M21 | Three Rock | 14:51 | |
5 | Kevin O'Boyle | M21 | Curragh-Naas | 15:22 | |
6 | Graeme Rennie | M21 | Curragh-Naas | 16:01 | |
7 | Laurence Quinn | M21 | Great Eastern Navigators | 16:12 | |
8 | Ben Stevens | M21 | DRONGO | 16:31 | |
9 | Jiri Zelinka | M21 | O-mikron | 16:47 | |
10 | William Reynolds | M21 | SBOC | 16:50 | |
11 | Ruairi Short | M21 | Curragh-Naas | 17:15 | |
12 | Conor Short | M21 | Curragh-Naas | 17:34 | |
13 | Mark Stephens | M21 | Lagan Valley | 17:44 | |
14 | Tadas Kazlauskas | M21 | OK Fortuna | 18:02 | |
15 | Aidan McCullough | M21 | Three Rock | 18:07 | |
16 | Jonathan Quinn | M21 | Great Eastern Navigators | 18:12 | |
17 | Dan McDonnell | M21 | Cork | 18:56 | |
18 | Marcus Pinker | M21 | Cork | 19:06 | |
19 | George Stevens | M21 | Aire UK | 19:36 | |
20 | Neil Dobbs | M21 | South East | 20:31 | |
21 | Cillin Corbett | M21 | Cork | 21:03 | |
22 | Conor O'Donovan | M21 | WAOC | 21:30 | |
23 | Sean Kearns | M21 | Fingal | 22:09 | |
24 | George Savell | M21 | Lagan Valley | 23:06 | |
25 | Valdas Tilunas | M21 | Three Rock | 23:23 | |
26 | Zac O'Sullivan-Hourihan | M21 | University College Cork | 23:25 | |
27 | Kieran Beausang | M21 | Cork | 24:04 | |
28 | Brendan Wall | M21 | Cork | 29:19 | |
29 | Ronan Smyth | M21 | Fingal | 31:34 | |
M35 2.400km 50m 23 controls
| Name | Class | Club | Time | |
1 | Jens Waechter | M35 | Bishopstown | 17:02 | |
2 | John O'Donovan | M35 | Ajax | 17:52 | |
3 | Paul Keville | M35 | Setanta | 21:26 | |
4 | Stuart Scott | M35 | Great Eastern Navigators | 26:32 | |
5 | James Couper | M35 | | 29:05 | |
M40 2.400km 50m 23 controls
| Name | Class | Club | Time | |
1 | Darren Burke | M40 | Cork | 14:12 | |
2 | David Masterson | M40 | Curragh-Naas | 21:03 | |
3 | Alan O'Donnell | M40 | Fingal | 21:48 | |
4 | Danny O'Hare | M40 | Cork | 23:39 | |
5 | Fergal Buckley | M40 | Kerry | 25:30 | |
6 | Mike O'Brien | M40 | Kerry | 29:36 | |
7 | Griffin Murray | M40 | Bishopstown | 34:43 | |
8 | Shay Foody | M40 | Kerry | 38:48 | |
M45 2.200km 40m 20 controls
| Name | Class | Club | Time | |
1 | Nick Barrable | M45 | SYO | 14:58 | |
2 | Pontus Funke | M45 | Leksands OK | 16:04 | |
3 | Killian Brennan | M45 | Curragh-Naas | 18:07 | |
4 | Eoin Browne | M45 | Great Eastern Navigators | 20:51 | |
5 | Richard Gamble | M45 | Lagan Valley | 21:52 | |
6 | Gavan Doherty | M45 | Great Eastern Navigators | 23:53 | |
7 | David Loever | M45 | PWT | 31:02 | |
| Anthony Covey-Crump | M45 | SLOW | DNF | |
| Gustav Jonsson | M45 | OK Skogshjortarna | DNF | |
M50 2.200km 40m 20 controls
| Name | Class | Club | Time | |
1 | Simo Sukselainen | M50 | Lynx | 18:55 | |
2 | Christian Wehrli | M50 | swissotours.ch | 19:17 | |
3 | Max Tholen | M50 | OK Skogshjortarna | 19:18 | |
4 | Angus Tyner | M50 | Setanta | 19:29 | |
5 | Jim Edwards | M50 | MDOC | 20:30 | |
6 | Brendan Bolland | M50 | Waroc | 22:07 | |
7 | Lukas Hottinger | M50 | OLC SKOG Fribourg | 22:40 | |
8 | Terence Hoare | M50 | Bishopstown | 23:08 | |
9 | Thomas Callery | M50 | South East | 26:14 | |
10 | Martin O'Donnell | M50 | Great Eastern Navigators | 27:46 | |
11 | Csaba Tiszttarto | M50 | DVOA | 28:23 | |
12 | Bobby Smyth | M50 | North-West | 29:48 | |
13 | Olivier Baechler | M50 | OLC SKOG Fribourg | 33:10 | |
14 | Mick Sealy | M50 | Kerry | 34:03 | |
15 | Richard Frejemyr | M50 | Leksands OK | 64:00 | |
| Kevin O'Callaghan | M50 | Mayo O Club | DNF | |
M55 2.100km 45m 19 controls
| Name | Class | Club | Time | |
1 | Bill Edwards | M55 | Cork | 12:49 | |
2 | Peter Gehriger | M55 | swissotours.ch | 14:12 | |
3 | Charlie Adams | M55 | SYO | 14:15 | |
4 | Lyle Fleming | M55 | Lagan Valley | 14:47 | |
5 | Ilkka Nokka | M55 | Rasti 88 | 16:01 | |
6 | Andreas Grote | M55 | OLC SKOG Fribourg | 16:22 | |
7 | Paul Taylor | M55 | SYO | 16:41 | |
8 | Oyvind Schjelderup | M55 | Wing OK | 16:47 | |
9 | Dave Weston | M55 | Setanta | 18:14 | |
10 | Ian Gamlen | M55 | COBOC | 18:23 | |
11 | Philip Brennan | M55 | Setanta | 18:50 | |
12 | Paul O'Sullivan-Hourihan | M55 | Bishopstown | 20:52 | |
13 | Per Spik | M55 | Leksands OK | 22:58 | |
14 | John B | M55 | Three Rock | 23:00 | |
15 | Ciaran Young | M55 | Fingal | 23:02 | |
16 | Brendan Delaney | M55 | Defence Forces | 23:33 | |
17 | David Smyth | M55 | Fingal | 26:12 | |
18 | Jorma Ojalainen | M55 | Sk Vuoksi | 30:36 | |
M60 2.100km 45m 19 controls
| Name | Class | Club | Time | |
1 | Michael Burton | M60 | Lagan Valley | 14:51 | |
2 | Per Magnusson | M60 | OK Nolaskogsarna | 15:05 | |
3 | Ulu Aeschlimann | M60 | ULU'S REISEWELT | 16:19 | |
4 | Nicholas Lightfoot | M60 | SYO | 16:22 | |
5 | Brian Corbett | M60 | Cork | 16:25 | |
6 | Jorg Walchli | M60 | ULU's Reisewelt / OLG Skandia | 16:37 | |
7 | Niall Reynolds | M60 | SBOC | 16:38 | |
8 | Dermot O'Sullivan | M60 | Bishopstown | 17:02 | |
9 | Graham Capper | M60 | LOC | 17:08 | |
10 | Richard Zeiner-Gundersen | M60 | Aker Brygge Orientering | 17:12 | |
11 | Frode Hjorth | M60 | Hamar OK | 17:13 | |
12 | Jens Kristian | M60 | PWT | 17:27 | |
13 | Andre Pierlot | M60 | C.O.Liege | 17:37 | |
14 | Robbie Bryson | M60 | Fermanagh | 17:40 | |
15 | Espen Raastad | M60 | PWT | 17:53 | |
16 | Mike Long | M60 | Ajax | 18:08 | |
17 | Colm O'Halloran | M60 | Cork | 18:39 | |
18 | Ronan Cleary | M60 | Three Rock | 19:20 | |
19 | Donal Wickham | M60 | Ajax | 19:39 | |
20 | Paul Smyth | M60 | Ajax | 19:54 | |
21 | Andrew Butterfield | M60 | Great Eastern Navigators | 20:03 | |
21 | Stephen Gilmore | M60 | Lagan Valley | 20:03 | |
23 | Pat McCavana | M60 | Great Eastern Navigators | 20:42 | |
24 | Marcus Geoghegan | M60 | Ajax | 21:00 | |
25 | Donal Dowd | M60 | Kerry | 21:44 | |
26 | Anne Heikoop | M60 | HOC'93 | 23:45 | |
27 | Jim Mulrooney | M60 | Setanta | 28:22 | |
28 | Felipe Martos | M60 | HOC | 29:29 | |
29 | Frank Brazil | M60 | Setanta | 31:30 | |
M65 1.700km 30m 16 controls
| Name | Class | Club | Time | |
1 | Are Harald | M65 | PWT | 14:53 | |
2 | Val Jones | M65 | Fingal | 15:38 | |
3 | Mario Meier | M65 | OLG Welsikon | 16:36 | |
3 | Magne Vollen | M65 | PWT | 16:36 | |
5 | Baard Natvig | M65 | PWT | 17:13 | |
6 | Mikael Tarandi | M65 | IFK Liding SOK | 17:32 | |
7 | David Blair | M65 | North-West | 17:33 | |
8 | John McCullough | M65 | Three Rock | 17:34 | |
9 | Harald Volden | M65 | Hamar OK | 17:43 | |
10 | Bernard Peissard | M65 | OLC SKOG Fribourg | 18:08 | |
11 | Andy Lewsley | M65 | Border Liners BL | 18:41 | |
12 | Ueli Hofstetter | M65 | ULU'S REISEWELT | 20:14 | |
13 | Tommy Burke | M65 | Fingal | 20:40 | |
14 | Senan O'Boyle | M65 | Curragh-Naas | 20:59 | |
15 | Sigbjorn Myhre | M65 | PWT | 21:07 | |
16 | Liam O'Brien | M65 | Cork | 22:21 | |
17 | Arun Sahni | M65 | SYO | 23:58 | |
18 | Arnulf Villmo | M65 | PWT | 24:31 | |
19 | Denis Murphy | M65 | Lagan Valley | 29:09 | |
20 | Bengt Hansson | M65 | Sterbygdens OK | 31:12 | |
| Erik Grondalen | M65 | Hamar OK | DNF | |
M70 1.700km 30m 16 controls
| Name | Class | Club | Time | |
1 | Tom Arild | M70 | PWT | 14:17 | |
2 | Wilbert Hollinger | M70 | Lagan Valley | 18:21 | |
3 | Juhani Nippala | M70 | Rasti-Jyry | 18:28 | |
4 | Jurgen Jurgensen | M70 | Silkeborg Orienteringsklub | 19:03 | |
5 | Ted Finch | M70 | Forth Valley Orienteers | 19:04 | |
6 | Einar Lund | M70 | Hamar OK | 19:23 | |
7 | Elling Aakre | M70 | PWT | 20:09 | |
8 | Pat Healy | M70 | Curragh-Naas | 20:22 | |
9 | Jorma Ryynanen | M70 | Pihkan | 20:48 | |
10 | Leif Ökerblom | M70 | Stora Tuna OK | 21:22 | |
11 | Johnny Karlsson | M70 | Uddevalla OK | 22:14 | |
12 | John Coon | M70 | EckO | 23:05 | |
13 | Mikko Mannonen | M70 | PWT | 23:09 | |
14 | Jan Olav Ormberg | M70 | Aire UK | 23:21 | |
15 | Jon Arne | M70 | PWT | 23:33 | |
16 | David Quinn | M70 | Great Eastern Navigators | 25:31 | |
17 | Nils Olav | M70 | PWT | 26:46 | |
18 | Raymond Finlay | M70 | Fermanagh | 27:12 | |
19 | Tor Henning | M70 | PWT | 27:32 | |
20 | Nigel Foley-Fisher | M70 | Lagan Valley | 28:32 | |
21 | Frank O'Donovan | M70 | Bishopstown | 33:42 | |
22 | Anders Waage | M70 | PWT | 38:20 | |
| Martin Nauf | M70 | PWT | DNF | |
M75 1.400km 25m 15 controls
| Name | Class | Club | Time | |
1 | Bjorn Sandelien | M75 | PWT | 21:44 | |
2 | Anders Johan | M75 | PWT | 21:54 | |
3 | Rauno Hedenstrom | M75 | Maarian Mahti | 22:22 | |
4 | Sean Cotter | M75 | Bishopstown | 22:25 | |
5 | Oistein Aasmul | M75 | PWT | 23:13 | |
6 | Edgar Furuholt | M75 | PWT | 23:48 | |
7 | Odd Fjordheim | M75 | PWT | 24:07 | |
8 | Magnus Landstad | M75 | PWT | 25:02 | |
9 | Richard McCourt | M75 | Lagan Valley | 26:56 | |
10 | Donal Burke | M75 | Cork | 27:56 | |
11 | Terje Malm | M75 | Hamar OK | 28:45 | |
12 | Astrid Ormberg | M75 | PWT | 35:53 | |
13 | Bob Pinker | M75 | Cork | 36:08 | |
14 | Nils Nymo | M75 | PWT | 37:53 | |
| Vesa Paavola | M75 | Epiln Esa | DNF | |
M80 1.400km 25m 15 controls
| Name | Class | Club | Time | |
1 | Seppo Paavola | M80 | Epiln Esa | 27:45 | |
2 | Helge Kristian | M80 | PWT | 28:28 | |
3 | Tore Brurok | M80 | PWT | 30:01 | |
4 | Juhani Jokinen | M80 | Maarian Mahti | 32:25 | |
5 | Magne Klovning | M80 | PWT | 34:34 | |
M85 1.400km 25m 15 controls
| Name | Class | Club | Time | |
1 | Frank Martindale | M85 | Three Rock | 37:37 | |
2 | Einar Joerundland | M85 | PWT | 54:31 | |
OpenS 1.200km 20m 13 controls
| Name | Class | Club | Time | |
1 | Katerina Maglich | OpenS | UkraineO | 25:42 | |
W12 1.200km 20m 13 controls
| Name | Class | Club | Time | |
1 | Aoife Masterson | W12 | Curragh-Naas | 17:37 | |
| Giulia Doherty | W12 | Great Eastern Navigators | 11:50 | N/C |
| Orla Lynch | W12 | Lagan Valley | DNF | |
W14 2.100km 45m 19 controls
| Name | Class | Club | Time | |
1 | Alice Funke | W14 | Leksands OK | 22:00 | |
| Niamh Browne | W14 | Great Eastern Navigators | DNF | |
W16 2.100km 45m 19 controls
| Name | Class | Club | Time | |
1 | Eve Buckley | W16 | Bishopstown | 18:00 | |
2 | Anastasia Maglich | W16 | UkraineO | 18:08 | |
3 | Elvire Pierlot | W16 | C.O.Liege | 20:20 | |
4 | Niamh Callery | W16 | South East | 26:34 | |
W18 2.200km 40m 20 controls
| Name | Class | Club | Time | |
1 | Ellen Funke | W18 | Leksands OK | 19:18 | |
2 | Emily Rowe | W18 | Great Eastern Navigators | 20:23 | |
3 | Maya Buckley | W18 | Bishopstown | 21:59 | |
4 | Clodagh O'Donnell | W18 | Great Eastern Navigators | 33:12 | |
5 | Sinead Young | W18 | Fingal | 43:49 | |
W20 2.400km 50m 23 controls
| Name | Class | Club | Time | |
1 | Aoife O'Sullivan | W20 | Bishopstown | 17:36 | |
2 | Zoe Tyner | W20 | Setanta | 20:07 | |
3 | Cliodhna Donaghy | W20 | Great Eastern Navigators | 21:11 | |
4 | Orla Young | W20 | Fingal | 63:10 | |
W21 2.400km 50m 23 controls
| Name | Class | Club | Time | |
1 | Katie Reynolds | W21 | SBOC | 16:01 | |
2 | Aoife McCavana | W21 | Great Eastern Navigators | 16:43 | |
3 | Helen Ockenden | W21 | DRONGO | 16:51 | |
4 | Roisin Long | W21 | University College Dublin | 17:09 | |
5 | Niamh Corbett | W21 | Cork | 18:21 | |
6 | Niamh O'Boyle | W21 | Curragh-Naas | 18:23 | |
7 | Clodagh Moran | W21 | Three Rock | 19:36 | |
8 | Olivia Baxter | W21 | Lagan Valley | 19:48 | |
9 | Vilmalotta Silvonen | W21 | Great Eastern Navigators | 20:16 | |
10 | Clara Spik | W21 | Leksands OK | 20:32 | |
11 | Elodie Donet | W21 | Bishopstown | 21:11 | |
12 | Franziska Meier | W21 | OLG Welsikon | 22:51 | |
13 | Regina Kelly | W21 | Curragh-Naas | 24:14 | |
14 | Ruth Lynam | W21 | Curragh-Naas | 24:55 | |
15 | Sarah Knight | W21 | Lagan Valley | 26:06 | |
16 | Mariia Malone | W21 | Curragh-Naas | 26:09 | |
17 | Sarah Ni Ruairc | W21 | Fingal | 31:44 | |
18 | Laurie Gerard | W21 | HOC | 33:23 | |
19 | Marie O'Donovan | W21 | Bishopstown | 33:47 | |
20 | Muireann Ni Cheallachain | W21 | Western Eagles | 36:47 | |
W35 2.100km 45m 19 controls
| Name | Class | Club | Time | |
1 | Sharon Lucey | W35 | Cork | 17:49 | |
W40 2.100km 45m 19 controls
| Name | Class | Club | Time | |
1 | Sini Pekkala | W40 | Espoon Suunta | 17:27 | |
2 | Susan Lambe | W40 | Lagan Valley | 19:33 | |
3 | Maria Hourigan | W40 | Cork | 34:12 | |
W45 2.100km 45m 19 controls
| Name | Class | Club | Time | |
1 | Moire O'Sullivan | W45 | Lagan Valley | 15:57 | |
2 | Brid Casey | W45 | South East | 17:22 | |
3 | Karen Convery | W45 | Three Rock | 20:20 | |
4 | Anna Funke | W45 | Leksands OK | 21:30 | |
5 | Sharon Dickenson | W45 | Lagan Valley | 23:29 | |
6 | Katja Nokka | W45 | Rasti 88 | 26:45 | |
7 | Inga Lisauskiene | W45 | Three Rock | 30:25 | |
8 | Santina Doherty | W45 | Great Eastern Navigators | 40:25 | |
W50 1.700km 30m 16 controls
| Name | Class | Club | Time | |
1 | Katri Haataja | W50 | Ounasvaaran Hiihtoseura | 16:33 | |
2 | Caroline Murray | W50 | Bishopstown | 17:33 | |
3 | Deirdre Coyle | W50 | Great Eastern Navigators | 18:49 | |
4 | Martina Rowe | W50 | Great Eastern Navigators | 20:25 | |
5 | Natsuko Cotter | W50 | Bishopstown | 20:59 | |
6 | Ber O'Sullivan | W50 | Bishopstown | 44:25 | |
| Pat Chawke | W50 | Kerry | 45:58 | N/C |
| Paul O'Neill | W50 | | 45:59 | N/C |
| Erica Hall | W50 | HJS Vansbro OK | DNF | |
W55 1.700km 30m 16 controls
| Name | Class | Club | Time | |
1 | Annica Tholen | W55 | OK Skogshjortarna | 16:37 | |
2 | Janet Adams | W55 | SYO | 17:00 | |
3 | Anu Mannonen | W55 | PWT | 17:04 | |
4 | Ösa Spik | W55 | Leksands OK | 17:32 | |
5 | Therese Hohl | W55 | swissotours.ch | 18:41 | |
6 | Jolanda Wehrli | W55 | swissotours.ch | 18:57 | |
7 | Jaana Eronen | W55 | Pihkaniskat | 20:05 | |
8 | Julie Cleary | W55 | Three Rock | 21:05 | |
9 | Eileen Young | W55 | Fingal | 21:06 | |
10 | Deborah Whelan | W55 | Curragh-Naas | 21:17 | |
11 | Edith Bridcut | W55 | Great Eastern Navigators | 21:49 | |
12 | Aase Rita | W55 | PWT | 22:51 | |
13 | Rita Lamo | W55 | PWT | 22:55 | |
14 | Michelle Hughes | W55 | Mayo O Club | 27:03 | |
15 | Aine Joyce | W55 | Great Eastern Navigators | 28:24 | |
16 | Anne Pecheur | W55 | HOC | 30:52 | |
17 | Nora Lee | W55 | Three Rock | 31:23 | |
18 | Catherine King | W55 | Ajax | 36:06 | |
19 | Gabrielle King | W55 | Fingal | 37:06 | |
20 | Mary Curran | W55 | Cork | 39:25 | |
21 | Cathleen Morrison | W55 | Ajax | 43:18 | |
22 | Jackie McCavana | W55 | Great Eastern Navigators | 53:20 | |
| Mairead Murphy | W55 | Defence Forces | DNF | |
W60 1.400km 25m 15 controls
| Name | Class | Club | Time | |
1 | Heather Wood | W60 | Great Eastern Navigators | 15:39 | |
2 | Margaret Reynolds | W60 | SBOC | 16:02 | |
3 | Louise Dunn | W60 | LOC | 17:54 | |
4 | Kati Cejka | W60 | OLC SKOG Fribourg | 18:15 | |
5 | Bernie O'Boyle | W60 | Curragh-Naas | 19:52 | |
6 | Kathryn Walley | W60 | Fingal | 20:47 | |
7 | Elizabeth Deane | W60 | Cork | 21:18 | |
8 | Grete Berntsen | W60 | PWT | 27:16 | |
9 | Birgit Ökerblom | W60 | Stora Tuna OK | 31:26 | |
W65 1.400km 25m 15 controls
| Name | Class | Club | Time | |
1 | Kari Elisabeth | W65 | PWT | 15:26 | |
2 | Eva Karlsson | W65 | Uddevalla OK | 17:12 | |
3 | Unni Strand | W65 | PWT | 17:37 | |
4 | Stella Lewsley | W65 | Border Liners BL | 18:13 | |
5 | Mary Healy | W65 | Great Eastern Navigators | 18:50 | |
6 | Anne Soerum | W65 | PWT | 19:21 | |
7 | Susan Stevens | W65 | Aire UK | 19:38 | |
8 | Esther Meier | W65 | OLG Welsikon | 22:24 | |
9 | Gudrun Wegeland | W65 | OK Nolaskogsarna | 22:31 | |
10 | Ann Savage | W65 | Lagan Valley | 23:26 | |
11 | Anita Laaksonen | W65 | Rasti-Jyry | 25:22 | |
12 | Brenda Hynes | W65 | Great Eastern Navigators | 25:43 | |
13 | Elle-Merete Melbye | W65 | PWT | 34:23 | |
14 | Anne Marit | W65 | PWT | 36:54 | |
15 | Reidunn Fallan | W65 | PWT | 41:16 | |
W70 1.400km 25m 15 controls
| Name | Class | Club | Time | |
1 | Barbara Foley-Fisher | W70 | Lagan Valley | 18:27 | |
2 | Ritva Kajava | W70 | HlS | 20:52 | |
3 | Teresa Finlay | W70 | Fermanagh | 22:10 | |
4 | Britt Eriksson | W70 | Sala OK | 24:39 | |
5 | Lyubov Ryasna | W70 | Curragh-Naas | 25:36 | |
6 | Beatrice Malmsten | W70 | Lynx | 26:11 | |
7 | Ger Power | W70 | | 26:54 | |
8 | Lisbet Hornell | W70 | Domnarvets GoIF | 27:36 | |
9 | Elisabeth Roed | W70 | PWT | 28:49 | |
10 | Helena Luoma | W70 | Pihkaniskat | 29:30 | |
11 | Anne Bell | W70 | Lagan Valley | 30:30 | |
12 | Jorunn Krosby | W70 | PWT | 36:08 | |
13 | Susan Coon | W70 | EckO | 40:39 | |
14 | Val Finch | W70 | Forth Valley Orienteers | 43:08 | |
| Connie McNamee | W70 | Lagan Valley | DNF | |
| Ann O'Suilleabhain | W70 | Three Rock | DNF | |
| Helvi Petays | W70 | Pihkan | DNF | |
W75 1.400km 25m 15 controls
| Name | Class | Club | Time | |
1 | Jean O'Neill | W75 | Fingal | 33:14 | |
2 | Clare Nuttall | W75 | Cork | 34:08 | |
3 | Sidsel Sandelien | W75 | PWT | 36:25 | |
4 | Eli Klovning | W75 | PWT | 37:10 | |
5 | Anne Furuholt | W75 | PWT | 37:15 | |
6 | Trina Cleary | W75 | Three Rock | 38:38 | |
7 | Ulla Lindsten | W75 | Rasti-Jyry | 42:25 | |
8 | Eeva Tanska | W75 | Espoon Suunta | 45:13 | |
9 | Maura Higgins | W75 | Setanta | 66:06 | |
W80 1.400km 25m 15 controls
| Name | Class | Club | Time | |
1 | Aira Mylly | W80 | PWT | 55:10 | |
W85 1.400km 25m 15 controls
| Name | Class | Club | Time | |
1 | Gudveig Joerundland | W85 | PWT | 37:52 | |
Action took 0.010 seconds