info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Currabinny Wood

12.01.2020

Cork Brass Monkey Winter League / Family Day / No. 3

Brown Blue Green Red Orange Yellow

Brown 26 controls

Name Class Club Time
1 Emer Perkins W20 University College Dublin 73:58 Fix
2 Mikey Alvarez M16 BOC/Clonakilty 77:00 Fix
3 Eric O'Connor M21 BOC/Friar's Walk 81:05
4 Eric Curry M21 BOC/Waterfall 93:04 Fix
5 Sean Conway M21 Rochestown 134:26 Fix
5 Niall Ferguson M21 Rochestown 134:26 Fix
5 Luke Regan M21 Rochestown 134:26 Fix
8 Shane Murphy M21 BOC/Douglas 149:50 Fix
Josh Sheehan M20 CIT Mallow DNF Fix
Alan Wallace M20 UL O DNF Fix

Blue 22 controls

Name Class Club Time
1 Nick Parkinson M40 BOC/Whitegate 65:34 Fix
2 Aoife O'Sullivan W18 BOC/Clonakilty 67:55 Fix
3 Steve Perkins M55 BOC/Rosscarbery 68:15 Fix
4 Gary O'Donovan M35 BOC/Blackrock 80:09 Fix
5 Trishia O'Mahony W21 BOC/Youghal 88:40 Fix
6 Tom Fleming M50 BOC/Newcastlewest 111:10 Fix
7 William Curry M50 BOC/Waterfall 129:20 Fix
Mike Leahy M20 CIT Mallow DNF Fix

Green 18 controls

Name Class Club Time
1 Maya Buckley W14 Bishopstown 68:47 Fix
2 Adrian O/Sullivan x 3 M21 BOC/Blackrock 75:52 Fix
2 Patrick O'Sullivan M10 BOC/Blackrock/Eglantine 75:52
2 Sarah O'Sullivan W12 BOC/Blackrock/Eglantine 75:52
5 Nora Perkins W55 BOC/Castlefreke 79:59 Fix
6 Sinead O'Donoghue W40 BOC/Ballincollig 82:50 Fix
7 Ben Gearey M21 Cork 82:53 Fix
8 Tomas O'Donnabhain M16 87:09
9 Nelius Murphy M55 BOC/Glanmire 116:59 Fix
Ber O'Sullivan W21 BOC/Clonakilty DNF Fix
Michael Duggan M60 BOC/Ballincollig DNF Fix

Red 12 controls

Name Class Club Time
1 Natalia Bozho W21 BOC/Carrigadrohid 36:44 Fix
2 Eve Buckley W10 Bishopstown 40:44 Fix
3 Fionn Buckley M10 Bishopstown 41:21 Fix
4 Martin Buckley M21 BOC/Midleton Climbing Club 41:30
5 Marie O'Donovan W21 BOC/Bantry 60:30 Fix
6 Abigail O'Suillivan W10 Crosshaven 62:12 Fix
6 Dylan O'Suillivan M10 Crosshaven 62:12 Fix
6 Megan O'Suillivan W10 Crosshaven 62:12 Fix
9 Lorraine O'Suillivan W21 Crosshaven 62:15 Fix
9 Steve O'Suillivan M21 Crosshaven 62:15 Fix
11 Michael Heaney M65 BOC/The Glen 63:11 Fix
12 Eleanor Fitzgerald W21 Bantry 67:00 Fix
13 Harry Corcoran M10 Midleton 70:00 Fix
13 Lily O'Rourke W10 Midleton 70:00 Fix
13 Sean O'Rourke M10 Midleton 70:00 Fix
16 O'Rourke W21 Midleton 70:10 Fix
17 Clodagh Murphy W16 Glasheen 76:05 Fix
18 Jerry Murphy M21 Glasheen 76:10 Fix
18 Kieran Murphy M21 Glasheen 76:10 Fix
20 Siobhan Murphy W50 BOC/Glanmire 87:39 Fix
21 Carmel Kiely x 2 W21 91:30
21 Neasa Kiely W12 Knockavilla 91:30 Fix
23 Daniel Kiely x 2 M10 Bishopstown 91:41 Fix
24 Pat Kiely M21 Knockavilla 91:42 Fix
25 Faye Bradley W10 Passage West 96:36 Fix
25 Max Bradley M10 Passage West 96:36 Fix
27 Claire Bradley W21 Passage West 96:37 Fix
28 Ailish Blake W10 Aherla 98:00 Fix
28 Brian Blake M21 Aherla 98:00 Fix
30 Caoilflionn Scannell W10 Carrigaline 98:13 Fix
30 Jerry Scannell M10 Carrigaline 98:13 Fix
32 Aine Scannell W21 Carrigaline 98:15 Fix
32 Paul Scannell M21 Carrigaline 98:15 Fix
34 Lara Deveruex W10 Silversprings 109:15 Fix
34 Art Kelly M10 Silversprings 109:15 Fix
34 Banba Kelly M10 Silversprings 109:15 Fix
37 Elaine Kelly W21 Silversprings 109:20 Fix
37 Leon Kelly M21 Silversprings 109:20 Fix
39 Helen Cadogan W50 BOC/Cobh 128:50 Fix

Orange 0 controls

Name Class Club Time
1 Ewan Murray M10 BOC/Midleton 28:31 Fix
2 Griffin Murray M35 BOC/Midleton 28:35 Fix
3 Cathy O'Mahony W35 BOC/Youghal 50:05 Fix
4 Maeve O'Sullivan W14 BOC/Clonakilty 51:38 Fix
5 Niamh Seymour W10 Carrigtwohill 57:40 Fix
6 Cathal Seymour M12 Carrigtwohill 57:48 Fix
7 Eilis Seymour W10 Carrigtwohill 57:50 Fix
8 Anthony O'Toole M10 Kanturk 58:36 Fix
8 Ashling O'Toole W10 Kanturk 58:36 Fix
8 Heather O'Toole W14 Kanturk 58:36 Fix
11 O'Toole W21 Kanturk 58:40 Fix
12 Luke Sutton M10 Crosshaven Cubs (1st Cork) 59:40
13 Gerry Sutton M21 Crosshaven Cubs (1st Cork) 59:50
14 Maurice O'Connor M10 Scoil Mhuire Naofa Carrigtohill 60:25
14 Roger O'Connor M10 Scoil Mhuire Naofa Carrigtohill 60:25
16 Kieran O'Connor M21 Carrigtoohill 60:30 Fix
17 Caoimhe Burke W10 Innishannon 62:00 Fix
17 Eanna Burke M21 Innishannon 62:00 Fix
17 Saoirse Burke W10 Innishannon 62:00 Fix
20 Tadhg Burke M21 Innishannon 62:10 Fix
21 Sammy de Courcey M10 Crosshaven Cubs (1st Cork) 63:00
22 Brian de Courcey M21 Crosshaven Cubs (1st Cork) 63:10
22 Kerry de Courcey W21 Crosshaven Cubs (1st Cork) 63:10
24 Noah Gleeson M10 Crosshaven Cubs (1st Cork) 63:14
25 Derek Gleeson M21 Crosshaven Cubs (1st Cork) 63:15
26 Frank Burke M60 BOC/UCC/Rochestown 65:39 Fix
27 Martha Walsh W10 St. Luke's 68:50
27 Robyn Walsh M10 St. Luke's 68:50
29 Fiona Walsh W21 Rochestown 68:55 Fix
29 Tony Walsh M21 Rochestown 68:55 Fix
31 Daniel Woods M10 Crosshaven Cubs (1st Cork) 70:14
32 Teresa Woods W21 Crosshaven Cubs (1st Cork) 70:15
33 Robin Coakley M10 Midleton 70:30 Fix
33 Sally Coakley W10 Midleton 70:30 Fix
35 Conor Coakley M10 Midleton 70:31 Fix
35 John Coakley M21 Midleton 70:31 Fix
37 Haley Buckley M10 Crosshaven Cubs (1st Cork) 72:10
37 Jerry Buckley M10 Crosshaven Cubs (1st Cork) 72:10
39 Noel Buckley M21 Crosshaven Cubs (1st Cork) 72:15
40 Lucy McCullagh W14 BOC/Waterfall 72:50 Fix
40 Mathew McCullagh M10 BOC/Waterfall 72:50 Fix
40 Sarah McCullagh W10 BOC/Waterfall 72:50 Fix
43 Ruth McCullagh W21 BOC/Waterfall 73:00 Fix
43 Charles Spillane M10 Crosshaven Cubs (1st Cork) 73:00
43 Elliot Cleary M10 Crosshaven Cubs (1st Cork) 73:00
43 Jimmy McCullagh M21 BOC/Waterfall 73:00 Fix
47 Phillip Spillane M21 Crosshaven Cubs (1st Cork) 73:10
48 A N Other M21 Crosshaven Cubs (1st Cork) 74:00
49 Richard Barry M10 Crosshaven Cubs (1st Cork) 75:00
50 Suzanne Barry W21 Crosshaven Cubs (1st Cork) 75:10
51 Louis Lacheiner M10 Crosshaven Cubs (1st Cork) 76:00
52 Thomas Lacheiner M21 Crosshaven Cubs (1st Cork) 76:10
53 Owen Hurley M10 Crosshaven Cubs (1st Cork) 77:00
54 Mark Hurley M21 Crosshaven Cubs (1st Cork) 77:10
55 Killian Jeffers M10 Crosshaven Cubs (1st Cork) 81:00
55 George Watkin M10 Crosshaven Cubs (1st Cork) 81:00
57 Sharon O'Connor W21 Crosshaven Cubs (1st Cork) 81:10
57 Cleo Watkin W21 Crosshaven Cubs (1st Cork) 81:10
59 Ryan O'Connell M10 Crosshaven Cubs (1st Cork) 82:20
59 Milo Twomey M10 Crosshaven Cubs (1st Cork) 82:20
61 Ashling Pierse W21 Crosshaven Cubs (1st Cork) 82:30
61 Sean Pierse M21 Crosshaven Cubs (1st Cork) 82:30
63 Harvey Gates M10 Crosshaven Cubs (1st Cork) 85:20
63 Fionn Pierse M10 Crosshaven Cubs (1st Cork) 85:20
65 Ronan Cleary M10 Crosshaven Cubs (1st Cork) 86:56
66 James Cleary M21 Crosshaven Cubs (1st Cork) 87:00
Barry M21 Crosshaven Cubs (1st Cork) DNF
Barry M10 Crosshaven Cubs (1st Cork) DNF

Yellow 0 controls

Name Class Club Time
1 Kai O'Sullivan M10 Crosshaven 38:04 Fix
2 Ailbhe Creedon W21 Currabinny 38:05 Fix
3 Cillian Jones M10 Ballincollig 45:45 Fix
4 Sandra Jones W21 Ballincollig 45:50 Fix
4 Stefan Jones M21 Ballincollig 45:50 Fix
6 Georgine Kenny W10 Scoil Eoin Innishannon 50:00
6 Oisin Kenny M10 Scoil Eoin Innishannon 50:00
6 Paul Kenny M12 Scoil Eoin Innishannon 50:00
9 Eoghan Kenny M21 Innishannon 50:10 Fix
10 Fionn Nash M10 BOC/Ballincollig 59:06 Fix
11 Cian Nash M10 BOC/Ballincollig 59:10 Fix
12 Caila Nash W10 BOC/Ballincollig 59:50 Fix
12 Chloe O'Connell W10 Ballincollig 59:50 Fix
12 Lauren O'Connell W10 Ballincollig 59:50 Fix
15 Eoin Nash M21 BOC/Ballincollig 60:00 Fix
15 Conor O'Connell M21 Ballincollig 60:00 Fix
15 Marguerite O'Connell W21 Ballincollig 60:00 Fix
18 Mary Grieve W10 Ballincollig 60:50 Fix
18 Viv Grieve W10 Ballincollig 60:50 Fix
18 Aine W10 Ballincollig 60:50 Fix
18 Mia M10 Ballincollig 60:50 Fix
22 Grieve W21 Ballincollig 61:00 Fix
23 Nikolai Bozhko M10 Carrigaline 63:50 Fix
24 Stepan Bozhko M10 Carrigaline 64:29 Fix
25 Vladimir Bozhko M21 Carrigaline 64:30 Fix
26 Lia Murray W10 BOC/Midleton 65:10 Fix
27 Denise Murray W45 BOC/Midleton 65:15 Fix
28 Elise Roser W10 Carrigaline 83:51 Fix
28 Sam Roser M10 Carrigaline 83:51 Fix
28 Cara Scallan W10 Carrigaline 83:51 Fix
28 Jamie Scallan M10 Carrigaline 83:51 Fix
32 Roser W21 Carrigaline 84:00 Fix
32 Deirdre Scallan W21 Carrigaline 84:00 Fix
34 Henry Cossio M10 Ovens 85:12 Fix
34 Miriam Cossio W10 Ovens 85:12 Fix
34 Otto Cossio M10 Ovens 85:12 Fix
37 Edwardo Cossio M21 Ovens/Spain 85:15 Fix
38 Christopher Gordon M10 Crosshaven 95:00 Fix
38 Mark Gordon M10 Crosshaven 95:00 Fix
40 Gary Gordon M21 Crosshaven 95:10 Fix
40 Gillian Gordon W21 Crosshaven 95:10 Fix
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland