Results
Marlogue Wood
2019-09-22
Cork County League / Family Day / No. 4
Brown 20 controls
| Name | Class | Club | Time | |
1 | Liam Cotter | M16 | BOC/Ballincollig | 60:05 | |
2 | Mikey Alvarez | M16 | BOC/Clonakilty | 66:30 | |
3 | Tony Cotter | M50 | BOC/Ballincollig | 67:11 | |
4 | Eric O'Connor | M21 | BOC/Friar's Walk | 72:45 | |
5 | Mark Lumley | M50 | BOC/Ballinlough | 75:34 | |
5 | Terence T J Hoare | M45 | BOC/Carrigtwohill | 75:34 | |
7 | Cian O'Mahony | M21 | | 84:01 | |
| Dan McDonnell | M20 | Cork | DNF | |
Blue 21 controls
| Name | Class | Club | Time | |
1 | Wesley Law | M45 | BOC/Midleton | 74:58 | |
2 | Steve Perkins | M55 | BOC/Rosscarbery | 82:03 | |
3 | Shane Murphy | M21 | BOC/Douglas | 82:20 | |
4 | Trishia O'Mahony | W21 | BOC/Youghal | 91:48 | |
Green 18 controls
| Name | Class | Club | Time | |
1 | Caroline Murray | W45 | BOC/Carrigtwohill | 46:12 | |
2 | Ken O'Neill | M40 | BOC/Blackrock | 54:48 | |
3 | Nora Perkins | W55 | BOC/Castlefreke | 57:36 | |
4 | Tom Fleming | M50 | BOC/Newcastlewest | 59:00 | |
5 | Sarah Hoare | W20 | BOC/Carrigtwohill | 66:23 | |
6 | Nelius Murphy | M55 | BOC/Glanmire | 68:51 | |
7 | Francis Cleary | M60 | Kerry | 72:02 | |
8 | Luke Regan | M21 | | 73:15 | |
9 | Natsuko Cotter | W50 | BOC/Ballinlough | 74:14 | |
10 | Michael Duggan | M60 | BOC/Ballincollig | 75:14 | |
11 | Jacob McNamara | M10 | | 101:19 | |
11 | Annie Cummins | W21 | Midleton | 101:19 | |
11 | Shauna McNamara | W14 | Midleton | 101:19 | |
11 | Thomas McNamara | M12 | Midleton | 101:19 | |
11 | Tom McNamara | M21 | Midleton | 101:19 | |
Red 15 controls
| Name | Class | Club | Time | |
1 | Claire Mackey | W40 | BOC/Douglas | 69:20 | |
1 | Jack Parkinson | M10 | BOC/Whitegate | 69:20 | |
1 | Nick Parkinson | M40 | BOC/Whitegate | 69:20 | |
4 | Harry Parkinson | M12 | BOC/Whitegate | 72:47 | |
5 | Max Parkinson | M10 | BOC/Whitegate | 72:52 | |
5 | Beth O'Donnell | W12 | BOC/Whitegate | 72:52 | |
7 | Edel O'Sullivan | W21 | Glanmire AC | 91:38 | |
7 | John O'Sullivan | M21 | Glanmire AC | 91:38 | |
7 | Niamh O'Sullivan | W10 | Glanmire AC | 91:38 | |
7 | Saoirse O'Sullivan | W12 | Glanmire AC | 91:38 | |
11 | Anne O'Reilly | W55 | Kerry | 106:49 | |
Orange 0 controls
| Name | Class | Club | Time | |
1 | Gavin Hennessey | M10 | Ballymacoda | 43:20 | |
2 | John Hennessey | M21 | Ballymacoda | 43:22 | |
3 | Billy Caball | M75 | BOC/Ballinlough | 48:42 | |
4 | Katie Murphy | W12 | Ballinhassig | 62:48 | |
4 | Maria Murphy | W14 | Ballinhassig | 62:48 | |
6 | Norma O'Leary | W21 | Ballinhassig | 62:49 | |
7 | J J Murphy | M21 | Ballinhassig | 62:50 | |
8 | Cathy O'Mahony | W35 | BOC/Youghal | 64:58 | |
9 | Olivia Barry | W10 | Mallow | 69:47 | |
9 | Stephen Barry | M10 | Mallow | 69:47 | |
11 | Niamh Barry | W21 | Mallow | 69:48 | |
11 | Peter Barry | M21 | Mallow | 69:48 | |
13 | Danielle Fehilly | W10 | Bishopstown | 75:50 | |
13 | Lauren Fehilly | W12 | Bishopstown | 75:50 | |
15 | Chris Fehilly | M21 | Bishopstown | 78:01 | |
15 | Isobella Fehilly | W10 | Bishopstown | 78:01 | |
17 | Rosie Crowley | W10 | Knockavilla | 102:30 | |
18 | Alice Crowley | W10 | Knockavilla | 103:14 | |
18 | Erik Crowley | M10 | Knockavilla | 103:14 | |
20 | Jerry Crowley | M35 | Knockavilla | 103:15 | |
20 | Kat Crowley | W35 | Knockavilla | 103:15 | |
Yellow 0 controls
| Name | Class | Club | Time | |
1 | Leon Lane Prince | M10 | Cobh | 44:49 | |
2 | Maria Lane | W21 | Cobh | 44:50 | |
3 | Darragh O'Crualaeich | M10 | Kilcully | 60:00 | |
4 | Liadan O'Crualaeich | W10 | Kilcully | 60:05 | |
5 | Olan O'Carroll | M12 | Ballycotton | 61:00 | |
6 | Sharon Carey | W21 | Ballycotton | 61:04 | |
7 | Alex Heslin | M10 | Watergrasshill | 63:00 | |
7 | Noah Heslin | M10 | Watergrasshill | 63:00 | |
9 | Petranka Pacheva | W21 | Watergrasshill | 63:30 | |
10 | Aidan Looney | M10 | Carrigrohane | 71:50 | |
10 | Jack Looney | M10 | Carrigrohane | 71:50 | |
10 | Rosanna Looney | W10 | Carrigrohane | 71:50 | |
13 | Lisa Looney | W21 | Carrigrohane | 71:55 | |
13 | Stephen Looney | M21 | Carrigrohane | 71:55 | |
15 | Amelie Caslin | W10 | Midleton | 94:46 | |
15 | Joey Caslin | M10 | Midleton | 94:46 | |
17 | Joe Caslin | M21 | Midleton | 94:47 | |
17 | Kate Caslin | W21 | Midleton | 94:47 | |
Action took 0.002 seconds