Wicklow Mountains
2019-06-15
Rogaine Ireland 2019 / (Pre-entry)
24 Hour 37 controls
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | |
1 | Mike Jordan | | Great Eastern Navigators | 22:54:50 | 8400 | 8400 | 0 | 0 | |
1 | Oisin Doyle | | | 22:54:54 | 8400 | 8400 | 0 | 0 | |
1 | Zoran Skrba | | | 23:11:38 | 8400 | 8400 | 0 | 0 | |
1 | Billy Reed | M50 | Lagan Valley | 23:11:40 | 8400 | 8400 | 0 | 0 | |
5 | Paul Mahon | | Setanta | 22:50:06 | 7100 | 7100 | 0 | 0 | |
5 | Donal Burke | | Defence Forces | 22:50:08 | 7100 | 7100 | 0 | 0 | |
7 | Roisin McDonnell | W50 | Setanta | 22:52:58 | 6800 | 6800 | 0 | 0 | |
7 | Ruth Lynam | W60 | Curragh-Naas | 22:52:56 | 6800 | 6800 | 0 | 0 | |
9 | Maeve O'Grady | | Defence Forces | 22:03:26 | 5900 | 5900 | 0 | 0 | |
9 | Chris Caulfield | | Defence Forces | 22:03:14 | 5900 | 5900 | 0 | 0 | |
9 | Helen Cassidy | | NIMRA | 22:17:53 | 5900 | 5900 | 0 | 0 | |
9 | Clive Coffey | | NIMRA | 22:17:55 | 5900 | 5900 | 0 | 0 | |
13 | Andreas Kusch | | Rush Running | 23:51:54 | 5100 | 5100 | 0 | 0 | |
13 | Matt Bush | | Rush Running | 23:51:56 | 5100 | 5100 | 0 | 0 | |
15 | Claire Holliot | | SLOW | 23:27:52 | 4900 | 4900 | 0 | 0 | |
15 | Todd Fallesen | | SLOW | 23:27:50 | 4900 | 4900 | 0 | 0 | |
17 | Aoife Mundow | | | 23:37:16 | 4300 | 4300 | 0 | 0 | |
17 | Pol O'Murchu | | | 23:37:12 | 4300 | 4300 | 0 | 0 | |
19 | Oran Guerin | | Defence Forces | 21:35:10 | 3400 | 3400 | 0 | 0 | |
19 | Clodagh Mangan | | Setanta | 23:34:45 | 3400 | 3400 | 0 | 0 | |
19 | Robert Hamlin | | | 23:34:47 | 3400 | 3400 | 0 | 0 | |
19 | Eddie Carr | | Defence Forces | 21:35:06 | 3400 | 3400 | 0 | 0 | |
19 | John Curran | | Defence Forces | 21:35:14 | 3400 | 3400 | 0 | 0 | |
24 | David Leonard | | | 20:15:12 | 3000 | 3000 | 0 | 0 | |
24 | Fiona Kelly | | | 20:15:22 | 3000 | 3000 | 0 | 0 | |
24 | Irene Finnegan | | | 22:38:44 | 3000 | 3000 | 0 | 0 | |
24 | Rachy Sinnamon | | | 22:38:40 | 3000 | 3000 | 0 | 0 | |
24 | Roisin O'Connor | | | 20:15:18 | 3000 | 3000 | 0 | 0 | |
29 | Ger Power | W65 | | 23:48:41 | 2700 | 2700 | 0 | 0 | |
29 | Mary Healy | W65 | Great Eastern Navigators | 23:48:44 | 2700 | 2700 | 0 | 0 | |
31 | Una O'Colmain | | | 13:38:06 | 1500 | 1500 | 0 | 0 | |
31 | Diarmuid O'Colmain | M65 | Great Eastern Navigators | 7:30:06 | 1500 | 1500 | 0 | 0 | |
6 Hour 16 controls
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | |
1 | Brendan McCarthy | M45 | Defence Forces | 5:57:52 | 3000 | 3000 | 0 | 0 | |
2 | Gearoid O' Briain | M21 | Defence Forces | 5:44:15 | 2800 | 2800 | 0 | 0 | |
2 | Diarmaid Collins | M21 | Defence Forces | 6:01:13 | 2800 | 3000 | 200 | 0 | |
4 | Barry Cronin | M21 | | 5:58:05 | 2700 | 2700 | 0 | 0 | |
5 | Eileen Walsh | W55 | Setanta | 5:52:18 | 2300 | 2300 | 0 | 0 | |
6 | Kieran Beausang | M21 | Cork | 5:52:51 | 2200 | 2200 | 0 | 0 | |
7 | Wesley Law | M45 | Bishopstown | 5:40:32 | 2100 | 2100 | 0 | 0 | |
7 | Paul Smyth | M55 | Ajax | 5:41:12 | 2100 | 2100 | 0 | 0 | |
9 | James Cahill | M50 | Ajax | 5:47:33 | 2000 | 2000 | 0 | 0 | |
9 | Kenneth O' Hara | M40 | Athenry AC | 5:31:18 | 2000 | 2000 | 0 | 0 | |
11 | Chloe Reed | W21 | Lagan Valley | 4:50:24 | 1800 | 1800 | 0 | 0 | |
11 | Paul Moran | M45 | Setanta | 5:15:55 | 1800 | 1800 | 0 | 0 | |
13 | Liam Vines | M45 | Kilcoole AC | 5:43:55 | 1700 | 1700 | 0 | 0 | |
14 | Karen Convery | W45 | Three Rock | 5:32:56 | 1600 | 1600 | 0 | 0 | |
14 | Eileen Loughman | W60 | Curragh-Naas | 5:47:05 | 1600 | 1600 | 0 | 0 | |
14 | Sarah Butler | W21 | Curragh-Naas | 5:49:19 | 1600 | 1600 | 0 | 0 | |
17 | Christopher Murray | M55 | Curragh-Naas | 6:08:51 | 1400 | 2300 | 900 | 0 | |
18 | Olessandr Letychevskyi | M45 | | 4:47:38 | 400 | 400 | 0 | 0 | |
19 | Frankie Mohan | M21 | | 6:14:40 | 300 | 1800 | 1500 | 0 | |
20 | Rory Wallace | M45 | Ajax | 6:26:51 | -1200 | 1500 | 2700 | 0 | |
6 hour team 16 controls
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | |
1 | Niamh O Ceallaigh | W40 | | 5:46:20 | 2200 | 2200 | 0 | 0 | |
1 | Bernie Byrne | W40 | | 5:46:22 | 2200 | 2200 | 0 | 0 | |
3 | Ian Alcock | M21 | | 5:31:15 | 2000 | 2000 | 0 | 0 | |
3 | Des Tivnan | M45 | | 5:31:13 | 2000 | 2000 | 0 | 0 | |
5 | Eileen Young | W50 | Fingal | 5:50:10 | 1900 | 1900 | 0 | 0 | |
5 | Heather Wood | W55 | Great Eastern Navigators | 5:50:15 | 1900 | 1900 | 0 | 0 | |
5 | Colm Austin | M21 | TriHarderAR | 5:59:58 | 1900 | 1900 | 0 | 0 | |
8 | Tom Nolan | M21 | | 5:44:24 | 1800 | 1800 | 0 | 0 | |
8 | Diarmuid O'Brien | M21 | | 5:44:13 | 1800 | 1800 | 0 | 0 | |
8 | Deborah Meghen | W45 | Wicklow Tri Club | 5:25:59 | 1800 | 1800 | 0 | 0 | |
8 | Lisa Bishop | W50 | Wicklow Tri Club | 5:26:01 | 1800 | 1800 | 0 | 0 | |
8 | Jan Langer | M21 | LaComu | 5:39:41 | 1800 | 1800 | 0 | 0 | |
8 | Stephen Munz | M21 | LaComu | 5:39:48 | 1800 | 1800 | 0 | 0 | |
8 | Paul Kiely | M21 | GoTri Adv | 5:54:24 | 1800 | 1800 | 0 | 0 | |
8 | Derek Kiely | M21 | GoTri Adv | 5:54:23 | 1800 | 1800 | 0 | 0 | |
8 | Peter McColgan | M21 | LaComu | 5:39:44 | 1800 | 1800 | 0 | 0 | |
8 | Sean Conroy | M45 | TriHarderAR | 6:00:17 | 1800 | 1900 | 100 | 0 | |
18 | Eoin Dunne | M45 | Three Rock | 5:47:39 | 1600 | 1600 | 0 | 0 | |
18 | Nadya Dunne | W50 | Three Rock | 5:47:45 | 1600 | 1600 | 0 | 0 | |
18 | Padraig Somers | M21 | Gap trail runners | 5:52:05 | 1600 | 1600 | 0 | 0 | |
18 | Aisling Kirwan | W45 | Parnell AC | 5:52:03 | 1600 | 1600 | 0 | 0 | |
22 | Teresa Bertran | W21 | SLOW | 5:30:05 | 1500 | 1500 | 0 | 0 | |
22 | Francesc Bertran | M21 | SLOW | 5:30:03 | 1500 | 1500 | 0 | 0 | |
22 | Rob Short | M65 | Curragh-Naas | 5:47:49 | 1500 | 1500 | 0 | 0 | |
22 | Don Short | M60 | Curragh-Naas | 5:47:47 | 1500 | 1500 | 0 | 0 | |
26 | Soibhain Duggan | W40 | Setanta | 5:45:53 | 1200 | 1200 | 0 | 0 | |
26 | Hilary Jenkinson | W50 | Setanta | 5:45:48 | 1200 | 1200 | 0 | 0 | |
28 | Andrew Harford | M40 | | 5:51:32 | 1100 | 1100 | 0 | 0 | |
28 | Grainne McGuire | W45 | | 5:51:35 | 1100 | 1100 | 0 | 0 | |
30 | Laura Ruiz | W21 | ATR | 4:49:32 | 800 | 800 | 0 | 0 | |
30 | Ivan Aldavert | M21 | ATR | 4:49:28 | 800 | 800 | 0 | 0 | |
32 | Steven Dereuddre | M21 | Tanuki | 5:44:18 | 600 | 600 | 0 | 0 | |
32 | Leire Fernandez de Retana | W21 | Tanuki | 5:44:22 | 600 | 600 | 0 | 0 | |
Action took 0.002 seconds