info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Fota Island Resort

10.02.2019

Cork Brass Monkey Winter League / Family Day / No. 8

Brown Blue Green Red Orange Yellow

Brown 30 controls

Name Class Club Time
1 Darragh Hoare M16 BOC/Carrigtwohill 53:23 Fix
2 Luis Sanchez Serrano M21 CIT O 54:52 Fix
3 Liam Cotter M16 BOC/Ballincollig 55:41 Fix
4 Donal Murphy M40 BOC/Watergrasshill 59:31 Fix
5 Dan McDonnell M16 Midleton CBS 62:01 Fix
6 Agris Kramins M35 Cork 66:18 Fix
7 Eric O'Connor M21 BOC/Friar's Walk 68:26
8 Terence J Hoare M40 BOC/Carrigtwohill 72:58 Fix
9 John O'Donovan M50 Cork 77:24 Fix
10 Mark Lumley M50 BOC/Ballinlough 78:20 Fix
11 Joshua Hoare M12 BOC/Carrigtwohill 83:20 Fix
12 Caroline Murray W45 BOC/Carrigtwohill 83:25 Fix
13 Paul O'Sullivan-Hourihan M50 BOC/Ballycotton 92:35 Fix

Blue 27 controls

Name Class Club Time
1 Dermot O'Sullivan M55 BOC/Tivoli 56:43 Fix
2 Tricia O'Mahony W35 BOC/Youghal 72:49 Fix
3 AndrewCox M60 South East 75:38
4 Sean Murphy M45 Cork 79:47 Fix
5 Ted Lucey M21 LINCO 88:36 Fix
6 Terry Ley M60 BOC/Ballinora 93:05 Fix
7 Seadhna O'Deasmhunaigh M12 BOC/Bishopstown 111:18 Fix
Tomas O'Donabhain M16 DNF
Mikey Alvarez M16 BOC/Clonakilty DNF Fix

Green 24 controls

Name Class Club Time
1 Wesley Law M45 BOC/Midleton 54:14 Fix
2 Aoife O'Sullivan W16 BOC/Clonakilty 56:06 Fix
3 Kim Hind M50 BOC/Whitegate 64:55 Fix
4 Zane Kramina W14 CIT O 67:15 Fix
5 Tom Fleming M50 BOC/Newcastlewest 68:48 Fix
6 William Curry M50 BOC/Waterfall 72:46 Fix
7 Nelius Murphy M55 BOC/Glanmire 75:56 Fix
8 Sinead Wall W21 BOC/Whitegate 87:44 Fix
9 Noel Quinn M21 BOC/Youghal 96:00 Fix
10 Miren Amazarrain Altuhe W20 CIT O 97:05 Fix
10 Gonzalo Forner Gauchla M20 CIT O 97:05 Fix
10 Marta Mestre Membrado W20 CIT O 97:05 Fix
13 Jeremiah Coffey M35 Mayfield 144:20 Fix
13 Eduardo Cossio M40   144:20
13 Eochan Dompigh M21   144:20
13 Aleks Somogyi M21 Mayfield 144:20 Fix
Michael Duggan M60 BOC/Ballincollig DNF Fix
Eneho Soto Larmata M20 CIT O DNF Fix
Patrick Kurmik M20 CIT O DNF Fix

Red 16 controls

Name Class Club Time
1 Adam Murphy M14 Midleton CBS 51:50 Fix
1 Murphy M21 Midleton 51:50 Fix
3 Sadhbh O'Shea W16 Glounthaune 56:55 Fix
4 Marie O'Donovan W21 BOC/Bantry 57:28 Fix
5 Michael Heaney M65 BOC/The Glen 59:24 Fix
6 Ilze Kramina W21 Cork 60:26 Fix
7 Tim Moran M60 BOC/St. Lukes 66:20 Fix
8 Leah O'Sullivan W10 BOC/Blackrock 73:20 Fix
8 Sarah O'Sullivan W12 BOC/Eglantine NS/Blackrock 73:20
10 Norena O'Sullivan W21 BOC/Blackrock 73:25 Fix
11 Patrick O'Sullivan M10 BOC/Blackrock 73:32 Fix
11 Ruairi O'Sullivan M12 BOC/Blackrock/St. Anthony's 73:32
13 Adrian O'Sullivan M21 BOC/Blackrock 73:35 Fix
14 Lilly Cott W10 BOC/Castlemartyr 74:15 Fix
15 Ger Cott M21 BOC/Castlemartyr 74:20 Fix
15 Michelle Cott W21 BOC/Castlemartyr 74:20 Fix
17 Cathy Kennedy W21 75:20
18 Annemarie Lucey W55 BOC/Dromahane 78:09 Fix
19 Siobhan Murphy W50 BOC/Glanmire 86:39 Fix
20 Maurice O'Connor M10 Carrigtohill 91:40 Fix
20 Roger O'Connor M10 Carrigtohill 91:40 Fix
22 Kieran O'Connor M21 Carrigtohill 91:45 Fix
23 Aisling O'Donovan W10 Cork City 102:00 Fix
23 Emma O'Donovan W10 Cork City 102:00 Fix
25 Fiona McCarthy W21 Cork City 102:10 Fix
25 Trevor O'Donovan M21 Cork City 102:10 Fix
27 Anna Murray W10 Fota 103:20 Fix
27 Louis Murray M10 Fota 103:20 Fix
29 Ronan Murray M21 Fota 103:25 Fix
29 Murray W21 Fota 103:25 Fix
31 Anna O'Donoghue W10 Cashel 103:50 Fix
32 Louis O'Donoghue M10 Cashel 104:40 Fix
32 Murray O'Donoghue M21 Cashel 104:40 Fix
32 Rena O'Donoghue W21 Cashel 104:40 Fix
Clodagh O'Sullivan W10 BOC/Clonakilty DNF Fix
Ber O'Sullivan W21 BOC/Clonakilty DNF Fix
Jean O'Neill W21 Fingal DNF Fix

Orange 0 controls

Name Class Club Time
1 Fionn O'Brien M10 Midleton 39:40 Fix
2 Annie O'Brien W35 Midleton 39:45 Fix
3 Michael Kennedy M12 BOC/Kilbrittain 39:58 Fix
4 Orla Kennedy W14 BOC/Kilbrittain 40:12 Fix
5 Anastasia O'Shea W14 Glounthaune 40:40 Fix
6 Brenda Kennedy W21 BOC/Kilbrittain 40:50 Fix
6 Frank Kennedy M50 BOC/Kilbrittain 40:50 Fix
8 Aodhan Murphy M10   41:00
8 Des Murphy M10   41:00
8 Karen Murphy W21   41:00
11 Brenda Harris W21 BOC/Killeens 42:50 Fix
12 Gearoid Coleman M14 BOC/Clonakilty CC 43:46 Fix
13 Jerry Scannell M10 Carrigaline 44:14 Fix
14 Aine Corrigan W21 Carrigaline 44:15 Fix
15 Brendan Collins M12 118th Cork Watergrasshill Scouts 45:45
16 Ben Eady M10 Clonakilty 45:50 Fix
16 Lauren Eady W12 Clonakilty 45:50 Fix
18 Mary Eady W21 Clonakilty 45:55 Fix
19 Gretta Coleman W21 BOC/Clonakilty 47:20 Fix
20 Maeve O'Sullivan W14 BOC/Clonakilty 48:00 Fix
21 Matthew O'Shea M12 Glounthaune 48:35 Fix
22 Claire Mackey W40 Whitegate 50:00 Fix
22 Ava O'Donnell W12 Whitegate 50:00 Fix
22 Beth O'Donnell W12 Whitegate 50:00 Fix
22 Nick Parkinson M40 BOC/Whitegate 50:00 Fix
26 Trudy O'Shea W12 118th Cork Watergrasshill Scouts 52:10
26 Ellie W12 118th Cork Watergrasshill Scouts 52:10
26 Sarah W12 118th Cork Watergrasshill Scouts 52:10
29 Kate Foley W12 118th Cork Watergrasshill Scouts 56:15
30 Livi Doyle W12 118th Cork Watergrasshill Scouts 58:15
31 Ceola Devereux W10 Silversprings 59:30 Fix
31 Laura Devereux W10 Silversprings 59:30 Fix
31 Slye Devereux W10 Silversprings 59:30 Fix
34 Leanne Devereux W21 Silversprings 59:35 Fix
35 Amy Carty W10 Farran 60:20 Fix
35 Tom Carty M10 Farran 60:20 Fix
37 Graham Carty M21 Farran 61:00 Fix
37 Tina Carty W21 Farran 61:00 Fix
39 Mollie O'Mahony W10 BOC/Midleton 61:45 Fix
40 Des O'Mahony M35 BOC/Midleton 61:50 Fix
41 Cathy O'Mahony W35 BOC/Youghal 65:00 Fix
42 Cillian Murphy M12 Carrigtwohill 67:20 Fix
43 Deirdre Murphy W21 Carrigtwohill 67:25 Fix
44 Coglin Hegarty M10 Farran 73:40 Fix
44 Sean Hegarty M10 Farran 73:40 Fix
46 Paul Hegarty M35 Farran 73:45 Fix
47 Aidan Kiely M10   79:20
48 Paddy Hamilton M10 Skibbereen 80:16 Fix
49 Roisin Hamilton W10 Skibbereen 80:40 Fix
49 Eimear Kiely W10   80:40
49 Kiely M10   80:40
49 Laoise Hamilton W10 Skibbereen 80:40 Fix
53 Norma Hamilton W21 Skibbereen 81:00 Fix
53 Kiely M21   81:00
53 Kiely W21   81:00
53 James Hamilton M21 Skibbereen 81:00 Fix
57 Helena Cogan W21 BOC/Glanmire 82:30 Fix
58 A M O'Callaghan Cobh 82:50 Fix
58 Cormac O'Callaghan Cobh 82:50 Fix
58 Elvyron O'Callaghan Cobh 82:50 Fix
61 Laura O'Callaghan W21 Cobh 82:55 Fix
61 Cian O'Callaghan M21 Cobh 82:55 Fix
63 Caitlin Shanahan W10 Ladysbridge 93:10 Fix
63 Ailbe Shanahan W10 Ladysbridge 93:10 Fix
65 Niamh Shanahan W21 Ladysbridge 93:20 Fix
65 Bill Shanahan M21 Ladysbridge 93:20 Fix
67 Roisin Casslin W10 Midleton 117:00 Fix
67 Joey Casslin M10 Midleton 117:00 Fix
69 Casslin M21 Midleton 117:10 Fix
69 Kate Casslin W21 Midleton 117:10 Fix
Callum M10   DNF
Aileen Other W10   DNF
A N Other W21   DNF
A N Other M21   DNF

Yellow 0 controls

Name Class Club Time
1 Tomas Desmond M10 Beaumont BNS 30:00 Fix
2 Liam Donnellan M10 Ladysbridge 31:00 Fix
2 Erin O'Brien W10 St. Catherine's NS Model Farm Road 31:00
4 Fergal Donnellan M21 Ladysbridge 31:10 Fix
4 Des O'Brien M21 Model Farm Road 31:10 Fix
6 Maria Gomez Caraoso W14 40:30
6 Nuria Gomez Caraoso W14 40:30
6 Gomez Caraoso M10 40:30
9 Gomez Caraoso W21 40:35
9 Gomez Caraoso M21 40:35
11 Steve Barry M10 Mallow 46:00 Fix
12 Olivia Barry W21 Mallow 46:10 Fix
12 Peter Barry M21 Mallow 46:10 Fix
14 Elynn W10 St. Stephen's Watergrasshill 49:27
14 Jayne W10 St. Stephen's Watergrasshill 49:27
16 Nicole W10 St. Stephen's Watergrasshill 52:35
16 Shannon W10 St. Stephen's Watergrasshill 52:35
18 Aoibhe O'Callaghan W10 St. Stephen's Watergrasshill 54:00
19 Emily Kenny W10 St. Stephen's Watergrasshill 56:20
20 Julia Healy W10 St. Stephen's Watergrasshill 57:15
21 Jack O'Brien M10 Berrings 58:40 Fix
21 Tommy O'Brien M10 Berrings 58:40 Fix
23 Stephen O'Brien M21 Berrings 58:45 Fix
23 Yvonne O'Brien W21 Berrings 58:45 Fix
25 Cassandra Fitzgerald W12 Douglas 59:00 Fix
26 Fitzgerald M21 Douglas 59:20 Fix
27 Cara Scallan W10 Carrigaline 61:30 Fix
27 Jamie Scallan M10 Carrigaline 61:30 Fix
29 Deirdre Scallan W21 Carrigaline 61:40 Fix
30 Adam Coffey M10 Saleen 63:20 Fix
30 Luke Coffey M10 Saleen 63:20 Fix
32 Shea Coffey M21 Saleen 63:25 Fix
Orienteering in Ireland OIE tagline
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland