info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Currabinny Wood

13.01.2019

Cork Brass Monkey Winter League / Family Day / No. 3

Brown Blue Green Red Orange Yellow

Brown 26 controls

Name Class Club Time
1 Zach Harrington M20 CIT O 60:16 Fix
2 Emer Perkins W18 BOC/Rosscarbery 83:36 Fix
3 Dermot O'Sullivan M55 BOC/Tivoli 86:00 Fix
4 Mark Lumley M50 BOC/Ballinlough 93:03 Fix
5 Robert Carroll M14 BOC/Friar's Walk 112:40
6 Eric O'Connor M21 BOC/Friar's Walk 112:44
7 Shane Murphy M21 BOC/Douglas 140:53 Fix

Blue 22 controls

Name Class Club Time
1 Stephen Perkins M55 BOC/Rosscarbery 72:23 Fix
2 Sean Murphy M45 Cork 103:46 Fix
3 Donal Dowd M55 Kerry 129:53 Fix
4 Trishia O'Mahony W21 BOC/Youghal 137:19 Fix
Nora McNamara W21 Passage West DNF Fix
Mikey Alvarez M16 BOC/Clonakilty DNF Fix
John McNamara M21 DNF
Wesley Law M45 BOC/Midleton DNF Fix
Ken O'Neill M40 BOC/Blackrock DNF Fix

Green 18 controls

Name Class Club Time
1 Kim Hind M50 BOC/Whitegate 77:16 Fix
2 William Curry M50 BOC/Waterfall 77:39 Fix
3 Sinead Wall W21 BOC/Whitegate 83:16 Fix
4 Michael Duggan M60 BOC/Ballincollig 84:47 Fix
5 Tom Fleming M50 BOC/Newcastlewest 85:15 Fix
6 Nelius Murphy M55 BOC/Glanmire 94:53 Fix
7 Frances Cleary M60 Kerry 108:44 Fix
8 Ruairi O'Sullivan M10 BOC/Blackrock/Eglantine 201:11
9 Adrian O'Sullivan M21 BOC/Blackrock 201:12 Fix
10 Sarah O'Sullivan W12 BOC/Blackrock/Eglantine 201:14
11 Noreena O'Sullivan W21 BOC/Blackrock/Eglantine 201:15
Leah O'Sullivan W10 BOC/Blackrock DNF Fix
Patrick O'Sullivan M10 BOC/Blackrock DNF Fix
Jim Edwards M21 M&DOC DNF Fix

Red 12 controls

Name Class Club Time
1 Alan O'Brien M40 42:02
2 Karen Dineen W21 BOC/Waterfall 45:21 Fix
3 Marie O'Donovan W21 BOC/Bantry 47:04 Fix
4 Dorothy Grimes W21 BOC/Bandon 51:33 Fix
5 Patricia Scallan W50 BOC/Whitegate 55:11 Fix
6 Derek Scallan M50 BOC/Whitegate 55:22 Fix
7 Sean Hennessy M14 CBS Midleton 57:59 Fix
8 Hennessy W21 Midleton 58:00 Fix
9 Ellen Crowley W14 Darrara Clonakilty 58:35 Fix
9 Sinead Crowley W12 Darrara NS 58:35 Fix
11 Sean Crowley M10 Darrara NS 58:45 Fix
12 Michael Crowley M21 Darrara Clonakilty 59:02 Fix
13 Trish Crowley W21 Darrara Clonakilty 59:07 Fix
14 Jacob McNamare M10 60:32
14 Shauna McNamara W12 Midleton 60:32 Fix
14 Thomas McNamara M14 Midleton 60:32 Fix
17 Annie McNamara W21 Midleton 60:33 Fix
17 Tom McNamara M21 Midleton 60:33 Fix
19 Liam Murnane M21 BOC/Douglas 65:02 Fix
20 Nora Perkins W50 BOC/Rosscarbery 67:48 Fix
21 Siobhan Murphy W50 BOC/Glanmire 75:12 Fix
22 Sara Stewart W12 85:43
23 Jack Stewart M21 Mallow 85:44 Fix
24 Charlie Venner M12 Carrigaline 90:00 Fix
24 Dougie Venner M10 Carrigaline 90:00 Fix
26 Ian Venner M21 Carrigaline 90:10 Fix
26 Jerry Venner W21 Carrigaline 90:10 Fix
28 Frank Burke M55 BOC/UCC/Rochestown 92:10 Fix
29 Luke Brennan M10 Carrigtohill 99:41 Fix
30 Roger O'Connor M10 Carrigtohill 99:44 Fix
31 Maurice O'Connor M10 Carrigtohill 99:45 Fix
32 Kieran O'Connor M21 Carrigtohill 99:50 Fix
33 O'Flaherty M10 Blackrock 105:18 Fix
33 O'Flaherty W10 Blackrock 105:18 Fix
35 Ciaran O'Flaherty M10 Blackrock 105:50 Fix
35 Marguerite O'Flaherty W21 Blackrock 105:50 Fix
35 O'Flaherty W21 Blackrock 105:50 Fix
38 Michael Kieran M10 Carrigaline 129:10 Fix
38 Jerry Scannell M10 Carrigaline 129:10 Fix
40 Matthew Kieran M21 Carrigaline 129:15 Fix
40 Paul Scannell M21 Carrigaline 129:15 Fix

Orange 0 controls

Name Class Club Time
1 Sean Mulcahy M14 BOC/Ballintemple/Gaelscoil na Duglaise 26:59
2 Ann Marie Mulcahy W50 BOC/Ballintemple 27:00 Fix
2 Kevin Mulcahy M45 BOC/Ballintemple 27:00 Fix
4 Ewan Murray M10 BOC/Midleton 30:20 Fix
5 Griffin Murray M35 BOC/Midleton 30:25 Fix
6 Abi O'Brien W10 St. Michael's NS Blackrock 38:50
6 Ciara O'Brien W10 St. Michael's NS Blackrock 38:50
8 Mary O'Brien W21 Blackrock 39:00 Fix
9 Eugene Desmond M21 BOC/Carrigrohane 39:35 Fix
10 Albi Morrish W10 St. Luke's 41:25
11 Fiachra Morrish M10 St. Luke's 41:30
12 Rory Morrish M21 Oslo 41:50 Fix
12 Ursula Morrish W21 St. Luke's 41:50
14 Billy Spratt Cork City 45:55 Fix
14 Mary Spratt Cork City 45:55 Fix
14 Siena Spratt Cork City 45:55 Fix
17 Alec O'Brien M10 St. Michael's NS Blackrock 48:00
17 Ben O'Brien M10 St. Michael's NS Blackrock 48:00
19 Jennifer Foley W21   48:10
19 Morgan O'Brien M21 Blackrock 48:10 Fix
21 Ruaidhri O'Brien M10 St. Michael's 49:00
22 Mia Keohane W10 Carrigaline 52:00 Fix
22 Tom Keohane M10 Carrigaline 52:00 Fix
24 Eimear Keohane W21 Carrigaline 52:10 Fix
24 John Keohane M21 Carrigaline 52:10 Fix
26 Ben Eady M10 Clonakilty 55:00 Fix
26 Lauren Eady W12 Clonakilty 55:00 Fix
28 John Eady M21 Clonakilty 55:10 Fix
28 Mary Eady W21 Clonakilty 55:10 Fix
30 Abbie Dawson W21 Millstreet 55:22 Fix
31 Paul Dawson M21 Millstreet 55:25 Fix
32 Mollie O'Mahony W10 BOC/Midleton 57:31 Fix
33 Des O'Mahony M35 BOC/Midleton 58:00 Fix
34 Edward Cassro M21 Cork City 66:00 Fix
34 Alex Coffey M21 Cork City 66:00 Fix
34 Jer Coffey W21 Cork City 66:00 Fix
34 Eoghan Dempsey M21 Cork City 66:00 Fix
38 Lily Casey W10 BOC/Carrigrohane 68:30 Fix
39 Martin Casey M21 BOC/Carrigrohane 68:33 Fix
39 Trish Casey W21 BOC/Carrigrohane 68:33 Fix
41 Rebecca O'Neill W12 BOC/Blackrock 69:30 Fix
41 Lucy Taylor W12 BOC/ 69:30 Fix
41 Ross Taylor M10 BOC/ 69:30 Fix
44 Djivdjica O'Neill W21 BOC/Blackrock 69:35 Fix
44 Taylor W21 BOC/ 69:35 Fix
46 Cian O'Connor M10 Carrigtohill 72:16 Fix
46 John O'Connor M10 Carrigtohill 72:16 Fix
46 Rory O'Connor M10 Carrigtohill 72:16 Fix
46 Aidan O'Connor M10 Carrigtohill 72:16 Fix
50 Jennifer Stone W12 Belgooly 72:20 Fix
50 Peter Stone M10 Belgooly 72:20 Fix
50 Denis O'Connor M21 Carrigtohill 72:20 Fix
53 John Stone M21 Belgooly 72:25 Fix
53 Margaret Stone W21 Belgooly 72:25 Fix
55 Dan Fontanals M10 Spain/Cork City 73:40 Fix
56 Enrique Fontanals M21 Spain/Cork City 73:45 Fix
56 Jessica Fontanals W35 Spain/Cork City 73:45 Fix
58 Caoilfhionn Scannell W10 Carrigaline 79:40 Fix
59 Aine Scannell W21 Carrigaline 79:45 Fix
60 Ava O'Sullivan W10   85:30
60 Ethan O'Sullivan M10   85:30
62 Brian O'Sullivan M21   85:35
62 Elaine O'Sullivan W21   85:35
64 Aodan Murphy M10 Blarney 87:20 Fix
64 Des Murphy M12 Blarney 87:20 Fix
66 Karen Murphy W21 Blarney 87:30 Fix
67 Mia Cleary M10 Carrigaline 108:00 Fix
67 Tristan Cleary M10 Carrigaline 108:00 Fix
67 Jacob Cleary M10 Carrigaline 108:00 Fix
70 Jacinta Cleary W21 Carrigaline 108:10 Fix
70 John Cleary M21 Carrigaline 108:10 Fix
Eoghan M21   DNF
A N Other M21   DNF

Yellow 0 controls

Name Class Club Time
1 Brody Hayes M10 Monkstown 31:39 Fix
1 Fionn Hayes M10 Monkstown 31:39 Fix
3 Barry Hayes M21 Monkstown 31:40 Fix
4 Fionn O'Brien M10 Midleton 34:40 Fix
5 Annie O'Brien W21 Midleton 34:45 Fix
6 Amy Canty W10 Farran 41:00 Fix
6 Tomas Canty M10 Farran 41:00 Fix
8 Tim Canty M21 Farran 41:10 Fix
9 Finn Murray M10 BOC/Midleton 50:06 Fix
9 Lia Murray W10 BOC/Midleton 50:06 Fix
11 Denise Murray W45 BOC/Midleton 50:10 Fix
12 James Dunne M10 Cobh 52:00 Fix
12 Simon Dunne M10 Cobh 52:00 Fix
14 Claire Dunne W21 Cobh 52:10 Fix
15 Colm Collins M21 Midleton 58:30 Fix
15 Meaghan Collins W21 Midleton 58:30 Fix
17 Jack Hendersen M10 Currabinny 71:30 Fix
18 Kieran Hendersen M21 Currabinny 71:35 Fix
18 Mary Hendersen W21 Currabinny 71:35 Fix
20 Ellie Angland W10 Innishannon 75:55 Fix
20 Tim Angland M10 Innishannon 75:55 Fix
22 Lena Angland W21 Innishannon 76:00 Fix
22 Vincent Angland M21 Innishannon 76:00 Fix
24 Erin O'Brien W10 St. Catherine's NS Model Farm Road 77:29
25 Pat Grey W21 Fountainstown 77:30 Fix
26 Tomas Desmond M10 Beaumont BNS 77:45 Fix
27 Peter O'Brien M21 Model Farm Road 77:50 Fix
28 Fiona Hurley W10   79:00
28 Owen Hurley M10   79:00
30 Maeve Hurley W21   79:10
30 Marc Hurley M21   79:10
32 Hannah Callery W10 Blackrock 92:50 Fix
32 Luke Callery M10 Whitegate 92:50 Fix
32 Marina Lawler W21 Blackrock 92:50 Fix
32 Saeve Lawler W10 Blackrock 92:50 Fix
32 Terry Lawler M21 Blackrock 92:50 Fix
37 Eoin Callery M21 Blackrock 93:00 Fix
37 Liz Callery W21 Blackrock 93:00 Fix
39 Emily Crowley W10 Cloghroe 102:00 Fix
39 Leah Crowley W10 Cloghroe 102:00 Fix
41 Audrey Crowley W21 Cloghroe 102:10 Fix
41 Sean Crowley M21 Cloghroe 102:10 Fix
43 Cara Scallan W10 Carrigaline 104:30 Fix
43 Jamie Scallan M10 Carrigaline 104:30 Fix
45 Deirdre Scallan W21 Carrigaline 104:35 Fix
45 Rob Scallan M21 Carrigaline 104:35 Fix
47 Elliot Cleary M10 Crosshaven 152:45 Fix
47 George Cleary M10 Crosshaven 152:45 Fix
47 Olivia Cleary W10 Crosshaven 152:45 Fix
50 Dee Cleary W40 Crosshaven 152:50 Fix
Marie Treasa Gallagher W21 Blackrock DNF Fix
Aobh Gallagher W10 Blackrock DNF Fix
Eleanor O'Keeffe W21 Carrigaline DNF Fix
Ciaran O'Keeffe M21 Carrigaline DNF Fix
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland