info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Hoddersfield Wood & Estate

30.12.2018

Cork County League / Family Day / No. 11

Brown Blue Green Red Orange Yellow

Brown 22 controls

Name Class Club Time
1 Darraggh Hoare M16 BOC/Carrigtwohill 52:44 Fix
2 Liam Cotter M16 BOC/Ballincollig 54:41 Fix
3 Dan McDonnell M16 Midleton CBS 57:28 Fix
4 Agris Kramins M21 Cork 57:30 Fix
5 Tony Cotter M50 BOC/Ballincollig 59:28 Fix
6 Donal Murphy M40 BOC/Watergrasshill 60:15 Fix
7 Mark Lumley M50 BOC/Ballinlough 65:38 Fix
8 Eric O'Connor M21 BOC/Friar's Walk 72:16
9 Terence J Hoare M40 BOC/Carrigtwohill 74:19 Fix

Blue 21 controls

Name Class Club Time
1 John B Riordan M50 Three Rock 52:53 Fix
2 Sean Hoare M21 Bishopstown 53:46 Fix
3 Caroline Murray W40 BOC/Carrigtwohill 53:55 Fix
4 Wesley Law M45 BOC/Midleton 57:50 Fix
5 Joshua Hoare M12 BOC/Carrigtwohill 59:59 Fix
6 Ken O'Neill M40 BOC/Blackrock 60:24 Fix
7 Eric Curry M21 BOC/Waterfall 70:05 Fix
8 Cuan Riordan M16 Three Rock 83:00 Fix
9 Eoin O'Loughlin M21 85:40

Green 18 controls

Name Class Club Time
1 Tom Fleming M50 BOC/Newcastlewest 53:17 Fix
2 Rory Costello M60 Kerry 55:56 Fix
3 John Hallahan M50 BOC/Cloyne 59:36 Fix
4 Finn McGrath M16 Three Rock 59:55 Fix
5 Ben Killeen M16 BOC/Rostellan 62:43 Fix
6 William Curry M50 62:48
7 Michael Duggan M60 BOC/Ballincollig 79:33 Fix
8 Francis Cleary M60 Kerry 86:11 Fix
9 Zane Kramina W14 Cork 94:47 Fix
10 Ilze Kramina W21 Cork 94:49 Fix
11 Caroline Kennedy W21 Carrigaline 103:25 Fix
11 Ger O'Mahony M21 Sheep's Head 103:25
Natsuko Cotter W45 BOC/Ballincollig DNF Fix
Jerry McGrath M21 Three Rock DNF Fix

Red 14 controls

Name Class Club Time
1 Marie O'Donovan W21 BOC/Bantry 69:11 Fix
2 Liam Marnane M21 BOC/Douglas 69:23 Fix
3 Orna Costello W16 Kerry 74:48 Fix
4 Caylin Hegarty W10 Farran 112:00 Fix
4 Paul Jnr Hegarty M10 Farran 112:00 Fix
6 Paul Snr Hegarty M21 Farran 112:10 Fix
7 Barbara Nawra W10 Ballincollig/Poland 112:45 Fix
7 Isabela Nawra W10 Ballincollig/Poland 112:45 Fix
7 Robert Nawra M10 Ballincollig/Poland 112:45 Fix
10 Gerard Nawra M35 Ballincollig/Poland 112:50 Fix
10 Kasia Nawra W35 Ballincollig/Poland 112:50 Fix
12 Maurice O'Connor M10 Carrigtohill 120:50 Fix
12 Roger O'Connor M10 Carrigtohill 120:50 Fix
14 Kieran O'Connor M21 Carrigtohill 120:55 Fix
15 Marian Walsh W10 Rochestown 123:03 Fix
15 Robyn Walsh M10 Rochestown 123:03 Fix
17 Fiona Walsh W21 Rochestown 123:10 Fix
17 Tony Walsh M21 Rochestown 123:10 Fix
Boardman W10   DNF
Boardman W21   DNF

Orange 0 controls

Name Class Club Time
1 Jack Mahony M10 Crab Lane NS 72:40 Fix
1 Sophie Mahony W10 Crab Lane NS 72:40 Fix
3 Cian Mahony M21 Douglas 72:50 Fix
3 Erica Mahony W21 Crab Lane NS 72:50 Fix
5 Charlie Mahony M10 Douglas 73:33 Fix
6 Lauren Eady W12 Clonakilty 75:00 Fix
7 Ben Eady M10 Clonakilty 76:01 Fix
8 John Eady M21 Clonakilty 77:00 Fix
8 Mary Eady W21 Clonakilty 77:00 Fix
10 Ollie Killeen M10 BOC/Rostellan 80:10 Fix
10 Tom Killeen M10 BOC/Rostellan 80:10 Fix
12 Gail Killeen W40 BOC/Rostellan 80:20 Fix
13 Frank Burke M55 BOC/UCC/Rochestown 84:30 Fix
14 Eugene Desmond M21 BOC/Carrigrohane 97:13 Fix
15 Helena Cogan W21 BOC/Glanmire 140:00 Fix
3 adults & 9 juniors Crosshaven Sea Scouts DNF

Yellow 0 controls

Name Class Club Time
1 Matthew Kiernan M10 Carrigaline 51:00 Fix
1 Jerry Scannell M10 Carrigaline 51:00 Fix
3 Micheal Kiernan M21 Carrigaline 51:10 Fix
3 Aine Scannell W21 Carrigaline 51:10 Fix
5 Eleanor Killeen BOC/Rostellan 54:33 Fix
5 Jenny Killeen BOC/Rostellan 54:33 Fix
5 Kate Killeen BOC/Rostellan 54:33 Fix
5 Ollie Killeen M10 BOC/Rostellan 54:33 Fix
9 Maurice Killeen M21 BOC/Rostellan 54:40 Fix
10 Erin O'Brien W10 St. Catherine's NS Model Farm Road 56:58
11 Joseph Dunne M10 BOC/Glanmire 57:00 Fix
12 Niall Dunne M21 BOC/Glanmire 57:10 Fix
13 Josephine Dunne W21 BOC/Glanmire 57:20 Fix
14 Isabelle O'Brien W10 St. Catherine's NS Model Farm Road 58:10
15 Des O'Brien M21 Model Farm Road 58:20 Fix
16 Tomas Desmond M10 Beaumont 60:58 Fix
17 Amelie O'Donovan W10 BOC/Blackrock 64:26 Fix
18 Brady Hayes M10 Monkstown 64:30 Fix
18 Fionn Hayes M10 Monkstown 64:30 Fix
18 Tara Hayes W10 Monkstown 64:30 Fix
18 Patrick O'Donovan M10 BOC/Blackrock 64:30 Fix
22 Barry Hayes M21 Monkstown 64:35 Fix
22 Mairead Hayes W21 Monkstown 64:35 Fix
24 Gary O'Donovan M35 BOC/Blackrock 65:00 Fix
25 Stephanie Desmond W10 Beaumont 83:00 Fix
26 Peter Desmond M21 Beaumont 83:10 Fix
27 Laura Foley W10 Timoleague 89:10 Fix
27 Mike Joe Foley M10 Timoleague 89:10 Fix
29 Edel Foley W21 Timoleague 89:20 Fix
30 Danny Foley M10 Timoleague 90:00 Fix
30 Jim Foley M21 Timoleague 90:00 Fix
30 Foley W10 Timoleague 90:00 Fix
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland