Results
Blue Pool - Muckross
2018-10-21
Munster Championships
M10 | M12 | M14 | M16 | M18 | M20 |
M21 | M40 | M50 | M55 | M60 | M70 |
W12 | W14 | W16 | W20 | W21 | W45 |
W50 | W55 | W60 | W65 | W70 | M21S |
W21S | Blue | Light Green | Orange |
M10 2.170km 70m 11 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Arann Murphy | M10 | Kerry | 35:51 |
M12 3.60km 75m 14 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Oscar Rowe | M12 | Great Eastern Navigators | 58:27 | |
2 | Daithi Murphy | M12 | Kerry | 98:32 |
M14 3.770km 150m 17 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Mikey Alvarez | M14 | Bishopstown | 41:18 | |
2 | Daire OBrien | M14 | Kerry | 57:08 | |
3 | Joshua Hoare | M14 | Bishopstown | 57:24 |
M16 5.880km 175m 19 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Liam Cotter | M16 | Bishopstown | 59:59 | |
2 | Darragh Hoare | M16 | Bishopstown | 72:36 | |
3 | John Spelman | M16 | Cork Schools | 77:00 |
M18 7.760km 290m 24 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Eoin Riordan | M18 | Three Rock | 107:25 | |
2 | Joe Bosonnet | M18 | Cork | 108:42 | |
3 | Dan McDonnell | M18 | Cork | 117:36 | |
Sean Kelleher | M18 | Cork Schools | DNF | ||
Cathal Lane | M18 | Cork | DNF |
M20 8.200km 275m 22 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Cameryn Kelly Morrish | M20 | CITO | 101:00 | |
2 | Andrew Turner | M20 | Cork | 109:42 | |
Clement Cunningham | M20 | CITO | DNF |
M21 9.810km 350m 31 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Darren Burke | M21 | Cork | 88:23 | |
2 | Conall Whelan | M21 | Curragh-Naas | 96:27 | |
3 | Colm Moran | M21 | Three Rock | 101:44 | |
4 | Niall McCarthy | M21 | Bishopstown | 103:32 | |
5 | Ruairí Long | M21 | Ajax | 114:48 | |
6 | Killian Brennan | M21 | Curragh-Naas | 142:09 | |
Zach Harrington | M21 | CITO | DNF | ||
Cillin Corbett | M21 | Cork | DNF | ||
Louis Guillet | M21 | CITO | DNF | ||
Luis Sanchez | M21 | CITO | DNF |
M40 8.200km 275m 22 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Jens Waechter | M40 | Cork | 96:52 | |
2 | Donal Murphy | M40 | Bishopstown | 101:37 |
M50 6.440km 170m 20 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Tony Cotter | M50 | Bishopstown | 87:51 | |
2 | Gerald Duffy | M50 | Cork | 89:21 | |
3 | Colm OSullivan | M50 | Bishopstown | 94:04 | |
4 | John B Riordan | M50 | Three Rock | 115:26 | |
5 | James Rahilly | M50 | Bishopstown | 193:38 |
M55 5.880km 175m 19 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Brian Corbett | M55 | Cork | 57:48 | |
2 | Dermot O'Sullivan | M55 | Bishopstown | 70:30 | |
3 | Pat ODonovan | M55 | Bishopstown | 80:58 | |
4 | John ODonovan | M55 | Bishopstown | 92:07 | |
5 | Pat McCavana | M55 | Great Eastern Navigators | 95:53 | |
6 | Mike Long | M55 | Ajax | 102:32 | |
7 | Brian Rowe | M55 | 107:14 | ||
8 | Dave Richardson | M55 | Fingal | 123:39 | |
9 | Ian McIntyre | M55 | Interlopers | 125:49 | |
10 | Donal Dowd | M55 | Kerry | 161:02 |
M60 4.970km 150m 17 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Liam O'Brien | M60 | Cork | 76:47 | |
2 | Senan OBoyle | M60 | Curragh-Naas | 77:46 | |
3 | Jim Callanan | M60 | Cork | 82:38 | |
4 | Terry Ley | M60 | Bishopstown | 84:15 | |
Denis Deasy | M60 | Setanta | DNF |
M70 4.160km 115m 15 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Donal Burke | M70 | Cork | 100:37 |
W12 3.60km 75m 14 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Maeve O Sullivan | W12 | Bishopstown | 83:57 |
W14 3.770km 150m 17 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Emily Rowe | W14 | Great Eastern Navigators | 73:53 | |
2 | Zane Kramina | W14 | Cork | 74:43 | |
3 | Clodagh ODonnell | W14 | Great Eastern Navigators | 98:26 |
W16 4.160km 115m 15 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Aoife OSullivan | W16 | Bishopstown | 62:23 |
W20 6.440km 170m 20 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Kathryn Barr | W20 | University College Dublin | 78:40 | |
2 | Emer Perkins | W20 | Bishopstown | 82:28 | |
3 | Eadaoin McCavana | W20 | Great Eastern Navigators | 91:47 | |
Norah O'Brien | W20 | Cork | DNF |
W21 7.440km 225m 24 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Niamh Corbett | W21 | Cork | 80:51 | |
Róisín Long | W21 | Ajax | DNF | ||
Aoife McCavana | W21 | Great Eastern Navigators | DNF |
W45 5.880km 175m 19 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Caroline Murray | W45 | Bishopstown | 117:39 | |
2 | Fiona OBrien | W45 | Kerry | 123:35 | |
3 | Natsuko Cotter | W45 | Bishopstown | 131:09 | |
4 | Eileen Loughman | W45 | Curragh-Naas | 146:26 | |
5 | Martina Rowe | W45 | Great Eastern Navigators | 185:54 |
W50 4.970km 150m 17 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Catherine King | W50 | Ajax | 239:26 |
W55 4.970km 150m 17 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Mary O'Connell | W55 | Three Rock | 75:10 | |
2 | Deborah Whelan | W55 | Curragh-Naas | 87:29 | |
3 | Nora Perkins | W55 | Bishopstown | 87:40 | |
4 | Elizabeth Deane | W55 | Cork | 90:39 |
W60 4.160km 115m 15 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Bernie OBoyle | W60 | Curragh-Naas | 65:53 | |
2 | Ellen Feehan | W60 | Cork | 90:56 |
W65 4.160km 115m 15 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Ger Power | W65 | 90:33 | ||
2 | Aine Ui Shuilleabhain | W65 | Three Rock | 96:53 |
W70 4.160km 115m 15 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Jean O'Neill | W70 | Fingal | 81:50 |
M21S 5.880km 175m 19 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Agris Kramins | M21S | Cork | 61:57 | |
2 | Wesley Law | M21S | Bishopstown | 98:05 | |
3 | Brendan Wall | M21S | Cork | 104:06 | |
4 | Cormac Murphy | M21S | Kerry | 158:03 | |
5 | Dafydd Ryan | M21S | Kerry | 184:01 | |
6 | David O'Sullivan | M21S | Kerry | 204:03 |
W21S 4.160km 115m 15 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Treasa ODonovan | W21S | Bishopstown | 110:16 | |
2 | Aoife OBrien | W21S | Kerry | 110:45 | |
Jackie McCavana | W21S | Great Eastern Navigators | DNF |
Blue 7.440km 225m 24 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
Daniel Stewartt | Blue | CITO | DNF | ||
Mick Saly | Blue | DNF | |||
Mike Riordan | Blue | DNF | |||
Denis Pouger | Blue | DNF | |||
Andreas Zieglar | Blue | CITO | DNF |
Light Green 3.770km 150m 17 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Pat Cadogan | Light Green | 94:26 | ||
2 | Béblinn O'Donghue | Light Green | 113:54 | ||
3 | Muireann O'Donoghue | Light Green | 113:56 | ||
4 | Réoiltín O'Donoghue | Light Green | 114:20 | ||
5 | Francis Cleary | Light Green | Kerry | 191:16 | |
Padraig Leane | Light Green | DNF | |||
Rory Leane | Light Green | DNF | |||
Ryan Leane | Light Green | DNF | |||
Neilus Beirne | Light Green | DNF |
Orange 3.60km 75m 14 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Ann O' Reily | Orange | Kerry | 114:37 |
Action took 0.003 seconds