info@orienteering.ie

Irish Orienteering Results

For up to date results from our Regional Leagues click here

Kilkenny Castle

18.10.2018

Southeast Schools Indroductory Event / No. 2

1st yr boys A 1st yr boys B 1st yr girls A 1st yr girls B 23 boys A 23 boys B 23 girls A 23 girls B 23 girls C 5th boys 5th girls 5th mixed 6th boys 6th girls 6th mixed PJC pairs C 5th score PJC pairs A score PJC pairs B score PJC pairs C score 6th mixed score 23 girls A score 23 girls B score 5th boys score 5th girls score

1st yr boys A 2.180km 14 controls

Name Class Club Time
1 Hugh Whelan Our Lady's Meadow 18:43
2 Conor and Joe Bunscoil Ris New Ros 19:13 Fix
3 St Kevins 33 St Kevins Dunlavin 24:07 Fix
4 St Kevins 39 St Kevins Dunlavin 33:36 Fix
5 St Kevins 37 St Kevins Dunlavin 36:43 Fix
6 St Kevins 35 St Kevins Dunlavin 49:55 Fix
7 St Kevins 28 St Kevins Dunlavin 62:22 Fix
8 St Kevins 237 St Kevins Dunlavin 92:26 Fix
9 St Kevins 40 St Kevins Dunlavin 93:43 Fix
St Kevins 30 St Kevins Dunlavin DNF Fix
St Kevins 233 St Kevins Dunlavin DNF Fix

1st yr boys B 2.180km 14 controls

Name Class Club Time
1 St Kevins 28 St Kevins Dunlavin 24:22 Fix
2 St Kevins 42 St Kevins Dunlavin 29:02 Fix
3 St Kevins 44 St Kevins Dunlavin 29:13 Fix
4 St Kevins 50 St Kevins Dunlavin 31:19 Fix
5 St Kevins 122 St Kevins Dunlavin 41:51 Fix
6 St Kevins 128 St Kevins Dunlavin 50:51 Fix
St Kevins 49 St Kevins Dunlavin DNF Fix
St Kevins 45 St Kevins Dunlavin DNF Fix
St Kevins 227 St Kevins Dunlavin DNF Fix
St Kevins 40 St Kevins, Dunlavin DNF Fix

1st yr girls A 2.90km 16 controls

Name Class Club Time
1 Breanne Hutchinson 1st yr girls A Ursuline, Waterford 26:16 Fix
2 Lin McCarthy 1st yr girls A Ursuline, Waterford 26:17 Fix
3 St Kevins 192 St Kevins Dunlavin 32:29 Fix
4 St Kevins 197 St Kevins Dunlavin 33:50 Fix
5 st Kevins 199 St Kevins Dunlavin 35:40 Fix
6 Aoife Curtain 1st yr girls B Ursuline, Waterford 39:00 Fix
7 Ellie Aywlard Burke 1st yr girls B Ursuline, Waterford 39:05 Fix
8 St Kevins 202 St Kevins Dunlavin 40:52 Fix
9 St Kevins 203 St Kevins Dunlavin 41:35 Fix
10 St Kevins 200 St Kevins Dunlavin 41:42 Fix
11 STKevins 205 St Kevins Dunlavin 45:12 Fix
12 St Kevins 380 St Kevins Dunlavin 47:54 Fix
13 St Kevins 201 St Kevins Dunlavin 50:24 Fix
14 St Kevins 206 St Kevins Dunlavin 65:05 Fix
15 St Kevins 204 St Kevins Dunlavin 65:57 Fix
16 St Kevins 231 St Kevins Dunlavin 67:51 Fix
17 St Kevins 96 St Kevins Dunlavin 82:41 Fix

1st yr girls B 2.130km 16 controls

Name Class Club Time
1 Sarah Fleming 1st yr girls A Ursuline, Waterford 24:15 Fix
1 Katelyn Boyle 1st yr girls A Ursuline, Waterford 24:15 Fix
3 St Kevins 214 St Kevins Dunlavin 27:57 Fix
4 St Kevins 213 St Kevins Dunlavin 31:55 Fix
5 St Kevis 224 St Kevins Dunlavin 33:50 Fix
6 St Kevins 219 St Kevins Dunlavin 34:00 Fix
7 St Kevins 217 St Kevins Dunlavin 35:28 Fix
8 St Kevins 210 St Kevins Dunlavin 40:00 Fix
9 Mia Smith 1st yr girls B Ursuline, Waterford 41:58 Fix
10 St Kevins 218 St Kevins Dunlavin 42:03 Fix
11 Ellen Connors 1st yr girls B Ursuline, Waterford 42:07 Fix
12 St Kevins 220 St Kevins Dunlavin 43:10 Fix
13 St Kevins 212 St Kevins Dunlavin 50:13 Fix
14 St Kevins 215 St Kevins Dunlavin 63:23 Fix

23 boys A 3.100km 20 controls

Name Class Club Time
1 Matthew and Cian CBS High School 49:21 Fix
2 Rhys and Keelan CBS High School 53:14 Fix
3 TJ and Aidan CBS High School 64:56 Fix
CCCS 59 Colaiste Cois Suire DNF Fix
CCS 64 Colaiste Cois Suire DNF Fix
CCS 58 Colaiste Cois Suire DNF Fix
CCS 60 Colaiste Cois Suire DNF Fix
CCS Colaiste Cois Suire DNF Fix
Aran CBS High School DNF Fix
Cian and Shane CBS High School DNF Fix
Diaruid and Jake CBS High School DNF Fix
Zac and Noah CBS High School DNF Fix
Mohammed and Darragh CBS High School DNF Fix
Simon and Christian CBS High School DNF Fix
Colin Roche CBS High School DNF Fix

23 boys B 3.140km 21 controls

Name Class Club Time
1 Pierce and Donal CBS High School 33:10 Fix
2 CCS 47 Colaiste Cois Suire 40:04 Fix
3 Dyland and |Oisin CBS High School 42:06 Fix
4 Jake and Sean CBS High School 44:47 Fix
5 Michael and Ryan CBS High School 50:20 Fix
6 CCS 51 Colaiste Cois Suire 53:24 Fix
7 CCS 50 Colaiste Cois Suire 55:11 Fix
8 Alex and Ardas CBS High School 62:54 Fix
9 Max and Euan CBS High School 66:03 Fix
10 Niall and Ben CBS High School 75:18 Fix
11 HSC 23 CBS High School, Clonmel 75:23
CCCS 62 Colaiste Cois Suire DNF Fix
CCS 98 Colaiste Cois Suire DNF Fix
Eric and Lucas CBS High School DNF Fix
Conr and Eoin CBS High School DNF Fix

23 girls A 2.690km 20 controls

Name Class Club Time
1 Loreto 13 Loreto Kilkenny 24:03 Fix
2 Loreto 11 Loreto Kilkenny 32:51 Fix
3 Loreto 18 Loreto Kilkenny 35:06 Fix
4 Loreto 4 Loreto Kilkenny 42:27 Fix
5 Loreto 12 Loreto Kilkenny 42:29 Fix
6 Loreto 23 Loreto Kilkenny 47:45 Fix
7 Loreto 2 Loreto Kilkenny 54:48 Fix
8 Loreto 17 Loreto Kilkenny 69:10 Fix

23 girls B 2.620km 18 controls

Name Class Club Time
1 Loreto 35 Loreto Kilkenny 27:52 Fix
2 Loreto 34 Loreto Kilkenny 31:05 Fix
3 Loreto 49 Loreto Kilkenny 31:55 Fix
4 Loreto 36 Loreto Kilkenny 31:56 Fix
5 Loreto 53 Loreto Kilkenny 32:14 Fix
6 Loreto 52 Loreto Kilkenny 32:50 Fix
7 Loreto 40 Loreto Kilkenny 34:13 Fix
8 Loreto 48 Loreto Kilkenny 35:41 Fix
9 Loreto 47 Loreto Kilkenny 41:40 Fix
10 Sophia O'Neill Ursuline, Waterford 42:41 Fix
11 Sarah Doolan Ursuline, Waterford 42:43 Fix
12 Ava McCarthy Ursuline Waterford 42:47 Fix
13 Loreto 354 Loreto Kilkenny 43:00 Fix
14 Loreto 33 Loreto Kilkenny 46:35 Fix
15 Loreto 1 Loreto Kilkenny 53:05 Fix
16 Abby Grogan Ursuline, Waterford 53:46 Fix
17 Loreto 205 Loreto Kilkenny 54:26 Fix
18 Amelia Daly Ursuline, Waterford 54:37 Fix
19 Loreto 76 Loreto Kilkenny 57:08 Fix
20 Loreto 65 Loreto Kilkenny 57:32 Fix
21 Loreto 64 Loreto Kilkenny 64:16 Fix
22 Loreto 468 Loreto Kilkenny 65:02 Fix
23 Loreto 41 Loreto Kilkenny 65:56 Fix
24 Loreto 38 Loreto Kilkenny 66:18 Fix
25 Loreto 43 Loreto Kilkenny 78:56 Fix
26 Loreto 37 Loreto Kilkenny 79:02 Fix

23 girls C 16 controls

Name Class Club Time Score Gross Score Penalty Bonus
1 Loreto 62 Loreto Kilkenny 54:17 160 160 0 0 Fix
1 Loreto 67 Loreto Kilkenny 43:55 160 160 0 0 Fix
1 Loreto 16c Loreto Wexford 58:15 160 160 0 0 Fix
1 Loreto 73 Loreto Kilkenny 40:54 160 160 0 0 Fix
1 Loreto 76 Loreto Kilkenny 37:05 160 160 0 0 Fix
1 |Loreto 47 Loreto Kilkenny 40:47 160 160 0 0 Fix
1 Loreto 72 Loreto Kilkenny 46:15 160 160 0 0 Fix
1 Loreto 69 Loreto Kilkenny 55:15 160 160 0 0 Fix
1 Loreto 70 Loreto Kilkenny 50:22 160 160 0 0 Fix
1 Loreto 92 Loreto Kilkenny 33:37 160 160 0 0 Fix
1 Loreto 80 Loreto Kilkenny 40:33 160 160 0 0 Fix
1 Loreto 81 Loreto Kilkenny 37:47 160 160 0 0 Fix
13 Loreto 63 Loreto Kilkenny 60:06 150 160 10 0 Fix
13 Loreto 71 Loreto Kilkenny 42:28 150 150 0 0 Fix
15 Sinead Cusack Ursuline, Waterford 60:56 140 150 10 0 Fix
15 Lucy Brennan Ursuline, Waterford 60:55 140 150 10 0 Fix
17 Loreto 79 Loreto Kilkenny 62:29 130 160 30 0 Fix
18 Loreto 77 Loreto Kilkenny 61:44 120 140 20 0 Fix
19 Loreto 75 Loreto Kilkenny 66:57 90 160 70 0 Fix
19 Loreto 68 Loreto Kilkenny 66:20 90 160 70 0 Fix
19 Loreto 78 Loreto Kilkenny 66:43 90 160 70 0 Fix
22 Caragh Bolger Ursuline, Waterford 72:51 20 150 130 0 Fix
23 Loreto 61 Loreto Kilkenny 87:31 -120 160 280 0 Fix
24 Loreto 66 Loreto Kilkenny 97:10 -220 160 380 0 Fix

5th boys 1.700km 13 controls

Name Class Club Time
1 Jay and Jack Our Lady's Meadow 13:14 0 0 0 0
2 Billy and Vinny Our Lady's Meadow 16:03 0 0 0 0
3 Garret Foot + Harry Morrissey 5th boys St. Senan's N.S. Kilmacow 17:06 0 0 0 0
4 Kristers and Earnest Our Lady's Meadow 17:28 0 0 0 0
5 Oisin Conway + Aaron Cass 5th boys St. Senan's N.S. Kilmacow 17:48 0 0 0 0
6 Jack Doyle + Leo Norris 5th boys St. Senan's N.S. Kilmacow 19:10 0 0 0 0
7 Killian Walsh & Zach Flynn 5th boys Graiguenamanagh Boys NS 20:35 0 0 0 0
8 Cody O Neill & Daniel Joyce 5th boys Graiguenamanagh Boys NS 21:25 0 0 0 0
8 Sean Tennyson Ronan O Mahony 5th boys Templeorum NS, Piltown 21:25 0 0 0 0
10 Henri Culleton DJ Knox 5th boys Templeorum NS, Piltown 22:19 0 0 0 0
11 Daithi Hoare & Finn Nolan 5th boys Graiguenamanagh Boys NS 22:30 0 0 0 0
12 Padraig Phelan & Patrick Brooks 5th boys Graiguenamanagh Boys NS 22:39 0 0 0 0
13 John Knox Oisin Reid 5th boys Templeorum NS, Piltown 23:24 0 0 0 0
14 Ryan O Shea Darragh Moore 5th boys Templeorum NS, Piltown 26:41 0 0 0 0
15 Michael Duke Christopher Ryan 5th boys Carlow educate together 27:03 0 0 0 0
16 Cian C/ John G 5th boys Danescastle NS, Carrig on Barrow 30:20 0 0 0 0
17 Sean G/Conor L/Evan ‘OG 5th boys Danescastle NS, Carrig on Barrow 32:29 0 0 0 0
18 Adhvait and Matthew Powerstown N.S 32:53 0 0 0 0 Fix
19 Tom Breen & Sean O Grady 5th boys Graiguenamanagh Boys NS 34:14 0 0 0 0
20 Michelle Tomasik & Rachel Buc Powerstown N.S, Clonmel 34:55 0 0 0 0
21 Sean M/Dylan H 5th boys Danescastle NS, Carrig on Barrow 36:01 0 0 0 0
22 Josh M /Tommie R 5th boys Danescastle NS, Carrig on Barrow 36:10 0 0 0 0
23 Daithi O'Rourke Karol Szewc 5th boys Carlow educate together 45:54 0 0 0 0
24 Conor Q/ Jakub S 5th boys Danescastle NS, Carrig on Barrow 1403:44 0 0 0 0

5th girls 1.700km 11 controls

Name Class Club Time
1 Sophie Stevens Ava D'Arcy 5th girls Carlow educate together 21:01 0 0 0 0
2 Grace and Molly Powerstown N.S 23:57 0 0 0 0 Fix
2 Kayleigh and Olivia Powerstown N.S 23:57 0 0 0 0 Fix
4 Aoife Doyle Amy Smith Roller 5th girls Carlow educate together 26:31 0 0 0 0
5 April O’K/Ali C 5th girls Danescastle NS, Carrig on Barrow 29:19 0 0 0 0
6 Emma Stevens Holly Kavanagh Sophie Allaiouti 5th girls Carlow educate together 29:53 0 0 0 0
7 Keelin G/Emer O D 5th girls Danescastle NS, Carrig on Barrow 30:50 0 0 0 0
8 Lauren H/Ciara C 5th girls Danescastle NS, Carrig on Barrow 32:53 0 0 0 0
9 Sophie W/Alicia R 5th girls Danescastle NS, Carrig on Barrow 36:07 0 0 0 0
10 Kyria Elias Amy Henriksson-Caplice 5th girls Carlow educate together 59:17 0 0 0 0
11 Mia Foskin + Caitlin Grant St. Senan's N.S. Kilmacow 60:56 0 0 0 0
12 Lucy, Aimee and Grace Danescastle NS 61:18 0 0 0 0 Fix
13 Niamh Murphy + Aine O'Callaghan 5th girls St. Senan's N.S. Kilmacow 63:23 0 0 0 0
14 Chloe Duggan & Talya Ahmed Powerstown N.S, Clonmel 68:09 0 0 0 0
15 Molly F/Saoirse D 5th girls Danescastle NS, Carrig on Barrow 1396:51 0 0 0 0
16 Una O’D/Sophie P 5th girls Danescastle NS, Carrig on Barrow 1530:28 0 0 0 0
Chloe Fardy + Evelyn Williams St. Senan's N.S. Kilmacow DNF 0 0 0 0

5th mixed 1.720km 13 controls

Name Class Club Time
1 Saoirse Byrne Dylan Kearns Carlow educate together 67:09 0 0 0 0
2 Evan D'Arcy Wahab Saeedi Carlow educate together 1450:49 0 0 0 0

6th boys 1.820km 15 controls

Name Class Club Time
1 Iker Lopez Marcoa + Christopher Wallace Butler 6th boys St. Senan's N.S. Kilmacow 16:36 0 0 0 0
2 Conor and Joe Bunscoil Ris New Ros 18:00 0 0 0 0 Fix
3 Jamie Martin & Daniel Jones 6th boys Danescastle NS, Carrig on Barrow 18:39 0 0 0 0
4 Alex Fahy Scott Kirwan 6th boys Carlow educate together 18:51 0 0 0 0
5 Vlad Galeev Senan Ryan 6th boys Carlow educate together 21:32 0 0 0 0
6 Filip Martin – Bradley Curtis 6th boys Danescastle NS, Carrig on Barrow 21:57 0 0 0 0
7 Robert L Haverty & Owen Campbell 6th boys Danescastle NS, Carrig on Barrow 22:37 0 0 0 0
8 Adam Walsh & Dean Brown 6th boys Danescastle NS, Carrig on Barrow 22:59 0 0 0 0
9 Eoin Murray + Cain O'Brien Walsh 6th boys St. Senan's N.S. Kilmacow 23:21 0 0 0 0
10 Colin Bolger & Keelan Cushen 6th boys Graiguenamanagh Boys NS 27:27 0 0 0 0
11 Niall O Brien and Sam Mathis Philip O Mahony 6th boys Templeorum NS, Piltown 28:15 0 0 0 0
12 James Morgan & Martin Barron 6th boys Graiguenamanagh Boys NS 31:04 0 0 0 0
13 Sama Mulhern John Farrell 6th boys Carlow educate together 33:12 0 0 0 0
14 Owen O Brien & Gavin Kielthy 6th boys Graiguenamanagh Boys NS 33:22 0 0 0 0
15 Colin Ffrench & Ruben Alvarez 6th boys Danescastle NS, Carrig on Barrow 37:41 0 0 0 0
16 Craig Sinnott & Adam O B 6th boys Danescastle NS, Carrig on Barrow 40:21 0 0 0 0
17 Finn Whelan + Roger Santos 6th boys St. Senan's N.S. Kilmacow 152:55 0 0 0 0
18 Ronan O'Leary Ross Maken 6th boys Carlow educate together 185:35 0 0 0 0
Kian Rossiter & James Breen 6th boys Danescastle NS, Carrig on Barrow DNF 0 0 0 0
Sean Flynn + Nathan Drummond 6th boys St. Senan's N.S. Kilmacow DNF 0 0 0 0
Jamie McCarthy Byrne + Sam Thompson 6th boys St. Senan's N.S. Kilmacow DNF 0 0 0 0
Ned Murray O'Shea + Conor Whelan 6th boys St. Senan's N.S. Kilmacow DNF 0 0 0 0
Ben Doyle + Daniel Thompson 6th boys St. Senan's N.S. Kilmacow DNF 0 0 0 0
Shane Harding & Kealan Gahan 6th boys Graiguenamanagh Boys NS DNF 0 0 0 0
Jody Brooks & Devon Kielthy 6th boys Graiguenamanagh Boys NS DNF 0 0 0 0
Conor Hoolan, Luke Walsh & Steven Kinsella 6th boys Graiguenamanagh Boys NS DNF 0 0 0 0

6th girls 1.800km 13 controls

Name Class Club Time
1 Hannah Doyle Anna Byrne 6th girls Carlow educate together 19:46 0 0 0 0
2 Carley Cahill & Caitlin Byrne 6th girls Danescastle NS, Carrig on Barrow 20:53 0 0 0 0
3 Aoife Rossiter & Kate Harpur 6th girls Danescastle NS, Carrig on Barrow 23:11 0 0 0 0
4 Lily Kelly & Sarah Gaynor 6th girls Danescastle NS, Carrig on Barrow 23:37 0 0 0 0
5 Siofra Cullen & Sarah Assinder 6th girls Danescastle NS, Carrig on Barrow 23:55 0 0 0 0
6 Lucinda Martin & Aideen Harpur 6th girls Danescastle NS, Carrig on Barrow 26:51 0 0 0 0
7 Siún Torpey & Megan Moran 6th girls Danescastle NS, Carrig on Barrow 27:07 0 0 0 0
8 Ava Culleton Sarah Walsh 6th girls Templeorum NS, Piltown 27:21 0 0 0 0
9 Mia Buggy + Yvonne McCarthy Byrne 6th girls St. Senan's N.S. Kilmacow 44:21 0 0 0 0
10 Craid Dooley Parsons Sophie Treacy 6th girls Carlow educate together 45:16 0 0 0 0
11 Faith Lewin O'Brien Sopie Mitchell 6th girls Carlow educate together 48:27 0 0 0 0
12 Bartek Stelmach Leah Farrell 6th girls Carlow educate together 77:48 0 0 0 0
13 Daria Manda Rita Onachko 6th girls Carlow educate together 78:32 0 0 0 0
14 Sophie Corcoran Ayesha Yousaf 6th girls Carlow educate together 186:24 0 0 0 0
Lani Ryan & Sophie Roche 6th girls Danescastle NS, Carrig on Barrow DNF 0 0 0 0
Anna Fenton + Sophie McGrath 6th girls St. Senan's N.S. Kilmacow DNF 0 0 0 0
Enya Ryan + Leah Daly 6th girls St. Senan's N.S. Kilmacow DNF 0 0 0 0
Anna O'Callaghan + Katherine Hamill 6th girls St. Senan's N.S. Kilmacow DNF 0 0 0 0
Alannah Tobin + Lily Greene 6th girls St. Senan's N.S. Kilmacow DNF 0 0 0 0
Abbie Hearne + Kate-Ann Daniels 6th girls St. Senan's N.S. Kilmacow DNF 0 0 0 0
Brooke Dunne Asia Aloi 6th girls Carlow educate together DNF 0 0 0 0

6th mixed 1.890km 16 controls

Name Class Club Time
1 Hugh Whelan Our Lady's Meadow 13:26 0 0 0 0
2 Ellie O' Shea & Michael O' Re Powerstown N.S, Clonmel 23:01 0 0 0 0
3 Sophie Charles & Heather Moro Powerstown N.S, Clonmel 24:48 0 0 0 0
4 Senan O' Shea & Ellie Frankli Powerstown N.S, Clonmel 25:06 0 0 0 0
5 Lucas Sheil & Bronagh English Powerstown N.S, Clonmel 25:37 0 0 0 0
6 Matthew Buckley & Hannah Ryan Powerstown N.S, Clonmel 28:17 0 0 0 0
7 Rachel Fuller & Isaac Manning Powerstown N.S, Clonmel 32:38 0 0 0 0
8 Ralph Kerry & Libby Kiely Powerstown N.S, Clonmel 33:14 0 0 0 0
9 Loren Fee & Fred Hackett Powerstown N.S, Clonmel 33:42 0 0 0 0
10 Katie Butler & Jack Liot Powerstown N.S, Clonmel 35:17 0 0 0 0
11 Ahmed Hassan Abbo & Cara Kenn Powerstown N.S, Clonmel 35:48 0 0 0 0
12 Karen Egan & Jamie Whelan Powerstown N.S, Clonmel 39:05 0 0 0 0
13 Harry O' Keeffe & Tom Hanratt Powerstown N.S, Clonmel 39:44 0 0 0 0
14 Michaella O' Driscoll & Patri Powerstown N.S, Clonmel 40:21 0 0 0 0
15 Peter Kennedy & Ava White Powerstown N.S, Clonmel 43:47 0 0 0 0
16 John and Cillian Our Lady's Meadow 45:41 0 0 0 0

PJC pairs C 2.980km 21 controls

Name Class Club Time
1 ASD 154 Ard Scoil na Ndeise 32:11 0 0 0 0 Fix
2 ASD 159 Ard Scoil na Ndeise 42:16 0 0 0 0 Fix
3 ASD 60 Ard Scoil na Ndeise 50:24 0 0 0 0 Fix
4 ASD 61 Ard Scoil na Ndeise 52:38 0 0 0 0 Fix
5 Jessica and Shauna Ard Scoil na Mara 53:47 0 0 0 0 Fix
6 ASD 65 Ard Scoil na Ndeise 63:28 0 0 0 0 Fix

5th score 13 controls

Name Class Club Time Score Gross Score Penalty Bonus
1 Tadhg Buckley & Ben Hoare Powerstown N.S, Clonmel 25:09 100 100 0 0
1 Jack Kealy & Fred Perry Powerstown N.S, Clonmel 24:13 100 100 0 0
1 James s O' Brien & Alex Nash Powerstown N.S, Clonmel 24:11 100 100 0 0
1 Micah Legris Jemima Bunbury Carlow educate together 52:08 100 100 0 0
1 Felix Jellet Summer Dooley Carlow educate together 53:10 100 100 0 0
6 Filip Bernaciak Nadine O'Reill Carlow educate together 36:48 90 90 0 0
7 Sam Maher & Seán Mullins Powerstown N.S, Clonmel 31:51 80 80 0 0
7 Mini Fennell Jayden Travers Carlow educate together 44:50 80 80 0 0
9 Ava Louw Jack Brophy Carlow educate together 38:33 70 70 0 0
9 Seán Keating & Peadar Bradsha Powerstown N.S, Clonmel 31:19 70 70 0 0
11 Ada Keane & Lucy O' Neill Powerstown N.S, Clonmel 12:24 40 40 0 0
11 Doireann McGarry &Tara O' Sul Powerstown N.S, Clonmel 12:40 40 40 0 0
13 Darragh Walsh Erika Hennessy Carlow educate together 48:33 30 30 0 0
13 Conor Phelan & Aaron Fahey Powerstown N.S, Clonmel 37:22 30 30 0 0

PJC pairs A score 19 controls

Name Class Club Time Score Gross Score Penalty Bonus
1 Ellen Fitzgerald Ursuline, Waterford 47:30 140 140 0 0 Fix
1 ASD 114 Ard Scoil na Ndeise 54:01 140 140 0 0 Fix
3 Anna Duffin Ursuline, Waterford 47:33 130 130 0 0 Fix
4 ASD 130 Ard Scoil na Ndeise 54:47 100 100 0 0 Fix
5 ASD 131 Ard Scoil na Ndeise 58:36 90 90 0 0 Fix
6 ASM 8 Ard Scoil na Mara 59:54 80 80 0 0 Fix
7 ASM 12 Ard Scoil na Mara 57:13 70 70 0 0 Fix
7 ASM 10 Ard Scoil na Mara 59:44 70 70 0 0 Fix
7 ASD 23 Ard Scoil na Ndeise 56:19 70 70 0 0 Fix
7 ASM11 Ard Scoil na Mara 52:35 70 70 0 0 Fix
11 ASM 1 Ard Scoil na Mara 29:41 40 40 0 0 Fix
11 ASM 5 Ard Scoil na Mara 46:54 40 40 0 0 Fix
11 ASM 2 Ard Scoil na Mara 31:45 40 40 0 0 Fix
14 ASD 113 Ard Scoil na Ndeise 70:31 -10 100 110 0 Fix
15 ASM 363 Ard Scoil na Mara 95:48 -210 150 360 0 Fix
16 ASM 58 Ard Scoil na Mara 116:01 -450 120 570 0 Fix
17 ASM 74 Ard Scoil na Mara 120:20 -560 50 610 0 Fix
18 ASM 52 Ard Scoil na Mara 122:43 -590 40 630 0 Fix

PJC pairs B score 21 controls

Name Class Club Time Score Gross Score Penalty Bonus
1 ASD 138 Ard Scoil na Ndeise 57:18 190 190 0 0 Fix
2 ASD15 Ard Scoil na nDeise, Dungarvan 62:09 110 140 30 0
3 ASD 136 Ard Scoil na Ndeise 63:11 100 140 40 0 Fix
3 ASM 4 Ard Scoil na Mara 45:53 100 100 0 0 Fix
3 ASD 145 Ard Scoil na Ndeise 62:16 100 130 30 0 Fix
3 ASD22 Ard Scoil na nDeise, Dungarvan 61:03 100 120 20 0
7 ASD 52 Ard Scoil na Ndeise 36:13 90 90 0 0 Fix
7 ASD 49 Ard Scoil na Ndeise 47:34 90 90 0 0 Fix
9 ASD 48 Ard Scoil na Ndeise 62:05 80 110 30 0 Fix
10 ASD 134 Ard Scoil na Ndeise 59:23 60 60 0 0 Fix
11 ASM 368 Ard Scoil na Mara 82:23 -170 60 230 0 Fix
12 ASM 377 Ard Scoil na Mara 83:19 -190 50 240 0 Fix

PJC pairs C score 22 controls

Name Class Club Time Score Gross Score Penalty Bonus
1 ASM 9 Ard Scoil na Mara 51:17 220 220 0 0 Fix
2 ASM 7 Ard Scoil na Mara 56:25 180 180 0 0 Fix
3 Colam Kennedy CBS High School 28:04 150 150 0 0 Fix
3 ASD 164 Ard Scoil na Ndeise 58:36 150 150 0 0 Fix
3 ASD 63 Ard Scoil na Ndeise 60:05 150 160 10 0 Fix
6 ASM 13 Ard Scoil na Mara 56:16 130 130 0 0 Fix
7 St Kevins 29 St Kevins Dunlavin 38:59 110 110 0 0 Fix
8 ASD 84 Ard Scoil na Ndeise 45:00 100 100 0 0 Fix
8 ASM 3 Ard Scoil na Mara 45:44 100 100 0 0 Fix
8 Charlie and John CBS High School 33:31 100 100 0 0 Fix
11 Cormac and Conn CBS High School 29:43 90 90 0 0 Fix
11 ASD 58 Ard Scoil na Ndeise 66:01 90 160 70 0 Fix
13 ASD 55 Ard Scoil na Ndeise 61:27 80 100 20 0 Fix
14 Ava and Jack Carlow educate together 46:43 70 70 0 0
14 Mimi and Jayden Carlow educate together 37:47 70 70 0 0
16 Ceadan and Shane CBS High School 48:24 60 60 0 0 Fix
16 ASD Ard Scoil na Ndeise 39:39 60 60 0 0 Fix
18 Rhys and Alan CBS High School 59:10 50 50 0 0 Fix
19 ASD662 Ard Scoil na Ndeise 73:14 40 180 140 0 Fix
20 CCS 71 Colaiste Cois Suire 58:17 20 20 0 0 Fix
20 CCS 96 Colaiste Cois Suire 46:39 20 20 0 0 Fix
22 CCS 73 Colaiste Cois Suire 70:05 -10 100 110 0 Fix
23 CCS 66 Coliste an Phiarsaigh 65:21 -20 40 60 0
24 CCS 61 Colaiste Cois Suire 71:37 -60 60 120 0 Fix
25 ASM 388 Ard Scoil na Mara 78:42 -70 120 190 0 Fix
26 St Kevins 216 St Kevins Dunlavin 82:51 -140 90 230 0 Fix
27 St Kevins 32 St Kevins Dunlavin 80:44 -160 50 210 0 Fix
28 St Kevins 209 St Kevins Dunlavin 88:57 -220 70 290 0 Fix
29 St Kevins 98 St Kevins Dunlavin 96:23 -280 90 370 0 Fix
30 St Kevins 91 St Kevins Dunlavin 92:21 -290 40 330 0 Fix
31 St Kevins 23 St Kevins Dunlavin 98:18 -320 70 390 0 Fix

6th mixed score 16 controls

Name Class Club Time Score Gross Score Penalty Bonus
1 Davy Brennan & Sophie Barlow Powerstown N.S, Clonmel 31:34 140 140 0 0
1 Áine Phelan & Connor O' Gorma Powerstown N.S, Clonmel 32:11 140 140 0 0
1 Peter Boland & Conor O' Sulli Powerstown N.S, Clonmel 22:32 140 140 0 0
1 Cian Flaherty & Adam O' Gorma Powerstown N.S, Clonmel 48:20 140 140 0 0
1 Luke Kennedy & Rachel O' Maho Powerstown N.S, Clonmel 48:02 140 140 0 0
6 Lorcan Toomey & Colin McCaule Powerstown N.S, Clonmel 40:03 130 130 0 0
7 Ciara Ryan & Adam Corbett Powerstown N.S, Clonmel 48:18 120 120 0 0
8 Cathal O' Gorman & Katie Chaw Powerstown N.S, Clonmel 37:53 110 110 0 0

23 girls A score 20 controls

Name Class Club Time Score Gross Score Penalty Bonus
1 Loreto 14 Loreto Kilkenny 30:08 190 190 0 0 Fix
2 Loreto 10 Loreto Kilkenny 32:08 180 180 0 0 Fix
2 Loreto 9 Loreto Kilkenny 44:28 180 180 0 0 Fix
2 Loreto 15 Loreto Kilkenny 60:02 180 190 10 0 Fix
5 Loreto 6 Loreto Kilkenny 59:52 170 170 0 0 Fix
5 Loreto 7 Loreto Kilkenny 58:27 170 170 0 0 Fix
7 Loreto 16a Loreto Kilkenny 62:48 160 190 30 0 Fix
8 Loreto 3 Loreto Kilkenny 62:55 150 180 30 0 Fix
9 Loreto 5 Loreto Kilkenny 66:18 130 200 70 0 Fix
10 Ava Bowman Ursuline, Waterford 54:35 110 110 0 0 Fix
