Tower Hill
2018-10-14
Southeast League / No. 2
Beaver 1 2.290km 6 controls
| Name | Class | Club | Time | |
1 | 9th Ballygunnar a | | | 49:04 | | Fix |
2 | 9th Ballygunnar c | | | 49:31 | | Fix |
3 | 35th A Coppercoast d | | | 58:44 | | Fix |
4 | 35th A Coppercoast c | | | 59:31 | | Fix |
5 | 35th A Coppercoast b | | | 59:37 | | Fix |
6 | 9th Ballygunnar d | | | 59:44 | | Fix |
7 | 9th Ballygunnar e | | | 61:39 | | Fix |
8 | 30th St Pauls d | | | 64:18 | | Fix |
9 | 30th St Pauls c | | | 64:30 | | Fix |
10 | 30th St Pauls b | | | 64:37 | | Fix |
11 | 30th St Pauls a | | | 64:42 | | Fix |
12 | 36th A T Bay b | | | 72:55 | | Fix |
13 | 36th A T Bay c | | | 72:57 | | Fix |
14 | 36th A T bay a | | | 73:04 | | Fix |
15 | 15th Sacred Heart a | | | 76:46 | | Fix |
16 | 15th Sacred Heart d | | | 76:47 | | Fix |
17 | 15th Sacred Heart c | | | 76:56 | | Fix |
18 | 15th Sacred Heart e | | | 77:02 | | Fix |
19 | 15th Sacred Heart b | | | 77:15 | | Fix |
20 | 35th A Coppercoast a | | | 81:18 | | Fix |
21 | 35th A Coppercoast e | | | 84:26 | | Fix |
22 | 8th B Tramore b | | | 89:42 | | Fix |
| 8th B Tramore a | | | DNF | | Fix |
| 8th B Tramore d | | | DNF | | Fix |
| 8th B Tramore c | | | DNF | | Fix |
| 8th B Tramore f | | | DNF | | Fix |
| 8th B Tramore e | | | DNF | | Fix |
Beaver 2 2.600km 5 controls
| Name | Class | Club | Time | |
1 | 17th St Pauls b | | | 52:37 | | Fix |
2 | 17th St Pauls a | | | 52:50 | | Fix |
3 | 17th St Pauls c | | | 52:52 | | Fix |
4 | 17th St Pauls d | | | 52:55 | | Fix |
5 | 17th St Pauls e | | | 52:57 | | Fix |
6 | 27th Butlerstown b | | | 58:42 | | Fix |
7 | 27th Butlerstown a | | | 58:43 | | Fix |
8 | 18th Ferrybank b | | | 62:33 | | Fix |
8 | 18th Ferrybank c | | | 62:33 | | Fix |
10 | 18th Ferrybank a | | | 62:43 | | Fix |
11 | 35th B Coppercoast d | | | 74:59 | | Fix |
12 | 35th B Coppercoast b | | | 75:03 | | Fix |
13 | 35th B Coppercoast e | | | 75:07 | | Fix |
14 | 35th B Coppercoast a | | | 85:59 | | Fix |
15 | 35th B Coppercoast c | | | 86:03 | | Fix |
16 | 35th B Coppercoast b | | | 86:09 | | Fix |
17 | 10th Portlaw a | | | 102:23 | | Fix |
18 | 10th Portlaw c | | | 102:40 | | Fix |
18 | 10h Portlaw e | | | 102:40 | | Fix |
18 | 10th Portlaw b | | | 102:40 | | Fix |
21 | 10th Portlaw d | | | 102:51 | | Fix |
| Rory McHardy | M10 | Waterford | 33:50 | N/C | Fix |
| Finlay McHardy | M10 | Waterford | 33:52 | N/C | Fix |
| Elaine Mullan | W45 | Waterford | 34:09 | N/C | Fix |
| Liam Casey | M10 | Waterford | 1463:50 | N/C | Fix |
Beaver 3 2.980km 6 controls
| Name | Class | Club | Time | |
1 | 20th St Pauls d | | | 58:52 | | Fix |
2 | 20th St Pauls b | | | 58:58 | | Fix |
3 | 20th St Pauls a | | | 59:08 | | Fix |
4 | 20th St Pauls c | | | 59:32 | | Fix |
5 | 31st Faithlegg d | | | 63:00 | | Fix |
6 | 8th A Tramore a | | | 63:49 | | Fix |
7 | 8th A Tramore d | | | 64:28 | | Fix |
8 | 11th Dungarvan c | | | 64:46 | | Fix |
9 | 31st Faithlegg b | | | 66:08 | | Fix |
10 | 31st Faithlegg f | | | 67:44 | | Fix |
11 | 11th Dungarvan b | | | 72:43 | | Fix |
12 | 26th Ferrybank | | | 76:09 | | Fix |
13 | 26th Ferrybank b | | | 76:20 | | Fix |
13 | 26th Ferrybank d | | | 76:20 | | Fix |
15 | 26th Ferrybank a | | | 76:28 | | Fix |
16 | 26th Ferrybank c | | | 76:32 | | Fix |
17 | 31st Faithlegg a | | | 77:59 | | Fix |
18 | 31st Faithlegg c | | | 78:00 | | Fix |
19 | 8th A Tramore e | | | 79:50 | | Fix |
20 | 8th A Tramore c | | | 79:57 | | Fix |
21 | 8th A Tramore f | | | 81:46 | | Fix |
22 | 8th A Tramore b | | | 81:50 | | Fix |
23 | 11th Dungarvan a | | | 84:52 | | Fix |
| Siun O'Mahony | | Portlaw cub | 73:53 | N/C | Fix |
| Tommy Maher | | Portlaw cub | 73:47 | N/C | Fix |
| Jesse Ayovaughan | | Portlaw cub | 73:48 | N/C | Fix |
| Bobby Messenger | | Portlaw cub | 73:47 | N/C | Fix |
| Eve Boyle | | Portlaw cub | 73:55 | N/C | Fix |
| Mia White | | Portlaw cub | 73:47 | N/C | Fix |
| Bridget Shannon | | 12th Wexford Scouts | 61:27 | N/C | Fix |
| Padraig redmond | | 12th Wexford Scouts | 61:29 | N/C | Fix |
| Daniel O'Neill | | 12th Wexford Scouts | 61:27 | N/C | Fix |
| Alannah Byrne | | 12th Wexford Scouts | 61:32 | N/C | Fix |
| Aidan Prendergast | | 12th Wexford Scouts | 44:01 | N/C | Fix |
| Harry Long | | 12th Wexford Scouts | 44:00 | N/C | Fix |
| Ryan Cheevers | | 12th Wexford Scouts | 43:49 | N/C | Fix |
| Josh Shannon | | 12th Wexford Scouts | 44:00 | N/C | Fix |
| Leah Shannon | | 12th Wexford Scouts | 39:45 | N/C | Fix |
| 36th B T Bay a | | | DNF | | Fix |
| 36th B T Bay c | | | DNF | | Fix |
| 36th B T Bay b | | | DNF | | Fix |
| 11th Dungarvan d | | | DNF | | Fix |
Scout 3.400km 11 controls
| Name | Class | Club | Time | |
1 | Philp Prendergast | | 12th Wexford Scouts | 80:24 | | Fix |
2 | Rob Chaney | M45 | 1st Kilkenny | 142:59 | | Fix |
3 | Ed Chaney | M10 | 1st Kilkenny | 143:03 | | Fix |
4 | Dan Cuddihy | M10 | 1st Kilkenny | 144:57 | | Fix |
5 | Hugh Chaney | | 1st Kilkenny | 145:30 | | Fix |
| Alex Power | | St Pauls scouts | DNF | | Fix |
| Aoife Stenson | | St Pauls scouts | DNF | | Fix |
| Alanah Dunne | | St Pauls scouts | DNF | | Fix |
| Katia | | St Pauls scouts | DNF | | Fix |
| Heather O'Regan | | St Pauls scouts | DNF | | Fix |
| Mark Dunne | | St Pauls scouts | DNF | | Fix |
| Liam Swift | | St Pauls scouts | DNF | | Fix |
| John Downey | | St Pauls scouts | DNF | | Fix |
| Rory Breen | | 12th Wexford Scouts | DNF | | Fix |
| Jonathan Redmond | | 12th Wexford Scouts | DNF | | Fix |
| Finn Byrne | | 12th Wexford Scouts | DNF | | Fix |
| Adam, Shane and Eoin | | 12th Wexford Scouts | DNF | | Fix |
Short technical 3.200km 13 controls
| Name | Class | Club | Time | |
1 | Brid Casey | W40 | Waterford | 44:20 | | Fix |
2 | Fiona O Brien | W21 | | 61:18 | | Fix |
3 | Heather Shanahan | W21 | | 118:57 | | Fix |
3 | Niamh Rooney | W21 | | 118:57 | | Fix |
5 | Neil Rooney | M10 | | 119:01 | | Fix |
6 | Emily Butler | W18 | | 119:02 | | Fix |
| Jeni Pim | W40 | Waterford | DNF | | Fix |
Medium 12 controls
| Name | Class | Club | Time | |
1 | Andrew Pim | M50 | Waterford | 72:03 | | Fix |
2 | Niall McEvoy | | Waterford | 123:59 | | Fix |
| Tom Power | M50 | Waterford | DNF | | Fix |
| Pat Cadogan | | Cork | DNF | | Fix |
| Cathy Kennedy | W21 | Waterford | DNF | | Fix |
| Nigel Pim | M40 | Waterford | DNF | | Fix |
Long 14 controls
| Name | Class | Club | Time | |
1 | Darragh Hoare | M18 | Bishopstown | 92:05 | | Fix |
2 | Josh Hoare | M14 | Bishopstown | 105:28 | | Fix |
3 | Andrew Cox | M60 | Waterford | 111:16 | | Fix |
4 | Christopher Murray | M50 | Curragh-Naas | 140:38 | | Fix |
5 | Caroline Murray | W45 | Bishopstown | 141:59 | | Fix |
| Sarah and Isabel | W20 | Bishopstown | DNF | | Fix |
| Adrian Rubio | | Spain/Mt Sion | DNF | | Fix |
| John Casey | M50 | Waterford | DNF | | Fix |
Action took 0.003 seconds