Results
John F. Kennedy Arboretum
2013-11-17
Southeast Short-O League / No. 6
Long | Medium | Short | Medium Scouts | Short cubs | Long Scouts |
Medium Score | Long Score | Short score |
Long 5.650km 22 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Andrew Pim | M45 | WATO | 34:29 | |
2 | Robert Pim | M16 | WATO | 36:45 | |
3 | Brid Casey | W35 | WATO | 43:40 | |
4 | Nigel Pim | M40 | WATO | 46:26 | |
5 | Jonathan Pim | M16 | WATO | 52:31 | |
6 | Tom Power | M50 | WATO | 73:18 | |
7 | Eoin Rafter | M10 | WATO | 79:13 | |
8 | Pat Hutchinson | WATO | 79:19 | ||
9 | Harry Belton | M10 | WATO | 138:09 | |
10 | Mark O'Donnell | M10 | WATO | 138:13 | |
11 | Ronan O'Donnell | M10 | WATO | 139:21 | |
12 | Laura Belton | W12 | WATO | 139:40 | |
Laura Maya | W14 | WATO | DNF | ||
Caoimhe Lawless | W14 | DNF | |||
Marco Laura | M12 | WATO | DNF |
Medium 4.370km 17 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Lisa Honkasaari | W40 | WATO | 38:33 | |
2 | Eoin Shannon | M10 | WATO | 41:40 | |
3 | Jeni Pim | W40 | WATO | 47:19 | |
4 | Sue Pim | W65 | WATO | 57:08 | |
5 | Elizabeth Storey | W60 | WATO | 66:12 | |
6 | Aidan Shannon | M10 | WATO | 86:22 | |
7 | Erin Shannon | W12 | WATO | 86:26 |
Short 3.610km 18 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Emma Pim | W12 | WatO | 39:57 | |
2 | Jordan Pim | W12 | WATO | 40:54 | |
3 | Maria Rowlis | 50:32 | |||
3 | Bolivar Rowlis | 50:32 | |||
5 | Maya Shannon | WATO | 72:12 | ||
6 | Kyle Shannon | WATO | 72:19 | ||
7 | Ronan Shannon | WATO | 72:24 | ||
8 | Alan Pim | M70 | WATO | 74:39 |
Medium Scouts 17 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Danny, Ava and Huan | Medium Scouts | 35th Kilmore | 52:20 | |
2 | Mairead and Josh | Medium Scouts | 1st Wexford New Ross | 61:49 | |
3 | Ella and Ciara | Medium Scouts | 1st Wexford New Ross | 62:57 | |
4 | Evan and Daire | Medium Scouts | 1st Wexford New Ross | 63:07 | |
5 | Tom and Lee | Medium Scouts | 1st Wexford New Ross | 63:12 | |
6 | Emma and Eoin | Medium Scouts | 1st Wexford New Ross | 63:15 | |
7 | Robert and Kuba | Medium Scouts | 13th Wexford | 64:18 | |
8 | Fergal and Kyle | Medium Scouts | 13th Wexford | 65:38 | |
9 | Kaci, Kate, Orlaith, Nancy, Ca | Medium Scouts | 34th Davistown | 67:46 | |
10 | Shane and Cathal | Medium Scouts | 2nd Wexford Port | 72:24 | |
11 | Sean, Cian and Dylan | Medium Scouts | 35th Kilmore | 72:27 | |
12 | Sadbh, Faye | Medium Scouts | 2nd Wexford Port | 72:36 | |
13 | Lucy and Emily | Medium Scouts | 2nd Wexford Port | 72:38 | |
14 | Ross and Hugh | Medium Scouts | 2nd Wexford Port | 72:49 | |
15 | Luke and Quintan | Medium Scouts | 2nd Wexford Port | 73:59 | |
16 | Lorcan and Wojtek | Medium Scouts | 2nd Wexford Port | 74:00 | |
17 | Kate, Kate and Kate | Medium Scouts | 34th Davistown | 74:57 | |
18 | Amy, Nora and Chloe | Medium Scouts | 34th Davistown | 75:03 | |
19 | Madison, Kate | Medium Scouts | 35th Kilmore | 75:55 | |
20 | Conor, Charlie | Medium Scouts | 35th Kilmore | 76:03 | |
21 | Conor and Sam | Medium Scouts | 2nd Wexford Port | 76:25 | |
22 | Adam, Declan, Sean and Oran | Medium Scouts | 38th Carnew | 79:34 | |
23 | Joseph, John, Jack, Conor, ++ | Medium Scouts | 34th Davistown | 86:38 | |
24 | Aoife and Uisce | Medium Scouts | 13th Wexford | 89:23 | |
25 | Steve and Rowan | Medium Scouts | 13th Wexford | 92:24 | |
26 | Chloe and Ciara | Medium Scouts | 13th Wexford | 94:37 | |
27 | Coast and Kaylin | Medium Scouts | 13th Wexford | 96:13 | |
28 | Scott and Conor | Medium Scouts | 13th Wexford | 106:27 | |
29 | Jack and Craig | Medium Scouts | 13th Wexford | 107:13 | |
30 | David and Alex | Medium Scouts | 25th WExford | 108:36 | |
30 | Ronan and Stephen | Medium Scouts | 25th WExford | 108:36 | |
32 | Cillian and Rian | Medium Scouts | 25th WExford | 108:54 | |
33 | Alex, David,Darragh, Sean | Medium Scouts | 29th Blackwater | 109:37 | |
34 | Darragh, Aoife, Heidi, Odhran | Medium Scouts | 38th Carnew | 109:46 | |
35 | Cormac, Aidan, Denis, Thomas + | Medium Scouts | 29th Blackwater | 116:50 | |
36 | Darragh and Luke | Medium Scouts | 25th Wexford | 116:57 | |
37 | Darragh, Conor and Booby | Medium Scouts | 25th WExford | 117:20 | |
38 | Ben and Shea | Medium Scouts | 1st Wexford New Ross | 118:20 | |
39 | Melissa and Katlin | Medium Scouts | 1st Wexford New Ross | 118:45 | |
40 | Hannah and Megan | Medium Scouts | 25th WExford | 118:57 | |
41 | Emma and Freddie | Medium Scouts | 25th WExford | 119:12 | |
42 | Molly and Samantha | Medium Scouts | 1st Wexford New Ross | 119:21 | |
43 | Angela and Rachel | Medium Scouts | 6th Wexford Tuskar | 138:00 | |
44 | Charlotte and Clare | Medium Scouts | 6th Wexford Tuskar | 138:08 | |
45 | Zara and Ciara | Medium Scouts | 6th Wexford Tuskar | 138:12 | |
46 | Daniel and Tadg | Medium Scouts | 3rd Gorey Wexford | 156:23 | |
47 | Hannah, Karen and Kate | Medium Scouts | 3rd Gorey Wexford | 156:28 | |
48 | saoirse, Emma and Niamh | Medium Scouts | 3rd Gorey Wexford | 156:32 | |
49 | Ciara and Emma | Medium Scouts | 12th Wexford | 157:52 | |
50 | Emma and Shauna | Medium Scouts | 12th Wexford | 157:57 | |
51 | John and Matthew | Medium Scouts | 12th Wexford | 158:19 | |
Jack and Cormac | Medium Scouts | 13th Wexford | DNF |
Short cubs 13 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Alex,Evan,James,Matthew and Da | Short cubs | 2nd Wexford Town | 43:49 | |
2 | Eoin, Ryan and aedan | Short cubs | 38th Carnew | 56:06 | |
3 | Leah, Shauna, Aine and Polly | Short cubs | 38th Carnew | 56:12 | |
4 | Ben, Conor, Mark, Ally, Eoin | Short cubs | 12th Wexford | 56:57 | |
5 | Orla, Conor, Cormac, Adam, May | Short cubs | 12th Wexford | 57:02 | |
6 | Oisin, Amy, Aaron + | Short cubs | 35th Kilmore | 60:17 | |
7 | Fionn, Andrew,Pat, Dan, Conor | Short cubs | 3rd Gorey Wexford | 61:23 | |
8 | Zac, Halley, Molly, Aaron + | Short cubs | 35th Kilmore | 62:43 | |
9 | Odhran, JJ, Dan, Holly, Abby+ | Short cubs | 34th Davistown | 67:25 | |
10 | Simon, Evn and Crann | Short cubs | 13th Wexford | 68:24 | |
11 | Scott and Patrick | Short cubs | 13th Wexford | 68:29 | |
12 | Rory, Oran, Ssm, Noah | Short cubs | 25th WExford | 72:18 | |
13 | Shelley, eamonn ++ | Short cubs | 25th WExford | 79:12 | |
14 | William and david | Short cubs | 6th Wexford Tuskar | 80:06 | |
15 | Sorcha, Eve and Ella | Short cubs | 6th Wexford Tuskar | 80:07 | |
16 | Griff and Cian | Short cubs | 2nd Wexford Port | 92:35 | |
17 | Niall | Short cubs | 2nd Wexford Port | 92:57 | |
18 | Cillian and Louise | Short cubs | 2nd Wexford Port | 93:01 | |
19 | Patrick and John | Short cubs | 2nd Wexford Port | 93:04 | |
20 | Kane and Charlie | Short cubs | 2nd Wexford Port | 93:08 | |
21 | Luke and Stephen | Short cubs | 2nd Wexford Port | 93:11 | |
22 | Jamier and Conor | Short cubs | 2nd Wexford Port | 93:12 | |
23 | Stone, Eoin, Diarmuid, Tommy + | Short cubs | 29th Blackwater | 94:12 | |
24 | Patrick and AJ | Short cubs | 1st Wexford New Ross | 117:12 | |
25 | a and b | Short cubs | 1st Wexford New Ross | 117:25 | |
26 | Jim and John | Short cubs | 1st Wexford New Ross | 117:34 | |
27 | c aand d | Short cubs | 1st Wexford New Ross | 117:48 | |
28 | Ruby and Aoife | Short cubs | 1st Wexford New Ross | 117:49 | |
29 | Eva and Phoenix | Short cubs | 1st Wexford New Ross | 118:06 | |
29 | eJoey and | Short cubs | 1st Wexford New Ross | 118:06 | |
31 | Colleen and Martin | Short cubs | 25th WExford | 142:49 | |
32 | Teagan, Ellie,Ella,Saffron, M | Short cubs | 3rd Gorey Wexford | 212:03 | |
Bronwyn, Paddy and Laura | Short cubs | 3rd Gorey Wexford | DNF |
Long Scouts 21 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Cian and Evan | Long Scouts | 2nd Wexford Town | 61:50 | |
2 | Fionn, Ben and Thomas | Long Scouts | 29th Blackwater | 69:50 | |
3 | Katie and Lauren | Long Scouts | 13th Wexford | 80:20 | |
4 | Billy and Luke | Long Scouts | 2nd Wexford Port | 80:22 | |
5 | Adam and Niall | Long Scouts | 1st Wexford New Ross | 86:06 | |
6 | Declan and jacob | Long Scouts | 89:50 | ||
7 | Kyle and Aaron | Long Scouts | 29th Blackwater | 109:22 | |
8 | Orla, Katie and Shauan | Long Scouts | 1st Wexford New Ross | 109:38 | |
9 | Adam and Ciaran | Long Scouts | 1st Wexford New Ross | 109:48 | |
10 | Callum and Conor | Long Scouts | 25th WExford | 123:02 | |
11 | Luke, Meg, Niall, Caoimhe | Long Scouts | 38th Carnew | 125:24 | |
12 | Nathan and Jack | Long Scouts | 2nd Wexford Port | 127:59 | |
13 | Jamie, Declan and Srah | Long Scouts | 2nd Wexford Port | 129:06 | |
14 | Aaron and Conor | Long Scouts | 25th WExford | 129:25 | |
15 | Ciara and Aoife | Long Scouts | 12th Wexford | 133:45 | |
16 | Casper, Josh and Darragh | Long Scouts | 2nd Wexford Port | 138:33 | |
17 | Adam, Charlotte, Allen, Dylan | Long Scouts | 34th Davistown | 142:20 | |
18 | Liam, Aaron, Shane | Long Scouts | 34th Davistown | 149:30 | |
19 | Sarah and Jennifer | Long Scouts | 12th Wexford | 150:20 | |
20 | Sophie, Emily and Chloe | Long Scouts | 1st Wexford New Ross | 156:51 | |
21 | Emily, Maeve and sarah | Long Scouts | 1st Wexford New Ross | 156:55 | |
22 | Amy and Roisin | Long Scouts | 34th Davistown | 167:26 | |
23 | Aoife, Paige, Maeve, Nicole, + | Long Scouts | 34th Davistown | 167:53 |
Medium Score 17 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Evan and Nathan | 2nd Wexford Port | 73:12 | 170 | 170 | 0 | 0 | ||
2 | Oisin, Conor and Keelan | 35th Kilmore | 72:50 | 160 | 160 | 0 | 0 | ||
3 | Aoife and Lucy | 2nd Wexford Port | 72:51 | 150 | 150 | 0 | 0 | ||
3 | Ronan and Nathaniel | 2nd Wexford Port | 72:51 | 150 | 150 | 0 | 0 | ||
5 | Lauren, Aisling,Kate D | 3rd Gorey Wexford | 114:05 | 120 | 120 | 0 | 0 | ||
5 | Cormac, Evan, Coady | 3rd Gorey Wexford | 114:02 | 120 | 120 | 0 | 0 | ||
5 | Jodie,Kelly, Aoife, Abby | 3rd Gorey Wexford | 114:18 | 120 | 120 | 0 | 0 | ||
8 | Rory and Philip | 12th Wexford | 117:59 | 110 | 110 | 0 | 0 | ||
8 | Glenn and Finn | 12th Wexford | 117:10 | 110 | 110 | 0 | 0 | ||
8 | Emer and Ciara | 12th Wexford | 117:11 | 110 | 110 | 0 | 0 |
Long Score 21 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Andy and Sean | 6th Wexford Tuskar | 92:31 | 200 | 200 | 0 | 0 | ||
2 | Eoin and Stephen | 2nd Wexford Town | 54:06 | 190 | 190 | 0 | 0 | ||
2 | Fionn and Oisin | 13th Wexford | 75:03 | 190 | 190 | 0 | 0 | ||
2 | Craig and Craig | 3rd Gorey Wexford | 125:05 | 190 | 190 | 0 | 0 | ||
2 | Jade and Ellen | 12th Wexford | 116:54 | 190 | 190 | 0 | 0 | ||
2 | Michael and Sam | 25th WExford | 102:32 | 190 | 190 | 0 | 0 | ||
2 | Roisin and Saoirse | 35th Kilmore | 88:48 | 190 | 190 | 0 | 0 | ||
2 | Josh and Conor | 35th Kilmore | 89:57 | 190 | 190 | 0 | 0 | ||
2 | Dafydd and Rachel | 35th Kilmore | 90:44 | 190 | 190 | 0 | 0 | ||
2 | Rian and Adam | 13th Wexford | 47:53 | 190 | 190 | 0 | 0 | ||
2 | Conor, Cathal Eoin | 25th WExford | 156:11 | 190 | 190 | 0 | 0 | ||
2 | Eoin, Adam | 25th WExford | 157:28 | 190 | 190 | 0 | 0 | ||
2 | Shauna and Leah | 35th Kilmore | 151:21 | 190 | 190 | 0 | 0 | ||
14 | Sky and Ashton | 13th Wexford | 81:23 | 180 | 180 | 0 | 0 | ||
14 | Oweny and Aoife | 12th Wexford | 116:59 | 180 | 180 | 0 | 0 | ||
16 | Stephen and Chris | 25th WExford | 141:38 | 170 | 170 | 0 | 0 | ||
16 | Sophie and Ciara | 1st Wexford New Ross | 103:31 | 170 | 170 | 0 | 0 | ||
18 | Conor and Troy | 3rd Gorey Wexford | 115:52 | 140 | 140 | 0 | 0 | ||
18 | Sophie and Leah | 3rd Gorey Wexford | 119:00 | 140 | 140 | 0 | 0 | ||
18 | Adam and PJ | 2nd Wexford Port | 110:35 | 140 | 140 | 0 | 0 | ||
18 | Sean and Caine | 38th Carnew | 138:18 | 140 | 140 | 0 | 0 | ||
22 | Adam and Jason | 29th Blackwater | 115:26 | 120 | 120 | 0 | 0 | ||
23 | Alex and Naoimh | 35th Kilmore | 88:25 | 110 | 110 | 0 | 0 | ||
24 | James, Jack, Alex and |Mikey | 2nd Wexford Town | 59:48 | 90 | 90 | 0 | 0 | ||
24 | Deirbhile and Ava | 1st Wexford New Ross | 99:09 | 90 | 90 | 0 | 0 | ||
Anita, David and Morgan | 2nd Wexford Port | DNF | 70 | 70 | 0 | 0 | |||
27 | Cian and Adam | 3rd Gorey Wexford | 187:39 | 60 | 140 | 80 | 0 | ||
28 | Owen and Matthew | 35th Kilmore | 86:46 | 40 | 40 | 0 | 0 |
Short score 0 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Ben, David and Brendan | 3rd Gorey Wexford | 100:05 | ||
1 | Conor, Jason and Senan | 3rd Gorey Wexford | 157:12 |
Action took 0.004 seconds