Results
Ballincollig Regional Park
2018-06-12
CorkO Summer League / No. 6
Mass Start 1 Long | Mass Start 2 Long | Mass Start 1 Short | Mass Start 2 Short | Start 5 Short | Start 3 Short |
Start 4 Short |
Mass Start 1 Long 30 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Eric O'Connor | M21 | Bishopstown | 40:48 | 550 | 550 | 0 | 0 | |
2 | Sean Murphy | M35 | Cork | 45:49 | 540 | 550 | 10 | 0 | |
2 | Terence Hoare | 45:47 | 540 | 550 | 10 | 0 | |||
4 | Patrick Murphy | M60 | Bishopstown | 46:55 | 520 | 540 | 20 | 0 | |
5 | Ken McIlreavy | 47:05 | 510 | 540 | 30 | 0 | |||
6 | Conor O'Mahony | 47:00 | 490 | 510 | 20 | 0 | |||
6 | Liam Cotter | 41:32 | 490 | 490 | 0 | 0 | |||
8 | Josh Hoare | Bishopstown | 54:09 | 440 | 540 | 100 | 0 | ||
9 | Matthew Kearney | 44:11 | 420 | 420 | 0 | 0 | |||
10 | Bacardi & Coke | Cork | 48:38 | 400 | 440 | 40 | 0 | ||
11 | Karen Dineen | Bishopstown | 45:28 | 380 | 390 | 10 | 0 | ||
12 | Liz Deane | W55 | Cork | 45:06 | 370 | 380 | 10 | 0 | |
13 | Eleanor McIntosh & Alec Giles | 46:06 | 360 | 380 | 20 | 0 | |||
14 | Karen Howe | 44:42 | 350 | 350 | 0 | 0 | |||
15 | John Hayes | 42:51 | 310 | 310 | 0 | 0 | |||
16 | Ann Conroy | 46:02 | 300 | 320 | 20 | 0 | |||
17 | Elaine Kelleher | 48:02 | 290 | 330 | 40 | 0 | |||
18 | Gavin Fehilly | 44:13 | 280 | 280 | 0 | 0 | |||
19 | Maria Lane | 51:50 | 250 | 320 | 70 | 0 | |||
20 | Gavin McIlreavy | 44:04 | 170 | 170 | 0 | 0 |
Mass Start 2 Long 30 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Brian Corbett | M21 | Cork | 39:49 | 550 | 550 | 0 | 0 | |
1 | Dan McDonnell | M18 | Cork | 33:58 | 550 | 550 | 0 | 0 | |
1 | Cathal Lane | M18 | Cork | 40:58 | 550 | 550 | 0 | 0 | |
4 | Martin Jakobsson | M35 | Bishopstown | 44:13 | 530 | 530 | 0 | 0 | |
5 | Andrew Murphy | 42:47 | 520 | 520 | 0 | 0 | |||
6 | Elisabeth Jakobsson | W21 | Bishopstown | 43:38 | 510 | 510 | 0 | 0 | |
7 | Una Buckley | 45:49 | 480 | 490 | 10 | 0 | |||
8 | Simon Murphy | 47:11 | 450 | 480 | 30 | 0 | |||
9 | Elaine Sheridan | W35 | Cork | 46:05 | 410 | 430 | 20 | 0 | |
10 | John O'Reilly | 44:53 | 390 | 390 | 0 | 0 | |||
11 | Leon Weronik | 40:48 | 350 | 350 | 0 | 0 | |||
11 | Weronik Family | 40:47 | 350 | 350 | 0 | 0 | |||
11 | Sean Kelleher | 46:53 | 350 | 370 | 20 | 0 | |||
14 | Damien Hand | 42:01 | 340 | 340 | 0 | 0 | |||
15 | Suzanne Quirke | W45 | Cork | 44:55 | 310 | 310 | 0 | 0 | |
15 | Paula Collopy | 44:58 | 310 | 310 | 0 | 0 | |||
17 | Liam Marnane | 46:13 | 300 | 320 | 20 | 0 | |||
18 | Treasa O'Donovan | 49:35 | 260 | 310 | 50 | 0 | |||
19 | Mary Curran | 57:01 | 170 | 300 | 130 | 0 |
Mass Start 1 Short 30 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Matthew O'Shea | 41:56 | 340 | 340 | 0 | 0 | |||
1 | Aisling O'Mahony | 46:40 | 340 | 360 | 20 | 0 | |||
3 | Erin O'Brien | Bishopstown | 51:32 | 300 | 370 | 70 | 0 | ||
3 | Isabelle O'Brien | 51:39 | 300 | 370 | 70 | 0 | |||
5 | Cronin Moynihan | Cork | 49:30 | 270 | 320 | 50 | 0 | ||
6 | Mannix family | 44:52 | 250 | 250 | 0 | 0 | |||
6 | Luke Moynihan | Cork | 45:15 | 250 | 260 | 10 | 0 | ||
8 | Daniel Starkie | Blarney Cubs | 44:53 | 230 | 230 | 0 | 0 | ||
8 | Diarmuid Forrest | Blarney Cubs | 44:55 | 230 | 230 | 0 | 0 | ||
10 | Matthew O'Riordan | 44:51 | 210 | 210 | 0 | 0 | |||
10 | MNG Whizz | 47:32 | 210 | 240 | 30 | 0 | |||
10 | Conor O'Keefe | 45:54 | 210 | 220 | 10 | 0 | |||
10 | Daniel O'Riordan | 44:39 | 210 | 210 | 0 | 0 | |||
14 | Unknown | 42:46 | 200 | 200 | 0 | 0 | |||
15 | Darragh Gilmartin | Blarney Cubs | 43:29 | 190 | 190 | 0 | 0 | ||
15 | Patrick Starkie | Blarney Cubs | 43:41 | 190 | 190 | 0 | 0 | ||
15 | Robert Twohig | Blarney Cubs | 43:39 | 190 | 190 | 0 | 0 | ||
15 | Dan Madden | Blarney Cubs | 43:24 | 190 | 190 | 0 | 0 | ||
15 | Sottocornola Family | Cork | 47:45 | 190 | 220 | 30 | 0 | ||
15 | Beavers 3 | 47:07 | 190 | 220 | 30 | 0 | |||
21 | Laoise O'Mahony | 42:55 | 170 | 170 | 0 | 0 | |||
21 | Sean O'Connell | Blarney Cubs | 41:15 | 170 | 170 | 0 | 0 | ||
21 | Darragh O'Sullivan | Blarney Cubs | 41:17 | 170 | 170 | 0 | 0 | ||
24 | Firnges | 62:50 | 110 | 290 | 180 | 0 | |||
24 | Firnges Family | 62:51 | 110 | 290 | 180 | 0 | |||
24 | Josh Walsh | Blarney Cubs | 42:46 | 110 | 110 | 0 | 0 | ||
27 | Beavers 1 | 57:18 | 100 | 230 | 130 | 0 | |||
28 | Beavers 5 | 57:44 | 90 | 220 | 130 | 0 | |||
29 | Sarah O'Sullivan | 50:27 | 60 | 120 | 60 | 0 | |||
29 | Patrick O'Sullivan | Bishopstown | 50:30 | 60 | 120 | 60 | 0 | ||
31 | Jack Twohig | Blarney Scouts | 41:30 | 50 | 50 | 0 | 0 | ||
32 | Beavers 2 | 62:13 | 0 | 180 | 180 | 0 | |||
32 | Beavers 4 | 61:30 | 0 | 170 | 170 | 0 |
Mass Start 2 Short 30 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chiara Bosonnet | Cork | 44:36 | 350 | 350 | 0 | 0 | ||
2 | Jill, John & Muireann | 47:16 | 270 | 300 | 30 | 0 | |||
3 | Collins Family | Setanta | 41:26 | 240 | 240 | 0 | 0 | ||
4 | Kevin, Cian & Odhran | 53:51 | 210 | 300 | 90 | 0 | |||
5 | Oisin & Fionn | 41:09 | 170 | 170 | 0 | 0 | |||
6 | Keohane Family | 46:32 | 160 | 180 | 20 | 0 | |||
7 | Daniel & Billy | 49:55 | 50 | 100 | 50 | 0 | |||
8 | O'Carroll Family | 60:16 | -50 | 110 | 160 | 0 |
Start 5 Short 30 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jack Kelleher | 70:35 | -20 | 240 | 260 | 0 |
Start 3 Short 30 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Egan Family | 44:45 | 210 | 210 | 0 | 0 |
Start 4 Short 30 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Madden & Kelly | 78:35 | -150 | 190 | 340 | 0 |
Action took 0.002 seconds