info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Ballinora Wood North

29.09.2013

Cork Autumn League / Family Day / No. 5

Brown Blue Green Red Orange Yellow

Brown 18 controls

Name Class Club Time
1 Josh O'Sullivan Hourihan M20 University College Cork 62:24 Fix
2 Donal Murphy M35 Bishopstown 76:32 Fix
3 Tony Cotter M40 Bishopstown 78:16 Fix
4 Jiri Vebr M40 SK Kotnov Tabor 83:58 Fix
5 Steve Perkins M50 Bishopstown 87:07 Fix
6 Mike Hallahan M45 Bishopstown 87:08 Fix
7 Ken O'Neill M35 Cork 106:55 Fix
8 Eric O'Connor M21 Bishopstown 118:13 Fix
9 Pat Murphy M55 Bishopstown 121:35 Fix
10 Vaughan Ryan M50 Bishopstown 123:59 Fix
Gary O'Donovan M21 Bishopstown DNF Fix

Blue 13 controls

Name Class Club Time
1 Richard Latimer M45 Bishopstown 61:50 Fix
2 Eimer Perkins W14 Bishopstown 63:08 Fix
3 Martin Sexton M50 Bishopstown 64:48 Fix
4 Colm O'Sullivan M21 Bishopstown 65:12 Fix
5 Terry Ley M50 Bishopstown 77:48 Fix
6 Andrew Powell M40 Bishopstown 100:38 Fix
Meabh Perkins W14 Bishopstown DNF Fix

Green 12 controls

Name Class Club Time
1 Zac O' Sullivan-Hourihan M14 Bishopstown 65:53 Fix
2 Nelius Murphy M21 Bishopstown 87:30 Fix
3 James Rahilly M45 Bishopstown 87:53 Fix
Natusko Cotter W35 Bishopstown DNF Fix

Red 10 controls

Name Class Club Time
1 Chris Mintern M20 University College Cork 61:06 Fix
2 Karen Connolly W40 Bishopstown 63:35 Fix
3 James Connolly M40 Bishopstown 63:36 Fix
4 Michael Heaney M60 Bishopstown 64:31 Fix
5 Paddy Daly M65 Bishopstown 66:50 Fix
6 Liam Cotter M12 Bishopstown 68:29 Fix
7 Pat Pierce M21 Bishopstown 69:20 Fix
8 Ben Latimer M16 Bishopstown 71:58 Fix
9 Luke Hickey M18 University College Cork 91:10 Fix
10 Jack Joyce M21 University College Cork 92:09 Fix
11 Jamie Latimer M12 Bishopstown 100:47 Fix
12 Eliza Connolly W14 113:07
12 James Connolly M16 113:07 Fix
12 John Connolly M21 113:07
15 Sadhbh Lennon W10 Bishopstown 117:00 Fix
15 Roisin Lennon W10 Bishopstown 117:00 Fix
15 Rory Lennon M12 Bishopstown 117:00 Fix
18 Ronan Lennon M40 Bishopstown 117:10 Fix
19 Frank Burke M50 Bishopstown 118:40 Fix
20 Orla Lennon W40 Bishopstown 140:00 Fix
21 Kizat Sulaiman M21 University College Cork 157:30 Fix
22 Atikah Razak W21 University College Cork 160:12 Fix
Oisin O'Sullivan M14 Bishopstown DNF Fix

Orange 0 controls

Name Class Club Time
1 Aoife O'Sullivan W12 Bishopstown 33:17 Fix
2 Seth Geary M12 Bishopstown 42:50 Fix
3 Noelle Geary W21 Bishopstown 43:12 Fix
4 Conor Powell M16 Bishopstown 50:10 Fix
5 Margot Powell W40 Bishopstown 51:30 Fix
6 Cathy O'Mahony W35 Bishopstown 64:06 Fix
7 Brian O'Reilly M60 Bishopstown 65:40 Fix
7 Niamh Kelly W21 65:40
7 James Connolly M21 65:40 Fix
7 Theo Barray M10 Bishopstown 65:40 Fix
7 Maryannik Barray W40 Bishopstown 65:40 Fix
7 Josephine Whelan W21 65:40
13 Joe Bruen M10 Bishopstown 76:26 Fix
13 Clara Bruen W10 Bishopstown 76:26 Fix
13 Anne Bruen W40 Bishopstown 76:26 Fix
13 Katie Bruen W10 Bishopstown 76:26 Fix
13 John Bruen M45 Bishopstown 76:26 Fix
18 Billy Caball M65 Bishopstown 81:27 Fix

Yellow 0 controls

Name Class Club Time
1 Birmingham W10 53:00
1 Birmingham M10 53:00
1 Birmingham W21 53:00
1 Birmingham M21 53:00
5 Sean Powell M12 Bishopstown 75:10 Fix
Orienteering in Ireland OIE tagline
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland