Emo Court
2018-04-25
Irish Schools Championships (Secondary)
Post Junior Cert Boys 4.210km 15 controls
| Name | Class | Club | Time | |
1 | Eoin Riordan | Post Junior Cert Boys | St Gerard's Bray | 29:36 | |
2 | Dan McDonnell | Post Junior Cert Boys | Midleton CBS | 30:18 | |
3 | Simon Upton | Post Junior Cert Boys | Midleton CBS | 33:20 | |
4 | Cathal Lane | Post Junior Cert Boys | Midleton CBS | 33:35 | |
5 | Ciaran Kearns | Post Junior Cert Boys | Dunshaughlin CC | 33:36 | |
6 | Aidan McCullough | Post Junior Cert Boys | Belvedere College | 34:42 | |
7 | Jack Conway | Post Junior Cert Boys | Clonakilty CC | 36:07 | |
8 | Josh O Brien | Post Junior Cert Boys | Nagle Rice Doneraile | 36:41 | |
9 | Ben Johnson | Post Junior Cert Boys | Newtown School Waterford | 36:52 | |
10 | Rafa Gonzalez | Post Junior Cert Boys | Rockbrook Park | 40:15 | |
11 | Ben Kinsella | Post Junior Cert Boys | Castleknock CC | 42:04 | |
12 | Sean Kelleher | Post Junior Cert Boys | Midleton CBS | 44:45 | |
13 | Colm Brennan | Post Junior Cert Boys | Clonakilty CC | 45:46 | |
14 | Sacha O'Neill | Post Junior Cert Boys | Newtown School Waterford | 47:36 | |
15 | Pierce Galligan | Post Junior Cert Boys | Wicklow Youthreach | 49:24 | |
16 | Andrew Tobin | Post Junior Cert Boys | CBS High School Clonmel | 49:25 | |
17 | Rob Downey | Post Junior Cert Boys | Clonakilty CC | 49:28 | |
18 | Frank O Brien | Post Junior Cert Boys | Midleton CBS | 50:56 | |
19 | Manus Cannon | Post Junior Cert Boys | Rockbrook Park | 50:59 | |
20 | Brian O Driscoll | Post Junior Cert Boys | Nagle Rice Doneraile | 51:18 | |
21 | David Hannon | Post Junior Cert Boys | Nagle Rice Doneraile | 51:45 | |
22 | John Monaghan | Post Junior Cert Boys | Newtown School Waterford | 53:52 | |
23 | Adam Kinsella | Post Junior Cert Boys | Castleknock CC | 53:59 | |
24 | John Quinless | Post Junior Cert Boys | Rockbrook Park | 54:01 | |
25 | Ben McDowell | Post Junior Cert Boys | St. Michael's college | 54:15 | |
26 | Evan Corcoran | Post Junior Cert Boys | Clonakilty CC | 54:17 | |
27 | Ned Dunne | Post Junior Cert Boys | Rockbrook Park | 55:04 | |
28 | Finn McGrath | Post Junior Cert Boys | Clonkeen College | 55:41 | |
29 | Thomas Drayton | Post Junior Cert Boys | Newtown School Waterford | 57:34 | |
30 | Sean Devaney | Post Junior Cert Boys | Midleton CBS | 57:45 | |
31 | Shane Murphy | Post Junior Cert Boys | Clonkeen College | 57:56 | |
32 | Brendan Dunne | Post Junior Cert Boys | Clonkeen College | 63:50 | |
33 | Matthew Mosse | Post Junior Cert Boys | Newtown School Waterford | 64:46 | |
34 | Ben O Flynn | Post Junior Cert Boys | Nagle Rice Doneraile | 70:04 | |
35 | Tony O Connell | Post Junior Cert Boys | Clonakilty CC | 70:26 | |
36 | Ethan Roche | Post Junior Cert Boys | Newtown School Waterford | 74:57 | |
37 | David Gahan | Post Junior Cert Boys | Newtown School Waterford | 76:19 | |
38 | Shane Tynan | Post Junior Cert Boys | Wicklow Youthreach | 78:21 | |
39 | Dmitry Kodzhapirov | Post Junior Cert Boys | Newtown School Waterford | 80:34 | |
40 | Adam OSullivan | Post Junior Cert Boys | CBS High School Clonmel | 84:24 | |
41 | Arshad Mohammed | Post Junior Cert Boys | CBS High School Clonmel | 90:26 | |
42 | Ronan Cullen | Post Junior Cert Boys | Clonkeen College | 91:35 | |
43 | Ben Kelly | Post Junior Cert Boys | Wicklow Youthreach | 94:17 | |
44 | Sean Van Dijk | Post Junior Cert Boys | Wicklow Youthreach | 102:04 | |
45 | Lee Connolly | Post Junior Cert Boys | Wicklow Youthreach | 116:44 | |
| Miguel Byrne | Post Junior Cert Boys | Rockbrook Park | DNF | |
| Conor Grace | Post Junior Cert Boys | CBS High School Clonmel | DNF | |
| Kyle Boyle | Post Junior Cert Boys | Wicklow Youthreach | DNF | |
| Jack Swaine | Post Junior Cert Boys | Rockbrook Park | DNF | |
| Fiachra O Luanaigh | Post Junior Cert Boys | Colaiste an Phiarsaigh | DNF | |
1st Yr Girls 2.170km 9 controls
| Name | Class | Club | Time | |
1 | Caoimhe Deehan | 1st Yr Girls | Castleknock CC | 15:35 | |
2 | Orla Bennis | 1st Yr Girls | Hazelwood College Dromcollogher | 16:02 | |
3 | Dearbhla Browne | 1st Yr Girls | St. Marys Mallow | 16:19 | |
4 | Laoise Ni Aodha | 1st Yr Girls | Colaiste an Phiarsaigh | 16:36 | |
5 | Anna Cronin | 1st Yr Girls | St. Marys Mallow | 17:10 | |
6 | Lucy Lynch | 1st Yr Girls | St. Marys Mallow | 18:05 | |
7 | Sinead Kearns | 1st Yr Girls | Mercy Convent Navan | 18:37 | |
8 | Heather Logue | 1st Yr Girls | Dundalk Grammar School | 20:03 | |
9 | Doireann Heffernan | 1st Yr Girls | St. Marys Mallow | 20:23 | |
10 | Laura Beehan | 1st Yr Girls | Castleknock CC | 20:26 | |
11 | Lily McDowell | 1st Yr Girls | Dundalk Grammar School | 20:45 | |
12 | Lily Walsh | 1st Yr Girls | St Angela's, Ursuline Waterford | 20:50 | |
13 | Ellie Coughlan | 1st Yr Girls | St. Marys Mallow | 21:34 | |
14 | Abby Grogan | 1st Yr Girls | St Angela's, Ursuline Waterford | 22:04 | |
15 | Molly Swift | 1st Yr Girls | Newtown School Waterford | 22:28 | |
16 | Lucy Willliamson | 1st Yr Girls | St. Marys Mallow | 23:05 | |
17 | Anita Thompson | 1st Yr Girls | Newtown School Waterford | 23:17 | |
18 | Saoirse Delaire Staines | 1st Yr Girls | Newtown School Waterford | 24:14 | |
19 | Sophie Fleming | 1st Yr Girls | Nagle Rice Doneraile | 25:09 | |
20 | Juno Douglas | 1st Yr Girls | Newtown School Waterford | 27:36 | |
21 | Shannon Roche | 1st Yr Girls | Nagle Rice Doneraile | 29:06 | |
22 | Alcoque Brady | 1st Yr Girls | Newtown School Waterford | 29:07 | |
23 | Siomha Hartery | 1st Yr Girls | Newtown School Waterford | 29:49 | |
24 | Julie O Regan | 1st Yr Girls | Nagle Rice Doneraile | 30:03 | |
25 | Jane Cornally | 1st Yr Girls | St. Marys Mallow | 30:57 | |
26 | Róisin Myres | 1st Yr Girls | St. Marys Mallow | 33:23 | |
27 | Amelia Daly | 1st Yr Girls | St Angela's, Ursuline Waterford | 33:59 | |
28 | Aexelle Ievers | 1st Yr Girls | Newtown School Waterford | 34:12 | |
29 | Clara McCarthy | 1st Yr Girls | St Marys Highschool Midleton | 34:42 | |
30 | Sinead Cusack | 1st Yr Girls | St Angela's, Ursuline Waterford | 36:28 | |
31 | Sophie Bascone | 1st Yr Girls | Newtown School Waterford | 38:16 | |
32 | Zoe Hill | 1st Yr Girls | Castleknock CC | 38:28 | |
33 | Caragh Bolger | 1st Yr Girls | St Angela's, Ursuline Waterford | 42:32 | |
34 | Ava Bowman | 1st Yr Girls | St Angela's, Ursuline Waterford | 42:51 | |
35 | Caoimhe McGrath | 1st Yr Girls | St Marys Highschool Midleton | 47:49 | |
36 | Rebecca Varian | 1st Yr Girls | St Marys Highschool Midleton | 56:24 | |
37 | Aisling Tangey | 1st Yr Girls | St Marys Highschool Midleton | 62:11 | |
| Ada O Keeffe | 1st Yr Girls | Nagle Rice Doneraile | DNF | |
| Rachel Leahy | 1st Yr Girls | St Marys Highschool Midleton | DNF | |
| Doresa Ahmeti | 1st Yr Girls | Colaiste an Phiarsaigh | DNF | |
| Cliodhna Millard | 1st Yr Girls | Colaiste an Phiarsaigh | DNF | |
2nd-3rd Yr Girls 2.580km 10 controls
| Name | Class | Club | Time | |
1 | Sadhbh Ni She | 2nd-3rd Yr Girls | Colaiste an Phiarsaigh | 18:38 | |
2 | Lauren Heyes | 2nd-3rd Yr Girls | St Angela's, Ursuline Waterford | 21:29 | |
3 | Holly Garvey | 2nd-3rd Yr Girls | St. Marys Mallow | 22:58 | |
4 | Aisling Lawless | 2nd-3rd Yr Girls | Newtown School Waterford | 24:51 | |
5 | Michelle Buckley | 2nd-3rd Yr Girls | St. Marys Mallow | 26:31 | |
6 | Ellen Turvey | 2nd-3rd Yr Girls | St Marys Highschool Midleton | 27:30 | |
7 | Lara Moynihan | 2nd-3rd Yr Girls | St. Marys Mallow | 27:40 | |
8 | GWEN MURRAY | 2nd-3rd Yr Girls | St Angela's, Ursuline Waterford | 30:48 | |
9 | Sarah O Malley | 2nd-3rd Yr Girls | St. Marys Mallow | 30:51 | |
10 | Roisin McGuinness | 2nd-3rd Yr Girls | Castleknock CC | 31:01 | |
11 | Sophie Rochford | 2nd-3rd Yr Girls | St. Marys Mallow | 31:02 | |
12 | Teagan Stanley | 2nd-3rd Yr Girls | Newtown School Waterford | 31:18 | |
13 | Siomha Ni Aodha | 2nd-3rd Yr Girls | Colaiste an Phiarsaigh | 31:19 | |
14 | Laura Walsh | 2nd-3rd Yr Girls | Nagle Rice Doneraile | 31:20 | |
15 | Seoighe Lucy | 2nd-3rd Yr Girls | St Marys Highschool Midleton | 31:54 | |
16 | Charlotte Miller | 2nd-3rd Yr Girls | Newtown School Waterford | 32:38 | |
17 | Olivia Heyes | 2nd-3rd Yr Girls | St Angela's, Ursuline Waterford | 32:46 | |
18 | Rebecca Doyle | 2nd-3rd Yr Girls | Newtown School Waterford | 32:52 | |
19 | Niamh Roberston | 2nd-3rd Yr Girls | Mountrath CS | 33:42 | |
20 | Sarah Doolan | 2nd-3rd Yr Girls | St Angela's, Ursuline Waterford | 34:57 | |
21 | Saoirse Bell | 2nd-3rd Yr Girls | St. Marys Mallow | 35:28 | |
22 | SOPHIA O'NEILL | 2nd-3rd Yr Girls | St Angela's, Ursuline Waterford | 35:46 | |
23 | Lily Sheahan | 2nd-3rd Yr Girls | Nagle Rice Doneraile | 35:54 | |
24 | Ailbhe Lynch | 2nd-3rd Yr Girls | St. Marys Mallow | 36:59 | |
25 | Roisin O'Brien | 2nd-3rd Yr Girls | St Marys Highschool Midleton | 38:05 | |
26 | Ava McCarthy | 2nd-3rd Yr Girls | St Angela's, Ursuline Waterford | 39:06 | |
27 | Sarah Healy | 2nd-3rd Yr Girls | St. Marys Mallow | 39:36 | |
28 | Sarah Murphy | 2nd-3rd Yr Girls | Nagle Rice Doneraile | 40:20 | |
29 | Ria Murphy | 2nd-3rd Yr Girls | Nagle Rice Doneraile | 40:50 | |
30 | Rachel Shute | 2nd-3rd Yr Girls | Newtown School Waterford | 41:02 | |
31 | Heather Ni Mhuireasain | 2nd-3rd Yr Girls | Colaiste an Phiarsaigh | 41:13 | |
32 | Katie Lynch | 2nd-3rd Yr Girls | St Angela's, Ursuline Waterford | 41:19 | |
33 | Andrea Ryan | 2nd-3rd Yr Girls | Nagle Rice Doneraile | 45:10 | |
34 | Faye McGrath] | 2nd-3rd Yr Girls | St Marys Highschool Midleton | 46:54 | |
35 | Lauren Palmer | 2nd-3rd Yr Girls | Newtown School Waterford | 47:00 | |
36 | Laura Belton | 2nd-3rd Yr Girls | Newtown School Waterford | 51:53 | |
37 | Claire McCarthy | 2nd-3rd Yr Girls | St Marys Highschool Midleton | 55:56 | |
38 | Melanie Jephson | 2nd-3rd Yr Girls | Newtown School Waterford | 57:17 | |
39 | Ilona Roche | 2nd-3rd Yr Girls | Nagle Rice Doneraile | 57:29 | |
40 | SINEAD MCHUGH | 2nd-3rd Yr Girls | St Angela's, Ursuline Waterford | 67:18 | |
41 | Abi Coady | 2nd-3rd Yr Girls | St Angela's, Ursuline Waterford | 176:41 | |
| Amy Darley | 2nd-3rd Yr Girls | Nagle Rice Doneraile | DNF | |
2nd-3rd Yr Boys 3.330km 11 controls
| Name | Class | Club | Time | |
1 | Darragh Hoare | 2nd-3rd Yr Boys | Midleton CBS | 19:45 | |
2 | Eoghan Whelan | 2nd-3rd Yr Boys | St Kierans Kilkenny | 23:22 | |
3 | John Spelman | 2nd-3rd Yr Boys | Midleton CBS | 26:38 | |
4 | Cuan Riordan | 2nd-3rd Yr Boys | St Gerard's Bray | 27:05 | |
5 | Aaron Coughlan | 2nd-3rd Yr Boys | Midleton CBS | 28:10 | |
6 | Rory Deehan | 2nd-3rd Yr Boys | Castleknock CC | 30:32 | |
7 | Harry Belton | 2nd-3rd Yr Boys | Newtown School Waterford | 31:32 | |
8 | Charles Caffrey | 2nd-3rd Yr Boys | Newtown School Waterford | 32:38 | |
9 | Alex Heather | 2nd-3rd Yr Boys | Rockbrook Park | 33:27 | |
10 | Daithi Rosach-Chu | 2nd-3rd Yr Boys | Colaiste an Phiarsaigh | 33:44 | |
11 | Jack O Shea | 2nd-3rd Yr Boys | Nagle Rice Doneraile | 33:55 | |
12 | Ruairi O Tnuthail | 2nd-3rd Yr Boys | Colaiste an Phiarsaigh | 34:47 | |
13 | Ramish Rizwan | 2nd-3rd Yr Boys | Rockbrook Park | 35:53 | |
14 | Conor Minihane | 2nd-3rd Yr Boys | Clonakilty CC | 36:11 | |
15 | Cian Horgan | 2nd-3rd Yr Boys | Midleton CBS | 36:24 | |
16 | Kieran O'Donnell | 2nd-3rd Yr Boys | Newtown School Waterford | 36:38 | |
17 | Rameel Rizwan | 2nd-3rd Yr Boys | Rockbrook Park | 36:56 | |
18 | Adam Doyle | 2nd-3rd Yr Boys | Rockbrook Park | 37:18 | |
19 | Gabriel Barzu | 2nd-3rd Yr Boys | Rockbrook Park | 40:48 | |
20 | Regan Gallaher | 2nd-3rd Yr Boys | Rockbrook Park | 40:55 | |
21 | Kuba Hoft | 2nd-3rd Yr Boys | Midleton CBS | 42:10 | |
22 | Fionn O Kelly | 2nd-3rd Yr Boys | Nagle Rice Doneraile | 43:39 | |
23 | Ian Balding | 2nd-3rd Yr Boys | Newtown School Waterford | 43:53 | |
24 | Mark Cusack | 2nd-3rd Yr Boys | Rockbrook Park | 44:53 | |
25 | Luke Shaw | 2nd-3rd Yr Boys | Newtown School Waterford | 45:04 | |
26 | Oisin Dempsey | 2nd-3rd Yr Boys | CBS High School Clonmel | 46:16 | |
27 | Mickey Murphy | 2nd-3rd Yr Boys | Nagle Rice Doneraile | 47:40 | |
28 | Colin O Shea | 2nd-3rd Yr Boys | Nagle Rice Doneraile | 49:05 | |
29 | Brian O'Callaghan | 2nd-3rd Yr Boys | Hazelwood College Dromcollogher | 49:13 | |
30 | Kyle Fitzmaurice | 2nd-3rd Yr Boys | Newtown School Waterford | 49:57 | |
31 | Nedas Norutis | 2nd-3rd Yr Boys | Nagle Rice Doneraile | 52:32 | |
32 | Mark Allman | 2nd-3rd Yr Boys | Clonakilty CC | 53:37 | |
33 | Ross Daly | 2nd-3rd Yr Boys | Nagle Rice Doneraile | 61:44 | |
34 | Adam Walshe | 2nd-3rd Yr Boys | St Kierans Kilkenny | 61:50 | |
| Eoin Downey | 2nd-3rd Yr Boys | Clonakilty CC | DNF | |
| Domenicks Lejins | 2nd-3rd Yr Boys | Clonakilty CC | DNF | |
| Tim McCarthy | 2nd-3rd Yr Boys | Clonakilty CC | DNF | |
| Lee Swaine | 2nd-3rd Yr Boys | Rockbrook Park | DNF | |
| Donal O Nuanain | 2nd-3rd Yr Boys | Colaiste an Phiarsaigh | DNF | |
| Maxim Mulligan | 2nd-3rd Yr Boys | Castleknock CC | DNF | |
| Cian Roche | 2nd-3rd Yr Boys | CBS High School Clonmel | DNF | |
Post Junior Cert Girls 2.850km 9 controls
| Name | Class | Club | Time | |
1 | Ciara Silby | Post Junior Cert Girls | St Angela's, Ursuline Waterford | 21:52 | |
2 | Molly O'Shea | Post Junior Cert Girls | Newtown School Waterford | 24:49 | |
3 | Jordan Pim | Post Junior Cert Girls | Newtown School Waterford | 25:06 | |
4 | Roisin Lynam | Post Junior Cert Girls | Newtown School Waterford | 25:35 | |
5 | Sophie O'Byrne | Post Junior Cert Girls | St Angela's, Ursuline Waterford | 26:09 | |
6 | Caoilin O'Meara | Post Junior Cert Girls | Newtown School Waterford | 27:10 | |
7 | Caoimhe Lawless | Post Junior Cert Girls | Newtown School Waterford | 29:45 | |
8 | Alice O Sullivan | Post Junior Cert Girls | St. Marys Mallow | 29:51 | |
9 | Ciara Finn | Post Junior Cert Girls | Castleknock CC | 30:06 | |
10 | Maya Laura | Post Junior Cert Girls | Newtown School Waterford | 30:47 | |
11 | Juliet Tosini | Post Junior Cert Girls | St Angela's, Ursuline Waterford | 31:36 | |
12 | Erika Beyers | Post Junior Cert Girls | Newtown School Waterford | 33:15 | |
13 | Aine McGuinness | Post Junior Cert Girls | Castleknock CC | 34:09 | |
14 | Alix Fleming | Post Junior Cert Girls | St Angela's, Ursuline Waterford | 35:41 | |
15 | Sara McDaid | Post Junior Cert Girls | Newtown School Waterford | 38:06 | |
16 | Ala Wojcik | Post Junior Cert Girls | St Marys Highschool Midleton | 38:15 | |
17 | Emma Murphy | Post Junior Cert Girls | St Marys Highschool Midleton | 40:03 | |
18 | Grace Cronin | Post Junior Cert Girls | Nagle Rice Doneraile | 45:30 | |
19 | Lucy Wallace | Post Junior Cert Girls | St Marys Highschool Midleton | 47:04 | |
20 | Alyson Ring | Post Junior Cert Girls | Nagle Rice Doneraile | 49:30 | |
21 | Lauren O Leary | Post Junior Cert Girls | Nagle Rice Doneraile | 68:48 | |
22 | Henrike Holleinsteiner | Post Junior Cert Girls | Nagle Rice Doneraile | 72:49 | |
| Karen Kelleher | Post Junior Cert Girls | St Marys Highschool Midleton | DNF | |
1st Yr Boys 2.630km 11 controls
| Name | Class | Club | Time | |
1 | Jamie Magner | 1st Yr Boys | Patrician Academy Mallow | 14:50 | |
2 | Michael Alverez | 1st Yr Boys | Clonakilty CC | 15:11 | |
3 | Finn Whelan | 1st Yr Boys | Midleton CBS | 16:59 | |
4 | Jim Twomey | 1st Yr Boys | Clonakilty CC | 17:05 | |
5 | Thomas Murray | 1st Yr Boys | Dundalk Grammar School | 17:15 | |
6 | Artur Iskrzycki | 1st Yr Boys | Midleton CBS | 17:50 | |
7 | Edmund Motherway | 1st Yr Boys | Midleton CBS | 18:50 | |
8 | Michael Deegan | 1st Yr Boys | Clonakilty CC | 18:57 | |
9 | Tom Matthews | 1st Yr Boys | Dundalk Grammar School | 18:59 | |
10 | Charlie Beresford | 1st Yr Boys | Newtown School Waterford | 19:05 | |
11 | Sean Hennessy | 1st Yr Boys | Midleton CBS | 19:32 | |
12 | James Murray | 1st Yr Boys | Dundalk Grammar School | 19:33 | |
13 | Mark O Tnuthail | 1st Yr Boys | Colaiste an Phiarsaigh | 19:41 | |
14 | Dan Twomey | 1st Yr Boys | Clonakilty CC | 20:31 | |
15 | Dylan Breen | 1st Yr Boys | Newtown School Waterford | 20:33 | |
16 | Conor McDonnell | 1st Yr Boys | Nagle Rice Doneraile | 20:43 | |
17 | Niall Daly | 1st Yr Boys | Patrician Academy Mallow | 21:00 | |
18 | Oscar Kingston | 1st Yr Boys | Clonakilty CC | 21:08 | |
19 | Azuolas Cernius | 1st Yr Boys | Newtown School Waterford | 21:16 | |
20 | Mel Breathnach | 1st Yr Boys | Colaiste an Phiarsaigh | 21:56 | |
21 | Sean Fraser | 1st Yr Boys | Midleton CBS | 22:06 | |
22 | Colm Kennedy | 1st Yr Boys | CBS High School Clonmel | 22:36 | |
23 | Turlough Dowley | 1st Yr Boys | Dundalk Grammar School | 22:42 | |
24 | Eoin Condon | 1st Yr Boys | CBS High School Clonmel | 23:04 | |
25 | Alex Deady | 1st Yr Boys | Nagle Rice Doneraile | 23:10 | |
26 | Daniel O Donovan | 1st Yr Boys | Clonakilty CC | 24:11 | |
27 | William Miller | 1st Yr Boys | Newtown School Waterford | 25:17 | |
28 | Cormac Hall | 1st Yr Boys | Clonakilty CC | 25:27 | |
29 | Tom O'Brien | 1st Yr Boys | Dundalk Grammar School | 26:29 | |
30 | Ben Buckley | 1st Yr Boys | Nagle Rice Doneraile | 27:26 | |
31 | Conor Brenann | 1st Yr Boys | Patrician Academy Mallow | 27:31 | |
32 | Alex Papathomas | 1st Yr Boys | Newtown School Waterford | 28:54 | |
33 | Kian Lane | 1st Yr Boys | Patrician Academy Mallow | 29:30 | |
34 | Cathal Roberston | 1st Yr Boys | Mountrath CS | 29:33 | |
35 | REUBEN O'NEILL | 1st Yr Boys | Dundalk Grammar School | 29:53 | |
36 | Oisin O Luanaigh | 1st Yr Boys | Colaiste an Phiarsaigh | 30:04 | |
37 | Ralph Gubbins | 1st Yr Boys | Nagle Rice Doneraile | 34:23 | |
38 | Tomas O Donnobhain | 1st Yr Boys | Clonakilty CC | 36:15 | |
39 | Peter Keappock | 1st Yr Boys | Newtown School Waterford | 38:37 | |
40 | Sean Og Hetherington | 1st Yr Boys | St Kierans Kilkenny | 42:39 | |
41 | Josh Dunne | 1st Yr Boys | Mountrath CS | 43:03 | |
42 | Harry O'Shea | 1st Yr Boys | Newtown School Waterford | 46:28 | |
43 | James Acheson-Dennehy | 1st Yr Boys | CBS High School Clonmel | 48:36 | |
44 | Oscar Stumpf | 1st Yr Boys | Newtown School Waterford | 50:43 | |
45 | Kai Vokes | 1st Yr Boys | CBS High School Clonmel | 52:33 | |
46 | Briain Cott | 1st Yr Boys | Midleton CBS | 54:30 | |
| Jake Horgan | 1st Yr Boys | Midleton CBS | DNF | |
| Eoghan McGovern | 1st Yr Boys | Dundalk Grammar School | DNF | |
PJC n/c 2.580km 10 controls
| Name | Class | Club | Time | |
1 | Thomas Burke | PJC n/c | Wicklow Youthreach | 50:03 | |
Action took 0.005 seconds