Results
Crohane Mountain
2013-06-02
Shamrock O-Ringen / Day 2 (Pre-entry)
M10 1.310km 35m 7 controls
| Name | Class | Club | Time | |
1 | Liam Cotter | M10 | Bishopstown | 12:01 | |
2 | Oisin May | M10 | Three Rock | 13:31 | |
3 | Daire O'Brien | M10 | Kerry | 16:01 | |
M12 1.310km 35m 7 controls
| Name | Class | Club | Time | |
1 | Aidan McCullough | M12 | Three Rock | 10:23 | |
2 | Frank O'Brien | M12 | Cork O | 10:30 | |
3 | Oisin Wickham | M12 | Ajax | 11:34 | |
4 | Daniel Joyce | M12 | Curragh-Naas | 12:23 | |
5 | Florian Resch | M12 | OK Gittis | 19:51 | |
6 | Ciaran Cotter | M12 | Bishopstown | 20:30 | |
M14 2.360km 80m 11 controls
| Name | Class | Club | Time | |
1 | Cian May | M14 | Three Rock | 18:26 | |
2 | Joseph Delaney | M14 | Curragh-Naas | 23:05 | |
3 | Long Ruairi | M14 | Ajax | 24:25 | |
4 | Dara O'Cleirigh | M14 | Ajax | 24:46 | |
5 | Andrew Turner | M14 | Cork | 25:45 | |
6 | Ciaran Kearns | M14 | Fingal Orienteering | 31:03 | |
7 | Oisin O'Sullivan | M14 | Bishopstown | 35:06 | |
8 | Neasan Brazil | M14 | Setanta | 45:15 | |
M16 3.930km 145m 10 controls
| Name | Class | Club | Time | |
1 | Robert Pim | M16 | WATO | 43:38 | |
2 | Zac O'Sullivan-Hourihan | M16 | Bishopstown | 66:23 | |
3 | Matthew Smith | M16 | Lagan Valley | 78:21 | |
4 | Faolan Brazil | M16 | Setanta | 137:48 | |
| Bernhard Resch | M16 | OK Gittis | DNF | |
M21E 10.290km 400m 19 controls
| Name | Class | Club | Time | |
1 | Nicolas Simonin | M21E | Bishopstown | 79:52 | |
2 | Erik Ivarsson Sandberg | M21E | OK Denseln | 81:07 | |
3 | Niklas Skön Serrander | M21E | IFK Lidingö SOK | 87:01 | |
4 | Marcus Pinker | M21E | Cork | 87:16 | |
5 | Conor Short | M21E | Curragh-Naas | 88:17 | |
6 | Ruairi Short | M21E | Curragh-Naas | 94:10 | |
7 | David Healy | M21E | Järla Orientering | 96:57 | |
8 | Nick Barrable | M21E | SYO | 102:07 | |
9 | Josh O'Sullivan-Hourihan | M21E | UCC | 103:12 | |
10 | Frank Buytaert | M21E | TROL | 104:18 | |
11 | Colm Moran | M21E | Three Rock | 104:48 | |
12 | Steven Linton | M21E | North-West | 107:19 | |
13 | Kevin O' Boyle | M21E | Curragh-Naas | 108:35 | |
14 | Shane Lynch | M21E | Cork O | 110:00 | |
15 | Patrick Higgins | M21E | Lagan Valley | 110:23 | |
16 | Laurence Quinn | M21E | Great Eastern Navigators | 111:23 | |
17 | Kyle Heron | M21E | Dublin University | 120:25 | |
18 | Hugh Cashell | M21E | Curragh-Naas | 125:13 | |
19 | Gerard Butler | M21E | Three Rock | 127:01 | |
20 | Niall McCarthy | M21E | Bishopstown | 136:34 | |
21 | Jonathan Lucey | M21E | North Cork | 144:24 | |
22 | Hugh Power | M21E | Cork O | 150:14 | |
23 | Rob McEvoy | M21E | University College Cork | 165:20 | |
24 | Danny O'Hare | M21E | Cork | 171:16 | |
| Colm Hill | M21E | Curragh-Naas | DNF | |
| Jonathan Quinn | M21E | Great Eastern Navigators | DNF | |
| Henrik Pettersson | M21E | Dublin University | DNF | |
| Cillin Corbett | M21E | Cork | DNF | |
M21L 7.620km 300m 15 controls
| Name | Class | Club | Time | |
1 | Paul Keville | M21L | Setanta | 109:07 | |
2 | Fergal Buckley | M21L | Kerry | 110:44 | |
3 | Chris Brown | M21L | AUST | 166:09 | |
M21S 5.230km 180m 12 controls
| Name | Class | Club | Time | |
1 | Sean Kearns | M21S | Fingal Orienteering | 143:03 | |
M35 7.620km 300m 15 controls
| Name | Class | Club | Time | |
1 | John Chandler | M35 | Cork Orienteers | 86:48 | |
2 | Aidan Kelleher | M35 | Bishopstown | 87:59 | |
3 | Donal Murphy | M35 | Bishopstown | 91:18 | |
4 | Edward Niland | M35 | University of Limerick | 109:47 | |
5 | Ted Lucey | M35 | North Cork | 127:56 | |
M40L 7.620km 300m 15 controls
| Name | Class | Club | Time | |
1 | Wim Vervoort | M40L | TROL | 73:38 | |
2 | Niklaus Moser | M40L | OL NORSKA | 76:33 | |
3 | Declan McGrellis | M40L | Lagan Valley | 80:14 | |
4 | Daithi Power | M40L | Cork | 103:51 | |
5 | Gavan Doherty | M40L | Great Eastern Navigators | 117:30 | |
6 | Nigel Pim | M40L | WATO | 130:22 | |
7 | Colin Buckley | M40L | Defence Forces | 159:40 | |
8 | Chris Slattery | M40L | Fingal | 183:29 | |
| Marc Vanherle | M40L | Hamok | DNF | |
M40S 5.230km 180m 12 controls
| Name | Class | Club | Time | |
1 | Tony Koichev | M40S | IND | 53:14 | |
2 | Thomas Callery | M40S | Wato | 56:30 | |
3 | David Saunders | M40S | HH | 71:39 | |
4 | Colin Smith | M40S | Lagan Valley | 78:59 | |
M45 6.830km 250m 15 controls
| Name | Class | Club | Time | |
1 | Angus Tyner | M45 | Setanta | 67:38 | |
2 | Stefan Schlatter | M45 | OLC Kapreolo BT | 69:14 | |
3 | Marc Geirnart | M45 | VALMO | 88:01 | |
4 | Philip Brennan | M45 | Setanta | 90:26 | |
5 | Andrew Reynolds | M45 | DEVON | 91:40 | |
6 | Martin Flynn | M45 | Ajax | 101:41 | |
7 | Tony Cotter | M45 | Bishopstown | 105:22 | |
8 | Danny Marinus | M45 | TROL | 106:58 | |
9 | Tony Joyce | M45 | Curragh-Naas | 109:01 | |
10 | Herman Janssen | M45 | TROL | 118:30 | |
11 | Stephen Young | M45 | Bishopstown | 148:52 | |
M50 6.830km 250m 15 controls
| Name | Class | Club | Time | |
1 | Stefan Thellsén | M50 | OK Roxen | 58:36 | |
2 | Hans Melin | M50 | Göteborg Majorna OK | 60:34 | |
3 | Colm O'Halloran | M50 | Cork | 66:02 | |
4 | P-O Derebrant | M50 | SOK ANEBY | 68:18 | |
5 | Martin Sacher | M50 | IND | 69:53 | |
6 | Aonghus O'Cleirigh | M50 | Ajax | 71:40 | |
7 | Pascal Legere | M50 | VALMO | 83:25 | |
8 | Mark Adams | M50 | HH | 84:07 | |
9 | Dave Weston | M50 | Setanta | 87:21 | |
10 | John O'Donovan | M50 | Cork | 88:25 | |
11 | Brendan Delaney | M50 | Defence Forces | 89:27 | |
12 | Marcus Geoghegan | M50 | Ajax | 94:13 | |
13 | Paul Smyth | M50 | Ajax | 95:27 | |
14 | Stephen Perkins | M50 | Bishopstown | 97:30 | |
15 | Charles Daniel | M50 | BOK | 98:19 | |
16 | Kurt Resch | M50 | OK Gittis | 100:39 | |
17 | Greg Mc Cann | M50 | Lagan Valley | 101:20 | |
18 | Andre Boehme | M50 | Franconian O Runners | 102:40 | |
19 | Pat McCavana | M50 | Great Eastern Navigators | 104:13 | |
20 | Mike Long | M50 | Ajax | 108:04 | |
21 | Donal Wickham | M50 | Ajax | 116:09 | |
22 | Frank Brazil | M50 | Setanta | 130:38 | |
| Mark Saunders | M50 | BOK | DNF | |
| David Hunt | M50 | BOK | DNF | |
M55L 5.230km 180m 12 controls
| Name | Class | Club | Time | |
1 | Ulf Burman | M55L | Gustavsbergs OK | 47:53 | |
2 | Viktor Straessler | M55L | OLK Rafzerfeld | 60:29 | |
3 | Peter Foster | M55L | BOK | 61:32 | |
4 | Andrew Cox | M55L | Wato | 66:07 | |
5 | Senan O' Boyle | M55L | Curragh-Naas | 71:08 | |
6 | Niels Aabye | M55L | Ballerup OK | 71:39 | |
7 | Jim Callanan | M55L | Cork O | 73:16 | |
8 | John McCullough | M55L | Three Rock | 75:23 | |
9 | Denis Power | M55L | Cork | 85:25 | |
10 | Don Short | M55L | Curragh-Naas | 89:07 | |
11 | Georg Biller | M55L | Franconian O Runners | 93:43 | |
12 | Patrick Smyth | M55L | NATO | 101:10 | |
| Dave O'Donovan | M55L | Cork | DNF | |
M60 5.230km 180m 12 controls
| Name | Class | Club | Time | |
1 | Jean Dermine | M60 | Dauph'O | 54:42 | |
2 | Lauri Karhumäki | M60 | Pihkaniskat | 54:46 | |
3 | Colin Henderson | M60 | Lagan Valley | 59:18 | |
4 | Raymond Finlay | M60 | Fermanagh | 65:22 | |
5 | Rytkönen Pekka | M60 | Pihkaniskat | 65:46 | |
6 | Denis Reidy | M60 | Ajax | 69:31 | |
7 | Robert Rapkins | M60 | Enoggeroos | 71:56 | |
8 | Bernard Oudin | M60 | CO Colmar | 72:14 | |
9 | Hans-Peter Staedelin | M60 | OLV Langenthal | 75:49 | |
10 | Roger Stein | M60 | SBOC | 79:12 | |
11 | Thomas Schoepf | M60 | OLG Herzogenbuchsee | 79:38 | |
12 | Nigel Foley-Fisher | M60 | MNAV | 85:39 | |
13 | Philip Baxter | M60 | Lagan Valley | 87:54 | |
14 | John Coon | M60 | ECKO | 97:18 | |
15 | Richard Williamson | M60 | Lagan Valley | 108:50 | |
16 | Eric Hully | M60 | ALTAIR | 138:19 | |
17 | Pat O'Driscoll | M60 | CORK O | 144:38 | |
| David Quinn | M60 | Great Eastern Navigators | DNF | |
M65 3.930km 145m 10 controls
| Name | Class | Club | Time | |
1 | Per Reidulf Holm | M65 | OK MOSS | 50:25 | |
2 | Wilbert Hollinger | M65 | Lagan Valley | 60:03 | |
3 | Philip Cooper | M65 | WIM | 63:46 | |
4 | Bill Hopkins | M65 | Lagan Valley | 65:11 | |
5 | Greg Chatfield | M65 | Ugly Gully | 65:49 | |
6 | Bob Pinker | M65 | Cork | 69:59 | |
7 | Alastair Yarrow | M65 | Setanter | 77:05 | |
8 | Knut Lindløv | M65 | OK MOSS | 78:36 | |
9 | Per Oscar Saugestad | M65 | OK MOSS | 84:08 | |
10 | Tony Roberts | M65 | Cork | 90:44 | |
11 | Brendan McGrath | M65 | Three Rock | 108:06 | |
| Brendan Doherty | M65 | Great Eastern Navigators | DNF | |
M70 3.390km 115m 9 controls
| Name | Class | Club | Time | |
1 | Richard McCourt | M70 | Lagan Valley | 63:59 | |
2 | Bjørn Jakobsen | M70 | OK MOSS | 70:14 | |
3 | Palle Møller Nielsen | M70 | Odense OK | 76:20 | |
4 | Michael Babechuk | M70 | Dublin University | 99:36 | |
5 | Richard Thornton | M70 | SARUM | 110:54 | |
| Pat Flanagan | M70 | Three Rock | DNF | |
M75 2.270km 80m 9 controls
| Name | Class | Club | Time | |
1 | Frank Martindale | M75 | Three Rock | 49:29 | |
2 | Patrick Pay | M75 | WRE | 65:30 | |
3 | Fred Calnan | M75 | Cork O | 135:09 | |
W10 1.310km 35m 7 controls
| Name | Class | Club | Time | |
1 | Caoimhe May | W10 | Three Rock | 15:24 | |
2 | Aislinn Callery | W10 | Wato | 17:24 | |
3 | Niamh Callery | W10 | Wato | 26:19 | |
4 | Catherine Joyce | W10 | Curragh-Naas | 38:50 | |
W12 1.310km 35m 7 controls
| Name | Class | Club | Time | |
1 | Vera Moser | W12 | OL NORSKA | 10:46 | |
2 | Zoe Tyner | W12 | Setanta | 11:06 | |
3 | Aoife O'Sullivan | W12 | Bishopstown | 16:29 | |
4 | Aoife O'Brien | W12 | Kerry | 19:58 | |
5 | Jordan Pim | W12 | WATO | 20:45 | |
W14 2.360km 80m 11 controls
| Name | Class | Club | Time | |
1 | Emer Perkins | W14 | Bishopstown | 22:26 | |
2 | Eadaoin McCavana | W14 | Great Eastern Navigators | 24:59 | |
3 | Clodagh Moran | W14 | Three Rock | 26:23 | |
4 | Ciara Fitzgerald | W14 | Cork O | 26:49 | |
5 | Ailbhe Callanan | W14 | Cork O | 32:00 | |
W16 3.390km 115m 9 controls
| Name | Class | Club | Time | |
| Méabh Perkins | W16 | Bishopstown | DNF | |
W18 5.230km 180m 12 controls
| Name | Class | Club | Time | |
1 | Roisin Long | W18 | Ajax | 60:14 | |
2 | Aoife McCavana | W18 | Great Eastern Navigators | 72:23 | |
W21E 6.830km 250m 15 controls
| Name | Class | Club | Time | |
1 | Ciara Largey | W21E | Fermanagh | 67:43 | |
2 | Aine McCann | W21E | Lagan Valley | 68:04 | |
3 | Toni O'Donovan | W21E | Cork | 76:14 | |
4 | Frida Nero | W21E | Göteborg-Majorna OK | 76:20 | |
5 | Bodil Halvarsson | W21E | Göteborg-Majorna OK | 78:00 | |
6 | Katie Reynolds | W21E | SBOC | 78:27 | |
7 | Ruth Lynam | W21E | Curragh-Naas | 82:12 | |
8 | Mari Troeng | W21E | OK Linné | 83:39 | |
9 | Rosalind Hussey | W21E | Dublin University | 91:37 | |
10 | Karolina Källstrand | W21E | Göteborg-Majorna OK | 93:01 | |
11 | Sarah-Jane Gaffney | W21E | SLOW | 93:55 | |
12 | Niamh Corbett | W21E | Cork | 96:47 | |
13 | Regina Kelly | W21E | Curragh-Naas | 110:04 | |
14 | Olivia Baxter | W21E | Lagan Valley | 110:12 | |
| Ailbhe Creedon | W21E | Cork | DNF | |
W21L 5.230km 180m 12 controls
| Name | Class | Club | Time | |
1 | Eileen Loughman | W21L | Curragh-Naas | 73:40 | |
2 | Paula Keohan | W21L | Setanta | 91:29 | |
3 | Sarah Ni Ruairc | W21L | Fingal | 104:44 | |
4 | Jana Boehme | W21L | Franconian O Runners | 125:53 | |
W21S 3.930km 145m 10 controls
| Name | Class | Club | Time | |
1 | Brid Casey | W21S | WATO | 57:24 | |
2 | Trude Sundtjoenn | W21S | Kristiansand OK | 64:36 | |
3 | Olivia Sacher | W21S | IND | 90:53 | |
4 | Katrin Dressel | W21S | Franconian O Runners | 107:48 | |
5 | SÃomha Callanan | W21S | Cork O | 151:31 | |
6 | Jana Cox | W21S | WATO | 159:34 | |
| Alison Pearce | W21S | AUST | DNF | |
| Eibhlin Largey | W21S | IND | DNF | |
W35 6.830km 250m 15 controls
| Name | Class | Club | Time | |
1 | Judit Resch | W35 | OK Gittis | 121:03 | |
2 | Marie Desrumaux | W35 | VALMO | 122:44 | |
3 | Rachel Cinnsealach | W35 | Setanta | 264:04 | |
| Hanna Himanen | W35 | IND | DNF | |
W40L 5.230km 180m 12 controls
| Name | Class | Club | Time | |
1 | Una May | W40L | Three Rock | 65:58 | |
2 | Gith Thellsén | W40L | OK Roxen | 74:40 | |
3 | Fiona O'Brien | W40L | Kerry | 82:47 | |
4 | Katja Boehme | W40L | Franconian O Runners | 137:48 | |
| Jeni Pim | W40L | WATO | DNF | |
W40S 3.930km 145m 10 controls
| Name | Class | Club | Time | |
1 | Natsuko Cotter | W40S | Bishopstown | 128:35 | |
| Cathleen Morrison | W40S | Ajax | DNF | |
| Jackie McCavana | W40S | Great Eastern Navigators | DNF | |
W45 4.450km 170m 11 controls
| Name | Class | Club | Time | |
1 | Brigitte Grob | W45 | OLC Kapreolo BT | 72:05 | |
2 | Catherine King | W45 | Ajax | 96:21 | |
3 | Alison Reynolds | W45 | DEVON | 108:27 | |
4 | Laurence Robyn | W45 | VALMO | 117:21 | |
W50 4.450km 170m 11 controls
| Name | Class | Club | Time | |
1 | Margaret Reynolds | W50 | SBOC | 62:03 | |
2 | Mary O'Connell | W50 | Three Rock | 72:53 | |
3 | Isabelle Dermine | W50 | Dauph'O | 74:43 | |
4 | Jane Melin | W50 | Göteborg Majorna OK | 74:57 | |
5 | Eileen Walsh | W50 | Setanta | 86:12 | |
6 | Alison Saunders | W50 | HH | 99:18 | |
7 | Kathryn Walley | W50 | Fingal Orienteering | 106:41 | |
8 | Nora Perkins | W50 | Bishopstown | 114:46 | |
W55L 4.450km 170m 11 controls
| Name | Class | Club | Time | |
1 | Geraldine Chatfield | W55L | Ugly Gully | 70:34 | |
2 | Mary Healy | W55L | Great Eastern Navigators | 89:27 | |
3 | Ellen Feehan | W55L | BVOC | 110:32 | |
W55S 3.390km 115m 9 controls
| Name | Class | Club | Time | |
1 | Helen Baxter | W55S | Lagan Valley | 75:37 | |
2 | Anneli Aabye | W55S | Ballerup OK | 100:26 | |
| Marie Jeanne Arsac | W55S | ALTAIR | DNF | |
W60 3.390km 115m 9 controls
| Name | Class | Club | Time | |
1 | Traude Fesselhofer | W60 | HSV Wiener Neustadt | 60:34 | |
2 | Eva-Maria Marty | W60 | Domino Orienteering | 72:07 | |
3 | Aine Ui Shuilleabhain | W60 | 3 ROC | 76:26 | |
4 | Elin Sundtjoenn | W60 | Kristiansand OK | 76:56 | |
5 | Ger Power | W60 | IND | 88:56 | |
6 | Barbara Foley-Fisher | W60 | MNAV | 96:57 | |
7 | Marie Reine Oudin | W60 | CO Colmar | 102:12 | |
8 | Susan Coon | W60 | ECKO | 114:45 | |
| Lynda Rapkins | W60 | Enoggeroos | DNF | |
W65 3.390km 115m 9 controls
| Name | Class | Club | Time | |
1 | Monica Nowlan | W65 | Three Rock | 52:40 | |
2 | Trina Cleary | W65 | Three Rock | 66:45 | |
3 | Sue Hands | W65 | WIM | 74:33 | |
4 | Corinne Roberts | W65 | Cork | 81:48 | |
5 | Inger Lindløv | W65 | OK MOSS | 86:02 | |
6 | Charlotte Thornton | W65 | SARUM | 87:23 | |
7 | Maire Walsh | W65 | 3ROCK | 89:00 | |
8 | Tordis Rytter Jakobsen | W65 | OK MOSS | 96:34 | |
9 | Brigid Flanagan | W65 | Three Rock | 100:54 | |
10 | Josephine O Keeffe | W65 | BVOC | 103:08 | |
11 | Tove Holm | W65 | OK MOSS | 108:26 | |
| Susan Marsden | W65 | HH | DNF | |
W70 2.270km 80m 9 controls
| Name | Class | Club | Time | |
1 | Clare Nuttall | W70 | BVOC | 50:17 | |
2 | Vikki Crawford | W70 | WIM | 66:45 | |
3 | Maura Higgins | W70 | Setanta | 103:59 | |
4 | Paulette Noot | W70 | EPOC | 105:48 | |
Action took 0.007 seconds