Results
The Black Lakes
2013-06-01
Shamrock O-Ringen / Day 1 (Pre-entry)
M10 2.190km 20m 8 controls
| Name | Class | Club | Time | |
1 | Liam Cotter | M10 | Bishopstown | 13:45 | |
| Oisin May | M10 | Three Rock | 19:13 | N/C |
| Daire O'Brien | M10 | Kerry | 19:51 | N/C |
M12 2.190km 20m 8 controls
| Name | Class | Club | Time | |
1 | Frank O'Brien | M12 | Cork O | 11:28 | |
2 | Ciaran Cotter | M12 | Bishopstown | 13:32 | |
3 | Aidan McCullough | M12 | Three Rock | 14:52 | |
4 | Oisin Wickham | M12 | Ajax | 15:00 | |
5 | Florian Resch | M12 | OK Gittis | 16:08 | |
6 | Daniel Joyce | M12 | Curragh-Naas | 17:20 | |
M14 2.370km 30m 10 controls
| Name | Class | Club | Time | |
1 | Cian May | M14 | Three Rock | 15:15 | |
2 | Dara O'Cleirigh | M14 | Ajax | 16:07 | |
3 | Oisin O'Sullivan | M14 | Bishopstown | 16:54 | |
4 | Long Ruairi | M14 | Ajax | 17:23 | |
5 | Ciaran Kearns | M14 | Fingal Orienteering | 18:56 | |
6 | Joseph Delaney | M14 | Curragh-Naas | 20:32 | |
7 | Jamie Latimer | M14 | Bishopstown | 24:10 | |
M16 2.890km 85m 12 controls
| Name | Class | Club | Time | |
1 | Zac O'Sullivan-Hourihan | M16 | Bishopstown | 34:30 | |
2 | Matthew Smith | M16 | Lagan Valley | 51:52 | |
3 | Bernhard Resch | M16 | OK Gittis | 76:31 | |
M21E 5.610km 185m 19 controls
| Name | Class | Club | Time | |
1 | Erik Ivarsson Sandberg | M21E | OK Denseln | 40:02 | |
2 | Niklas Skön Serrander | M21E | IFK Lidingö SOK | 42:01 | |
3 | Darren Burke | M21E | Cork | 42:35 | |
4 | Marcus Pinker | M21E | Cork | 43:55 | |
5 | Shane Lynch | M21E | Cork O | 44:14 | |
6 | Nicolas Simonin | M21E | Bishopstown | 44:16 | |
7 | Kevin O' Boyle | M21E | Curragh-Naas | 45:16 | |
8 | Colm Moran | M21E | Three Rock | 45:22 | |
9 | David Healy | M21E | Järla Orientering | 45:25 | |
10 | Nick Barrable | M21E | SYO | 45:30 | |
11 | Gerard Butler | M21E | Three Rock | 45:40 | |
12 | Steven Linton | M21E | North-West | 47:43 | |
13 | Colm Hill | M21E | Curragh-Naas | 48:10 | |
14 | Conor Short | M21E | Curragh-Naas | 49:26 | |
15 | Frank Buytaert | M21E | TROL | 51:50 | |
16 | Hugh Cashell | M21E | Curragh-Naas | 52:13 | |
17 | Patrick Higgins | M21E | Lagan Valley | 52:25 | |
18 | Ruairi Short | M21E | Curragh-Naas | 53:21 | |
19 | Josh O'Sullivan-Hourihan | M21E | UCC | 54:02 | |
20 | Brian Corbett | M21E | Cork | 54:30 | |
21 | Kyle Heron | M21E | Dublin University | 54:41 | |
22 | Jonathan Quinn | M21E | Great Eastern Navigators | 55:49 | |
23 | Niall McCarthy | M21E | Bishopstown | 57:14 | |
24 | Hugh Power | M21E | Cork O | 60:12 | |
25 | Cillin Corbett | M21E | Cork | 61:50 | |
26 | Jonas Salen | M21E | Ulricehamn OK | 62:15 | |
27 | Laurence Quinn | M21E | Great Eastern Navigators | 63:35 | |
28 | Rob McEvoy | M21E | University College Cork | 64:32 | |
29 | Jonathan Lucey | M21E | North Cork | 73:13 | |
30 | Danny O'Hare | M21E | Cork | 79:28 | |
31 | Henrik Pettersson | M21E | Dublin University | 79:30 | |
32 | Owen Boyhan | M21E | IND | 129:33 | |
| Erik Ohlund | M21E | Göteborg Majorna OK | DNF | |
M21L 4.860km 170m 16 controls
| Name | Class | Club | Time | |
1 | Paul Keville | M21L | Setanta | 71:13 | |
2 | Stuart Scott | M21L | Dublin University | 73:53 | |
3 | Ronan Egan | M21L | IND | 80:09 | |
4 | Chris Brown | M21L | AUST | 109:33 | |
| Fergal Buckley | M21L | Kerry | DNF | |
M21S 3.600km 115m 12 controls
| Name | Class | Club | Time | |
1 | Sean Kearns | M21S | Fingal Orienteering | 72:54 | |
M35 4.860km 170m 16 controls
| Name | Class | Club | Time | |
1 | Donal Murphy | M35 | Bishopstown | 54:42 | |
2 | Aidan Kelleher | M35 | Bishopstown | 56:12 | |
3 | John Chandler | M35 | Cork Orienteers | 59:48 | |
4 | Edward Niland | M35 | University of Limerick | 70:18 | |
5 | Val Jones | M35 | Fingal | 70:41 | |
M40L 4.860km 170m 16 controls
| Name | Class | Club | Time | |
1 | Wim Vervoort | M40L | TROL | 43:58 | |
2 | Niklaus Moser | M40L | OL NORSKA | 49:59 | |
3 | Declan McGrellis | M40L | Lagan Valley | 53:19 | |
4 | Paul Mahon | M40L | Setanta | 53:43 | |
5 | Gavan Doherty | M40L | Great Eastern Navigators | 61:53 | |
6 | Colin Buckley | M40L | Defence Forces | 86:02 | |
7 | Marc Vanherle | M40L | Hamok | 92:04 | |
M40S 3.600km 115m 12 controls
| Name | Class | Club | Time | |
1 | Tony Koichev | M40S | IND | 39:35 | |
2 | Thomas Callery | M40S | Wato | 42:31 | |
3 | Colm O'Sullivan | M40S | Bishopstown | 51:21 | |
4 | David Saunders | M40S | HH | 52:50 | |
5 | Colin Smith | M40S | Lagan Valley | 54:13 | |
M45 4.340km 130m 12 controls
| Name | Class | Club | Time | |
1 | Angus Tyner | M45 | Setanta | 40:57 | |
2 | Stefan Schlatter | M45 | OLC Kapreolo BT | 41:33 | |
3 | Gerard Cunningham | M45 | Three Rock | 44:38 | |
4 | Andrew Reynolds | M45 | DEVON | 50:32 | |
5 | Herman Janssen | M45 | TROL | 54:09 | |
6 | Philip Brennan | M45 | Setanta | 54:26 | |
7 | Tony Joyce | M45 | Curragh-Naas | 54:31 | |
8 | Tony Cotter | M45 | Bishopstown | 55:18 | |
9 | Martin Flynn | M45 | Ajax | 60:17 | |
10 | Richard Latimer | M45 | Bishopstown | 60:49 | |
11 | Marc Geirnart | M45 | VALMO | 68:04 | |
12 | Danny Marinus | M45 | TROL | 75:12 | |
13 | Stephen Young | M45 | Bishopstown | 79:01 | |
M50 4.340km 130m 12 controls
| Name | Class | Club | Time | |
1 | Aonghus O'Cleirigh | M50 | Ajax | 34:41 | |
2 | Hans Melin | M50 | Göteborg Majorna OK | 35:53 | |
3 | Stefan Thellsén | M50 | OK Roxen | 38:54 | |
4 | Colm O'Halloran | M50 | Cork | 39:44 | |
5 | P-O Derebrant | M50 | SOK ANEBY | 40:53 | |
6 | Mark Saunders | M50 | BOK | 45:56 | |
7 | Marcus Geoghegan | M50 | Ajax | 46:10 | |
8 | Dave Weston | M50 | Setanta | 47:08 | |
9 | Martin Sacher | M50 | IND | 49:05 | |
10 | Mike Long | M50 | Ajax | 49:17 | |
11 | Mark Adams | M50 | HH | 50:12 | |
12 | David Hunt | M50 | BOK | 51:05 | |
13 | Brendan Delaney | M50 | Defence Forces | 52:15 | |
14 | Stephen Perkins | M50 | Bishopstown | 55:09 | |
15 | Paul Smyth | M50 | Ajax | 55:12 | |
16 | Pascal Legere | M50 | VALMO | 58:27 | |
17 | Andre Boehme | M50 | Franconian O Runners | 60:52 | |
18 | Greg Mc Cann | M50 | Lagan Valley | 61:19 | |
19 | John O'Donovan | M50 | Cork | 62:09 | |
20 | Donal Wickham | M50 | Ajax | 67:19 | |
21 | Kurt Resch | M50 | OK Gittis | 69:23 | |
22 | Pat McCavana | M50 | Great Eastern Navigators | 72:11 | |
| Frank Brazil | M50 | Setanta | DNF | |
| Charles Daniel | M50 | BOK | DNF | |
M55L 3.600km 115m 12 controls
| Name | Class | Club | Time | |
1 | Ulf Burman | M55L | Gustavsbergs OK | 37:14 | |
2 | Don Short | M55L | Curragh-Naas | 42:52 | |
3 | Senan O' Boyle | M55L | Curragh-Naas | 43:10 | |
4 | Andrew Cox | M55L | Wato | 44:12 | |
5 | John McCullough | M55L | Three Rock | 45:38 | |
6 | Viktor Straessler | M55L | OLK Rafzerfeld | 48:08 | |
7 | Peter Foster | M55L | BOK | 49:03 | |
8 | Patrick Smyth | M55L | NATO | 52:16 | |
9 | Dave O'Donovan | M55L | Cork | 59:47 | |
10 | Jim Callanan | M55L | Cork O | 60:02 | |
11 | Niels Aabye | M55L | Ballerup OK | 69:10 | |
12 | Denis Power | M55L | Cork | 70:21 | |
13 | Georg Biller | M55L | Franconian O Runners | 74:24 | |
| Tyrone Elleker | M55L | SN | DNF | |
M60 3.600km 115m 12 controls
| Name | Class | Club | Time | |
1 | Jean Dermine | M60 | Dauph'O | 36:32 | |
2 | Lauri Karhumäki | M60 | Pihkaniskat | 41:09 | |
3 | Colin Henderson | M60 | Lagan Valley | 45:04 | |
4 | Raymond Finlay | M60 | Fermanagh | 47:32 | |
5 | Denis Reidy | M60 | Ajax | 51:57 | |
6 | Bernard Oudin | M60 | CO Colmar | 52:22 | |
7 | Roger Stein | M60 | SBOC | 56:52 | |
8 | Philip Baxter | M60 | Lagan Valley | 57:03 | |
9 | Hans-Peter Staedelin | M60 | OLV Langenthal | 57:18 | |
10 | Thomas Schoepf | M60 | OLG Herzogenbuchsee | 59:15 | |
11 | Eric Hully | M60 | ALTAIR | 60:19 | |
12 | Nigel Foley-Fisher | M60 | MNAV | 61:24 | |
13 | Richard Williamson | M60 | Lagan Valley | 64:23 | |
14 | Robert Rapkins | M60 | Enoggeroos | 65:07 | |
15 | Pat O'Driscoll | M60 | CORK O | 75:16 | |
16 | Henk Van rossum | M60 | Aire | 77:38 | |
17 | David Quinn | M60 | Great Eastern Navigators | 79:37 | |
18 | John Coon | M60 | ECKO | 106:01 | |
| Rytkönen Pekka | M60 | Pihkaniskat | DNF | |
M65 2.890km 85m 12 controls
| Name | Class | Club | Time | |
1 | Wilbert Hollinger | M65 | Lagan Valley | 29:45 | |
2 | Per Reidulf Holm | M65 | OK MOSS | 30:12 | |
3 | Brendan McGrath | M65 | Three Rock | 34:13 | |
4 | Knut Lindløv | M65 | OK MOSS | 40:16 | |
5 | Greg Chatfield | M65 | Ugly Gully | 41:06 | |
6 | Alastair Yarrow | M65 | Setanter | 44:58 | |
7 | Per Oscar Saugestad | M65 | OK MOSS | 46:02 | |
8 | Bob Pinker | M65 | Cork | 47:21 | |
9 | Tony Roberts | M65 | Cork | 48:21 | |
10 | Brendan Doherty | M65 | Great Eastern Navigators | 75:15 | |
| Philip Cooper | M65 | WIM | DNF | |
| Bill Hopkins | M65 | Lagan Valley | DNF | |
M70 2.570km 60m 10 controls
| Name | Class | Club | Time | |
1 | Richard McCourt | M70 | Lagan Valley | 41:01 | |
2 | Palle Møller Nielsen | M70 | Odense OK | 46:28 | |
3 | Bjørn Jakobsen | M70 | OK MOSS | 51:18 | |
4 | Michael Babechuk | M70 | Dublin University | 53:40 | |
5 | Richard Thornton | M70 | SARUM | 59:46 | |
6 | Pat Flanagan | M70 | Three Rock | 60:20 | |
M75 1.940km 55m 11 controls
| Name | Class | Club | Time | |
1 | Frank Martindale | M75 | Three Rock | 36:54 | |
2 | Patrick Pay | M75 | WRE | 40:07 | |
W10 2.190km 20m 8 controls
| Name | Class | Club | Time | |
1 | Caoimhe May | W10 | Three Rock | 13:51 | |
2 | Aislinn Callery | W10 | Wato | 18:55 | |
3 | Catherine Joyce | W10 | Curragh-Naas | 26:20 | |
| Niamh Callery | W10 | Wato | DNF | N/C |
W12 2.190km 20m 8 controls
| Name | Class | Club | Time | |
1 | Vera Moser | W12 | OL NORSKA | 12:48 | |
2 | Aoife O'Sullivan | W12 | Bishopstown | 13:36 | |
3 | Zoe Tyner | W12 | Setanta | 13:54 | |
4 | Aoife O'Brien | W12 | Kerry | 22:25 | |
W14 2.370km 30m 10 controls
| Name | Class | Club | Time | |
1 | Emer Perkins | W14 | Bishopstown | 15:56 | |
2 | Ciara Fitzgerald | W14 | Cork O | 16:10 | |
3 | Ailbhe Callanan | W14 | Cork O | 19:30 | |
4 | Eadaoin McCavana | W14 | Great Eastern Navigators | 19:55 | |
5 | Clodagh Moran | W14 | Three Rock | 27:50 | |
W18 3.600km 115m 12 controls
| Name | Class | Club | Time | |
1 | Aoife McCavana | W18 | Great Eastern Navigators | 41:50 | |
2 | Roisin Long | W18 | Ajax | 44:54 | |
W21E 4.340km 130m 12 controls
| Name | Class | Club | Time | |
1 | Aine McCann | W21E | Lagan Valley | 40:38 | |
2 | Frida Nero | W21E | Göteborg-Majorna OK | 42:26 | |
3 | Bodil Halvarsson | W21E | Göteborg-Majorna OK | 43:53 | |
4 | Ciara Largey | W21E | Fermanagh | 45:15 | |
5 | Niamh Corbett | W21E | Cork | 45:24 | |
6 | Katie Reynolds | W21E | SBOC | 45:57 | |
7 | Mari Troeng | W21E | OK Linné | 48:09 | |
8 | Karolina Källstrand | W21E | Göteborg-Majorna OK | 48:22 | |
9 | Toni O'Donovan | W21E | Cork | 49:14 | |
10 | Sarah-Jane Gaffney | W21E | SLOW | 52:25 | |
11 | Ruth Lynam | W21E | Curragh-Naas | 54:42 | |
12 | Rosalind Hussey | W21E | Dublin University | 55:23 | |
13 | Olivia Baxter | W21E | Lagan Valley | 59:57 | |
14 | Regina Kelly | W21E | Curragh-Naas | 62:55 | |
W21L 3.600km 115m 12 controls
| Name | Class | Club | Time | |
1 | Eileen Loughman | W21L | Curragh-Naas | 52:56 | |
2 | Jana Boehme | W21L | Franconian O Runners | 71:08 | |
3 | Paula Keohan | W21L | Setanta | 78:45 | |
4 | Sarah Ni Ruairc | W21L | Fingal | 93:06 | |
W21S 2.890km 85m 12 controls
| Name | Class | Club | Time | |
1 | Niamh O'Boyle | W21S | Curragh-Naas | 28:38 | |
2 | Brid Casey | W21S | WATO | 33:35 | |
3 | Trude Sundtjoenn | W21S | Kristiansand OK | 39:58 | |
4 | Katrin Dressel | W21S | Franconian O Runners | 44:22 | |
5 | SÃomha Callanan | W21S | Cork O | 46:33 | |
6 | Eibhlin Largey | W21S | IND | 54:55 | |
7 | Olivia Sacher | W21S | IND | 57:26 | |
8 | Jana Cox | W21S | WATO | 79:45 | |
9 | Alison Pearce | W21S | AUST | 85:45 | |
W35 4.340km 130m 12 controls
| Name | Class | Club | Time | |
1 | Judit Resch | W35 | OK Gittis | 63:54 | |
2 | Hanna Himanen | W35 | IND | 75:33 | |
3 | Rachel Cinnsealach | W35 | Setanta | 191:57 | |
| Marie Desrumaux | W35 | VALMO | DNF | |
W40L 3.600km 115m 12 controls
| Name | Class | Club | Time | |
1 | Una May | W40L | Three Rock | 38:46 | |
2 | Gith Thellsén | W40L | OK Roxen | 54:18 | |
3 | Fiona O'Brien | W40L | Kerry | 60:11 | |
| Nuala Callery | W40L | Wato | DNF | |
W40S 2.890km 85m 12 controls
| Name | Class | Club | Time | |
1 | Natsuko Cotter | W40S | Bishopstown | 84:32 | |
2 | Jackie McCavana | W40S | Great Eastern Navigators | 97:56 | |
W45 3.320km 95m 13 controls
| Name | Class | Club | Time | |
1 | Brigitte Grob | W45 | OLC Kapreolo BT | 40:38 | |
2 | Laurence Robyn | W45 | VALMO | 46:27 | |
3 | Hilary Jenkinson | W45 | Setanta | 68:30 | |
4 | Alison Reynolds | W45 | DEVON | 71:34 | |
5 | Catherine King | W45 | Ajax | 75:44 | |
W50 3.320km 95m 13 controls
| Name | Class | Club | Time | |
1 | Margaret Reynolds | W50 | SBOC | 41:04 | |
2 | Isabelle Dermine | W50 | Dauph'O | 47:31 | |
3 | Mary O'Connell | W50 | Three Rock | 48:56 | |
4 | Alison Saunders | W50 | HH | 59:29 | |
5 | Eileen Walsh | W50 | Setanta | 61:47 | |
6 | Jane Melin | W50 | Göteborg Majorna OK | 68:32 | |
6 | Kathryn Walley | W50 | Fingal Orienteering | 68:32 | |
W55L 3.320km 95m 13 controls
| Name | Class | Club | Time | |
1 | Geraldine Chatfield | W55L | Ugly Gully | 45:17 | |
2 | Mary Healy | W55L | Great Eastern Navigators | 53:45 | |
3 | Ellen Feehan | W55L | BVOC | 75:00 | |
W55S 2.570km 60m 10 controls
| Name | Class | Club | Time | |
1 | Helen Baxter | W55S | Lagan Valley | 46:23 | |
2 | Anneli Aabye | W55S | Ballerup OK | 64:31 | |
| Marie Jeanne Arsac | W55S | ALTAIR | DNF | |
W60 2.570km 60m 10 controls
| Name | Class | Club | Time | |
1 | Ger Power | W60 | IND | 40:58 | |
2 | Elin Sundtjoenn | W60 | Kristiansand OK | 41:42 | |
3 | Traude Fesselhofer | W60 | HSV Wiener Neustadt | 42:05 | |
4 | Marie Reine Oudin | W60 | CO Colmar | 50:44 | |
5 | Aine Ui Shuilleabhain | W60 | 3 ROC | 52:06 | |
6 | Eva-Maria Marty | W60 | Domino Orienteering | 53:00 | |
7 | Teresa Finlay | W60 | Fermanagh | 54:25 | |
8 | Barbara Foley-Fisher | W60 | MNAV | 55:08 | |
9 | Lynda Rapkins | W60 | Enoggeroos | 69:06 | |
10 | Susan Coon | W60 | ECKO | 76:08 | |
W65 2.570km 60m 10 controls
| Name | Class | Club | Time | |
1 | Monica Nowlan | W65 | Three Rock | 42:24 | |
2 | Inger Lindløv | W65 | OK MOSS | 44:27 | |
3 | Sue Hands | W65 | WIM | 46:44 | |
4 | Trina Cleary | W65 | Three Rock | 49:13 | |
5 | Maire Walsh | W65 | 3ROCK | 51:34 | |
6 | Charlotte Thornton | W65 | SARUM | 55:31 | |
7 | Tove Holm | W65 | OK MOSS | 61:53 | |
8 | Susan Marsden | W65 | HH | 64:31 | |
9 | Tordis Rytter Jakobsen | W65 | OK MOSS | 66:00 | |
10 | Brigid Flanagan | W65 | Three Rock | 71:12 | |
11 | Corinne Roberts | W65 | Cork | 74:15 | |
12 | Josephine O Keeffe | W65 | BVOC | 78:01 | |
W70 1.940km 55m 11 controls
| Name | Class | Club | Time | |
1 | Clare Nuttall | W70 | BVOC | 33:10 | |
2 | Vikki Crawford | W70 | WIM | 41:06 | |
3 | Maura Higgins | W70 | Setanta | 46:03 | |
4 | Paulette Noot | W70 | EPOC | 80:07 | |
Action took 0.006 seconds