Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Djouce Woods
01.09.2012
Mountain Bike Orienteering Series / No. 1
long shortlong 9.810km 13 controls
| Name | Class | Club | Time | |||
|---|---|---|---|---|---|---|
| 1 | Conor Short | M20 | Curragh-Naas | 105:04 | Fix | |
| 2 | Philip Brennan | M45 | Setanta | 110:00 | Fix | |
| 3 | Edward Niland | M35 | Western Eagles | 121:23 | Fix | |
| 4 | Marcus Geoghegan | M45 | Ajax | 122:59 | Fix | |
| 5 | John McCullough | M55 | Three Rock | 123:41 | Fix | |
| 6 | Senan O'Boyle | M55 | Curragh-Naas | 126:36 | Fix | |
| 7 | paul keville | M21 | Setanta | 131:04 | Fix | |
| 8 | Mike Long | M45 | Ajax | 133:58 | Fix | |
| 9 | Fergus Byrne | M21 | Setanta | 135:21 | Fix | |
| 10 | Dominic Dolan | M21 | Setanta | 142:42 | Fix | |
| 11 | Paul Smyth | M50 | Ajax | 156:34 | Fix | |
| 12 | Rachel Cinnsealach | W35 | Setanta | 185:27 | Fix | |
| Kevin O'Riordan | M21 | Setanta | DNF | Fix | ||
| Liam Burke | M21 | Defence Forces | DNF | Fix | ||
| Joe Foley | M40 | DNF | ||||
| Darragh Power | M21 | DNF | ||||
| Kevin O'Boyle | M21 | Curragh-Naas | DNF | Fix | ||
| Melanie Earwaker | W21 | DNF | ||||
| Moss Everard | M21 | Defence Forces | DNF | Fix | ||
| Paul Mahon | W40 | Setanta | DNF | Fix | ||
| Jonathan Quinn | M16 | Great Eastern Navigators | 84:19 | N/C | Fix | |
| Laurence Quinn | M18 | Great Eastern Navigators | 78:55 | N/C | Fix | |
| Don Short | M55 | Curragh-Naas | DNF | Fix |
short 5.740km 10 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Brendan Dolan | M50 | Setanta | 142:55 | Fix |
| Michael Galligan | M50 | DNF | |||
| Joe Lalor | M55 | Great Eastern Navigators | DNF | Fix |