Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Curragh East 2
12.06.2012
CNOC Summer Evening Series / No. 4
Adventure Long Medium ShortAdventure 4.450km 15 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Murray Cowan | M40 | Lagan Valley | 33:08 | Fix |
| 2 | Martin Sweeney | M35 | 42:38 | ||
| 3 | Trevor Kerley | M45 | Fingal | 44:24 | |
| 4 | John Cradden | 46:42 | |||
| 5 | Mark H & Conor W | M16 | 47:03 | ||
| 6 | Angela Lynch | W50 | Curragh-Naas | 51:23 | Fix |
| 7 | Zoe Tyner | W10 | Setanta | 70:26 | Fix |
| 8 | Karen McHugh | W21 | 98:10 | ||
| 9 | Lorraine Jackson | W21 | 98:12 | ||
| Graham H & Michael H | M14 | DNF | |||
| Ryan Fitzgerald | M14 | DLSO | DNF | Fix | |
| Luke Farrell | M14 | DLSO | DNF | Fix |
Long 6.480km 28 controls
| Name | Class | Club | Time | |||
|---|---|---|---|---|---|---|
| 1 | Colm Hill | M21 | Curragh-Naas | 36:49 | Fix | |
| 2 | Gerard Butler | M21 | Three Rock | 36:52 | Fix | |
| 3 | Jonathan Quinn | M16 | Great Eastern Navigators | 40:24 | Fix | |
| 4 | Angus Tyner | M40 | Setanta | 44:41 | Fix | |
| 5 | Ray Holohan | M21 | Defence Forces | 46:14 | Fix | |
| 6 | Kieran Rocks | M35 | Lagan Valley | 47:02 | Fix | |
| 7 | Dave Weston | M45 | Setanta | 48:20 | Fix | |
| 8 | Philip Brennan | M45 | Setanta | 49:29 | Fix | |
| 9 | Marcus Geoghegan | M45 | Ajax | 52:35 | Fix | |
| 10 | Mike Long | M45 | Ajax | 53:40 | Fix | |
| 11 | Paul Smyth | M50 | Ajax | 54:48 | Fix | |
| 12 | Pat Healy | M60 | Curragh-Naas | 54:58 | Fix | |
| 13 | Denis Reidy | M60 | Ajax | 56:43 | Fix | |
| 14 | Brendan Delaney | M45 | Defence Forces | 56:44 | Fix | |
| 15 | Dave Richardson | M50 | Fingal | 57:29 | ||
| 16 | Brian Hill | M18 | Curragh-Naas | 59:08 | Fix | |
| 17 | Tom O Keeffe | M50 | Curragh-Naas | 61:18 | Fix | |
| 18 | Henrik Pettersson | M35 | Dublin University | 61:31 | Fix | |
| 19 | Brian Farren | M45 | Fingal | 66:37 | ||
| 20 | Bernie O'Boyle | W50 | Curragh-Naas | 69:11 | Fix | |
| 21 | Melvyn Perry | M50 | Other | 70:44 | Fix | |
| 22 | Pat McCavana | M50 | Great Eastern Navigators | 77:38 | Fix | |
| 23 | Christopher Murray | M45 | Curragh-Naas | 86:10 | Fix | |
| 24 | Sarah NiRuairc | W21 | Fingal | 89:25 | ||
| Ruth Lynam | W55 | Curragh-Naas | 54:21 | N/C | Fix | |
| Chris Tabard | M40 | None | DNF | Fix | ||
| Don Short | M55 | Curragh-Naas | DNF | N/C | Fix | |
| Kevin O'Riordan | M21 | Setanta | DNF | Fix |
Medium 3.740km 17 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Niamh O'Boyle | W21 | Curragh-Naas | 27:02 | Fix |
| 2 | David Masterson | M21 | Curragh-Naas | 33:17 | Fix |
| 3 | Aoife McCavana | W16 | Great Eastern Navigators | 35:46 | Fix |
| 4 | Caoimhe O'Boyle | W14 | Curragh-Naas | 36:02 | Fix |
| 5 | Tony Joyce | M45 | Curragh-Naas | 36:13 | Fix |
| 6 | Mary O'Connell | W50 | Three Rock | 37:10 | Fix |
| 7 | Jim Mulrooney | M50 | Setanta | 38:20 | Fix |
| 8 | Stephen Bailie | M35 | Defence Forces | 38:31 | Fix |
| 9 | Creidhe O'Sullivan | W40 | Great Eastern Navigators | 38:41 | Fix |
| 10 | Heather Wood | W50 | Great Eastern Navigators | 39:05 | Fix |
| 11 | Billy O'Neill | M55 | Curragh-Naas | 39:21 | Fix |
| 12 | Eileen Loughman | W21 | Curragh-Naas | 40:02 | Fix |
| 13 | Orla Jennings | W21 | Defence Forces | 41:02 | Fix |
| 14 | Nigel Foley-Fisher | M60 | MNAV | 42:44 | Fix |
| 15 | Trevor Hodkinson | 42:55 | |||
| 16 | Mirjam Allik | W21 | Dublin University | 42:56 | Fix |
| 17 | Ruairi Long | M14 | Ajax | 43:24 | Fix |
| 18 | Aine Ui Shuilleabhain | W60 | Three Rock | 48:44 | Fix |
| 19 | David Quinn | M60 | Great Eastern Navigators | 51:29 | Fix |
| 20 | Brian Power | M60 | Setanta | 51:37 | Fix |
| 21 | Cian May | M12 | Three Rock | 52:15 | Fix |
| 22 | Celina Barrett | W40 | Setanta | 52:27 | Fix |
| 23 | Edele O'Brien | W21 | 54:07 | ||
| 24 | Brendan Flynn | M35 | 54:19 | ||
| 25 | Gina Noonan | W40 | 54:35 | ||
| 26 | John Fogarty | M45 | 54:40 | ||
| 27 | Eileen Walsh | W45 | Setanta | 54:50 | Fix |
| 28 | Enda Hume | M65 | Fermanagh | 57:47 | Fix |
| 29 | Lorraine O'Toole | W45 | None | 57:57 | Fix |
| 30 | Catherine King | W45 | Ajax | 59:33 | Fix |
| 31 | Eoghan O'Suilleabhain | M65 | Three Rock | 61:17 | Fix |
| 32 | Brendan Cryan | M50 | Three Rock | 62:25 | Fix |
| 33 | Colin Walsh | M45 | Setanta | 62:57 | Fix |
| 34 | Barbara Foley-Fisher | W60 | MNAV | 67:26 | Fix |
| 35 | Sean Murray | M60 | 75:25 | ||
| 36 | Clodagh Moran | W12 | Three Rock | 75:36 | Fix |
| 37 | Sandra Velthuis | W40 | Great Eastern Navigators | 85:14 | Fix |
| Javi Badia | M16 | DLSO | DNF | Fix | |
| Helen Dixon | DNF | ||||
| Racel Cinnsealach | W35 | Setanta | DNF | Fix | |
| Claire Walsh | W65 | Setanta | DNF | Fix | |
| Sean Ryan | M14 | Curragh-Naas | DNF | Fix | |
| Eadaoin McCavana | W14 | Great Eastern Navigators | DNF | Fix | |
| Dawn Reilly | W21 | DNF |
Short 2.60km 10 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Shannon Bailie | W10 | None | 21:12 | Fix |
| 2 | Caoimhe May | W10 | Three Rock | 24:54 | Fix |
| 3 | Scott Dunne | M10 | Three Rock | 28:59 | Fix |
| 4 | Jarvis Hodkinson | M10 | Great Eastern Navigators | 31:14 | Fix |
| 5 | Noirin NiShimidh | W45 | 31:39 | ||
| 6 | Clodagh Roa | W12 | 31:46 | ||
| 7 | Laoise Ryan | W12 | Curragh-Naas | 37:08 | Fix |
| 8 | Joe Dillon | M10 | 40:18 | ||
| 9 | Kate Dillon | W10 | 41:56 | ||
| 10 | Kim Dunne | W10 | Three Rock | 57:42 | Fix |
| 11 | Tivon Tyner | M10 | Setanta | 59:01 | Fix |
| 12 | Vera Murtagh | W70 | Three Rock | 63:02 | Fix |
| 13 | Dexter Hodkinson | M10 | Great Eastern Navigators | 79:07 | Fix |
| 14 | Ross Sweeney | M10 | 100:38 | ||
| Conor&Aoife Masterson | M10 | Curragh-Naas | DNF | Fix | |
| Oisin May | M10 | Three Rock | DNF | Fix |