Results
Donadea
2011-04-06
Irish Schools Championships (Secondary) / (Closed - Irish Schools)
Post Junior Cert Boys (A) | 2nd/3rd Yr Boys (A) | 2nd/3rd Yr Girls (A) | 1st Yr Girls | 1st Yr Boys | Post Junior Cert Girls (A) |
Post Junior Cert Boys (B) | Post Junior Cert Girls (B) |
Post Junior Cert Boys (A) 5.360km 15 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | James Griffin | Post Junior Cert Boys (A) | Midleton CBS | 40:22 | |
2 | Leslie Coughlan | Post Junior Cert Boys (A) | Midleton CBS | 40:37 | |
3 | Brian Hill | Post Junior Cert Boys (A) | Patrician Sec Newbridge | 42:33 | |
4 | Stephen Scallan | Post Junior Cert Boys (A) | Newtown, Waterford | 49:47 | |
5 | Eoin McHugh | Post Junior Cert Boys (A) | Nagle Rice | 51:04 | |
6 | Shane Hoare | Post Junior Cert Boys (A) | Colaiste Bhride Carnew | 52:27 | |
7 | Eoin Casey | Post Junior Cert Boys (A) | Midleton CBS | 54:30 | |
8 | Sam Butler | Post Junior Cert Boys (A) | Newtown, Waterford | 54:49 | |
9 | Matthew Doncel | Post Junior Cert Boys (A) | Presentation, Miltown | 57:13 | |
10 | Jamie Petch | Post Junior Cert Boys (A) | Newtown, Waterford | 58:40 | |
11 | David O'Hanlon | Post Junior Cert Boys (A) | Nagle Rice | 60:49 | |
12 | Sam Lunn | Post Junior Cert Boys (A) | High School Rathgar | 61:15 | |
13 | Ben Slevin | Post Junior Cert Boys (A) | Newtown, Waterford | 62:56 | |
14 | Charlie Kelly | Post Junior Cert Boys (A) | Newtown, Waterford | 67:13 | |
15 | Sliabh Wells | Post Junior Cert Boys (A) | Newtown, Waterford | 68:46 | |
16 | Stephen Edwards | Post Junior Cert Boys (A) | St Kilians Bray | 71:44 | |
17 | Fergal O'Shea | Post Junior Cert Boys (A) | Presentation, Miltown | 73:00 | |
18 | Diarmuid Wingfield | Post Junior Cert Boys (A) | Newtown, Waterford | 73:15 | |
19 | Micheal O'Shea | Post Junior Cert Boys (A) | Presentation, Miltown | 74:15 | |
20 | David Murphy | Post Junior Cert Boys (A) | Midleton CBS | 75:48 | |
21 | Colm Finlay | Post Junior Cert Boys (A) | High School Rathgar | 77:15 | |
22 | Conor Spain | Post Junior Cert Boys (A) | High School Rathgar | 78:28 | |
23 | Maciek Piotrowski | Post Junior Cert Boys (A) | St Kilians Bray | 79:25 | |
24 | Eanna Greally | Post Junior Cert Boys (A) | Presentation, Miltown | 80:28 | |
25 | Richard Relihan | Post Junior Cert Boys (A) | Nagle Rice | 80:42 | |
26 | John Love | Post Junior Cert Boys (A) | High School Rathgar | 82:11 | |
27 | NAME | Post Junior Cert Boys (A) | High School Rathgar | 85:37 | |
28 | Alex Hackett | Post Junior Cert Boys (A) | Newtown, Waterford | 88:13 | |
29 | Adrian O'Donovan | Post Junior Cert Boys (A) | Nagle Rice | 88:35 | |
30 | Jack O'Keeffe | Post Junior Cert Boys (A) | Nagle Rice | 100:56 | |
31 | John Mullins | Post Junior Cert Boys (A) | Newtown, Waterford | 102:29 | |
32 | Joshua Thiele | Post Junior Cert Boys (A) | Newtown, Waterford | 110:04 | |
33 | Dahnan Spurling | Post Junior Cert Boys (A) | Newtown, Waterford | 113:00 | |
34 | Robert Osbourne | Post Junior Cert Boys (A) | St.Mark's C.S. Tallaght | 135:55 | |
Eoin Glynn | Post Junior Cert Boys (A) | St.Mark's C.S. Tallaght | DNF | ||
Tom Hui | Post Junior Cert Boys (A) | St Kilians Bray | DNF | ||
Robert Farrell | Post Junior Cert Boys (A) | St Kilians Bray | DNF | ||
Cian Cremin | Post Junior Cert Boys (A) | Nagle Rice | DNF | ||
Paul Lane | Post Junior Cert Boys (A) | Midleton CBS | DNF | ||
Christian Chisholm | Post Junior Cert Boys (A) | High School Rathgar | DNF | ||
Brian Kennelly | Post Junior Cert Boys (A) | High School Rathgar | DNF |
2nd/3rd Yr Boys (A) 4.20km 11 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Darragh Lane | 2nd/3rd Yr Boys (A) | Midleton CBS | 34:28 | |
2 | John Egan | 2nd/3rd Yr Boys (A) | Rockbrook Park | 36:31 | |
3 | Chris Pollard | 2nd/3rd Yr Boys (A) | Rockbrook Park | 37:26 | |
4 | Donal Kearns | 2nd/3rd Yr Boys (A) | Dunshaughlin CC | 41:44 | |
5 | Dylan Kennedy | 2nd/3rd Yr Boys (A) | Rockbrook Park | 43:09 | |
6 | Padraig O'Donovan | 2nd/3rd Yr Boys (A) | Midleton CBS | 44:08 | |
7 | Sean Kearns | 2nd/3rd Yr Boys (A) | Dunshaughlin CC | 44:53 | |
8 | Yahya Buisir | 2nd/3rd Yr Boys (A) | Rockbrook Park | 47:37 | |
9 | Billy Hedigan | 2nd/3rd Yr Boys (A) | Nagle Rice | 48:24 | |
10 | Igor Noonan | 2nd/3rd Yr Boys (A) | Nagle Rice | 50:47 | |
11 | Alex Fowler | 2nd/3rd Yr Boys (A) | Castleknock CC | 52:39 | |
12 | Lorcan O'Shea | 2nd/3rd Yr Boys (A) | Castleknock CC | 55:37 | |
13 | Tadgh O'Brien | 2nd/3rd Yr Boys (A) | Midleton CBS | 56:02 | |
14 | Sean O'Malley & David Kelly | 2nd/3rd Yr Boys (A) | Castleknock CC | 56:36 | |
15 | Eoghan Scally | 2nd/3rd Yr Boys (A) | Rockbrook Park | 57:31 | |
16 | Andrew McCabe | 2nd/3rd Yr Boys (A) | Castleknock CC | 57:59 | |
17 | Aaron Nolan | 2nd/3rd Yr Boys (A) | Rockbrook Park | 61:40 | |
18 | Barog g Kennedy | 2nd/3rd Yr Boys (A) | Newtown, Waterford | 62:16 | |
19 | Gary McCabe | 2nd/3rd Yr Boys (A) | Castleknock CC | 62:36 | |
20 | Sean O'Callaghan | 2nd/3rd Yr Boys (A) | Nagle Rice | 62:59 | |
21 | Ryan Kelty | 2nd/3rd Yr Boys (A) | Rockbrook Park | 69:31 | |
22 | Albert Vettikka and Dickson Davis | 2nd/3rd Yr Boys (A) | St.Mark's C.S. Tallaght | 74:37 | |
23 | Bryan Sweeney | 2nd/3rd Yr Boys (A) | Nagle Rice | 78:47 | |
24 | Fiachra Brogan | 2nd/3rd Yr Boys (A) | Newtown, Waterford | 79:58 | |
25 | Shaun Ussher and Aaron Walsh | 2nd/3rd Yr Boys (A) | St.Mark's C.S. Tallaght | 80:59 | |
26 | Mark Escoto | 2nd/3rd Yr Boys (A) | St.Mark's C.S. Tallaght | 82:31 | |
27 | Christopher O'Donovan | 2nd/3rd Yr Boys (A) | Nagle Rice | 83:37 | |
28 | James Kiersey | 2nd/3rd Yr Boys (A) | Newtown, Waterford | 98:44 | |
29 | Jordan Flanagan | 2nd/3rd Yr Boys (A) | St Kilians Bray | 102:19 | |
30 | Eoin Carey | 2nd/3rd Yr Boys (A) | St Kilians Bray | 115:09 | |
Stephen Mc Phillips and Olumide Lawal | 2nd/3rd Yr Boys (A) | St.Mark's C.S. Tallaght | DNF | ||
Dalius Viskintas and Abdi Haji | 2nd/3rd Yr Boys (A) | St.Mark's C.S. Tallaght | DNF | ||
Omar Maldini and Febin Alexander | 2nd/3rd Yr Boys (A) | St.Mark's C.S. Tallaght | DNF | ||
Conor Williams and Jack Maxwell | 2nd/3rd Yr Boys (A) | St.Mark's C.S. Tallaght | DNF | ||
Andrew Oglesby and Daniel Henderson | 2nd/3rd Yr Boys (A) | St.Mark's C.S. Tallaght | DNF | ||
Sean O'Reilly Russell and Daniel Maguire | 2nd/3rd Yr Boys (A) | St.Mark's C.S. Tallaght | DNF | ||
Adam Babel | 2nd/3rd Yr Boys (A) | Rockbrook Park | DNF | ||
Stuart Slevin | 2nd/3rd Yr Boys (A) | Newtown, Waterford | DNF | ||
Rob Mc Hugh | 2nd/3rd Yr Boys (A) | Nagle Rice | DNF |
2nd/3rd Yr Girls (A) 3.170km 10 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Sinead O'Reilly | 2nd/3rd Yr Girls (A) | St Marys Sec Mallow | 23:46 | |
2 | Aoife Nic an Mhanaigh | 2nd/3rd Yr Girls (A) | Colaiste Iosagain | 27:25 | |
3 | Colleen Halloran | 2nd/3rd Yr Girls (A) | St Marys Sec Mallow | 31:37 | |
4 | Laoise McGrath | 2nd/3rd Yr Girls (A) | St Angela's, Waterford | 37:25 | |
5 | Faye Mansfield | 2nd/3rd Yr Girls (A) | St Marys Sec Mallow | 37:42 | |
6 | Mia Falkanthal | 2nd/3rd Yr Girls (A) | Newtown, Waterford | 39:53 | |
7 | Eileen Cronin | 2nd/3rd Yr Girls (A) | St Marys Sec Mallow | 40:15 | |
8 | Shannon Maguire | 2nd/3rd Yr Girls (A) | St Marys Sec Mallow | 41:13 | |
9 | Chloe Downes | 2nd/3rd Yr Girls (A) | St Marys Sec Mallow | 41:44 | |
10 | Jessica Richter | 2nd/3rd Yr Girls (A) | St Marys Sec Mallow | 42:20 | |
11 | Sinead Doody | 2nd/3rd Yr Girls (A) | Newtown, Waterford | 42:59 | |
12 | Laura Bermingham | 2nd/3rd Yr Girls (A) | St Angela's, Waterford | 43:29 | |
13 | Amiee Wallace | 2nd/3rd Yr Girls (A) | St Marys Sec Mallow | 43:34 | |
14 | Jessica Agnoli | 2nd/3rd Yr Girls (A) | Castleknock CC | 43:54 | |
15 | Aoife Stockdale | 2nd/3rd Yr Girls (A) | St Angela's, Waterford | 46:25 | |
16 | Triona Harvey | 2nd/3rd Yr Girls (A) | Newtown, Waterford | 46:46 | |
17 | Hazel Hennessey | 2nd/3rd Yr Girls (A) | St Marys Sec Mallow | 48:37 | |
18 | Saidhb Hanafin & Sarah Kavanagh | 2nd/3rd Yr Girls (A) | Castleknock CC | 49:28 | |
19 | Hayleigh Dixon & Yasmine Tjadine | 2nd/3rd Yr Girls (A) | Castleknock CC | 49:47 | |
20 | Kate Cafferky | 2nd/3rd Yr Girls (A) | Newtown, Waterford | 52:01 | |
21 | Eadaoin Whelan | 2nd/3rd Yr Girls (A) | St Marys Sec Mallow | 55:33 | |
22 | Rebecca English | 2nd/3rd Yr Girls (A) | St Angela's, Waterford | 58:25 | |
23 | Lauren Bolster | 2nd/3rd Yr Girls (A) | St Marys Sec Mallow | 59:16 | |
24 | Katie Gurnee | 2nd/3rd Yr Girls (A) | Newtown, Waterford | 59:23 | |
25 | Lauren Browne | 2nd/3rd Yr Girls (A) | St Angela's, Waterford | 64:18 | |
26 | Sarah Finnegan | 2nd/3rd Yr Girls (A) | St Angela's, Waterford | 74:14 | |
27 | Sarah Flynn | 2nd/3rd Yr Girls (A) | St Angela's, Waterford | 74:27 | |
28 | Aoife Bermingham | 2nd/3rd Yr Girls (A) | Nagle Rice | 79:12 | |
29 | Orla O'Sullivan | 2nd/3rd Yr Girls (A) | St Angela's, Waterford | 79:21 | |
30 | Ellen Brennan | 2nd/3rd Yr Girls (A) | St Angela's, Waterford | 87:39 | |
31 | Orla Casey | 2nd/3rd Yr Girls (A) | Nagle Rice | 95:18 | |
32 | Brid Nagle | 2nd/3rd Yr Girls (A) | Nagle Rice | 96:05 | |
33 | Aoife Casey | 2nd/3rd Yr Girls (A) | Nagle Rice | 102:01 | |
34 | Annabel O'Grady Kennedy | 2nd/3rd Yr Girls (A) | St Angela's, Waterford | 103:25 | |
35 | Danielle Ronan Walsh and Sharon Flanagan | 2nd/3rd Yr Girls (A) | St.Mark's C.S. Tallaght | 108:04 | |
36 | Emily Kelly | 2nd/3rd Yr Girls (A) | St Kilians Bray | 113:23 | |
Shannon Coyne and Shauna Prendargast | 2nd/3rd Yr Girls (A) | St.Mark's C.S. Tallaght | DNF | ||
Lauren O'Meara and Kerri Harte | 2nd/3rd Yr Girls (A) | St.Mark's C.S. Tallaght | DNF | ||
Chloe Hoban | 2nd/3rd Yr Girls (A) | St Angela's, Waterford | DNF | ||
Emily Harrington | 2nd/3rd Yr Girls (A) | St Angela's, Waterford | DNF | ||
Leila Airisniemi | 2nd/3rd Yr Girls (A) | St Angela's, Waterford | DNF |
1st Yr Girls 2.300km 8 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Caoimhe O'Boyle | 1st Yr Girls | Newbridge College | 21:14 | |
2 | Elizabeth Halloran | 1st Yr Girls | St Marys Sec Mallow | 25:32 | |
3 | Carrie Mullane | 1st Yr Girls | Newtown, Waterford | 25:58 | |
4 | Katie Aherne | 1st Yr Girls | Newtown, Waterford | 29:27 | |
5 | Sally Browne | 1st Yr Girls | St Angela's, Waterford | 29:49 | |
6 | Caoimhe Coleman | 1st Yr Girls | Nagle Rice | 31:54 | |
7 | Jennifer Hayes | 1st Yr Girls | St Angela's, Waterford | 34:57 | |
8 | Charlotte Counihan | 1st Yr Girls | St Angela's, Waterford | 36:42 | |
9 | Nicole O'Gorman | 1st Yr Girls | St Angela's, Waterford | 38:10 | |
10 | Niamh O'Gorman | 1st Yr Girls | Nagle Rice | 38:29 | |
11 | Sinead O'Keeffe | 1st Yr Girls | Nagle Rice | 40:17 | |
12 | Claire O'Regan | 1st Yr Girls | St Angela's, Waterford | 41:12 | |
13 | Bronagh Kelly | 1st Yr Girls | St Angela's, Waterford | 42:09 | |
14 | Julie Power | 1st Yr Girls | St Angela's, Waterford | 44:03 | |
15 | Lauren Keane | 1st Yr Girls | St Angela's, Waterford | 44:32 | |
16 | Caoillinn Brady | 1st Yr Girls | Newtown, Waterford | 44:58 | |
17 | Anna Kelly | 1st Yr Girls | St Angela's, Waterford | 45:58 | |
18 | Jodie Cusack | 1st Yr Girls | Nagle Rice | 46:41 | |
19 | Ayah Mustafa | 1st Yr Girls | St Angela's, Waterford | 47:28 | |
20 | Niamh Murray & Sarah Murray | 1st Yr Girls | Castleknock CC | 57:27 | |
21 | Olivia Galvin | 1st Yr Girls | St Angela's, Waterford | 59:13 | |
22 | Emma Crotty | 1st Yr Girls | Newtown, Waterford | 59:18 | |
23 | Deirdre O'Gorman | 1st Yr Girls | Nagle Rice | 59:51 | |
24 | Niamh Conway | 1st Yr Girls | St Angela's, Waterford | 66:03 |
1st Yr Boys 3.230km 11 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Daire Crotty | 1st Yr Boys | Midleton CBS | 24:33 | |
2 | Jack Delaney | 1st Yr Boys | Midleton CBS | 24:41 | |
3 | Robert Byrne | 1st Yr Boys | Nagle Rice | 26:24 | |
4 | Jonathan Pim | 1st Yr Boys | Newtown, Waterford | 28:39 | |
5 | Colin O'Reilly | 1st Yr Boys | Midleton CBS | 30:47 | |
6 | Jamie Canovas | 1st Yr Boys | Rockbrook Park | 30:57 | |
7 | John Cronin | 1st Yr Boys | Nagle Rice | 31:37 | |
8 | Aaron Vogelaar | 1st Yr Boys | Newtown, Waterford | 31:39 | |
9 | Shane Healy | 1st Yr Boys | Rockbrook Park | 33:42 | |
10 | Sam Bateman & Luke Kearney | 1st Yr Boys | Castleknock CC | 33:46 | |
11 | Gerard Whelan | 1st Yr Boys | Rockbrook Park | 34:32 | |
12 | David Glassett | 1st Yr Boys | Nagle Rice | 36:46 | |
13 | Greg Roszczak | 1st Yr Boys | St Kilians Bray | 37:37 | |
14 | Eric McCann | 1st Yr Boys | Rockbrook Park | 38:33 | |
14 | Michael Daly | 1st Yr Boys | Newtown, Waterford | 38:33 | |
16 | Gavin Ryan | 1st Yr Boys | Nagle Rice | 41:14 | |
17 | Mark Kelleher | 1st Yr Boys | Midleton CBS | 43:31 | |
18 | Conor Eddery | 1st Yr Boys | Nagle Rice | 44:48 | |
19 | Oisin Hammond | 1st Yr Boys | Midleton CBS | 45:53 | |
20 | Nathan McGrath | 1st Yr Boys | St Kilians Bray | 49:51 | |
21 | Sean Hannon | 1st Yr Boys | Nagle Rice | 50:12 | |
22 | Sean Og Cafferky | 1st Yr Boys | Newtown, Waterford | 54:15 | |
23 | Matthew Brennan | 1st Yr Boys | St Kilians Bray | 56:46 | |
24 | Mark Hoare | 1st Yr Boys | Colaiste Bhride Carnew | 58:43 | |
25 | John Jephson | 1st Yr Boys | Newtown, Waterford | 61:02 | |
26 | Robert Harvey | 1st Yr Boys | Newtown, Waterford | 64:58 | |
27 | Cian Hogan | 1st Yr Boys | Newtown, Waterford | 66:19 | |
28 | Darryl Hemmingway | 1st Yr Boys | Newtown, Waterford | 68:02 | |
29 | Graham Farrell | 1st Yr Boys | St Kilians Bray | 72:18 | |
30 | Aaron Kelly | 1st Yr Boys | St Kilians Bray | 79:38 | |
31 | Mikolai Piotrowski | 1st Yr Boys | St Kilians Bray | 82:35 | |
James Kehoe | 1st Yr Boys | St Kilians Bray | DNF | ||
Alvaro Gonzalez | 1st Yr Boys | Rockbrook Park | DNF | ||
Jack McLean | 1st Yr Boys | Midleton CBS | DNF |
Post Junior Cert Girls (A) 3.780km 10 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Deirdre Ryan | Post Junior Cert Girls (A) | Gaelcholaiste Chill Dara | 35:11 | |
2 | Nichola Fennell | Post Junior Cert Girls (A) | Newtown, Waterford | 42:33 | |
3 | Olivia Chambers | Post Junior Cert Girls (A) | Newtown, Waterford | 43:20 | |
4 | Andrea Harvey | Post Junior Cert Girls (A) | Newtown, Waterford | 46:03 | |
5 | Cliona Galway | Post Junior Cert Girls (A) | Nagle Rice | 49:00 | |
6 | Siomha Callanan | Post Junior Cert Girls (A) | Nagle Rice | 50:04 | |
7 | Taylor Hunter | Post Junior Cert Girls (A) | Nagle Rice | 53:59 | |
8 | Laoise Doyle | Post Junior Cert Girls (A) | St Angela's, Waterford | 56:23 | |
9 | Beth Rochford | Post Junior Cert Girls (A) | Newtown, Waterford | 57:29 | |
10 | Anna Hickey | Post Junior Cert Girls (A) | Newtown, Waterford | 57:31 | |
11 | Becky Barr | Post Junior Cert Girls (A) | Newtown, Waterford | 58:21 | |
12 | Aoife Butler | Post Junior Cert Girls (A) | St Angela's, Waterford | 58:34 | |
13 | Mary-Ellen Twomey | Post Junior Cert Girls (A) | Nagle Rice | 59:57 | |
14 | Robyn Hamilton | Post Junior Cert Girls (A) | Nagle Rice | 63:19 | |
15 | Laura Breen | Post Junior Cert Girls (A) | St Angela's, Waterford | 63:23 | |
16 | Leonie Noonan | Post Junior Cert Girls (A) | Nagle Rice | 66:11 | |
17 | Kate O'Donovan | Post Junior Cert Girls (A) | Nagle Rice | 69:07 | |
18 | Ella O'Nuallain | Post Junior Cert Girls (A) | St Angela's, Waterford | 69:33 | |
19 | Ruth Harrison | Post Junior Cert Girls (A) | Newtown, Waterford | 70:33 | |
20 | Miriam Verdon | Post Junior Cert Girls (A) | St Kilians Bray | 75:15 | |
21 | Orna Murray | Post Junior Cert Girls (A) | St Angela's, Waterford | 76:00 | |
22 | Georgia Doorley | Post Junior Cert Girls (A) | Newtown, Waterford | 76:02 | |
23 | Jana Cox | Post Junior Cert Girls (A) | St Angela's, Waterford | 78:46 | |
24 | Katie Stack | Post Junior Cert Girls (A) | Nagle Rice | 82:36 | |
25 | Aisling Cooling Nolan | Post Junior Cert Girls (A) | St Kilians Bray | 86:22 | |
26 | Lydia Hearne | Post Junior Cert Girls (A) | St Angela's, Waterford | 88:31 | |
27 | Fiona Tyndall | Post Junior Cert Girls (A) | St Angela's, Waterford | 92:17 | |
28 | AnnMarie Edwards | Post Junior Cert Girls (A) | St Kilians Bray | 93:00 | |
Shannen Dunne and Kirsty Kelly | Post Junior Cert Girls (A) | St.Mark's C.S. Tallaght | DNF | ||
Orla Butler | Post Junior Cert Girls (A) | St Angela's, Waterford | DNF | ||
Ruth Breen | Post Junior Cert Girls (A) | St Angela's, Waterford | DNF |
Post Junior Cert Boys (B) 4.20km 11 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Sean Dwyer | Post Junior Cert Boys (B) | Youthreach | 69:42 | |
2 | David Kerrrigan | Post Junior Cert Boys (B) | Youthreach | 76:06 | |
3 | Kyle McMahon & Mark Cobb | Post Junior Cert Boys (B) | Youthreach | 100:38 | |
Gavin Smith & Patrick Tuite | Post Junior Cert Boys (B) | Youthreach | DNF | ||
Lee Twomey | Post Junior Cert Boys (B) | Youthreach | DNF | ||
James O'Brien | Post Junior Cert Boys (B) | St Kilians Bray | DNF |
Post Junior Cert Girls (B) 3.170km 10 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Noor Kashif | Post Junior Cert Girls (B) | St Kilians Bray | 51:47 | |
2 | Orlaith Kelly | Post Junior Cert Girls (B) | St Kilians Bray | 54:52 | |
3 | Jeslyvette Lopez | Post Junior Cert Girls (B) | St Kilians Bray | 55:25 | |
4 | Wanetta Dempsey & Jane O Dowd | Post Junior Cert Girls (B) | Youthreach | 71:14 | |
5 | Rebecca Flynn & Jessica Moody | Post Junior Cert Girls (B) | Youthreach | 76:29 |
Action took 0.007 seconds