Results
Marlay Park
2010-10-17
Non-league / 'Come-and-try-it' Event /
Short | Medium | Long |
Short 2.4km 7 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Oisin Healey | M10 | 19:15 | ||
2 | Matthew Walsh | M10 | Setanta | 23:16 | |
3 | Cathal Swain | M12 | DLSO | 24:42 | |
4 | Fitzsimons | M10 | 25:13 | ||
5 | Cian May | M10 | Three Rock | 28:07 | |
6 | Joseph Butterfield | M10 | Great Eastern Navigators | 29:50 | |
7 | Cunningham | Three Rock | 30:40 | ||
8 | Ella | W10 | 31:22 | ||
9 | Gavin Burke | 31:51 | |||
10 | Garrett White | 31:59 | |||
11 | Emily Parkinson | W14 | RMDS | 32:01 | |
12 | Anyta Richardson | W50 | Fingal | 32:25 | |
13 | Oisin Stapleton-Doyle | M10 | RMDS | 32:50 | |
14 | Oisin Wickham | M10 | Ajax | 33:47 | |
15 | Ross & Conor Whittaker | M10 | Ajax | 34:09 | |
16 | Paul Butterfield | M10 | Great Eastern Navigators | 34:10 | |
17 | Clodagh O'Keeffe | W12 | RMDS | 34:28 | |
18 | Jayne Mallard | W50 | 37:15 | ||
19 | Kim Dunne | W10 | Three Rock | 38:17 | |
20 | David Butterfield | M10 | Great Eastern Navigators | 39:13 | |
21 | Eoin Butterfield | M12 | Great Eastern Navigators | 41:54 | |
22 | Aoife Clark | W10 | RMDS | 46:00 | |
23 | Aiden O'Brien | M10 | RMDS | 46:25 | |
24 | Orla Fitzsimons | W10 | 46:35 | ||
25 | Finn Reilly | M10 | RMDS | 49:19 | |
26 | Amanda O'Sullivan | 49:22 | |||
27 | David Lehane | 49:30 | |||
27 | Sadhbh Hassett | W10 | Setanta | 49:30 | |
29 | Siofra Cantwell | W10 | RMDS | 50:07 | |
30 | Naoise May | M10 | RMDS | 50:54 | |
31 | Eabha Gleeson | W10 | RMDS | 51:37 | |
32 | Ross Condon | Great Eastern Navigators | 52:29 | ||
33 | Dearbhla & Liadain | W10 | 53:17 | ||
34 | Daniel Joyce | M10 | Ajax | 54:32 | |
34 | Catherine Joyce | W10 | Ajax | 54:32 | |
36 | Claire Joyce | W40 | Ajax | 54:41 | |
37 | Tivon Tyner | M10 | Setanta | 55:09 | |
38 | Geraghty | 58:33 | |||
39 | Jasmyn Baines | W12 | 59:03 | ||
40 | Olive Kelleher | Fingal | 61:36 | ||
41 | Roisin Kelleher | Fingal | 61:39 | ||
41 | Niamh Higgins | Fingal | 61:39 | ||
43 | Lyons Family | Ajax | 62:42 | ||
44 | Ena Foghlú | W10 | RMDS | 65:07 | |
45 | Grace Hacketts | W10 | 65:24 | ||
46 | Paddy O'Reilly | M12 | RMDS | 67:05 | |
47 | Patricia Murphy | 68:03 | |||
48 | Tristan Comerford | M10 | RMDS | 68:36 | |
49 | Chris Lynch | M10 | 69:39 | ||
50 | Sophie Grant | W10 | 73:17 | ||
51 | Bridget Lawlor | W70 | Curragh-Naas | 75:30 | |
52 | James Doherty | M10 | Great Eastern Navigators | 85:02 | |
53 | Heather Coyle | W10 | RMDS | 87:45 | |
54 | Holly Mulcahy | W10 | 144:11 | ||
55 | Margaret Rowe | W20 | 172:59 | ||
John Luka Doherty | M10 | Ajax | DNF | ||
Eden | M10 | DNF | |||
Aidan Lane | M10 | DNF | |||
Josh Kenny | W10 | DNF | |||
Sian Backinsaul | W10 | DNF | |||
Claire Farrell | W10 | DNF | |||
Sean Wilson | DNF | ||||
Eoghan Keenan | M12 | DLSO | DNF | ||
Harvey Swain | M12 | DLSO | DNF | ||
Abbie de Lacy | W10 | Ajax | DNF | ||
Shane Brady | M10 | RMDS | DNF | ||
Sinead Dunne | W12 | RMDS | DNF | ||
Ellen O'Brien | W10 | RMDS | DNF | ||
Josh Roycroft | M10 | RMDS | DNF | ||
Gabriel Chisholm | M10 | RMDS | DNF | ||
Alex Kinsella | M10 | RMDS | DNF | ||
Julien Kelly | M10 | RMDS | DNF |
Medium 3.9km 11 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Conan McCaughey | M21 | University College Dublin | 18:59 | |
2 | Conor Short | M18 | Dublin University | 22:43 | |
3 | Seamus Gilroy | M21 | University College Dublin | 23:37 | |
4 | Caroline Reid | W35 | Setanta | 24:22 | |
5 | Roisin Long | W14 | Ajax | 24:44 | |
6 | Richard Brown | M21 | University College Dublin | 26:02 | |
7 | Donal Kearns | M14 | Fingal | 26:10 | |
8 | Aoife McCavana | W14 | Great Eastern Navigators | 27:24 | |
9 | Ronan Gough | M21 | University College Dublin | 27:38 | |
10 | Rosalind Carroll | W21 | University College Dublin | 27:57 | |
11 | Creidhe O'Sullivan | W35 | Great Eastern Navigators | 28:24 | |
12 | Sean Kearns | M14 | Fingal | 29:42 | |
13 | Ruairi Long | M12 | Ajax | 29:51 | |
14 | Arunas Teiserkis | M40 | FVO | 30:14 | |
15 | Brian Swian | M50 | DLSO | 30:44 | |
16 | Scott Dunne | M10 | Three Rock | 31:04 | |
17 | Eadaoin McCavana | W12 | Great Eastern Navigators | 31:09 | |
18 | Haley Mulcahy | W14 | 32:14 | ||
19 | Fiachra Swain | M16 | DLSO | 33:04 | |
20 | Audrey Sheridan | W45 | Great Eastern Navigators | 34:00 | |
21 | Theresa Doyle | W45 | 36:01 | ||
22 | Brian Farren | M40 | 36:37 | ||
23 | Aoife Kernan | W12 | Ajax | 36:58 | |
24 | Trevor Kerley | M40 | 37:16 | ||
25 | Rose Griffen | W21 | 37:50 | ||
26 | Aoife Desmond | W21 | Setanta | 37:57 | |
27 | Jackie McCavana | W45 | Great Eastern Navigators | 38:14 | |
28 | Hiroko O'Neill | W35 | Setanta | 38:41 | |
29 | Maria van Kampen | W10 | 39:15 | ||
30 | Edvinas Teiserkis | M14 | DLSO | 39:33 | |
31 | Isobel Murray | W12 | Curragh-Naas | 41:23 | |
32 | Annelies Pletsers | W21 | Dublin University | 42:13 | |
33 | Graham Conser | M14 | DLSO | 42:14 | |
34 | James Barreth | M14 | DLSO | 45:16 | |
35 | Evan Masterson | M14 | DLSO | 45:31 | |
36 | Ger Masterson | W50 | DLSO | 45:38 | |
37 | Clodagh Moran | W10 | Three Rock | 46:26 | |
38 | Claire Finnegan | W45 | Fingal | 48:55 | |
39 | Matt & Patrick | M12 | 51:23 | ||
40 | Abi Varley Maguire | W10 | 53:14 | ||
41 | Lisa Varley Maguire | W10 | 53:45 | ||
42 | Ewan & Sorcha | M12 | 54:36 | ||
43 | Zoe Tyner | W10 | Setanta | 54:59 | |
44 | C Carroll | M45 | 55:08 | ||
45 | Dennehy | 55:24 | |||
46 | Fiachra McCann | M12 | DLSO | 56:00 | |
47 | Brendan McGrath | M21 | 58:15 | ||
48 | Bronadh O'Brien | 61:36 | |||
49 | Max & Benjamen | M10 | 66:40 | ||
50 | Olga & Ben | W21 | 66:44 | ||
51 | Vera Murtagh | W70 | Three Rock | 68:36 | |
52 | Jennifer Murray | W12 | Curragh-Naas | 77:37 | |
53 | Joan&Des Murray | 85:59 | |||
54 | George Little | 99:19 | |||
Cormac McDonnell | M35 | DNF | |||
Hannah Murray | W14 | Curragh-Naas | DNF | ||
Gareth Staunton | M14 | DLSO | DNF | ||
M? O? | M21 | University College Dublin | DNF | ||
Frieda Baragwanath | W45 | DNF | |||
Oscar Little | DNF | ||||
Luke & William | M12 | DNF | |||
Sebastian & Gus | M12 | DNF | |||
Aine Ui Suilleabhain | W60 | Three Rock | DNF |
Long 7.6km 22 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Colm Moran | M18 | Three Rock | 34:16 | |
2 | Christian Foley-Fisher | M21 | University College Dublin | 35:54 | |
3 | Kyle Heron | M21 | FVO | 37:48 | |
4 | Laurence Quinn | M16 | Great Eastern Navigators | 38:21 | |
5 | Jonathan Quinn | M14 | Great Eastern Navigators | 38:57 | |
6 | Rosalind Hussey | W21 | Dublin University | 40:30 | |
7 | Justin May | M50 | Three Rock | 40:58 | |
8 | Sean Hassett | M40 | Setanta | 41:39 | |
9 | Dave Weston | M45 | Setanta | 43:21 | |
10 | Gavan Doherty | M35 | Great Eastern Navigators | 43:57 | |
11 | Eoin Dunne | M40 | Three Rock | 46:11 | |
12 | Mick Farrell | M21 | 46:15 | ||
13 | Fabian Flood | M35 | Defence Forces | 47:02 | |
14 | Colleen Robinson | W35 | Setanta | 47:05 | |
15 | Tony Joyce | M40 | Ajax | 47:42 | |
16 | Thompson | W35 | Setanta | 48:28 | |
17 | Paul Keville | M21 | Setanta | 48:30 | |
18 | Shane O'Neill | M21 | Setanta | 48:34 | |
19 | Brian McCann | M50 | DLSO | 48:54 | |
20 | Finbarr McGurren | M21 | Setanta | 49:18 | |
21 | Tony Lawlor | M45 | Curragh-Naas | 49:36 | |
22 | Ruth Lynam | W55 | Curragh-Naas | 49:44 | |
23 | Tony Maher | M40 | Defence Forces | 50:43 | |
24 | Don Short | M50 | Curragh-Naas | 51:27 | |
25 | Stephen Doorly | M45 | Great Eastern Navigators | 51:29 | |
26 | Heather Wood | W45 | Great Eastern Navigators | 54:05 | |
27 | Kathryn Walley | W50 | Fingal | 54:31 | |
28 | Colin Walsh | M40 | Setanta | 55:51 | |
29 | Derek Kellett | M35 | Great Eastern Navigators | 55:52 | |
30 | David Dare | M50 | Setanta | 56:26 | |
31 | Sarah NiRuairc | W21 | Fingal | 56:37 | |
32 | Regina Kelly | W21 | Dublin University | 58:01 | |
33 | David Quinn | M55 | Great Eastern Navigators | 58:50 | |
34 | Andrew Butterfield | M45 | Great Eastern Navigators | 60:53 | |
35 | Christopher Murray | M45 | Curragh-Naas | 61:02 | |
36 | Audrey Martin | W21 | Dublin University | 64:39 | |
37 | Catherine King | W45 | Ajax | 64:50 | |
38 | Karen Duggan | W35 | Setanta | 66:40 | |
39 | Susan Mitchell | W35 | 72:12 | ||
40 | Jackie Howard | W35 | 72:14 | ||
41 | Angela Prudth | M21 | 73:25 | ||
42 | Claire Walsh | W65 | Setanta | 75:42 | |
Eamon O'Brian | M65 | Fingal | DNF | ||
Dave Richardson | M50 | Fingal | DNF | ||
Mary O'Connell | W45 | Three Rock | DNF |
Action took 0.006 seconds