info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Tramore Sand Dunes

16.05.2010

Munster League / Southeast League / No. 5 / No. 7

Yellow Blue Light Green Brown Green Red

Yellow 2.7km 12 controls

Name Class Club Time
1 Frank O'Brien M10 Cork 24:19 Fix
2 Boland Family 2 Family 41:31
3 Boland Family 1 Family 41:50
4 Sally Brown W12 42:00
5 Bryan Brown M10 42:04
6 Jennifer Hayes W12 44:30
7 Michael Hayes M10 44:45
8 Mary Hayes W10 45:24
9 Mike Hayes M50 45:46
10 Cian Quinlan M12 59:35
11 Shane Grehan M12 59:47
12 Charlotte Lush W14 65:44
13 Megan Wells W14 65:57
14 Emer Rutherford W14 67:11
15 Amiee Kate Kelly W16 67:15
16 Meadbh Barry W12 68:29
16 Rebecca Kelly W12 68:29
18 Aislinn Callery W10 South East 74:02
Edward Power M12 DNF
Andrew O'Dwyer M12 DNF
Cian Reilly M12 DNF
Darragh Fitzgerald M14 DNF
Jack Murphy M14 DNF

Blue 7.1km 18 controls

Name Class Club Time
1 Dave e Weston M45 Setanta 73:30 Fix
2 Willie Fitzgerald M45 Cork 76:40 Fix
3 Jim Callanan M50 Cork 78:21 Fix
4 Robert McEvoy M21 Cork 81:38 Fix
5 Patrick Coady M21 South East 101:15
Padraig Flynn M35 DNF

Light Green 4.1km 15 controls

Name Class Club Time
1 Sue Pim W65 South East 49:03
2 Eileen Hayes W45 50:14
3 Darragh Lane M16 Cork 51:30 Fix
4 Tom Power M45 62:50
5 Phillippa Heggs W21 South East 64:05
6 Padraig O'Donovan M14 Cork 65:38 Fix
7 Angela Cox WAdult South East 68:22
8 Siobhan O'Mahony W45 South East 99:19
9 Ronan O'Donnell M10 109:53
10 Harry Belton M10 109:54
11 Maya Laura W10 110:59
12 Laura Belton W10 111:01
13 Mark O'Donnell M10 111:53
14 Marco Laura M10 111:56

Brown 8.5km 21 controls

Name Class Club Time
1 Brian Flannelly M21 Cork 76:50 Fix
2 Josh O'Sullivan-Hourihan M18 Bishopstown 78:35 Fix
3 Pat O'Donovan M45 Bishopstown 85:56 Fix
4 Kieran Beausang M21 University College Cork 88:31 Fix
5 Paul O'Sullivan-Hourihan M45 Bishopstown 89:38 Fix
6 John O'Donovan M45 Bishopstown 94:44 Fix
Andrew Cox M50 South East DNF
Gearoid Ryan M21 University College Cork DNF Fix

Green 5.4km 16 controls

Name Class Club Time
1 Liam O'Brien M55 Cork 49:48 Fix
2 Shane Doyle M21 52:42
3 Thomas Keegan M40 Three Rock 66:08 Fix
4 Jonathan Pim M14 South East 68:04
5 Robert Pim M12 South East 81:15
6 Ian Heggs M55 South East 108:24
7 Harry Fox M14 142:39

Red 3.8km 14 controls

Name Class Club Time
1 Norah O'Brien W12 Cork 36:09 Fix
2 Jamie Torpey M16 38:58
3 Ciara FitzGerald W12 Cork 41:57 Fix
4 Kieran Mansfield M16 42:38
5 Stephen Hogan M16 42:40
6 Zac O'Sullivan-Hourihan M12 Bishopstown 52:50 Fix
7 Shane Torpey M14 53:43
8 Shane Mansfield M14 53:47
9 Sean Murphy M12 60:14
10 Kelly Family Family 61:44
11 Murphy Family Family 61:58
12 Flannelly Family Family 62:03
13 McHardy Family M10 South East 73:45
14 Vogelaar Family Family 76:08
15 Wallis Family Family 77:27
16 Ailbhe Callanan W12 Cork 89:17 Fix
17 Cora Hennessy W21 94:15
18 Cliona Power W12 94:18
19 Jacob Pim M12 South East 95:59
20 Liam Power M14 96:05
21 Niamh O'Mahony W14 South East 106:38
22 Dunne - Kelly Family Family 143:08
P.J. O'Shea M16 DNF
Phillips Family Family DNF
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland