Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Colligan Wood East
28.03.2010
Southeast League / No. 5
Blue Green Red/Light Green YellowBlue 7.270km 120m 28 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Patrick Coady | M35 | South East | 77:10 | |
| 2 | Con Murphy | M60 | South East | 141:28 | |
| 3 | Paudie Flynn | M Adult | 155:48 | ||
| Tony O'Mahony | M Adult | DNF | |||
| Andrew Pim | M45 | South East | DNF |
Green 4.840km 100m 23 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Robert Pim | M12 | South East | 75:17 | |
| 2 | Jonathan Pim | M14 | South East | 77:52 | |
| 3 | Nigel Pim | M40 | South East | 88:55 | |
| 4 | Kevin O'Mahony | M35 | South East | 91:54 | |
| 5 | Kevin Grant | M21 | South East | 110:06 | |
| 6 | Hugh Dobbs | M Adult | South East | 158:04 | |
| 7 | Nina Walsh | W21 | 185:20 | ||
| 8 | Sobirin Anhar | M21 | 185:23 | ||
| Ian Heggs | M55 | South East | DNF |
Red/Light Green 4.300km 80m 19 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Orla Power | W21 | South East | 57:54 | |
| 2 | Siobhan Mahony | W Adult | 77:26 | ||
| 3 | Conor Mullany | M10 | 81:49 | ||
| 4 | Walsh Family | 83:29 | |||
| 5 | Ben Schnieders | M10 | 83:38 | ||
| 6 | Ellie Power | W10 | 83:39 | ||
| 7 | Sullivan Family | 83:42 | |||
| 8 | Clodagh Hartney | W12 | 83:47 | ||
| 9 | Jack Mullany | M12 | 83:55 | ||
| 10 | Glenn O'Connor | M10 | 84:33 | ||
| 11 | Hugh O'Connor | M Adult | 84:48 | ||
| 12 | Andrea Gaffney | W Adult | 84:57 | ||
| 13 | Kate Mullany | W10 | 85:02 | ||
| 14 | Jean Mullany | W40 | 85:03 | ||
| 15 | Paddy Mullany | M40 | 85:06 | ||
| 16 | Cormac Mahony | M10 | 85:32 | ||
| 17 | Ciaran Mahony | M10 | 85:37 | ||
| 17 | Liam Mahony | M10 | 85:37 | ||
| 19 | Tomas + Tara Mahony | M Adult | 85:45 | ||
| 20 | Marc Mahony | M10 | 85:55 | ||
| 21 | Mark Schnieders | M10 | 87:41 | ||
| 22 | Oran Hartney | M10 | 87:48 | ||
| 23 | Brian Acheson | M10 | 88:54 | ||
| 24 | Charlotte Counihan | W12 | 90:08 | ||
| 25 | Phil Heggs+Conor Dempsey | W21 | South East | 92:17 | |
| 26 | Angela Cox | W Adult | South East | 110:10 | |
| 27 | Brigid Coffey | W Adult | 113:19 | ||
| 28 | Cathal Moran | M10 | 129:27 | ||
| 29 | James Moran | M Adult | 130:50 | ||
| Tara Acheson | W12 | DNF | |||
| Tom Lehane | M10 | DNF | |||
| Ciara Lehane | W12 | DNF | |||
| Ben Power | M10 | DNF | |||
| Diarmuid Mahony | M10 | DNF |
Yellow 2.290km 40m 8 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Jacob Pim | M12 | South East | 42:11 | |
| 2 | Emma Pim | W10 | South East | 45:22 | |
| 3 | Alyson Bermingham | W14 | 55:08 | ||
| 4 | Orla O'Sullivan | W14 | 57:15 | ||
| 5 | Emily Stephenson | W14 | 57:20 | ||
| 6 | Breda Bermingham | W Adult | 57:24 | ||
| 7 | Laura Fitzgerald | W21 | 60:08 | ||
| 8 | Lisa Fitzgerald | W21 | 60:10 | ||
| 9 | Jordan Pim | W10 | South East | 69:25 | |
| 10 | Cal Franklin | M12 | Scouts | 75:33 | Fix |
| 11 | Aidan Rousseau | M12 | Scouts | 75:34 | Fix |
| 12 | JJ Truman | M12 | Scouts | 76:46 | Fix |
| 13 | Laura Bullen | W12 | 87:59 | ||
| 14 | Katie Bullen | W12 | 88:15 |