Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Massey's Estate
16.01.2010
Dublin by Night / No. 2
Long ShortLong 3.220km 105m 11 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Ruairi Short | M20 | Curragh-Naas | 30:04 | Fix |
| 2 | Kevin O'Riordan | M21 | Setanta | 32:20 | Fix |
| 3 | Senan O'Boyle | M45 | Curragh-Naas | 32:28 | Fix |
| 4 | Seamus O'Boyle | M21 | Curragh-Naas | 33:33 | Fix |
| 5 | Hugh Cashell | M21 | Curragh-Naas | 34:01 | Fix |
| 6 | Conor Short | M18 | Curragh-Naas | 34:49 | Fix |
| 7 | Edward Niland | M21 | BORU | 34:55 | Fix |
| 8 | Marcus Geoghegan | M45 | Ajax | 36:06 | Fix |
| 9 | Colm Moran | M18 | Three Rock | 36:27 | Fix |
| 10 | Gavan Doherty | M21 | Great Eastern Navigators | 37:18 | Fix |
| 11 | Eoin McCullough | M16 | Three Rock | 37:31 | Fix |
| 12 | Paul Mahon | M40 | Setanta | 38:20 | Fix |
| 13 | John McCullough | M55 | Three Rock | 40:01 | Fix |
| 14 | Philip Brennan | M40 | Setanta | 40:26 | Fix |
| 15 | Ruth Lynam | W50 | Curragh-Naas | 41:01 | Fix |
| 16 | Terry Lawless | M40 | Setanta | 41:33 | Fix |
| 17 | Mary O'Connell | W45 | Three Rock | 43:46 | Fix |
| 18 | Martin Flynn | M40 | Ajax | 44:43 | Fix |
| 19 | Paul Smyth | M40 | Ajax | 45:55 | Fix |
| 20 | Niamh O'Boyle | W21 | Curragh-Naas | 45:57 | Fix |
| 21 | Jim Mulrooney | M45 | Setanta | 47:58 | Fix |
| 22 | Brendan O'Connor | M40 | Ajax | 49:15 | Fix |
| 23 | Eoin Browne | M21 | 49:53 | ||
| 24 | Don Short | M50 | Curragh-Naas | 51:41 | Fix |
| 25 | Hazel Thompson | W21 | Setanta | 53:26 | Fix |
| 26 | Brendan Delaney | M45 | Defence Forces | 61:41 | Fix |
| 27 | Roxanne White | W45 | Setanta | 61:44 | Fix |
| 28 | Sean Murray | M45 | Setanta | 74:02 | Fix |
| 29 | Pat McCavana | M50 | Great Eastern Navigators | 75:03 | Fix |
| 30 | Christophe Tabard | M35 | 80:16 | ||
| Mark Cummins | M21 | DNF |
Short 1.960km 70m 8 controls
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Jonathan Quinn | M14 | Great Eastern Navigators | 58:12 | Fix |
| 2 | Claire Walsh | W60 | Setanta | 63:12 | Fix |
| 3 | Brian Swan | M50 | 71:43 | ||
| Mick Kellett | M70 | Great Eastern Navigators | DNF | Fix | |
| Mary Healy | W55 | Great Eastern Navigators | DNF | Fix | |
| Colin Walsh | M40 | Setanta | DNF | Fix |