info@orienteering.ie

Irish Orienteering Results

For up to date results from our Regional Leagues click here

Muckross

01.06.2009

Shamrock O-Ringen / Day 3 (Pre-entry)

M10 M12 M14 M16 M18 M21E M21L M21S M35L M40L M40S M45L M50L M55L M55S M60L M65L W10 W12 W14 W18 W21E W21N W21S W35L W40L W40S W45L W50L W55L W55S W60L W65L

M10 9 2.680km 30m 11 controls

Name Class Club Time
1 John Muckian M10 Cork 38:54 Fix
2 Ciaran Kearns M10 74:32
3 Eoin Butterfield M10 Great Eastern Navigators 77:36 Fix
4 Dominic Butterfield M10 Great Eastern Navigators 79:46 Fix

M12 9 2.680km 30m 11 controls

Name Class Club Time
1 Robert Pim M12 South East 82:38

M14 8 3.270km 30m 10 controls

Name Class Club Time
1 Donal Kearns M14 45:20
2 Sean Kearns M14 54:00

M16 6 3.800km 60m 13 controls

Name Class Club Time
1 Jonathan Schach M16 38:03
2 Alex Simonin M16 Bishopstown 42:08 Fix
3 Justas Misiunas M16 45:05
4 Eoin McCullough M16 Three Rock 49:09 Fix
5 Rory McPherson M16 Cork 88:28 Fix
Padraig Kearns M16 DNF
Liam Nash M16 Cork DNF Fix

M18 3 7.100km 150m 16 controls

Name Class Club Time
1 Colm Moran M18 Three Rock 62:17 Fix
2 Jakob Schach M18 67:30
3 Conor Short M18 Curragh-Naas 68:10 Fix
4 Joshua O'S-Hourihan M18 75:54
5 Padraig Mulry M18 Cork 654:21 Fix

M21E 1 9.260km 240m 20 controls

Name Class Club Time
1 Johan Runesson M21E 62:25
2 Mattias Andersson M21E 63:05
3 Marcus Pinker M21E Cork 63:38 Fix
4 David Healy M21E Great Eastern Navigators 64:20 Fix
5 Nicolas Simonin M21E Bishopstown 68:08 Fix
6 Anton stlin M21E 68:45
7 Bill Edwards M21E 69:27
8 Ruairi Short M21E Curragh-Naas 70:57 Fix
9 Ralph Koerner M21E Bayern 71:01 Fix
10 Darren Burke M21E Cork 74:04 Fix
11 Andrew Quin M21E Three Rock 74:28 Fix
12 Ivan Forsgren M21E 74:34
13 Christian Foley-Fisher M21E University College Dublin 76:23 Fix
14 Jonny Kendall M21E 76:41
15 Eric Rosander M21E 77:47
16 Colm Hill M21E 82:40
17 Alan Barry M21E Cork 87:11 Fix
18 Sören Riechers M21E 89:04
19 Kevin OReilly M21E Defence Forces 100:19 Fix
20 Kieran Rocks M21E Lagan Valley 100:57 Fix
21 Jean-Damien Schenkelaars M21E 102:16
22 Patrick Mayeres M21E 109:24
23 BRENDAN DELANEY M21E Defence Forces 119:10 Fix
24 Quentin Gillet M21E 119:49
Malte Rehbein M21E DNF
Henrik Lisby M21E 117:50 N/C

M21L 2 8.210km 150m 19 controls

Name Class Club Time
1 Fergal Buckley M21L Kerry 105:18 Fix
2 Kieran Beausang M21L University College Cork 114:54 Fix
3 Ed Niland M21L BORU 717:38 Fix
Niall Ewen M21L Curragh-Naas DNF Fix

M21S 4 5.20km 60m 12 controls

Name Class Club Time
1 Kevin ORiordan M21S Setanta 44:06 Fix
2 Dominykas Kardokas M21S 46:22
3 Jakub Vojtisek M21S 47:09
4 Shane Enright M21S Setanta 47:26 Fix
5 Tom Callery M21S South East 47:49
6 Ian McHardy M21S South East 48:56
7 Donal Murphy M21S Bishopstown 49:33 Fix
8 Lutz Werner M21S 53:50
9 Stuart Scott M21S University College Dublin 57:46 Fix
10 Timo Haikonen M21S 59:34
11 Donatas Valatka M21S 63:32
12 Pat Ryan M21S 65:49
13 Fearghal Burke M21S 78:17
14 Frantisek Dnebosky M21S 599:13

M35L 2 8.210km 150m 19 controls

Name Class Club Time
1 Stefan Bleidorn M35L 69:57
2 Declan McGrellis M35L Lagan Valley 86:28 Fix
3 Nigel Pim M35L South East 184:04
Anders Malmqvist M35L DNF

M40L 2 8.210km 150m 19 controls

Name Class Club Time
1 Ifor Powell M40L 80:51
2 Philip Brennan M40L 85:41
3 Alain Wathelet M40L 91:54
4 Jean-Michel Ludovicy M40L 97:16
5 Alain Chaineux M40L 100:48
6 Sean Hassett M40L 109:35

M40S 4 5.20km 60m 12 controls

Name Class Club Time
1 Dirk Meyer M40S 40:43
2 Ciaran Young M40S 54:36
3 Willie Fitzgerald M40S Cork 58:10 Fix
4 Arun Sahni M40S SYO 64:05 Fix

M45L 3 7.100km 150m 16 controls

Name Class Club Time
1 Colm Rothery M45L Ajax 56:24 Fix
2 Klas Nilsson M45L 64:39
3 Mark Adams M45L 65:31
4 John Muckian M45L Cork 66:42 Fix
5 Dave Weston M45L 69:33
6 Jari Kymalainen M45L 70:21
7 Andre Boehme M45L Bayern 71:10 Fix
8 Paul O'S-Hourihan M45L 77:26
9 Marcus Geoghegan M45L Ajax 79:22 Fix
10 Padraig Higgins M45L MNAV 81:51 Fix
11 Paul Smyth M45L Ajax 86:56 Fix
12 Tony Lawlor M45L Curragh-Naas 90:06 Fix
13 Mick Mangan M45L 99:22
14 Jim Lawton M45L Bishopstown 101:35 Fix
15 Soeren Berthelsen M45L 103:24

M50L 3 7.100km 150m 16 controls

Name Class Club Time
1 Arne Bertelsen M50L 63:11
2 P-O Derebrant M50L 64:21
3 James Crawford M50L 64:47
4 Keith Tonkin M50L 68:16
5 Martin Sacher M50L 68:25
6 Andrew Cox M50L South East 71:29
7 Gila Poltéra M50L 72:51
8 David Saunders M50L 79:47
9 Ingvar Braaten M50L 81:49
10 Soeren Dall M50L 82:19
11 Sören Andersson M50L 83:44
12 Benny Pettersson M50L 85:36
13 Jim Callanan M50L Cork 109:39 Fix
14 Soeren Kjaer M50L 122:04
Don Short M50L Curragh-Naas DNF Fix
Jim Mulrooney M50L DNF
Senan O'Boyle M50L Curragh-Naas DNF Fix

M55L 4 5.20km 60m 12 controls

Name Class Club Time
1 Jean DERMINE M55L 41:43
2 Gareth Davis M55L 46:07
3 Rory Costello M55L Kerry 48:34 Fix
4 Juergen Ziesche M55L 48:46
5 Roger Stein M55L 49:04
6 John McCullough M55L Three Rock 49:33 Fix
7 Rogier Vanaken M55L 51:17
8 Paul Prudhoe M55L 53:59
9 Tony Carlyle M55L 57:14
10 Tim Eden M55L 60:35
11 PHILIP BAXTER M55L Lagan Valley 63:54 Fix
12 Michael Frenzel M55L 67:30

M55S 5 4.720km 50m 13 controls

Name Class Club Time
1 Björn Nilsson M55S 52:12
2 Nigel Foley-Fisher M55S MNAV 63:45 Fix
3 Henk Van M55S 69:33
4 Philippe Pauwels M55S MNAV 86:40 Fix
5 Peter Yoxall M55S 88:47
6 Walter Schach M55S 93:16
7 Tommy Burke M55S 100:30
8 Frank Swift M55S 122:49

M60L 4 5.20km 60m 12 controls

Name Class Club Time
1 Bengt Stark M60L 50:31
2 Tony Roberts M60L Cork 58:46 Fix
3 Philip Cooper M60L SOLAR OC 60:47
4 Colin Henderson M60L Lagan Valley 61:20 Fix
5 Inge Sundström M60L 73:00
6 Frank Ryan M60L Western Eagles 95:00 Fix
7 Wilbert Hollinger M60L Lagan Valley 106:52 Fix
8 Donal Burke M60L Cork 132:52 Fix
9 Hans Engström M60L 651:33

M65L 6 3.800km 60m 13 controls

Name Class Club Time
1 Hans Nielsen M65L 40:19
2 Tormod Dahlen M65L 44:17
3 Gösta Lindman M65L 46:14
4 Ted Feehan M65L BVOC 49:41 Fix
5 Richard McCourt M65L Lagan Valley 53:25 Fix
6 Palle Nielsen M65L 63:10
7 Per Henriksen M65L 69:18
8 Harold White M65L Lagan Valley 71:32 Fix
9 Ronny Persson M65L 81:26
10 Richard Thornton M65L 81:41
11 Hans Frederiksen M65L 83:41
12 Joergen Thingvad M65L 707:36

W10 9 2.680km 30m 11 controls

Name Class Club Time
1 Ailbhe Callanan W10 Cork 31:31 Fix
2 Ciara Fitzgerald W10 Cork 32:55 Fix
3 Charlotte Leonhardt W10 45:49
4 Norah OBrien W10 Cork 57:48 Fix

W12 9 2.680km 30m 11 controls

Name Class Club Time
1 Caoimhe O'Boyle W12 Curragh-Naas 22:58 Fix
2 Tilla Poltéra W12 35:37
3 Sarah Muckian W12 Cork 38:15 Fix
4 Anna Mangan W12 48:29
5 Etain Nash W12 Cork 50:32 Fix

W14 8 3.270km 30m 10 controls

Name Class Club Time
1 Niamh Corbett W14 Cork 32:54 Fix
2 Clíona McCullough W14 Three Rock 36:10

W18 4 5.20km 60m 12 controls

Name Class Club Time
1 Emily Prudhoe W18 52:36
2 Aine McCann W18 Lagan Valley 122:30 Fix

W21E 3 7.100km 150m 16 controls

Name Class Club Time
1 Emma Klingenberg W21E 62:14
2 Aislinn Austin W21E Cork 64:39 Fix
3 Niamh OBoyle W21E 66:00
4 Ruth Lynam W21E Curragh-Naas 75:06 Fix
5 Faye Pinker W21E Cork 76:58 Fix
6 Farina Freigang W21E 78:25
7 Milena Dneboska W21E 87:42
8 Valí©rie Clissen W21E 90:52
9 Maud Silvestre W21E 92:12
10 Kerstin Buchaker W21E 95:03
11 Sharon Lucey W21E Bishopstown 99:25 Fix
12 Eileen Loughman W21E Curragh-Naas 107:24 Fix
13 Caroline Blockx W21E 113:24
14 Eileen Underwood W21E 116:51
Audrey Martin W21E Dublin University DNF Fix

W21N 8 3.270km 30m 10 controls

Name Class Club Time
1 Carola Poerschke W21N 61:18
2 Dana Kazdova W21N 73:43
3 Annette Halvorsen W21N 75:42

W21S 6 3.800km 60m 13 controls

Name Class Club Time
1 Thea Martinsen W21S 51:45
2 Celine Bourdon W21S 64:43
3 Leslie Crettels W21S 85:40
4 Sarah NiRuairc W21S 88:06

W35L 3 7.100km 150m 16 controls

Name Class Club Time
1 Nina Phillips W35L 86:50
2 Fiona O'Brien W35L Kerry 120:44 Fix
3 Deirdre ONeill W35L 137:46
Hazel Thompson W35L DNF

W40L 4 5.20km 60m 12 controls

Name Class Club Time
1 Deirdre NiChallanain W40L Cork 55:10 Fix
2 Annette Leonhardt W40L 60:32
3 Irina Misiuniene W40L 60:48
4 Bridget Lawlor W40L Curragh-Naas 65:03 Fix
5 Eileen Young W40L 66:48
6 Karen French W40L 76:21
7 Audrey Sheridan W40L Great Eastern Navigators 82:27 Fix

W40S 6 3.800km 60m 13 controls

Name Class Club Time
1 Guri Alm W40S 48:56
2 HELEN BAXTER W40S Lagan Valley 59:55 Fix
3 Sybille Schach W40S 81:36

W45L 5 4.720km 50m 13 controls

Name Class Club Time
1 Maritta Kymalainen W45L 48:03
2 Isabelle DERMINE W45L 53:48
3 Roxanne White W45L 65:21
4 Sheila Muckian W45L Cork 69:48 Fix
5 Susanne Maibach W45L 81:29
6 Kathryn Walley W45L 82:59
7 Aine Joyce W45L Great Eastern Navigators 99:52 Fix

W50L 5 4.720km 50m 13 controls

Name Class Club Time
1 Linda Pakuls W50L 56:59
2 Julia Prudhoe W50L 63:43
3 Bernie O'Boyle W50L Curragh-Naas 67:00 Fix
4 Kim Eden W50L 71:15
5 Lise Nielsen W50L 83:37
6 Enry Groesenek W50L 123:41

W55L 5 4.720km 50m 13 controls

Name Class Club Time
1 Christine Kiddier W55L 61:26
2 Mary Healy W55L Great Eastern Navigators 64:30 Fix
3 ine UíSúilleabháin W55L Three Rock 73:26
4 Paulette Blommen W55L 83:01
5 Barbara Foley-Fisher W55L MNAV 84:27 Fix

W55S 7 3.690km 40m 10 controls

Name Class Club Time
1 Britt-Marie Engström W55S 656:52

W60L 7 3.690km 40m 10 controls

Name Class Club Time
1 Monica Nowlan W60L Three Rock 40:59 Fix
2 Sue Hands W60L 41:43
3 Jean O'Neill W60L 43:06
4 Corinne Roberts W60L Cork 52:35 Fix
5 Maire Walsh W60L Three Rock 54:47 Fix
6 Charlotte Thornton W60L 55:11
7 Inger Haahr W60L 66:52

W65L 7 3.690km 40m 10 controls

Name Class Club Time
1 Veronica Crawford W65L 44:08
2 Trina Cleary W65L Three Rock 52:21 Fix
3 Jean Rostron W65L 55:22
4 Elin Dahlen W65L 57:16
5 Sue Pim W65L South East 64:55
6 Britten Persson W65L 65:25
7 Susan Marsden W65L 66:22
8 Maura Higgins W65L 66:35
9 Carina Lindman W65L 666:28
Orienteering in Ireland OIE tagline
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland