Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Maharees Sand Dunes
07.05.2012
Irish Orienteering Championships / Relays (Pre-entry)
H/cap 12 H/cap 18 H/cap 6 Junior 36 Junior 48 O Prem W PremH/cap 12
| 1 | Ajax 2 (Ajax) | 99:11 |
| Cathal O'Cleirigh | 32:59 | |
| Dennis Reidy | 36:55 | |
| Aonghus O'Cleirigh | 29:17 | |
| 2 | The Map Makers (SOK Aneby) | 101:2 |
| P-O Derebrant | 34:12 | |
| Kenneth Kaisajuntti | 32:28 | |
| Bengt Stark | 34:22 | |
| 3 | Cork O Teachers (Cork O) | 117:55 |
| Liam O'Brien | 32:53 | |
| Willie Fitzgerald | 47:16 | |
| Jim Callanan | 37:46 | |
| 4 | Delaney Family (CNOC) | 121:14 |
| Siobhan Delaney | 36:40 | |
| Brendan Delaney | 39:09 | |
| Joseph Delaney | 45:25 | |
| 5 | 3ROC 2 (3ROC) | 124:5 |
| John McCullough | 39:49 | |
| Ronan Cleary | 39:40 | |
| Julie Cleary | 44:36 | |
| 6 | Fin Reks (Fin) | 130:31 |
| Sandis Rektins | 33:00 | |
| Zanda Rektina | 67:36 | |
| Ingus Rektins | 29:55 | |
| 7 | BOC Men 3 (BOC) | 143:31 |
| Martin Sexton | 60:57 | |
| Steve Perkins | 48:10 | |
| Dermot O'Sullivan | 34:24 | |
| 8 | Ajax Girls (Ajax) | 149:54 |
| Roisin Long | 38:51 | |
| Catherine King | 54:15 | |
| Kathleen Morrison | 56:48 | |
| 9 | Kathryn' Angels (Fin) | 166:30 |
| Sarah Ni Ruaric | 54:27 | |
| Kathryn Walley | 52:10 | |
| Jean O'Neill | 59:53 | |
| LVO 2 (LVO) | ||
| Pauline O'Hara | DNF | |
| Helan Baxter | 40:28 | |
| Don Short | DNF |
H/cap 18
| 1 | LVO 3 (LVO) | 115:42 |
| Bill Hopkins | 42:09 | |
| Richard Williamson | 34:43 | |
| Philip Baxter | 38:50 | |
| 2 | 3ROC 3 (3ROC) | 130:27 |
| Frank Martindale | 40:35 | |
| Harold White | 62:11 | |
| Trina Cleary | 27:41 | |
| 3 | Blackwater Swans (BVOC) | 147:16 |
| Ellen Feehan | 65:09 | |
| Josephine O'Keeffe | 40:19 | |
| Ted Feehan | 41:48 |
H/cap 6
| 1 | 3ROC 1 (3ROC) | 93:5 |
| Cliona McCullough | 37:03 | |
| Gerard Butler | 29:03 | |
| Eoin McCullough | 26:59 | |
| 2 | LVO 1 (LVO) | 119:26 |
| Olivia Baxter | 37:09 | |
| Greg McCann | 46:32 | |
| Anne Werding | 35:45 | |
| 3 | BOC Men 2 (BOC) | 137:50 |
| Pat O'Donovan | 42:54 | |
| Tony Cotter | 47:49 | |
| Paul O'Sullivan-Hourihan | 47:07 |
Junior 36
| 1 | Ajax Sparks (Ajax) | 42:54 |
| Dara O'Cleirigh | 14:18 | |
| Oisin Wickham | 15:33 | |
| Ruari Long | 13:03 | |
| 2 | BOC Juniors 2 (BOC) | 60:45 |
| Cormac Coleman | 16:04 | |
| Dan O'Sullivan | 22:32 | |
| Aoife O'Sullivan | 22:09 | |
| 3 | BOC Juniors 1 (BOC) | 61:12 |
| Emer Perkins | 17:48 | |
| Liam Cotter | 21:20 | |
| Ciaran Cotter | 22:04 |
Junior 48
| 1 | BOC Boys 1 (BOC) | 57:3 |
| Niall McCarthy | 17:01 | |
| Zac O'Sullivan-Hourihan | 20:05 | |
| Zach Harrington | 19:57 | |
| 2 | Fin Rangers (Fin) | 59:33 |
| Sean Kearns | 23:00 | |
| Ciaran Kearns | 17:06 | |
| Donal Kearns | 19:27 | |
| 3 | CorkO 1 (Cork O) | 63:16 |
| Ciara Fitzgerald | 22:59 | |
| Ailbe Callanan | 23:23 | |
| Norah O'Brien | 16:54 | |
| 4 | Clon Boys (BOC) | 85:29 |
| Aaron Hayes | 22:57 | |
| Ferdia McCarthy | 41:33 | |
| Martin Connolly | 20:59 | |
| BOC Juniors 3 (BOC) | ||
| Tim O'Sullivan | 36:46 |
O Prem
| 1 | CorkO Warriors (Cork O) | 94:18 |
| Darren Burke | 31:54 | |
| Brian Corbett | 33:37 | |
| Marcus Pinker | 28:47 | |
| 2 | Look out below (CNOC) | 97:21 |
| Seamus O'Boyle | 30:51 | |
| Kevin O'Boyle | 29:59 | |
| Colm Hill | 36:31 | |
| 3 | BOC Men 1 (BOC) | 118:9 |
| Josh O'Sullivan-Hourihan | 39:53 | |
| Aidan Kelleher | 43:39 | |
| Donal Murphy | 34:37 | |
| Cork O Crusaders (Cork O) | ||
| Colm O'Halloran | 41:24 | |
| Gearoid Ryan | 39:52 | |
| Danny O'Hare | DNF |
W Prem
| 1 | The Ladies (CNOC) | 132:15 |
| Caoimhe O'Boyle | 44:00 | |
| Eileen Loughman | 46:38 | |
| Ruth Lynam | 41:37 | |
| 2 | BOC Lassies 1 (BOC) | 176:41 |
| Susan Fitzgerald | 76:17 | |
| Nora Perkins | 57:57 | |
| Caroline Dennehy | 42:27 | |
| BOC Lassies 2 (BOC) | ||
| Eleanor Lucey | 69:49 | |
| Natusko Cotter | 92:13 | |
| Meabh Perkins | DNF |