Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
John F. Kennedy Arboretum
31.10.2011
Southeast Relay Competition /
WM14 W45+ M45+ W Open WM12 Ad Hoc M OpenWM14
| 1 | Squad 3 ( ) | 83:17 |
| Aoife McCavana | 30:09 | |
| Meabh Perkins | 33:57 | |
| Roisin Long | 19:11 | |
| 2 | Squad 5 ( ) | 90:15 |
| Sean Kearns | 23:28 | |
| Ciana Jones | 35:15 | |
| Donal Kearns | 31:32 | |
| 3 | Watopims ( ) | 110:28 |
| Jonathan Pim | 28:13 | |
| Robert Pim | 23:09 | |
| Denise O'Connor | 59:06 | |
| 4 | Squad 4 ( ) | 1527:10 |
| Cliona McCullough | 17:54 | |
| Niamh Corbett | 772:29 | |
| Cathal O'Clerigh | 736:47 | |
| ODonnells ( ) | ||
| O'Donnells | 71:41 |
W45+
| 1 | GEN 1 ( ) | 152:57 |
| Mary Healy | 39:01 | |
| Aine O'Sullivan | 37:14 | |
| Ger Power | 76:42 | |
| 2 | 19 ( ) | 175:49 |
| Hilary Collins | 102:22 | |
| Elizabeth Deane | 35:18 | |
| Ruth Lynam | 38:09 | |
| 3 | 18 ( ) | 204:21 |
| Jackie McCavana | 64:44 | |
| Catherine King | 47:55 | |
| Anita Richardson | 91:42 |
M45+
| 1 | The Dubs () | 103:24 |
| John McCullough | 29:00 | |
| Mike Long | 41:19 | |
| Pat McCavana | 33:05 | |
| 2 | Watoldies (Wato) | 137:31 |
| Andrew Pim | 44:47 | |
| Norman Storey | 46:50 | |
| Con Murphy | 45:54 | |
| 21 ( ) | ||
| Andrew Butterfield | 34:56 | |
| Aine Joyce | 43:36 |
W Open
| 1 | FIN 1 ( ) | 136:19 |
| Eileen Young | 45:24 | |
| Kathryn Walley | 56:02 | |
| Jean O'Neill | 34:53 |
WM12
| 1 | Squad 2 ( ) | 46:58 |
| Aidan McCullough | 15:46 | |
| Eadaoin McCavana | 15:36 | |
| Ciaran Kearns | 15:36 | |
| 2 | Squad 1 ( ) | 47:10 |
| Clodagh Moran | 22:51 | |
| Dara O'Clerigh | 11:27 | |
| Ruairi Long | 12:52 |
Ad Hoc
| 1 | Bishopstown Tourists ( ) | 76:53 |
| Emer Perkins | 15:57 | |
| Nora Perkins | 34:49 | |
| Steve Perkins | 26:07 | |
| Delaneys ( ) | ||
| Brendan Delaney | DNF |
M Open
| 1 | Squad 6 ( ) | 85:44 |
| Jonathan Quinn | 27:51 | |
| Cillin Corbett | 28:08 | |
| Laurence Quinn | 29:45 | |
| 2 | 20 ( ) | 85:49 |
| Aonghus O'Cleirigh | 30:04 | |
| Brian Corbett | 32:49 | |
| Colm Hill | 22:56 | |
| 3 | DUO () | 90:2 |
| Ruairi Short | 29:23 | |
| Rosalind Hussey | 34:46 | |
| Kyle Heron | 25:53 | |
| 4 | FIN 2 ( ) | 137:54 |
| Nigel Pim | 50:16 | |
| Val Jones | 42:34 | |
| Dave Richardson | 45:04 |