Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Carlingford
01.05.2006
Irish Orienteering Relay Championships
OP WP H6 H9 H12 H15 H18 J48- J40-OP
| 1 | SOK ANEBY SWE | 120:4 |
| Magnus Fransson | 41:21 | |
| P-O Derebrant | 39:07 | |
| Sven-Olof Fransson | 39:36 | |
| 2 | LVO NI | 122:24 |
| Patrick Higgins | 41:44 | |
| Igor Stefko | 42:49 | |
| Declan McGrellis | 37:51 | |
| 3 | DUO IRL | 122:38 |
| Niall McAlinden | 46:30 | |
| Seamus O'Boyle | 37:38 | |
| Christian Foley Fisher | 38:30 | |
| 4 | CORKO IRL | 129:19 |
| Niall Bourke | 38:02 | |
| Alan Barry | 40:12 | |
| Danny O'Hare | 51:05 | |
| 5 | SET IRL | 135:21 |
| Paul Mahon | 49:54 | |
| Dave Weston | 44:50 | |
| Angus Tyner | 40:37 | |
| 6 | FIN IRL | 146:34 |
| Fiach O'Rourke | 40:25 | |
| Val Jones | 53:26 | |
| Ciaran Young | 52:43 | |
| 7 | OEFOL AUT | 148:54 |
| Erik Adenstedt | 44:50 | |
| Thomas Hlosta | 48:54 | |
| Michael Grill | 55:10 | |
| 8 | AJAX IRL | 152:9 |
| Brendan O'Connor | 49:25 | |
| Thomas Callery | 1:03:56 | |
| Aonghus O'Cleirigh | 38:48 | |
| 9 | PANVIONE ITA | 160:2 |
| Piero Turra | 1:04:08 | |
| Alessandro Bertacco | 55:23 | |
| Gabriele Bettega | 40:31 | |
| 10 | GEN IRL | 163:16 |
| Gavan Doherty | 46:34 | |
| Andrew Butterfield | 1:05:37 | |
| Andrew O'Mullane | 51:05 | |
| 11 | UCDO/DUO IRL | 206:55 |
| John Craddock | 1:05:06 | |
| Sara Hendrickx | 1:22:39 | |
| Fergal Reid | 59:10 |
WP
| 1 | CNOC IRL | 116:49 |
| Niamh O'Boyle | 33:28 | |
| Ruth Lynam | 39:02 | |
| Eileen Loughman | 44:19 | |
| 2 | LVO NI | 132:9 |
| Violet Linton | 41:32 | |
| Ann Savage | 41:22 | |
| Susan Bell | 49:15 | |
| 3 | CORKO IRL | 136:2 |
| Toni O'Donovan | 32:53 | |
| Ailbhe Creedon | 36:49 | |
| Elaine Sheridan | 1:06:20 | |
| 4 | SET IRL | 147:39 |
| Colleen Robinson | 50:17 | |
| Roxanne White | 54:21 | |
| Hazel Thompson | 43:01 | |
| 5 | FIN IRL | 159:15 |
| Eileen Young | 53:12 | |
| Lolita Kauke | 43:18 | |
| Deirdre O'Neill | 1:02:45 |
H6
| 1 | CORKO IRL | 93:58 |
| Brian Corbett | 38:16 | |
| Colm O'Halloran | 30:19 | |
| John Scannell | 25:23 | |
| 2 | MNAV IRL | 107:31 |
| Erinna Foley Fisher | 27:55 | |
| Padraig Higgins | 43:03 | |
| Zoltan Foley Fisher | 36:33 | |
| 3 | SET IRL | 112:34 |
| Terry Lawless | 33:45 | |
| Tony Doolin | 49:52 | |
| Jim Mulrooney | 28:57 | |
| 4 | LVO NI | 115:54 |
| Stephen Gilmore | 39:06 | |
| Gordon Stephens | 29:53 | |
| Kieron Rocks | 46:55 | |
| 5 | DFO IRL | 137:6 |
| John Doyle | 28:22 | |
| John Agnew | 41:30 | |
| PJ Curran | 1:07:14 | |
| 6 | FIN IRL | 270:6 |
| Sarah Ni Rourke | 1:43:58 | |
| Eamon Keane | 1:18:26 | |
| Katherine Walley | 1:27:42 |
H9
| 1 | CNOC IRL | 86:14 |
| Pat Farrelly | 28:35 | |
| Kevin O'Boyle | 30:10 | |
| Colm Hill | 27:29 | |
| 2 | BVOC IRL | 88:0 |
| John Feehan | 29:39 | |
| Ted Feehan | 28:10 | |
| John Geary | 30:11 | |
| 3 | 3ROC IRL | 116:34 |
| Ronan Cleary | 28:45 | |
| Michael Butler | 52:47 | |
| Gerard Butler | 35:02 | |
| 4 | GEN IRL | 118:22 |
| Paget McCormack | 43:59 | |
| Sybil McCormack | 37:16 | |
| Kate McCormack | 37:07 | |
| 5 | LVO NI | 121:57 |
| Stephen Knight | 28:51 | |
| Bill Simpson | 51:20 | |
| Melanie McKee | 41:46 |
H12
| 1 | BL/BVOA GBR/USA | 79:53 |
| Andy Lewsley | 24:01 | |
| Stella Lewsley | 18:32 | |
| Randy Hall | 37:20 | |
| 2 | CNOC IRL | 85:5 |
| Senan O'Boyle | 23:56 | |
| Pat Healy | 27:21 | |
| Don Short | 33:48 | |
| 3 | SET IRL | 100:57 |
| Alistair Yarrow | 28:05 | |
| Sean Hassett | 37:48 | |
| Brian Power | 35:04 | |
| 4 | LVO NI | 109:21 |
| Ronnie McKee | 46:35 | |
| Richard Williamson | 35:23 | |
| Isabella Stefkova | 27:23 | |
| 5 | GEN IRL | 110:29 |
| Joe Lalor | 34:05 | |
| Nora Lalor | 47:47 | |
| Niamh Lalor | 28:37 | |
| 6 | SLOW GBR | 114:50 |
| David Roach | 48:40 | |
| Maggie Roach | 32:28 | |
| Frank Martindale | 33:42 | |
| 7 | AJAX IRL | 122:6 |
| Niall Ewen | 42:04 | |
| Sonja Ewen | 30:10 | |
| Fiona O'Brien | 49:52 |
H15
| 1 | LVO NI | 141:34 |
| Tish McCann | 44:44 | |
| Andrea Stefkova | 39:06 | |
| Katarina Stefkova | 57:44 |
H18
| 1 | CORKO IRL | 82:30 |
| Bernard Creedon | 30:33 | |
| Robert O'Connor | 24:51 | |
| Jim O'Donovan | 27:06 | |
| 2 | MNAV IRL | 120:52 |
| Barbara Foley Fisher | 35:59 | |
| Nigel Foley Fisher | 26:31 | |
| Maura Higgins | 58:22 | |
| 3 | 3ROC IRL | 129:50 |
| Brigid Flanagan | 32:02 | |
| Pat Flanagan | 31:13 | |
| Vera Murtagh | 1:06:35 |
J48-
| 1 | CNOC IRL | 57:29 |
| Conor Short | 19:36 | |
| Cian O'Boyle | 18:05 | |
| Ruairi Short | 19:48 | |
| 2 | FIN IRL | 192:19 |
| Sean Flynn | 43:05 | |
| Clare Jones | 1:18:16 | |
| Ciana Jones | 1:10:58 |
J40-
| 1 | 3ROC IRL | 56:14 |
| Eoin McCullough | 15:28 | |
| Cliona McCullough | 17:51 | |
| Colum Moran | 22:55 | |
| 2 | CORKO IRL | 58:6 |
| Cillin Corbett | 19:43 | |
| Niamh Corbett | 20:23 | |
| Oban Lewsley | 18:00 | |
| 3 | LVO NI | 59:3 |
| Sean Knight | 21:03 | |
| Mark Stephens | 21:23 | |
| Harry Millar | 16:37 |