Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Carnglass Wood
19.03.2005
Ballyhoura 3-Day
Blue Green Light Green Orange Yellow ScoreBlue
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Pat O'Donovan | M40 | BOC/Shanballymore | 48.22 | Fix |
| 2 | Sean Cotter | M21L | BOC/Bishopstown | 50.07 | Fix |
| 3 | Andrew Cox | M45 | Wat O | 51.32 | Fix |
| 4 | Ciaran Young | M35 | Fingal O, Dublin | 52.51 | Fix |
| 5 | Nick Parkinson | M21L | BOC/Saleen | 52.58 | Fix |
| 6 | Paul Smyth | M40 | Ajax OC, Dublin | 53.23 | Fix |
| 7 | Declan Mc Grellis | M21L | LVO, Belfast | 53.38 | Fix |
| 8 | Willie Fitzgerald | M40 | BOC/Carrigtwohill | 58.04 | Fix |
| 9 | Conor O'Brien | M20 | BOC/Whitegate | 58.45 | Fix |
| 10 | Petranka Pacheva | W21E | BOC/Douglas/Bulgaria | 59.55 | Fix |
| 11 | Ted Lucey | M35 | CGO/Dromahane | 62.45 | Fix |
| 12 | Pat Murphy | M21L | BOC/Glasheen | 64.29 | Fix |
| 13 | Conor O'Donovan | M16 | BOC/Whitegate/Midleton CBS | 66.15 | |
| 14 | Ger Power | W55 | 3 ROC, Dublin | 92.33 | Fix |
Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Donal Murphy | M21M | BOC/Bandon | 56.36 | Fix |
Light Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Tom O'Neill | M50 | BOC/Midleton | 40.57 | Fix |
| 2 | Eileen Young | W35 | Fingal O | 66.59 | Fix |
| 3 | Len O'Brien | M50 | BOC/Whitegate | 73.32 | Fix |
Orange
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Anne Cronin | W45 | BOC/Youghal | 42.23 | Fix |
| 2 | Maurice Cronin | M50 | BOC/Youghal | 42.23 | Fix |
| 3 | Micheal Cronin | M14 | BOC/Youghal | 39.33 | Fix |
Yellow
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Jana Cox | W12 | Wat O | 32.3 | Fix |
| 2 | Edward O'Neill | Knockanore | 54.48 | Fix | |
| 3 | Catherine O'Neill | Knockanore | 60.48 | Fix | |
| 4 | Mike O'Neill | Knockanore | 75.4 | Fix | |
Score
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Murphy | BOC/Glasheen | 150 | Fix |