Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Waterloo Wood
05.12.2004
Cork County League
Blue Green L. Green Red Orange Yellow ScoreBlue
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | John Muckian | M40 | 23Bn/CorkO | 83.48 | Fix |
| 2 | Pat O'Donovan | M40 | Bishopstown | 85.57 | Fix |
| 3 | Tim O'Donoghue | M18 | MCBS | 89.03 | Fix |
| 4 | Petranka Pacheva | W21E | BOC/Douglas | 92.24 | Fix |
| 5 | John O'Donovan | M40 | BOC/Shanballymore | 92.35 | Fix |
| 6 | Sean Cotter | M21L | Bishopstown | 97.53 | Fix |
| 7 | Hugh Power | M18 | Bishopstown | 98.18 | Fix |
| 8 | Nick O'Donoghue | M16 | Bishopstown | 105.11 | Fix |
| 9 | Tom O'Neill | M40/Senior | 23Bn | 110.03 | Fix |
| 10 | Martin Sexton | M40 | BOC/Macroom | 116.36 | Fix |
| 11 | Stuart Sexton | M21L | Bishopstown | 118.21 | Fix |
| 12 | Pat Murphy | M21L | Bishopstown | 128.03 | Fix |
| 13 | Kevin O'Riordan | M21L | University College Cork | 179.12 | Fix |
Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Donal Murphy | M21M | Bishopstown | 52.29 | Fix |
| 2 | Steve Young | M21M | Bishopstown | 64.19 | Fix |
| 3 | Conor O'Donovan | M14 | Bishopstown | 64.53 | Fix |
| 4 | Nick Young | M21M | Bishopstown | 67.37 | Fix |
| 5 | Eanna Cantwell | M16 | Bishopstown | 67.51 | Fix |
| 6 | Pte. Sheila Browne | W21L | 23 Bn | 67.58 | Fix |
| 7 | John Power | M16 | Bishopstown | 70.06 | Fix |
| 8 | Ann Cashman | W21M | Motorola | 79.25 | Fix |
| 9 | Fiona Barrett | W21L | Three Rock | 80.25 | |
| 10 | Vaughan Ryan | M40 | Bishopstown | 81.40 | Fix |
| 11 | Ian Bevan | M21M | Bishopstown | 85.22 | Fix |
| 12 | Terry Ley | M45 | Bishopstown | 99.43 | Fix |
| 13 | Caroline Patrick | W | Bishopstown | 103.50 | Fix |
| 13 | David Patrick | M21M | Bishopstown | 103.50 | Fix |
L. Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Pat O'Driscoll | M50 | Bishopstown | 63.59 | Fix |
| 2 | Michael Carey | M45 | BOC/Bishopstown | 70.16 | Fix |
| 3 | Niall McElwain | M21 | Three Rock | 86.23 | |
| 4 | Terry Hoare | M21 | Bishopstown | 140.17 | Fix |
| 4 | Darragh Hoare | M | Bishopstown | 140.17 | Fix |
| 4 | Sean Hoare | M10 | Bishopstown | 140.17 | Fix |
| 4 | Mark Carroll | M10 | Lucan | 140.17 | Fix |
Red
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Paddy Daly | M55 | BOC/MPC | 52.43 | Fix |
| 2 | David Carey | M14 | Bishopstown | 69.08 | Fix |
| 3 | Denis Power | M50 | Bishopstown | 78.34 | Fix |
| 4 | Rita Sheehan | W21M | Bishopstown | 85.03 | Fix |
Orange
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Graeme Richmond | M14 | Bishopstown | 37.38 | Fix |
| 2 | Cathal Mulry | M14 | MCBS | 63.23 | Fix |
| 3 | Ronan Boyle | M10 | Bishopstown | 75.10 | Fix |
| 4 | Brenda Harris | W21 | Bishopstown | 81.19 | Fix |
| 5 | Christopher Boyle | M10 | Bishopstown | 85.10 | Fix |
| 6 | Brendan Wall | M14 | Midleton CBS | 90.38 | Fix |
Yellow
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Philip O'Neill | M14 | St Colemans | 27.59 | Fix |
| 2 | Joe Loftus | M14 | Mid CBS | 28.00 | Fix |
| 3 | Michelle Caplice | W | BOC/Fermoy | 34.07 | Fix |
| 3 | Jack Caplice | M | BOC/Fermoy | 34.07 | Fix |
| 4 | Alannah O'Callaghan | W | Bishopstown | 42.50 | Fix |
| 4 | Muireann O'Callaghan | W | Bishopstown | 42.50 | Fix |
| 5 | Mary O'Sullivan | W3 | Montenotte | 56.56 | Fix |
| 6 | Erika Flannery | W | Three Rock | 68.16 | |
| 6 | Ian Flannery | M | Three Rock | 68.16 | |
| 6 | James Flannery | M | Three Rock | 68.16 | |
| 6 | Ros Flannery | W | Three Rock | 68.16 | |
| 7 | Mark Dilworth | M | Three Rock | 107.32 | |
| 7 | Luke Dilworth | M | Three Rock | 107.32 | |
| 7 | Daniel Dilworth | M | Three Rock | 107.32 |
Score
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Murphy | M21 | Bishopstown | 59.58 | 170 | Fix |