Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Glenbower Wood
20.05.2004
Business Houses League
Score SprintScore
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ann Cashman (F) | F | Motorola | 26.54 | 480 | Fix | |||
| 2 | Sean Murphy | M | 8 FAR | 28.05 | 460 | Fix | |||
| 3 | Sean Cotter | M | CIT/Teachers | 28.55 | 460 | Fix | |||
| 4 | Pat Murphy | M | Bus Eireann | 29.10 | 450 | Fix | |||
| 5 | Nick Parkinson | M | Bishopstown | 29.21 | 450 | Fix | |||
| 6 | Petranka Pacheva (F) | F | Bishopstown | 33.12 | 410 | Fix | |||
| 7 | Steve Young | M | Supervalu | 33.22 | 410 | Fix | |||
| 8 | Conor O'Mahony | M | Cork | 33.33 | 410 | Fix | |||
| 9 | Paddy Daly | M | MPC | 33.45 | 410 | Fix | |||
| 10 | Terry Ley | M | BOC/Self Employed | 34.28 | 400 | Fix | |||
| 11 | Graham Ralph | M | Motorola | 34.33 | 400 | Fix | |||
| 12 | Kevin Cronin | M | University College Cork | 35.20 | 390 | ||||
| 13 | Clem Stapleton | M | MPC | 35.32 | 390 | Fix | |||
| 14 | John O'Reilly | M | MCOS | 36.00 | 380 | Fix | |||
| 15 | Tom O'Neill | M | CPS | 36.20 | 380 | Fix | |||
| 16 | Una Buckley (F) | F | EMC | 37.58 | 370 | Fix | |||
| 17 | Sharon Parki nson (F) | F | SHB | 38.01 | 360 | Fix | |||
| 18 | Tom Talbot | M | Three Rock | 39.14 | 350 | ||||
| 19 | Linda O'Reilly (F) | F | University College Cork | 47.50 | 270 | ||||
| 20 | Martin Morrissey | M | Cork City Council | 57.00 | 170 | Fix | |||
| 21 | Eric O'Connor | M | Cork City Council | 74.12 | 80 | Fix | |||
| 21 | Alex O'Connor (J) | M | Cork City Council | 74.12 | 80 | Fix | |||
| 22 | Sheila O'Mahony (F) | F | University College Cork | 75.30 | 75 | ||||
| 23 | Sarah Keating (F) | F | Bourns IT | 75.35 | 75 | Fix | |||
| 23 | Imelda Mulcahy (F) | F | Cork Chamber | 75.35 | 75 | Fix | |||
| 23 | Nora Smiddy (F) | F | Cork City IT | 75.35 | 75 | Fix | |||
| 23 | John Walton | M | Three Rock | 75.35 | 75 |
Sprint
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Willie Fitzgerald | M | Teachers | 16.00 | Fix | ||||
| 2 | Pat Murphy | M | Bus Eireann | 18.43 | Fix | ||||
| 3 | Claire Flanagan(J) | F | Youghal AC | 20.20 | Fix | ||||
| 4 | Cliona Callanan(J) | F | Bishopstown | 25.08 | Fix | ||||
| 5 | Paula Hanley (F) | F | Three Rock | 32.27 | |||||
| 5 | Kay Hearne (F) | F | Three Rock | 32.27 | |||||
| 6 | Kevin & Conor | M | 80th North Cork Little Island Scouts | 36.05 | |||||
| 7 | Robert & James | M | 80th North Cork Little Island Scouts | 38.38 | |||||
| 8 | Dave & Dave | M | 80th North Cork Little Island Scouts | 52.20 | |||||
| 9 | James Boyle, Eric Forde Eric Daly | M | 80th North Cork Little Island Scouts | 55.51 | |||||
| 10 | Derry O'Brien | M | FMC | 59.25 | Fix | ||||
| 11 | Brendan Pierce(J) | M | Three Rock | 66.00 | |||||
| 11 | James Pierce(J) | M | Gael Scoil ui Riada | 66.00 | Fix | ||||
| 12 | James & Shane | M | 80th North Cork Little Island Scouts | 73.19 | |||||
| 12 | Cillian, David Barry | M | 80th North Cork Little Island Scouts | 77.19 | |||||
| 13 | Lorcan & Daniel | M | 80th North Cork Little Island Scouts | 78.00 |