Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Ryecourt Wood
21.03.2004
BOC Spring League
Blue Green Light Green Red Orange Yellow ScoreBlue
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Sean Cotter | M21L | BOC/Bishopstown | 34.30 | Fix |
| 2 | Kevin O'Reilly | M21L | UCCO/Ballincollig/8 FAR | 36.03 | |
| 3 | John O'Donovan | M40 | BOC/Shanballymore | 42.14 | Fix |
| 4 | Dermot O'Sullivan | M21L | BOC/Montenotte/23 Bn C Coy | 44.09 | |
| 5 | Liam O'Brien | M21L | CorkO/Midleton | 44.10 | Fix |
| 6 | Pat O'Donovan | M35 | BOC/Shanballymore | 46.05 | Fix |
| 7 | John Muckian | M40 | Cork O/23Bn/Crossbarry | 46.12 | |
| 8 | Timmy O'Donoghue | M18 | Midleton CBS | 46.27 | Fix |
| 9 | Petranka Pacheva | W21E | BOC/Cork City | 50.49 | Fix |
| 10 | Pierre Francois | M21L | University College Cork | 54.27 | Fix |
| 11 | Martin Sexton | M40 | BOC/Carrigadrohid | 54.38 | Fix |
| 12 | Declan Sexton | M21L | BOC/Carrigadrohid/8 FAR | 55.50 | |
| 13 | Lt Paul O'Sullivan-Hourihan | M35 | BOC/Midleton/23 Bn | 56.10 | Fix |
| 14 | John Walshe | M21L | WEGO/Coachford | 57.20 | Fix |
| 15 | John O'Callaghan | M21L | BOC/Mallow | 62.27 | Fix |
| 16 | Terry Ley | M40 | BOC/Curraheen | 64.30 | Fix |
| 17 | John O'Reilly | M45 | BOC/Ballincollig | 68.20 | Fix |
| 18 | Frank Stam | M21L | Three Rock | 68.48 | |
| 19 | John Desmond | M35 | BOC/Passage West | 72.20 | Fix |
| 20 | Eanna Cantwell | M16 | BOC/Midleton CBS | 73.50 | Fix |
| 21 | Nicky O'Donoghue | M16 | BOC/Midleton | 76.29 | Fix |
| 22 | Pat Murphy | M21L | BOC/Glasheen | 101.48 | Fix |
| 23 | Eric O'Connor | M21L | BOC/Cork City Council | 113.56 | |
| 24 | Mark Halpin | M21L | BOC/98th Cork Scouts Kilmurry | 118.30 |
Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Sheila Muckian | W21L | Cork O/Crossbarry | 52.30 | Fix |
| 2 | Nicolas Simonin | M16- | BOC/Cobh | 52.55 | Fix |
| 3 | Nicholas Young | M21M | BOC/Enniskeane | 57.21 | Fix |
| 4 | James Rahilly | M21M | BOC/Banteer/13 Bn | 106.10 | Fix |
| 5 | Graham Ralph | M45 | BOC/Cork City | 108.58 | Fix |
Light Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Joe Mason | M50 | BOC/Montenotte | 63.15 | Fix |
| 2 | Dave O'Brien | M50 | BOC/Clonakilty | 70.10 | Fix |
Red
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Derek Scallan | M21S | BOC/Whitegate | 51.30 | Fix |
| 2 | Richard Scallan | M21S | BOC/Whitegate | 65.11 | Fix |
| 3 | Sarah Corkery | W21M | Cahersiveen | 69.30 | Fix |
| 4 | Colin Henehan | M21S | BOC/Carrigaline | 73.30 | Fix |
| 4 | Patricia Scallan | W40 | BOC/Whitegate | 73.30 | Fix |
Orange
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Hal Hodson | M16 | Three Rock | 56.50 | |
| 2 | Conor O'Donovan | M14 | CBS Midleton | 58.10 | Fix |
| 3 | Laurie Purkiss | W10 | BOC/Carrigaline | 64.45 | Fix |
| 4 | Olive Simonin | W45 | BOC/Cobh | 65.55 | Fix |
| 5 | Neil Purkiss | M21N | BOC/Carrigaline | 67.45 | Fix |
| 6 | Ned Hodson | M10 | Three Rock | 87.58 | |
| 6 | Alex Simonin | M10 | BOC/Cobh | 87.58 | Fix |
| 7 | Donal Lynch | M12 | Three Rock | 90.00 | |
| 7 | Ben Purkiss | M12 | BOC/Carrigaline | 90.00 | Fix |
Yellow
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Bryan Downey | M12 | SNB Clonakilty | 10.56 | Fix |
| 2 | Alex Simonin | M10 | BOC/Cobh | 14.12 | Fix |
| 3 | Ned Hodson | M10 | Three Rock | 14.13 | |
| 4 | Leigh Kelly | M12 | Bishopstown | 15.20 | Fix |
| 5 | Alison Henehan | W10 | BOC/Carrigaline | 25.38 | Fix |
| 6 | James Henehan | M | BOC/Carrigaline | 26.06 | Fix |
| 7 | Cillian Henehan | M | BOC/Carrigaline | 28.00 | Fix |
| 8 | Family Walshe | WEGO/Coachford | 48.30 | Fix |
Score
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Murphy | BOC/Glasheen | 33.11 | 390 | Fix |