Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Ruppulagh Wood
22.02.2004
Winter League
Blue Green Light Green Red Orange YellowBlue
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | John O'Donovan | M40 | BOC/Shanballymore | 53.20 | Fix |
| 2 | Sean Cotter | M21L | BOC/Bishopstown | 56.39 | Fix |
| 3 | Lt Paul O'Sullivan-Hourihan | M35 | BOC/Midleton/23 Bn | 56.46 | Fix |
| 4 | Kevin O'Reilly | M21L | UCCO/Ballincollig/8 FAR | 57.17 | |
| 5 | Pat O'Donovan | M35 | BOC/Shanballymore | 60.20 | Fix |
| 6 | Martin Sexton | M40 | BOC/Carrigadrohid | 60.40 | Fix |
| 7 | Declan Sexton | M21L | BOC/Carrigadrohid/8 FAR | 62.48 | |
| 8 | Willie Fitzgerald | M40 | BOC/Carrigtwohill | 63.30 | Fix |
| 9 | Petranka Pacheva | W21E | BOC/Cork City | 65.25 | Fix |
| 10 | Pierre Francois | M21L | University College Cork | 66.24 | Fix |
| 11 | Tom O'Neill | M40 | 23 Bn/BOC/Midleton | 67.15 | Fix |
| 12 | Brian Flannelly | M21L | University College Cork | 71.25 | Fix |
| 13 | Eric O'Connor | M21L | BOC/Cork City Council | 88.45 | |
| 14 | Eidin Cleary | W21E | Kilfinane OEC | 93.26 | Fix |
| 15 | Shay Foody | M21L | University College Cork | 96.15 | Fix |
Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Donal Murphy | M21M | BOC/Rathcormac | 45.05 | Fix |
| 2 | John Geary | M45 | BVOC/Mitchelstown | 53.12 | Fix |
| 3 | Jim Callanan | M45 | BOC/Castletownroche | 53.36 | Fix |
| 4 | John O'Callaghan | M21M | BOC/Mallow | 59.17 | Fix |
| 5 | Caroline Dennehy | W21L | BOC/Derrinagree | 62.22 | Fix |
| 6 | Andreas Altenriederer | M21M | University College Cork | 68.08 | Fix |
| 7 | Graham Ralph | M45 | BOC/Cork City | 98.10 | Fix |
Light Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Vaughan Ryan | M21 | BOC/Blackrock | 43.30 | Fix |
| 2 | Cliona Callanan | W14 | BOC/Castletownroche | 52.20 | Fix |
| 3 | Jan Gruszka | M21 | University College Cork | 65.30 | Fix |
| 4 | Tolga Davarcioglu | M21 | University College Cork | 77.03 | Fix |
| 5 | Judith O'Brien | BOC/Castlelyons | 78.35 | Fix | |
| 6 | Lillian Flynn | BOC/Fermoy | 82.35 | Fix |
Red
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Paddy Daly | M55 | MPC/BOC/Cork City | 38.21 | Fix |
| 2 | Vaughan Ryan | M21S | BOC/Blackrock | 38.28 | Fix |
| 3 | Eugene Desmond | M21S | BOC/Ballincollig | 46.20 | Fix |
| 4 | Derek Scallan | M21S | BOC/Whitegate | 49.28 | Fix |
| 5 | Clem Stapleton | M55 | BOC/Dublin Hill | 51.55 | Fix |
| 6 | Sgt Martin Lahiff | M21S | 11 Bn C Coy | 61.54 | Fix |
| 7 | Judith Cassells | W40 | BOC/Guileen | 98.15 | Fix |
Orange
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Gerard Dennehy | M14 | BOC/Derrinagree | 46.10 | Fix |
| 2 | Domiuik Kirste | M21N | University College Cork | 72.30 | Fix |
| 3 | Sarah Lepont | W21S | University College Cork | 73.30 | Fix |
Yellow
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Christopher Cashman | M18 | 23 Bn | 45.30 | Fix |
| 2 | Siomha Callanan | W10 | BOC/Castletownroche | 45.45 | Fix |
| 3 | Damien O'Riordan | M18 | 23 Bn | 47.00 | Fix |
| 4 | Paul Walsh | M18 | 23 Bn | 49.50 | Fix |
| 5 | Jamie Carroll | M18 | 23 Bn | 51.50 | Fix |
| 6 | Fiona Crispie | W21N | Fermoy | 63.30 | Fix |