Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Glenbower Wood
15.05.2003
Business Houses League
Score SprintScore
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Desmond | M | Cork Schools | 24.37 | 500 | ||||
| 2 | Sean McSweeney | M | MPC | 25.16 | 490 | Fix | |||
| 3 | James Cleary | M | Navy | 25.23 | 490 | Fix | |||
| 4 | Sean Cotter | M | Teachers | 26.50 | 480 | Fix | |||
| 5 | Willie Fitzgerald | M | Teachers | 27.33 | 470 | Fix | |||
| 6 | Kevin O'Mahony | M | MOOG | 28.19 | 460 | Fix | |||
| 7 | John O'Callaghan | M | University College Cork | 29.15 | 450 | ||||
| 8 | Nigel Sheehan | M | St. Colmans CC | 29.42 | 450 | Fix | |||
| 9 | Pat Murphy | M | Bishopstown | 29.53 | 450 | Fix | |||
| 10 | Ted Lucey | M | TLC | 30.41 | 440 | Fix | |||
| 11 | Brendan Cohen | M | Flextronic | 30.51 | 440 | Fix | |||
| 12 | Annemarie Lucey | F | Teachers | 34.05 | 400 | Fix | |||
| 13 | Clem Stapleton | M | Military Police | 34.12 | 400 | Fix | |||
| 14 | Paddy Daly | M | MPC | 34.35 | 400 | Fix | |||
| 15 | Ian Bevan | M | MOOG | 34.53 | 400 | Fix | |||
| 16 | Ann Cashman | F | Motorola | 35.27 | 390 | Fix | |||
| 16 | Diane Cashman | F | Motorola | 35.27 | 390 | Fix | |||
| 17 | John O'Reilly | M | MCOS | 36.00 | 380 | Fix | |||
| 18 | Terry Ley | M | Self Employed | 37.28 | 370 | Fix | |||
| 19 | Joe Mason | M | ESB | 40.25 | 340 | Fix | |||
| 20 | Alan McDavid | M | MOOG | 43.29 | 310 | Fix | |||
| 21 | Eric O'Connor | M | Cork City Council | 44.57 | 300 | Fix | |||
| 22 | Graham Ralph | M | Motorola | 45.40 | 290 | Fix | |||
| 23 | Terry Hoare | M | Three Rock | 59.00 | 100 | ||||
| 23 | Sean Hoare | M | Three Rock | 59.00 | 100 | ||||
| 23 | Sarah Hoare | F | Three Rock | 59.00 | 100 |
Sprint
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Murphy | M | Bus Eireann | 21.48 | Fix |