Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Waterloo Wood
29.09.2002
Cork County League
Blue Green Red Orange Yellow WhiteBlue
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Sean Cotter | M21L | BOC/Bishopstown | 41.10 | Fix |
| 2 | Pat O'Donovan | M35 | BVOC/Shanballymore | 43.17 | Fix |
| 3 | Willie Fitzgerald | M40 | BOC/Carrigtwohill | 44.44 | Fix |
| 4 | Liam O'Brien | M40 | CorkO/Midleton | 45.31 | Fix |
| 5 | Petranka Pacheva | W21E | BOC/Cork City | 45.55 | Fix |
| 6 | John O'Donovan | M40 | BVOC/Shanballymore | 49.00 | Fix |
| 7 | Andrew Cox | M40 | WatO/Waterford | 50.20 | Fix |
| 8 | John Geary | M40 | BVOC/Mitchelstown | 51.20 | Fix |
| 9 | John O'Callaghan | M21L | BOC/Mallow | 55.55 | Fix |
| 10 | Anne Goggin | W21E | BOC/Kilfinane | 92.33 | Fix |
Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Nick Parkinson | M21M | BOC/Midleton | 46.17 | Fix |
| 2 | Diarmuid O'Leary | M45 | BOC/Kilfinane | 47.57 | Fix |
| 3 | Bryan Parkinson | M40 | UK | 48.02 | Fix |
| 4 | Conor O'Brien | M18 | BOC/Whitegate | 48.25 | Fix |
| 5 | Paul Power | M18 | BOC/Shanballymore | 48.40 | Fix |
| 6 | Gerard Forrest | M18 | BOC/Midleton | 48.47 | Fix |
| 7 | John O'Reilly | M45 | BOC/Ballincollig | 49.03 | Fix |
| 8 | John Flynn | M21M | BOC/Mallow/13Bn | 50.43 | Fix |
| 9 | Nicky O'Donoghue | M18 | BOC/Midleton | 53.22 | Fix |
| 10 | Garrett Walsh | M21M | BOC/Mallow/13Bn | 53.33 | Fix |
| 11 | Simon Murphy | M21M | BOC/Ballincollig | 54.25 | Fix |
| 12 | Eanna Cantwell | M18 | BOC/Midleton | 55.30 | Fix |
| 13 | Sharon Lucey | W21L | BOC/Dromahane | 61.23 | Fix |
| 14 | Ian Bentley | M21M | BOC/Douglas | 65.38 | Fix |
| 15 | Robbie Foley | M21M | Menapians | 67.07 | Fix |
| 15 | Darren O'Brien | M21M | Leevale AC | 67.07 | Fix |
| 16 | Graham Ralph | M21M | Motorola | 70.40 | Fix |
| 17 | Diane Cashman | W21L | CIT-O | 71.30 | Fix |
Red
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Conor O'Donoghue | M16 | BOC/Clonakilty | 31.17 | Fix |
| 2 | Peter O'Donoghue | M21S | BOC/Clonakilty | 31.20 | Fix |
| 3 | Hugh Power | M16 | BOC/Shanballymore | 34.29 | Fix |
| 4 | Clem Stapleton | M50 | BOC/Dublin Hill | 38.20 | Fix |
| 5 | Stephen Carey | M16 | BOC/Bishopstown | 39.05 | Fix |
| 6 | Mary Carey | W45 | BOC/Bishopstown | 46.12 | Fix |
| 7 | Kieran Curry | M21S | Three Rock | 54.05 | |
| 7 | Eric Curry | M16 | Three Rock | 54.05 | |
| 8 | Sharon O'Sullivan | W21M | BOC/Wilton | 61.02 | Fix |
| 9 | Martha Callanan | W18 | BOC/Castletownroche | 61.07 | Fix |
| 10 | Eadaoin Horgan | W18 | Nagle Rice College | 62.30 | Fix |
| 10 | Cliona Callanan | W18 | BOC/Castletownroche | 62.30 | Fix |
| 11 | Sean Hoare | M16 | BOC/Carrigtwohill | 81.00 | Fix |
| 11 | Terry Hoare & family | BOC/Carrigtwohill | 81.00 | Fix |
Orange
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Brian Ring | M14 | BOC/Midleton | 16.27 | Fix |
| 2 | Simon Forrest | M14 | BOC/Midleton | 19.35 | Fix |
| 3 | Kevin Cotter | M14 | BOC/Douglas | 22.02 | Fix |
| 4 | John Power | M14 | BOC/Shanballymore | 22.22 | Fix |
| 5 | William Oppermann | M14 | BOC/Douglas | 23.20 | Fix |
| 6 | David Carey | M14 | BOC/Bishopstown | 24.05 | Fix |
| 7 | David Oppermann | M14 | BOC/Douglas | 24.14 | Fix |
| 8 | Ted Lucey | M21 | CGO/Dromahane | 28.45 | Fix |
| 9 | Maurice Cronin | M21 | BOC/Youghal | 34.00 | Fix |
| 10 | Mary Wallace | W21S | BOC/Cork City | 38.50 | Fix |
| 10 | Cristoir Wallace | M14 | BOC/Cork City | 38.50 | Fix |
| 11 | Amale Etxeberria | M21 | BOC/Douglas | 39.50 | Fix |
| 12 | Eimear Finnegan | W16 | BOC/Glanmire | 40.20 | Fix |
| 13 | Fintan Cadogan | M14 | Douglas | 43.55 | Fix |
| 14 | Adam Swart | M14 | California | 49.20 | Fix |
| 14 | Elliot Swart | M14 | California | 49.20 | Fix |
| 15 | Tom Gleeson | M14 | Three Rock | 51.02 |
Yellow
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Michael Cronin | M12 | BOC/Youghal | 15.55 | Fix |
| 1 | Eamon O'Regan | M12 | Youghal | 15.55 | Fix |
| 2 | Deirdre Cotter | W12 | BOC/Douglas | 19.04 | Fix |
| 3 | Kevin Cahill | M12 | BOC/Tower | 22.00 | Fix |
| 4 | Siomha Callanan | W12 | BOC/Castletownroche | 23.30 | Fix |
| 4 | Ciaran Cahill | M21 | BOC/Tower | 23.30 | Fix |
| 4 | Mairead Horgan | W12 | Three Rock | 23.30 | |
| 5 | Alison Curry | W12 | Three Rock | 28.02 | |
| 6 | Sean Cahill | M12 | BOC/Tower | 30.40 | Fix |
| 7 | Paula O'Sullivan | W21N | BOC/Tower | 30.50 | Fix |
White
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Kevin Cahill | M10 | BOC/Tower | 17.30 | Fix |
| 2 | Neasa O'Brien | W10 | BOC/Whitegate | 20.25 | Fix |
| 3 | Laura Cox | W10 | WatO/Waterford | 22.38 | Fix |
| 4 | Jana Cox | W10 | WatO/Waterford | 29.08 | Fix |
| 5 | Peter O'Donoghue | M10 | BOC/Clonakilty | 30.40 | Fix |
| 6 | Rebeckah Oppermann | W10 | BOC/Douglas | 35.40 | Fix |
| 7 | Lois Power | W10 | BOC/Shanballymore | 36.58 | Fix |
| 8 | Sean Desmond | M10 | Three Rock | 38.20 | |
| 8 | Cillian Desmond | M10 | Three Rock | 38.20 | |
| 9 | Sorcha Broderick | W10 | Three Rock | 46.50 | |
| 9 | Con Broderick | M10 | Three Rock | 46.50 | |
| 10 | Robert Froggatt | M10 | Motorola | 60.50 | Fix |
| 10 | Peter Froggatt | M10 | Motorola | 60.50 | Fix |