Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Corrin Hill Wood
25.07.2002
Business Houses League
Score SprintScore
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Barry | M | University College Cork | 33.45 | 720 | ||||
| 2 | Petranka Pacheva | F | Rossini | 37.04 | 680 | Fix | |||
| 3 | John O'Donovan | M | ODBE | 37.20 | 680 | Fix | |||
| 4 | John O'Callaghan | M | University College Cork | 39.49 | 670 | ||||
| 5 | Rodger O'Connor | M | CIT | 40.33 | 660 | Fix | |||
| 6 | Sean Cotter | M | CIT / Teachers | 42.14 | 640 | Fix | |||
| 7 | Le Rouzic | M | France / Motorola | 42.21 | 640 | Fix | |||
| 8 | Fachtna Healy | M | Motorola | 43.12 | 630 | Fix | |||
| 9 | Pat Murphy | M | Bus Eireann | 44.32 | 620 | Fix | |||
| 10 | Brian Flannelly | M | Motorola | 44.33 | 620 | Fix | |||
| 11 | Paul D'arcy | M | MOOG | 48.10 | 680 | Fix | |||
| 12 | Kevin O'Mahony | M | MOOG | 48.52 | 680 | Fix | |||
| 13 | Kevin Cronin | M | University College Cork | 49.17 | 570 | ||||
| 14 | Colin Smith | M | University College Cork | 50.04 | 560 | ||||
| 15 | Ian Bevan | M | MOOG | 51.28 | 550 | Fix | |||
| 16 | Danny O'Hare | M | Motorola | 53.20 | 530 | Fix | |||
| 17 | Celine Barbosa | F | France | 53.34 | 530 | Fix | |||
| 18 | Clem Stapleton | M | MPC | 56.23 | 500 | Fix | |||
| 19 | Joe Mason | M | ESB | 56.24 | 500 | Fix | |||
| 20 | Ann Cashman | F | University College Cork | 56.40 | 500 | ||||
| 21 | Diane Cashman | F | CIT | 56.41 | 500 | Fix | |||
| 22 | Terry Ley | M | Bishopstown | 63.25 | 430 | Fix | |||
| 23 | Kevin Coughlan | M | MOOG | 64.20 | 420 | Fix | |||
| 24 | Joe Treacy | M | Cork Schools | 66.04 | 440 | ||||
| 25 | Graham Ralph | M | Motorola | 70.01 | 400 | Fix | |||
| 26 | Veranc Ozil | F | France / Motorola | 74.14 | 360 | Fix | |||
| 27 | Fergus O'Dwyer | M | Irish Refinery | 75.30 | 350 | Fix | |||
| 28 | Niall Duncan | M | Motorola | 16.45 | 20 | Fix | |||
| 29 | Niamh Bohan | F | IDC | 100.10 | 0 | Fix | |||
| 29 | Louise Holland | F | BHC | 100.10 | 0 | Fix |
Sprint
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Barry | M | University College Cork | 23.05 | |||||
| 2 | Pat Murphy | M | Bus Eireann | 28.32 | Fix | ||||
| 3 | Pat O'Driscoll | M | MPC | 40.24 | Fix | ||||
| 4 | Diarmuid Hickey | M | Motorola | 46.32 | Fix | ||||
| 5 | Cormac Hickey | M | Motorola | 47.27 | Fix | ||||
| 6 | Tom Hickey | M | Motorola | 48.10 | Fix | ||||
| 6 | Josephine Hickey | F | Motorola | 48.10 | Fix | ||||
| 7 | Orlaith Hickey | F | Motorola | 48.54 | Fix |