Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Currabinny Wood
18.07.2002
Business Houses League
Score SprintScore
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodger O'Connor | M | CIT | 18.59 | 570 | Fix | |||
| 2 | Alan Barry | M | University College Cork | 20.25 | 550 | ||||
| 3 | Petranka Pacheva | F | Rossini | 21.25 | 540 | Fix | |||
| 4 | Sean Cotter | M | CIT / Teachers | 22.17 | 530 | Fix | |||
| 5 | Colin Smith | M | University College Cork | 22.22 | 530 | ||||
| 6 | Fachtna Healy | M | Motorola | 22.57 | 530 | Fix | |||
| 7 | Pat Murphy | M | Bus Eireann | 24.07 | 510 | Fix | |||
| 8 | Le Rouzic | M | France / Motorola | 24.27 | 510 | Fix | |||
| 9 | Kevin O'Mahony | M | MOOG | 24.31 | 510 | Fix | |||
| 10 | Clem Stapleton | M | MPC | 26.57 | 490 | Fix | |||
| 11 | Kevin Cronin | M | University College Cork | 27.13 | 480 | ||||
| 12 | Ted Lucey | M | TLC | 27.55 | 480 | Fix | |||
| 13 | Ian Bevan | M | MOOG | 29.42 | 460 | Fix | |||
| 14 | Ann Cashman | F | University College Cork | 29.54 | 460 | ||||
| 15 | Diane Cashman | F | CIT | 29.54 | 460 | Fix | |||
| 16 | Graham Ralph | M | Motorola | 33.41 | 420 | Fix | |||
| 17 | Brian Flannelly | M | Motorola | 34.41 | 410 | Fix | |||
| 18 | Mark Hyland | M | MOOG | 35.15 | 400 | Fix | |||
| 19 | Celine Barbosa | F | France | 35.24 | 400 | Fix | |||
| 20 | Kevin Coughlan | M | MOOG | 36.33 | 390 | Fix | |||
| 21 | Terry Ley | M | Bishopstown | 37.17 | 380 | Fix | |||
| 22 | Veranc Ozil | F | France / Motorola | 38.31 | 370 | Fix | |||
| 23 | Fergus O'Dwyer | M | Irish Refinery | 38.48 | 370 | Fix |
Sprint
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Barry | M | University College Cork | 15.27 | |||||
| 2 | Rodger O'Connor | M | CIT | 16.51 | Fix | ||||
| 3 | Rob Leonard | M | Musgrave | 21.14 | Fix | ||||
| 4 | Pat Murphy | M | Bus Eireann | 21.55 | Fix | ||||
| 5 | Nicholas Simonin | M | Midleton | 36.07 | Fix | ||||
| 6 | Pat O'Driscoll | M | MPC | 41.50 | Fix | ||||
| 7 | Diarmuid Hickey | M | Motorola | 45.33 | Fix | ||||
| 8 | Orlaith Hickey | F | Motorola | 47.22 | Fix | ||||
| 9 | Tom Hickey | M | Motorola | 47.23 | Fix | ||||
| 10 | Niamh Bohan | F | IDC | 49.53 | Fix |