Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Farran Forest Park
04.07.2002
Business Houses League
Score SprintScore
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Barry | M | University College Cork | 17.49 | 620 | ||||
| 2 | John Desmond | M | Cork Schools | 20.44 | 590 | ||||
| 3 | Petranka Pacheva | F | Rossini | 21.29 | 580 | Fix | |||
| 4 | Sean Cotter | M | CIT / Teachers | 21.32 | 580 | Fix | |||
| 5 | Ted Lucey | M | TLC | 22.00 | 570 | Fix | |||
| 6 | Colin Smith | M | University College Cork | 22.01 | 570 | ||||
| 7 | Ian Bentley | M | Bishopstown | 22.30 | 570 | Fix | |||
| 8 | John O'Reilly | M | MCO's | 22.31 | 570 | ||||
| 9 | Paul Kelleher | M | Motorola | 22.35 | 570 | Fix | |||
| 10 | Pat O'Donovan | M | ODBE | 22.39 | 570 | Fix | |||
| 11 | Faye Pinker | F | SHB | 23.37 | 560 | Fix | |||
| 12 | Pat Murphy | M | Bus Eireann | 23.54 | 560 | Fix | |||
| 13 | Nick Parkinson | M | Bishopstown | 24.04 | 550 | Fix | |||
| 14 | John O'Donovan | M | ODBE | 24.22 | 550 | Fix | |||
| 15 | Danny O'Hare | M | Motorola | 24.30 | 550 | Fix | |||
| 16 | Brendan Cohen | M | Cork Schools | 25.23 | 540 | ||||
| 17 | Gerald Duffy | M | NMRC | 26.46 | 530 | Fix | |||
| 18 | Deirdre McDonnell | F | S3 | 29.16 | 550 | Fix | |||
| 19 | Joe Treacy | M | Cork Schools | 29.25 | 500 | ||||
| 20 | Paul D'arcy | M | MOOG | 33.42 | 460 | Fix | |||
| 21 | Tom Hickey | M | Motorola | 33.48 | 460 | Fix | |||
| 22 | Brian Flannelly | M | Motorola | 39.44 | 400 | Fix | |||
| 22 | Niall Duncan | M | Motorola | 39.44 | 400 | Fix | |||
| 23 | Ann Cashman | F | University College Cork | 44.40 | 350 | ||||
| 23 | Barry Mulcahy | M | Three Rock | 44.40 | 350 | ||||
| 24 | Graham Ralph | M | Motorola | 45.00 | 340 | Fix | |||
| 24 | Una O'Connor | F | Three Rock | 45.00 | 340 | ||||
| 25 | Eric Stam | M | Three Rock | 47.55 | 320 | ||||
| 26 | Anne Tierney | F | SHB | 48.14 | 310 | Fix | |||
| 27 | Karen Prendergast | F | SHB | 48.15 | 310 | Fix | |||
| 28 | Catherine McCullagh | F | SHB | 48.16 | 310 | Fix | |||
| 29 | Roy Stam | M | Three Rock | 50.16 | 290 | ||||
| 30 | Caroline Butler | F | SHB | 53.55 | 260 | Fix | |||
| 30 | Martine Doherty | F | SHB | 53.55 | 260 | Fix | |||
| 31 | Kevin Ryan | M | University College Cork | 21.29 | 180 | ||||
| 32 | John O'Callaghan | M | University College Cork | 23.20 | 180 | ||||
| 33 | John Gleeson | M | University College Cork | 25.37 | 170 |
Sprint
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Barry | M | University College Cork | 13.10 | |||||
| 2 | Clem Stapleton | M | MPC | 18.28 | Fix | ||||
| 3 | Paddy Daly | M | MPC | 19.25 | Fix | ||||
| 4 | Ian Bevan | M | MOOG | 19.32 | Fix | ||||
| 4 | Kevin O'Mahony | M | MOOG | 19.32 | Fix | ||||
| 5 | Sharon O'Sullivan | F | Bishopstown | 19.52 | Fix | ||||
| 6 | Pat Murphy | M | Bus Eireann | 19.57 | Fix | ||||
| 7 | Pat O'Driscoll | M | MPC | 21.06 | Fix |