Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Kilmurry Wood
30.05.2002
Business Houses League
Score SprintScore
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Desmond | M | Cork Schools | 28.50 | 460 | ||||
| 2 | Brendan Cohen | M | Cork Schools | 32.04 | 440 | ||||
| 3 | Jim Lawton | M | S3 | 33.06 | 430 | Fix | |||
| 4 | Petranka Pacheva | F | Rossini | 35.31 | 410 | Fix | |||
| 5 | Fachtna Healy | M | Motorola | 37.47 | 390 | Fix | |||
| 6 | John O'Callaghan | M | University College Cork | 37.58 | 390 | ||||
| 7 | Simon Murphy | M | CMG | 38.06 | 380 | Fix | |||
| 8 | Paul D'Arcy | M | MOOG | 39.47 | 370 | Fix | |||
| 9 | John O'Reilly | M | MCO'S | 40.34 | 360 | ||||
| 10 | Pat Murphy | M | Bus Eireann | 40.46 | 360 | Fix | |||
| 11 | Tom Hickey | M | Motorola | 45.48 | 310 | Fix | |||
| 12 | Terry Ley | M | Bishopstown | 46.23 | 300 | Fix | |||
| 13 | Gareth Finn | M | S3 | 49.51 | 270 | Fix | |||
| 14 | Deirdre McDonnell | F | S3 | 50.29 | 260 | Fix | |||
| 15 | James Froggett | M | Motorola | 51.07 | 250 | Fix | |||
| 16 | Barry Mulcahy | M | University College Cork | 55.00 | 200 | ||||
| 17 | Diane Cashman | F | CIT | 55.03 | 200 | Fix | |||
| 17 | Ann Cashman | F | University College Cork | 55.03 | 200 | ||||
| 18 | Patrick Shine | M | S3 | 66.07 | 150 | Fix | |||
| 19 | Graham Ralph | M | Motorola | 74.45 | 150 | Fix | |||
| 20 | Fergus O'Dwyer | M | IRC | 41.05 | 140 | Fix | |||
| 21 | Joe Mason | M | ESB | 47.10 | 140 | Fix | |||
| 22 | Mary Linehan | F | Three Rock | 62.40 | 120 |
Sprint
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Smith | M | University College Cork | 22.02 | |||||
| 2 | Sean Cotter | M | Teachers | 24.03 | Fix | ||||
| 3 | Paddy Daly | M | MPC | 24.44 | Fix | ||||
| 4 | Pat Murphy | M | Bus Eireann | 25.00 | Fix | ||||
| 5 | Clem Stapleton | M | MPC | 25.59 | Fix | ||||
| 6 | Pat O'Driscoll | M | Defence Forces | 29.23 | Fix | ||||
| 7 | Mary Hickey | F | CUH | 47.35 | Fix | ||||
| 8 | Anne Murphy | F | CUH | 47.36 | Fix |