Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Curragh Wood
09.05.2002
Business Houses League
Score SprintScore
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dermot O'Sullivan | M | IRC | 23.48 | 490 | Fix | |||
| 2 | John Desmond | M | Cork Schools | 25.52 | 470 | ||||
| 3 | Ian Bentley | M | Bishopstown | 27.02 | 450 | Fix | |||
| 4 | Nick Parkinson | M | Bishopstown | 27.19 | 450 | Fix | |||
| 5 | John O'Callaghan | M | University College Cork | 27.21 | 450 | ||||
| 6 | Jim Lawton | M | S3 | 27.49 | 450 | Fix | |||
| 7 | Tom O'Neill | M | FCA | 28.06 | 440 | Fix | |||
| 8 | Ian O'Sullivan | M | University College Cork | 28.50 | 440 | ||||
| 9 | Kevin O'Mahony | M | MOOG | 29.30 | 430 | Fix | |||
| 10 | Fachtna Healy | M | Motorola | 30.51 | 420 | Fix | |||
| 11 | Gerald Duffy | M | NMRC | 32.34 | 400 | Fix | |||
| 12 | James Cleary | M | Bishopstown | 32.56 | 400 | Fix | |||
| 13 | Pat Murphy | M | Bus Eireann | 32.58 | 400 | Fix | |||
| 14 | David O'Keeffe | M | Musgrave | 33.25 | 390 | Fix | |||
| 15 | Nicholas Young | M | Aer Lingus | 33.50 | 390 | Fix | |||
| 16 | Kevin Cronin | M | University College Cork | 34.23 | 380 | ||||
| 17 | Claire O'Brien (L) | F | East Cork | 35.50 | 370 | Fix | |||
| 18 | Brendan Cohen | M | Cork Schools | 36.16 | 360 | ||||
| 19 | John O'Reilly | M | MCOS | 38.52 | 350 | Fix | |||
| 20 | Tom Hickey | M | Motorola | 40.04 | 340 | Fix | |||
| 21 | Joe Treacy | M | Cork Schools | 40.58 | 340 | ||||
| 22 | Joe Mason | M | ESB | 41.50 | 310 | Fix | |||
| 23 | Mark Hyland | M | MOOG | 42.00 | 300 | Fix | |||
| 23 | Kevin Coughlan | M | MOOG | 42.00 | 300 | Fix | |||
| 25 | Deirdre McDonnell (L) | F | S3 | 42.07 | 300 | Fix | |||
| 26 | Terry Ley | M | Bishopstown | 42.09 | 300 | Fix | |||
| 27 | Eibhlin Cleary (J) | F | Bishopstown | 42.06 | 300 | Fix | |||
| 28 | Fergus O'Dwyer | M | IRC | 42.21 | 300 | Fix | |||
| 29 | Patrick Shine | M | S3 | 44.05 | 280 | Fix | |||
| 30 | Paul Darcy | M | MOOG | 47.20 | 250 | Fix | |||
| 31 | Linda O'Reilly (J) | F | Bishopstown | 48.11 | 240 | Fix | |||
| 32 | Graham Ralph | M | Motorola | 55.10 | 170 | Fix | |||
| 33 | Liam O'Brien | M | Teachers | 23.49 | 120 | Fix | |||
| 34 | Paul Kelleher | M | Motorola | 28.04 | 120 | Fix | |||
| 35 | Philip Brennan | M | Setanta | 28.30 | 120 | ||||
| 36 | Marie Kelleher (L) | F | Cork Schools | 46.30 | 120 |
Sprint
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Willie Fitzgerald | M | Teachers | 18.39 | Fix | ||||
| 2 | Pat Murphy | M | Bus Eieann | 24.38 | Fix | ||||
| 3 | Sharon O'Sullivan | F | Bishopstown | 30.39 | Fix | ||||
| 4 | Nicholas Simonin | M | St. John the Baptist | 32.52 | Fix | ||||
| 5 | Ann Cashman | F | Motorola | 33.26 | Fix | ||||
| 6 | Garry Nunan | M | Three Rock | 34.16 | |||||
| 7 | Rebecca Haworth | F | University College Cork | 35.15 | |||||
| 8 | Rachel+Victorio | St Brendans Guides | 52.25 | Fix | |||||
| 9 | Rosita Halley | F | St Brendans Guides | 59.03 | Fix | ||||
| 9 | Sheila Bowman | F | Three Rock | 59.03 | |||||
| 10 | May Dowling | F | Three Rock | 66.51 | |||||
| 10 | Lorraine+Patricia | F | St Brendans Guides | 66.51 | Fix | ||||
| 11 | Jennifer+Helena | F | St Brendans Guides | 99.00 | Fix | ||||
| 12 | Nessa+Michelle+Clodagh | F | St Brendans Guides | 100.00 | Fix |