Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Garryarthur Wood
18.03.2002
Ballyhoura 3-Day
Brown Blue Green L.Green Red Orange YellowBrown
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Dirk Goossens | M21L | Bause 10 | 76.42 | Fix |
| 2 | Pat O'Donovan | M21L | BVOC | 86.3 | Fix |
| 3 | Donal Burke | M21L | Defence Forces | 94.34 | Fix |
| 4 | Andrew Shinnick | M21L | Defence Forces | 128.14 | Fix |
| 5 | Paul Smyth | M21L | Ajax | 132.13 | Fix |
Blue
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Linda Verbraken | W21L | ASUB (BEL) | 91 | Fix |
| 2 | Andrew Cox | M35L | South East | 95.4 | |
| 3 | Ger Power | W50 | Three Rock | 198.41 | Fix |
Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Liam O'Brien | M45L | Cork | 63.07 | Fix |
| 2 | Willie Fitzgerald | M40L | Bishopstown | 67.03 | Fix |
| 3 | Colin Smith | M40L | Bishopstown | 69.02 | Fix |
| 4 | John O'Donovan | M40L | BVOC | 69.52 | Fix |
| 5 | Christian Foley-Fisher | M18A | MNav | 80.41 | Fix |
| 6 | Sean A. Mulqueen | M40L | 23 Bn FCA | 82.59 | Fix |
| 7 | John Geary | M45L | BVOC | 84.45 | Fix |
| 8 | Paul Geary | M18A | BVOC | 88.48 | Fix |
| 9 | Diarmuid O'Leary | M45L | Bishopstown | 97.54 | Fix |
| 10 | Cpl. D. O'Donovan | Inter | A Coy 13 Bn | 113.53 | Fix |
| 11 | Cpl. Mark O'Donovan | Inter | 11Bn FCA | 127.37 | Fix |
L.Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Zoltan Foley-Fisher | M21S | MNAV | 74.46 | Fix |
| 2 | Clem Stapleton | M50L | Defence Forces | 75.06 | Fix |
| 3 | Pat O'Driscoll | M50L | Defence Forces | 76 | Fix |
| 4 | Pat Murphy | M21S | Bishopstown | 82.31 | Fix |
Red
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Kevin O'Brien | M16A | MCBS | 59.35 | Fix |
| 2 | Timmy O'Donoghue | M16A | CBS Midleton | 61.26 | Fix |
| 3 | Paddy Daly | M55 | Defence Forces | 63.1 | Fix |
| 4 | John Flynn | M21 | Bishopstown | 64.12 | Fix |
| 5 | Peter Allis | 11bn FCA | 64.52 | Fix | |
| 6 | Paul Power | M16A | Bishopstown | 70.31 | Fix |
| 7 | Sheila Muckian | W21S | Cork | 75.57 | Fix |
| 8 | James Rahilly | M | Bishopstown | 79.54 | Fix |
| 9 | Michael Moloney | M. Jun. | 14 Bn FCA | 82 | Fix |
| 10 | Michael Butler | M60 | Three Rock | 93.43 | Fix |
| 11 | Tom Talbot | M35 | Three Rock | 93.51 | |
| 12 | Pte. S. Barry | M. Jun. | 11 Bn FCA | 96.47 | Fix |
| 12 | Martin Lahiff | M. Jun. | 11 Bn FCA | 96.47 | Fix |
| 13 | Barbara Foley-Fisher | W50L | MNAV | 99.35 | Fix |
| 14 | David Leahy | M. Jun. | 14 Bn FCA | 134.24 | Fix |
Orange
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Hugh Power | M14A | Bishopstown | 32.13 | Fix |
| 2 | John Power | M14A | Bishopstown | 36.24 | Fix |
| 2 | Brian Ring | M14A | MCBS | 36.24 | Fix |
| 3 | Eanna Cantwell | M12 | MCBS | 38.1 | Fix |
| 4 | Sarah O'Shea | W16A | Youghal | 40.26 | Fix |
| 5 | Deirdre Cronin | W16A | Youghal | 40.3 | Fix |
| 6 | Nigel Foley-Fisher | M50S | MNAV | 43.26 | Fix |
| 7 | Yvonne Blackburn | W. Jun. | 14 Bn | 48 | Fix |
| 8 | Anne-Marie Ryan | W. Jun. | Three Rock | 58.04 | |
| 8 | Miriam O'Dwyer | W. Jun. | Three Rock | 58.04 | |
| 9 | Dawn McCarthy | W. Jun. | Three Rock | 58.19 | |
| 9 | Mary Leahy | W. Jun. | Three Rock | 58.19 | |
| 10 | Antoinette Butler | W55 | Three Rock | 79.57 | Fix |
| 11 | Vera Murtagh | W60 | Three Rock | 87.12 | Fix |
Yellow
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Erinna Foley-Fisher | W12A | MNav | 25.4 | Fix |
| 2 | Micheal Cronin | M12 | Bishopstown | 42.38 | Fix |
| 3 | Laura Cox | W10 | South East | 44.5 | |
| 4 | Anne Cronin | W50 | Bishopstown | 45.49 | Fix |
| 4 | Maurice Cronin | M50 | Bishopstown | 45.49 | Fix |
| 5 | Jana Cox | W10 | South East | 60.44 |