Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Knockaun Wood
10.03.2002
BOC Spring League
Blue Green Red Orange Yellow White MTB-OBlue
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Sean Cotter | BOC/Bishopstown | 70.03 | Fix | |
| 1 | Sean Cotter | BOC/Bishopstown | 70.03 | Fix | |
| 2 | John O'Donovan | M40 | BVOC/Shanballymore | 75.26 | Fix |
| 3 | Petranka Pacheva | W21E | BOC/Cork City | 76.10 | Fix |
| 4 | Colin Smith | M40 | BOC/Kilcully | 84.10 | Fix |
| 5 | Andrew Cox | M40 | Wat O | 84.51 | Fix |
| 6 | Gerald Harold | M21L | BOC/Mallow/13Bn Ecoy | 108.44 | Fix |
| 7 | John Flynn | M21L | BOC/13 Bn E Coy Mallow | 109.23 | |
| 8 | Pat Murphy | M21L | BOC/Glasheen | 129.25 | Fix |
Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Jim Lawton | M21M | BOC/Rochestown | 71.58 | Fix |
| 2 | John Geary | M45 | BVOC/Mitchelstown | 75.20 | Fix |
| 3 | Conor O'Brien | M18 | BOC/Whitegate | 76.45 | Fix |
| 4 | Ian Bentley | M21M | BOC/Wilton | 80.01 | Fix |
| 5 | John Mee | M21M | BOC/Fermoy | 81.04 | Fix |
| 6 | Rob Leonard | M21M | BOC/Carrigaline | 81.47 | Fix |
| 7 | Paul Geary | M18 | BVOC/Mitchelstown | 85.12 | Fix |
| 8 | Mike O'Regan | M21M | BOC/Carrigaline | 107.38 | Fix |
| 9 | Con Murphy | M45 | Wat O | 130.30 | Fix |
| 10 | Matthew Murphy | M18 | Wat O | 131.48 | Fix |
Red
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Paul Power | M16 | BOC/Shanballymore | 51.13 | Fix |
| 2 | Hugh Power | M16 | BOC/Shanballymore | 54.50 | Fix |
| 3 | Pat Murphy | M21S | BOC/Glasheen | 60.38 | Fix |
| 4 | Cormac Mc Carthy | M21S | BOC/Cork City | 67.40 | Fix |
| 5 | Stephen Carey | M16 | BOC/Bishopstown | 103.20 | Fix |
| 6 | Mary Carey | W40 | BOC/Bishopstown | 119.45 | Fix |
| 7 | Derek Scallan | M21S | BOC/Whitegate | 137.05 | Fix |
Orange
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Cliona Callanan | W16 | BOC/Castletownroche | 39.22 | Fix |
| 1 | John Power | M14 | BOC/Shanballymore | 39.22 | Fix |
| 2 | Jim Callanan | M21N | BOC/Castletownroche | 41.21 | Fix |
| 3 | Martha Callanan | W16 | BOC/Castletownroche | 41.25 | Fix |
| 4 | Judith O'Brien | W21S | BOC/A Coy 13 Bn Fermoy | 56.55 | |
| 5 | Oonagh Mee | W21S | BOC/Fermoy | 58.00 | Fix |
| 6 | Deirdre Cronin | W16 | BOC/Youghal | 69.50 | Fix |
| 7 | Patricia Scallan | W21S | BOC/Whitegate | 71.26 | Fix |
| 8 | Maurice Cronin | M21N | BOC/Youghal | 71.50 | Fix |
| 8 | Anne Cronin | W21S | BOC/Youghal | 71.50 | Fix |
| 9 | Collette Geary | W21S | BVOC/Mitchelstown | 81.35 | Fix |
| 10 | Maria Casey | W16 | Nagle Rice Doneraile | 84.52 | Fix |
| 10 | Irene Quirke | W16 | Nagle Rice Doneraile | 84.52 | Fix |
| 11 | Evelyn LLewellyn | W21S | BOC/A Coy 13 Bn Fermoy | 88.30 | |
| 12 | Terry Ley | M21N | BOC/Curraheen | 97.45 | Fix |
| 13 | Ferghal Ley | M14 | BOC/Curraheen | 100.54 | Fix |
| 14 | David Carey | M14 | BOC/Bishopstown | 112.20 | Fix |
Yellow
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Laura Cox | W12 | Wat O | 55.04 | Fix |
| 2 | Jana Cox | W12 | Wat O | 57.38 | Fix |
| 3 | Michael Cronin | M12 | BOC/Youghal | 84.50 | Fix |
White
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Lois Power | W10 | BOC/Shanballymore | 27.59 | Fix |
MTB-O
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Jim Lawton | BOC/Rochestown | 51.36 | Fix | |
| 2 | Gerald Duffy | BOC/Turners Cross | 67.43 | Fix |