Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Ballinspittle Wood
27.01.2002
Winter League
Blue Green Red Orange Yellow White MTB-OBlue
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Liam O'Brien | M40 | CorkO/Midleton | 67.08 | Fix |
| 2 | Gerry Brady | M21L | Cork O | 74.40 | Fix |
| 3 | Q/S Colman Barry | M21L | BOC/23 Bn C Co/Midleton | 84.09 | |
| 4 | Fachtna Healy | M21L | Setanta | 86.16 | |
| 5 | Willie Fitzgerald | M40 | BOC/Carrigtwohill | 91.12 | Fix |
| 6 | Mary Murphy | W21E | BOC/Glasheen | 102.35 | Fix |
| 7 | John O'Callaghan | M21L | BOC/Mallow | 106.41 | Fix |
| 8 | Pat Murphy | M21L | BOC/Glasheen | 122.26 | Fix |
Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Brian Dillon | M21M | BOC/Ballygarvan | 62.36 | Fix |
| 2 | Stephen O'Callaghan | M18 | Midleton CBS | 65.14 | Fix |
| 3 | Sean Murphy | M21M | 8 FAR | 66.13 | Fix |
| 4 | Conor O'Brien | M18 | BOC/Whitegate | 67.10 | Fix |
| 5 | Petranka Pacheva | W21L | BOC/Cork City | 68.40 | Fix |
| 6 | John O'Reilly | M45 | BOC/Ballincollig | 71.40 | Fix |
| 7 | Mike O'Regan | M21M | BOC/Carrigaline | 81.46 | Fix |
Red
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Kevin O'Brien | M16 | BOC/Midleton CBS | 51.47 | Fix |
| 2 | Timmy O'Donoghue | M16 | Midleton CBS | 53.42 | Fix |
| 3 | Cormac Mc Carthy | M21S | BOC/Cork City | 58.41 | Fix |
| 4 | Pat Murphy | M21S | BOC/Glasheen | 60.46 | Fix |
| 5 | Eoin Mc Namara | M16 | BOC/Monkstown | 78.21 | Fix |
| 6 | Stephen Carey | M16 | BOC/Bishopstown | 90.11 | Fix |
| 7 | Eugene Desmond | M21S | BOC/Ballincollig | 92.28 | Fix |
| 8 | Derek Scallan | M21S | BOC/Whitegate | 95.00 | Fix |
| 9 | Joseph Mc Namara | M21S | BOC/Monkstown | 96.48 | Fix |
| 10 | Mary Carey | W40 | BOC/Bishopstown | 130.00 | Fix |
Orange
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Conor O'Donoghue | M14 | BOC/Clonakilty | 32.53 | Fix |
| 2 | Nicky O'Donoghue | M14 | Midleton CBS | 39.14 | Fix |
| 3 | Simon Forrest | M14 | Midleton CBS | 40.19 | Fix |
| 4 | Peter O'Donoghue | M21N | BOC/Clonakilty | 47.07 | Fix |
| 5 | Kevin Cotter | M14 | BOC/Douglas | 48.00 | Fix |
| 6 | Eanna Cantwell | M14 | Midleton CBS | 52.15 | Fix |
| 7 | Brian Ring | M14 | Midleton CBS | 52.34 | Fix |
| 8 | Linda O'Reilly | W16 | BOC/Ballincollig | 55.40 | Fix |
| 9 | Judith O'Brien | W21S | BOC/Fermoy | 59.35 | Fix |
| 10 | Terry Ley | M21N | BOC/Curraheen | 67.14 | Fix |
| 11 | Eoin Scallan | M14 | BOC/Whitegate | 67.33 | Fix |
| 12 | Patricia Scallan | W21S | BOC/Whitegate | 67.34 | Fix |
| 13 | Evelyn LLewellyn | W21S | A Coy 13 Bn Fermoy | 68.21 | Fix |
| 14 | David Carey | M14 | BOC/Bishopstown | 76.24 | Fix |
| 15 | Kevin Cahill | M14 | BOC/Tower | 85.33 | Fix |
| 16 | Ciaran Cahill | M21N | BOC/Tower | 85.34 | Fix |
| 17 | Sean Cahill | M14 | BOC/Tower | 88.16 | Fix |
| 18 | Paula O'Sullivan | W21S | BOC/Tower | 88.19 | Fix |
| 19 | Colm Mc Namara | M | BOC/Monkstown | 104.49 | Fix |
| 20 | Michael Mc Namara | M | BOC/Monkstown | 109.00 | Fix |
Yellow
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Deirdre Cotter | W12 | BOC/Douglas | 80.06 | Fix |
| 2 | R. Walsh & family | Three Rock | 95.49 | ||
| 2 | Jake , Colm & friends | Three Rock | 95.49 | ||
| 3 | Laura O'Connor | Three Rock | 104.00 | ||
| 3 | Una O'Connor | Three Rock | 104.00 | ||
| 3 | Kim Ryle | Three Rock | 104.00 | ||
| 3 | Jennifer Ryle | Three Rock | 104.00 | ||
| 4 | Sean Scannell | M12 | Three Rock | 110.00 | |
White
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | D.Eccles/M.Walsh | Three Rock | 68.00 |
MTB-O
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Fachtna Healy | Setanta | 39.32 |