Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Waterloo Wood
07.06.2001
Business Houses League
Score Run/WalkScore
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin O'Reilly | M | University College Cork | 19.07 | 570 | ||||
| 2 | Pat O'Donovan | M | ODBE/BVOC | 20.48 | 560 | Fix | |||
| 3 | Thady Nolan | M | S3 | 21.17 | 550 | Fix | |||
| 4 | Paul Roche | M | MCO's | 22.06 | 540 | ||||
| 5 | John O'Reilly | M | MCO's | 22.07 | 540 | ||||
| 6 | Jim Lawton | M | S3 | 22.44 | 540 | Fix | |||
| 7 | Sean Cotter | M | Teachers | 22.52 | 540 | Fix | |||
| 8 | John Flynn | M | 14 Bn | 23.06 | 530 | Fix | |||
| 8 | Gerald Harold | M | 14 Bn | 23.06 | 530 | Fix | |||
| 9 | Sean Mac Sweeney | M | MPC | 23.49 | 530 | Fix | |||
| 10 | John Walshe | M | WEGO/NMRC | 23.49 | 530 | Fix | |||
| 11 | Ted Lucey | M | Builders | 24.50 | 520 | Fix | |||
| 12 | Frank Stam | M | NMRC | 24.52 | 520 | Fix | |||
| 13 | John Geary | M | Dairygold | 26.01 | 500 | Fix | |||
| 14 | Kevin Cronin | M | University College Cork | 26.24 | 500 | ||||
| 15 | Tom Hickey | M | S3 | 26.44 | 500 | Fix | |||
| 16 | Paul Geary | M | BVOC | 26.50 | 500 | Fix | |||
| 17 | Willie Fitzgerald | M | Teachers | 27.22 | 490 | Fix | |||
| 18 | Ross Sorensen | M | Muskerry RFC | 27.40 | 490 | Fix | |||
| 19 | Shane O'Connor | M | Muskerry RFC | 28.07 | 480 | Fix | |||
| 20 | Eoin Lucey | M | MPC | 28.22 | 480 | Fix | |||
| 21 | Pat O'Driscoll | M | MPC | 28.57 | 480 | Fix | |||
| 22 | Paddy Daly | M | MPC | 29.00 | 470 | Fix | |||
| 23 | Brian Dillan | M | Buckeye | 29.16 | 470 | Fix | |||
| 24 | Clem Stapleton | M | MPC | 29.18 | 470 | Fix | |||
| 25 | Mick Heeney | M | MPC | 29.30 | 470 | Fix | |||
| 26 | Mark Sorensen | M | Motorola | 29.55 | 470 | Fix | |||
| 27 | Deirdre McDonnell | F | S3 | 30.08 | 460 | Fix | |||
| 28 | Mary Murphy | F | Cork Schools | 31.07 | 450 | ||||
| 29 | Sharon Lucey | F | Builders | 31.16 | 450 | Fix | |||
| 30 | John O'Callaghan | M | University College Cork | 31.34 | 450 | ||||
| 31 | Debbie Hurley | F | MPC | 32.53 | 440 | Fix | |||
| 32 | Ann Conway | F | CBC | 33.08 | 440 | Fix | |||
| 33 | Andrew Dennehy | M | Muskerry RFC | 33.18 | 440 | Fix | |||
| 34 | D Fitzpatrick | M | Three Rock | 39.02 | 380 | ||||
| 34 | D Fitzpatrick | M | Three Rock | 39.02 | 380 | ||||
| 34 | M Fitzpatrick | M | Three Rock | 39.02 | 380 | ||||
| 35 | Graham Ralph | M | Motorola | 41.32 | 360 | Fix | |||
| 35 | Christina Hegarty | F | Motorola | 41.32 | 360 | Fix | |||
| 35 | Mary Devine | F | Motorola | 41.32 | 360 | Fix | |||
| 36 | Kevin Cahill | M | Bishopstown | 59.08 | 170 | Fix | |||
| 37 | Paula O'Sullivan | F | Bishopstown | 60.03 | 160 | Fix | |||
| 38 | Ciaran Cahill | M | Bishopstown | 60.30 | 160 | Fix | |||
| 38 | Sean Cahill+E93 | M | Bishopstown | 60.30 | 160 | Fix | |||
| 39 | John O'Donovan | M | ODBE | 22.04 | 150 | Fix |
Run/Walk
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted Feehan | M | Builders | 24.28 | Fix | ||||
| 2 | Kim O'Keeffe | F | Motorola | 29.36 | Fix | ||||
| 2 | Emir Fitzpatrick | F | Motorolo | 29.36 | Fix | ||||
| 3 | Billy Allen | M | Newmarket | 33.30 | Fix | ||||
| 3 | Rory O'Keeffe | M | Newmarket | 33.30 | Fix | ||||
| 4 | Michael O'Regan | M | Dromahane | 36.01 | Fix | ||||
| 5 | Clare O'Reilly | F | BCS | 37.52 | Fix | ||||
| 6 | James Rowan | M | Three Rock | 40.30 | |||||
| 7 | Fergus Rowan | M | Three Rock | 40.40 | |||||
| 7 | Michael Rowan | M | Three Rock | 40.40 | |||||
| 8 | Carmel Feehan | F | Teachers | 41.54 | Fix |