Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Currabinny Wood
01.06.2000
Business Houses League
Score Run/WalkScore
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Lucey | M | Builders | 25.24 | 260+ | Fix | |||
| 2 | Sean Cotter | M | CIT/Teachers | 28.48 | 260+ | Fix | |||
| 3 | Nick Young | M | Aer Lingus/S3 | 29.52 | 260+ | Fix | |||
| 4 | Sean Mac Sweeney | M | MPC | 30.42 | 260+ | Fix | |||
| 5 | Pat O'Donovan | M | ODBE/BVOC | 33.10 | 260+ | Fix | |||
| 6 | Ted Lucey | M | Builders | 33.50 | 260+ | Fix | |||
| 7 | James Cleary | M | Defence Forces | 34.43 | 260+ | ||||
| 8 | Willie Fitzgerald | M | Teachers | 35.00 | 260+ | Fix | |||
| 9 | Pat Murphy | M | Bus Eireann | 35.24 | 260+ | Fix | |||
| 10 | Sharon Lucey | M | Builders | 39.14 | 260+ | Fix | |||
| 11 | Paul Duignan | M | MPC | 39.43 | 260+ | Fix | |||
| 12 | David O'Keeffe | M | Musgrave | 40.22 | 260+ | Fix | |||
| 13 | Noel Stapleton | M | MPC | 41.09 | 260+ | Fix | |||
| 14 | Mick Heeney | M | MPC | 43.60 | 260+ | Fix | |||
| 15 | Rob Leonard | M | Musgrave | 48.03 | 260+ | Fix | |||
| 16 | John O'Reilly | M | MCOS | 48.13 | 260+ | Fix | |||
| 17 | Simon Murphy | M | Motorola | 50.45 | 260+ | Fix | |||
| 18 | Marie Kelleher | F | Cork Schools | 51.10 | 260+ | ||||
| 19 | Daragh O'Donaile | M | Cork Schools | 53.35 | 260+ | ||||
| 20 | Paddy Daly | M | MPC | 55.19 | 260+ | Fix | |||
| 21 | Mary Murphy | F | Cork Schools | 58.23 | 260+ | ||||
| 22 | Helen Fagan | F | Cork Schools | 58.38 | 260+ | ||||
| 23 | David Boland | M | Motorola | 61.05 | 260+ | Fix | |||
| 24 | James Froggatt | M | Motorola | 62.30 | 260+ | Fix | |||
| 25 | Mark Sorensen | M | Motorola | 64.13 | 260+ | Fix | |||
| 26 | Joe Mason | M | ESB/BOC | 65.20 | 260+ | Fix | |||
| 27 | John J. Cotter | M | ESB/BOC | 67.00 | 260+ | Fix | |||
| 28 | Rosemary O'Leary | F | Motorola | 69.00 | 260+ | Fix | |||
| 29 | Michael Barrett | M | Cork Schools | 70.15 | 260+ | ||||
| 29 | Tony Coughlan | M | Cork Schools | 70.15 | 260+ | ||||
| 30 | Ann Conway | F | CBC | 70.20 | 260+ | Fix | |||
| 31 | Michelle Brett-Mitchell | F | DDSI | 70.40 | 260+ | Fix | |||
| 32 | Pat Hurley | M | S3 | 70.46 | 260+ | Fix | |||
| 33 | Anna McLaughlin | F | S3 | 70.48 | 260+ | Fix | |||
| 34 | Martin Fogarty | M | Motorola | 75.44 | 260+ | Fix | |||
| 35 | Terry, Caroline, Sean,Sarah Hoare | Bishopstown | 74.35 | 120 | Fix | ||||
| 36 | Alan, Amy, Mark | Lucan | 76.05 | 120 | Fix |
Run/Walk
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Murphy | M | Bus Eireann | 29.56 | Fix | ||||
| 2 | Mary Murphy | F | Cork Schools | 38.02 | |||||
| 3 | Doireann ni Mhuimhneachain | F | Bishopstown | 57.32 | Fix | ||||
| 4 | Martha Cleary | F | Garda | 65.17 | Fix | ||||
| 4 | Emer O'Rourke | F | Garda | 65.17 | Fix | ||||
| 5 | Sheila O'Reilly | F | Bishopstown | 65.20 | Fix | ||||
| 6 | Helena Cogan | F | Dept Justice | 76.37 | Fix | ||||
| 7 | Ethan O'Brien | M | Mitchelstown | 77.00 | Fix | ||||
| 7 | Maureen O'Brien | F | Mitchelstown | 77.00 | Fix |