Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Farran Forest Park
06.04.2000
Business Houses League
Score Run/WalkScore
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerry Brady | M | Cork Schools | 20.24 | 300 points + | ||||
| 2 | Sean Mac Sweeney | M | MPC | 22.23 | 300 points + | Fix | |||
| 3 | Tom O'Neill | M | MPC | 23.01 | 300 Points + | Fix | |||
| 4 | Sean Cotter | M | Teachers | 23.13 | 300 points + | Fix | |||
| 5 | Andy Allen | M | Three Rock | 23.50 | 300 points + | ||||
| 6 | Tom Scriven | M | Smithkline Beecham | 24.15 | 300 points + | Fix | |||
| 7 | Paul Brasil | M | NSW | 25.25 | 300 points + | Fix | |||
| 8 | Ted Lucey | M | Three Rock | 25.31 | 300 points + | ||||
| 9 | Terry Hoare | M | Bishopstown | 77.30 | Fix | ||||
| 10 | John Desmond | M | Cork Schools | 25.51 | 300 points + | ||||
| 11 | Paul Duignam | M | MPC | 27.05 | 300 points + | Fix | |||
| 12 | Jim Stapleton | M | Army | 27.18 | 300 points + | Fix | |||
| 13 | Ed. Hanley | M | Smithkline Beecham | 29.02 | 300 points + | Fix | |||
| 14 | Andrew Cox | M | Wat O/Teachers | 29.04 | 300 points + | Fix | |||
| 15 | Willie Fitzgerald | M | Teachers | 29.09 | 300 points + | Fix | |||
| 16 | Paddy Daly | M | MPC | 29.41 | 300 points + | Fix | |||
| 17 | Andrew | M | St Pauls | 31.02 | 300 points + | Fix | |||
| 18 | D. Hanley | M | 4 AD Cobh | 31.08 | 300 points + | Fix | |||
| 19 | Dave O'Brien | M | Teachers | 31.57 | 300 points + | Fix | |||
| 20 | Kieran Burns | M | Cork Schools | 32.02 | 300 points + | ||||
| 21 | Jim Lawton | M | S3 | 32.23 | 300 points + | Fix | |||
| 22 | Patrick Kelleher | M | S3 | 32.31 | 300 points + | Fix | |||
| 23 | Eoin O'Donoghue | M | Bishopstown | 32.58 | 300 points + | Fix | |||
| 24 | M. Heaney | M | MPC | 33.09 | 300 points + | Fix | |||
| 25 | Joe Treacy | M | Cork Schools | 33.09 | 300 points + | ||||
| 26 | Fergal Buckley | M | Kerry O | 33.18 | 300 points + | ||||
| 27 | David O'Keeffe | M | Musgrave | 33.20 | 300 points + | Fix | |||
| 28 | Robert Butler | M | St Pauls | 33.26 | 300 points + | Fix | |||
| 29 | John O'Reilly | M | MCOS | 33.40 | 300 points + | Fix | |||
| 30 | Eric Murphy | M | SNB Clonakilty | 33.44 | 300 points + | Fix | |||
| 31 | Richard Tagg | M | Hillbillies | 33.46 | 300 points + | Fix | |||
| 32 | Patrick Hayes | M | Bishopstown | 34.55 | 300 points + | Fix | |||
| 33 | Annemarie Allen | F | Bishopstown | 35.16 | 300 points + | Fix | |||
| 34 | Clem Stapleton | M | MPC | 35.24 | 300 points + | Fix | |||
| 35 | Marie Kelleher | F | Backpackers | 35.41 | 300 points + | Fix | |||
| 36 | Seamus Callanan | M | SNB Clonakilty | 35.56 | 300 points + | Fix | |||
| 37 | Brendan Cohen | M | Cork Schools | 37.34 | 300 points + | ||||
| 38 | Padraig Horan | M | SNB Clonakilty | 37.38 | 300 points + | Fix | |||
| 39 | Simon Murphy | M | Motorola | 38.50 | 300 points + | Fix | |||
| 40 | John O'Callaghan | M | University College Cork | 39.47 | 300 points + | ||||
| 41 | Bernard Roche | M | Smithkline Beecham | 43.12 | 300 points + | Fix | |||
| 42 | Ruairi O'Gorman | M | Bishopstown | 49.10 | 300 points + | Fix | |||
| 43 | Conor O'Brien | M | Bishopstown | 51.11 | 300 points + | Fix | |||
| 44 | Helena Cogan | F | Dept of Justice | 75.53 | 300 points + | Fix | |||
| 45 | Pat Murphy | M | Bus Eireann | 30.27 | 290 points | Fix | |||
| 46 | Daragh O'Donaile | M | Cork Schools | 75.53 | 275 points | ||||
| 47 | Edel Russell | F | Musgrave | 78.20 | 272 points | Fix | |||
| 47 | Anne-Marie O'Keeffe | F | FAS | 78.20 | 272 points | Fix | |||
| 48 | Ellen Johnson | F | Motorola | 28.35 | 190 points | Fix | |||
| 48 | Rosemary O'Leary | F | Motorola | 28.35 | 190 points | Fix | |||
| 48 | Helen Fagen | F | Motorola | 28.35 | 190 points | Fix | |||
| 49 | Kevin Cahill | M | SSL | 33.34 | 160 points | Fix | |||
| 50 | Sean Cahill | M | SSL | 36.40 | 160 points | Fix | |||
| 51 | Paula O'Sullivan | F | NMRC | 36.42 | 160 points | Fix | |||
| 51 | Ciaran Cahill | M | SSL | 36.42 | 160 points | Fix |
Run/Walk
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Murphy | M | Bus Eireann | 18.42 | Fix | ||||
| 2 | Mike Mullane | M | Three Rock | 19.47 | |||||
| 2 | Michael Healy | M | Three Rock | 19.47 | |||||
| 3 | James Rahilly | M | FCA | 22.29 | Fix | ||||
| 4 | Billy O'Donovan | M | PJHegarty | 23.25 | Fix | ||||
| 5 | Rob Leonard | M | MSVC | 24.06 | Fix | ||||
| 6 | Brian Aherne | M | Three Rock | 24.13 | |||||
| 7 | Michael Barrett | M | Cork Schools | 25.28 | |||||
| 8 | Mick Murphy | M | Bishopstown Hillwalkers | 25.48 | |||||
| 9 | Claire Forde | F | Musgraves | 27.46 | Fix | ||||
| 9 | Margo O'Shea | F | Musgraves | 27.46 | Fix | ||||
| 10 | Joe Mason | M | ESB | 32.06 | Fix | ||||
| 11 | Sheila O'Reilly | F | Bishopstown | 32.30 | Fix | ||||
| 12 | Ella Dineen | M | Bishopstown Hillwalkers | 64.00 | |||||
| 13 | Terry, Sean & Sarah Hoare | Bishopstown | 65.20 | Fix |